Druid Spell List
Cantrips [19]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Acid Splash | 1 action | VS | 60 feet | Instantaneous | PHB 211, SRD | ||
![]() | Dancing Lights | 1 action | VSM | 120 feet | (C) 1 minute | PHB 230, SRD | ||
![]() | Druidcraft | 1 action | VS | 10 feet | Instantaneous | PHB 236, SRD | ||
![]() | Guidance | 1 action | VS | Touch | (C) 1 minute | PHB 248, SRD | ||
![]() | Gust | 1 action | VS | 30 feet | Instantaneous | XGE 157 | ||
![]() | Infestation | 1 action | VSM | 30 feet | Instantaneous | XGE 157 | ||
![]() | Magic Stone | 1 bonus action | VS | Touch | 1 minute | XGE 160 | ||
![]() | Mending | 1 minute | VSM | Touch | Instantaneous | PHB 259, SRD | ||
![]() | Minor Illusion | 1 action | SM | 30 feet | 1 minute | PHB 260, SRD | ||
![]() | Mold Earth | 1 action | S | 30 feet | Instantaneous or 1 hour | XGE 162 | ||
![]() | Poison Spray | 1 action | VS | 10 feet | Instantaneous | PHB 266, SRD | ||
![]() | Primal Savagery | 1 action | S | Self | Instantaneous | XGE 163 | ||
![]() | Resistance | 1 action | VSM | Touch | (C) 1 minute | PHB 272, SRD | ||
![]() | Sapping Sting | 1 action | VS | 30 feet | Instantaneous | EGW 189 | ||
![]() | Shape Water | 1 action | S | 30 feet | Instantaneous or 1 hour | XGE 164 | ||
![]() | Rockbiter / Shillelagh | 1 bonus action | VSM | Touch | 1 minute | PHB 275, SRD | ||
![]() | Thorn Whip | 1 action | VSM | 30 feet | Instantaneous | PHB 282 | ||
![]() | Thunderclap | 1 action | S | 5 feet | Instantaneous | XGE 168 | ||
![]() | Wrath | 1 action | VS | 90 feet | Instantaneous | Warcraft only | Homebrew |
1st-Level Spells [35]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Absorb Elements | 1 reaction | S | Self | 1 round | XGE 150 | ||
![]() | Acid Stream | 1 action | VSM | Self (30-foot line) | (C) 1 minute | TCE 115 | ||
![]() | Animal Friendship | 1 action | VSM | 30 feet | 24 hours | PHB 212, SRD | ||
![]() | Beast Bond | 1 action | VSM | Touch | (C) 10 minutes | XGE 150 | ||
![]() | Carrion Beetle | 1 action | VSM | Touch | 1 minute | Warcraft only | Homebrew | |
![]() | Ceremony | ✖ | 1 hour | VSM($) | Touch | Instantaneous | XGE 151 | |
![]() | Charm Person | 1 action | VS | 30 feet | 1 hour | PHB 221, SRD | ||
![]() | Climbing Spikes | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
![]() | Color Spray | 1 action | VSM | Self (15-foot cone) | 1 round | PHB 222, SRD | ||
![]() | Conjure Compass | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
![]() | Create or Destroy Water | 1 action | VSM | 30 feet | Instantaneous | PHB 229, SRD | ||
![]() | Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | |
![]() | Detect Poison and Disease | ✖ | 1 action | VSM | Self | (C) 10 minutes | PHB 231, SRD | |
![]() | Earth Tremor | 1 action | VS | Self (10-foot radius) | Instantaneous | XGE 155 | ||
![]() | Entangling Roots | 1 action | VS | 90 feet | (C) 1 minute | PHB 238, SRD | ||
![]() | Faerie Fire | 1 action | V | 60 feet | (C) 1 minute | PHB 239, SRD | ||
![]() | Flash of Light / Swiftmend / Healing Surge | 1 bonus action | V | 60 feet | Instantaneous | PHB 250, SRD | ||
![]() | Fog Cloud | 1 action | VS | 120 feet | (C) 1 hour | PHB 243, SRD | ||
![]() | Gift of Alacrity | 1 minute | VS | Touch | 8 hours | EGW 186 | ||
![]() | Goodberry | 1 action | VSM | Touch | Instantaneous | PHB 246, SRD | ||
![]() | Guiding Hand | ✖ | 1 minute | VS | 5 feet | (C) 8 hours | UA: Starter Spells | |
![]() | Identify Vitals | ✖ | 1 action | VM($) | 60 feet | (C) 1 minute | HHHv2 | |
![]() | Jump | 1 action | VSM | Touch | 1 minute | PHB 254, SRD | ||
![]() | Longstrider | 1 action | VSM | Touch | 1 hour | PHB 256, SRD | ||
![]() | Magnify Gravity | 1 action | VS | 60 feet | 1 round | EGW 188 | ||
![]() | Protection from Evil and Good | 1 action | VS | Touch | (C) 10 minutes | PHB 270, SRD | ||
![]() | Purify Food and Drink | ✖ | 1 action | VS | 10 feet | Instantaneous | PHB 270, SRD | |
![]() | Rejuvenation | 1 action | VS | 60 feet | 3 turns | Warcraft only | Homebrew | |
![]() | Roar | 1 bonus action | V | Self (60-foot radius) | 1 round | Warcraft only | Homebrew | |
![]() | Silent Image | 1 action | VSM | 60 feet | (C) 10 minutes | PHB 276, SRD | ||
![]() | Sleep | 1 action | VSM | 90 feet | 1 minute | PHB 276, SRD | ||
![]() | Snare | 1 minute | SM($) | Touch | 8 hours | XGE 165 | ||
![]() | Speak with Animals | ✖ | 1 action | VS | Self | 10 minutes | PHB 277, SRD | |
![]() | Thunderwave | 1 action | VS | Self (15-foot cube) | Instantaneous | PHB 282, SRD | ||
![]() | Wild Cunning | ✖ | 1 action | VS | 120 feet | Instantaneous | UA: Starter Spells |
2nd-Level Spells [37]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Air Bubble | 1 action | S | 60 feet | 24 Hours | AAG 22 | ||
![]() | Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew (Velameestra) | |
![]() | Animal Messenger | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 212, SRD | |
![]() | Augury | ✖ | 1 minute | VSM($) | Self | Instantaneous | PHB 215, SRD | |
![]() | Barkskin | 1 action | VSM | Touch | 1 hour | PHB 217, SRD | ||
![]() | Beast Sense | ✖ | 1 action | S | Touch | (C) 1 hour | PHB 217, SRD | |
![]() | Blink | 1 bonus action | V | Self | Instantaneous | PHB 260, SRD | ||
![]() | Blur | 1 action | V | Self | (C) 1 minute | PHB 219, SRD | ||
![]() | Darkvision | 1 action | VSM | Touch | 8 hours | PHB 230, SRD | ||
![]() | Dust Devil | 1 action | VSM | 60 feet | (C) 1 minute | XGE 154 | ||
![]() | Earthbind | 1 action | V | 300 feet | (C) 1 minute | XGE 154 | ||
![]() | Elune's Grace | 1 bonus action | SM | Self | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | ||
![]() | Enlarge/Reduce | 1 action | VSM | 30 feet | (C) 1 minute | PHB 237, SRD | ||
![]() | Find Traps | 1 action | VS | 120 feet | Instantaneous | PHB 241, SRD | ||
![]() | Flock of Familiars | 1 minute | VS | Touch | (C) 1 hour | LLK 57 | ||
![]() | Gust of Wind | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 248, SRD | ||
![]() | Healing Spirit | 1 bonus action | VS | 60 feet | (C) 1 minute | XGE 157 | ||
![]() | Hold Person | 1 action | VSM | 60 feet | (C) 1 minute | PHB 251, SRD | ||
![]() | Lesser Restoration | 1 action | VS | Touch | Instantaneous | PHB 255, SRD | ||
![]() | Locate Animals or Plants | ✖ | 1 action | VSM | Self | Instantaneous | PHB 256, SRD | |
![]() | Locate Object | 1 action | VSM | Self | (C) 10 minutes | PHB 256, SRD | ||
![]() | Mischief | 1 action | SM | 60 feet | (C) 1 minute | FTD 20 | ||
![]() | Moonfire | 1 bonus action | VSM | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Nature's Curse | 1 action | VS | Touch | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Pass without Trace | 1 action | VSM | Self | (C) 1 hour | PHB 264, SRD | ||
![]() | Phantasmal Force | 1 action | VSM | 60 feet | (C) 1 minute | PHB 264 | ||
![]() | Protection from Poison | 1 action | VSM | Touch | 1 hour | PHB 270, SRD | ||
![]() | Skywrite | ✖ | 1 action | VS | Sight | (C) 1 hour | XGE 165 | |
![]() | Soothe | 1 action | VS | 60 feet | (C) 1 minute | PHB 221, SRD | ||
![]() | Spike Growth | 1 action | VSM | 150 feet | (C) 10 minutes | PHB 277, SRD | ||
![]() | Starfire | 1 action | VSM | 120 feet | (C) 1 minute | PHB 261, SRD | ||
![]() | Summon Beast | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 109 | ||
![]() | Transfusion | 1 action | VS | Touch | Instantaneous | HHHv2 | ||
![]() | Wandering Plague | 1 bonus action | VS | 60 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Warding Wind | 1 action | V | Self (10-foot radius) | (C) 10 minutes | XGE 170 | ||
![]() | Wither and Bloom | 1 action | VSM | 60 feet | Instantaneous | SCC 38 |
3rd-Level Spells [30]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Aura of Vitality | 1 action | V | Self (30-foot radius) | (C) 1 minute | PHB 216 | ||
![]() | Call Lightning | 1 action | VS | 120 feet | (C) 10 minutes | PHB 220, SRD | ||
![]() | Catnap | 1 action | SM | 30 feet | 10 minutes | XGE 151 | ||
![]() | Conjure Animals | 1 action | VS | 60 feet | (C) 1 hour | PHB 225, SRD | ||
![]() | Daylight | 1 action | VS | 60 feet | 1 hour | PHB 230, SRD | ||
![]() | Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | ||
![]() | Elemental Shield | 1 action | VS | Touch | (C) 1 hour | Homebrew | ||
![]() | Enemies Abound | 1 action | VS | 120 feet | (C) 1 minute | XGE 155 | ||
![]() | Fear | 1 action | VSM | Self (30-foot cone) | (C) 1 minute | PHB 239, SRD | ||
![]() | Feign Death | ✖ | 1 action | VSM | Touch | 1 hour | PHB 240 | |
![]() | Force of Nature | 1 action | VSM | 60 feet | (C) 1 hour | Warcraft only | Homebrew | |
![]() | Hypnotic Pattern | 1 action | SM | 120 feet | (C) 1 minute | PHB 252, SRD | ||
![]() | Lesser Void Call | 1 action | VSM | 60 feet | (C) 1 hour | Warcraft only | Homebrew | |
![]() | Major Image | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 258, SRD | ||
![]() | Phase Shift / Chronal Shift | 1 action | VS | Self | 1 minute | PHB 219, SRD | ||
![]() | Plant Growth | 1 action or 8 hours | VS | 150 feet | Instantaneous | PHB 266, SRD | ||
![]() | Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | ||
![]() | Recomposition | ✖ | 1 minute | VSM | Touch | Instantaneous | HHHv2 | |
![]() | Revivify | 1 action | VSM($) | Touch | Instantaneous | PHB 272, SRD | ||
![]() | Shadow Protection | 1 action | VS | Touch | (C) 1 hour | Warcraft only | Homebrew | |
![]() | Sleet Storm | 1 action | VSM | 150 feet | (C) 1 minute | PHB 276, SRD | ||
![]() | Speak with Plants | 1 action | VS | Self (30-foot radius) | 10 minutes | PHB 277, SRD | ||
![]() | Summon Fey | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 112 | ||
![]() | Summon Shadowspawn | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 113 | ||
![]() | Thorns | 1 action | VSM | Touch | 10 minutes | Warcraft only | Homebrew | |
![]() | Thunder Step | 1 action | V | 90 feet | Instantaneous | XGE 168 | ||
![]() | Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew (Velameestra) | ||
![]() | Water Breathing | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 287, SRD | |
![]() | Water Walk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 287, SRD | |
![]() | Wind Wall | 1 action | VSM | 120 feet | (C) 1 minute | PHB 288, SRD |
4th-Level Spells [26]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Aura of Life | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
![]() | Aura of Purity | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
![]() | Banishment | 1 action | VSM | 60 feet | (C) 1 minute | PHB 217, SRD | ||
![]() | Black Tentacles | 1 action | VSM | 90 feet | (C) 1 minute | PHB 238, SRD | ||
![]() | Blight | 1 action | VS | 30 feet | Instantaneous | PHB 219, SRD | ||
![]() | Charm Monster | 1 action | VS | 30 feet | 1 hour | XGE 151 | ||
![]() | Cold Storage | 1 action | VSM | 60 feet | (C) Varies | HHHv2 | ||
![]() | Confusion | 1 action | VSM | 90 feet | (C) 1 minute | PHB 224, SRD | ||
![]() | Conjure Woodland Beings | 1 action | VSM | 60 feet | (C) 1 hour | PHB 226, SRD | ||
![]() | Control Water | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 227, SRD | ||
![]() | Dimension Door | 1 action | V | 500 feet | Instantaneous | PHB 233, SRD | ||
![]() | Divination | ✖ | 1 action | VSM($) | Self | Instantaneous | PHB 234, SRD | |
![]() | Dominate Beast | 1 action | VS | 60 feet | (C) 1 minute | PHB 234, SRD | ||
![]() | Blessing of Freedom / Freedom of Movement | 1 action | VSM | Touch | 1 hour | PHB 244, SRD | ||
![]() | Giant Insect | 1 minute | VSM($) | 30 feet | Instantaneous | PHB 245, SRD | ||
![]() | Grasping Vine | 1 bonus action | VS | 30 feet | (C) 1 minute | PHB 246 | ||
![]() | Gravity Sinkhole | 1 action | VSM | 120 feet | Instantaneous | EGW 187 | ||
![]() | Greater Void Call | 1 action | VSM | 60 feet | (C) 1 hour | Warcraft only | Homebrew | |
![]() | Hallucinatory Terrain | 10 minutes | VSM | 300 feet | 24 hours | PHB 249, SRD | ||
![]() | Invigorate | 1 action | VSM($) | Touch | 8 hours | Knuckleheads | ||
![]() | Locate Creature | 1 action | VSM | Self | (C) 1 hour | PHB 256, SRD | ||
![]() | Mark of the Wild | 1 bonus action or 1 action | V | Touch | (C) 1 minute | Warcraft: Different forms | XGE 157 | |
![]() | Phantasmal Killer | 1 action | VS | 120 feet | (C) 1 minute | PHB 265, SRD | ||
![]() | Polymorph | 1 action | VSM | 60 feet | (C) 1 hour | PHB 266, SRD | ||
![]() | Summon Aberration | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 109 | ||
![]() | Vitriolic Sphere | 1 action | VSM | 150 feet | Instantaneous | XGE 170 |
5th-Level Spells [23]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Antilife Shell | 1 action | VS | Self (10-foot radius) | (C) 1 hour | PHB 213, SRD | ||
![]() | Awaken | 8 hours | VSM($) | Touch | Instantaneous | PHB 216, SRD | ||
![]() | Carrion Swarm | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 254, SRD | ||
![]() | Cloudkill | 1 action | VS | 120 feet | (C) 10 minutes | PHB 222, SRD | ||
![]() | Commune with Nature | ✖ | 1 minute | VS | Self | Instantaneous | PHB 224, SRD | |
![]() | Contagion | 1 action | VS | Touch | 7 days | PHB 227, SRD | ||
![]() | Control Winds | 1 action | VS | 300 feet | (C) 1 hour | XGE 152 | ||
![]() | Creation | 1 minute | VSM | 30 feet | Special | PHB 229, SRD | ||
![]() | Dawn | 1 action | VSM($) | 60 feet | (C) 1 minute | XGE 153 | ||
![]() | Dream | 1 minute | VSM | Special | 8 hours | PHB 236, SRD | ||
![]() | Far Step | 1 bonus action | V | Self | (C) 1 minute | XGE 155 | ||
![]() | Geas | 1 minute | V | 60 feet | 30 days | PHB 244, SRD | ||
![]() | Greater Force of Nature | 1 minute | VSM | 60 feet | (C) 1 hour | Warcraft only | Homebrew | |
![]() | Greater Restoration | 1 action | VSM($) | Touch | Instantaneous | PHB 246, SRD | ||
![]() | Maelstrom | 1 action | VSM | 120 feet | (C) 1 minute | XGE 160 | ||
![]() | Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | ||
![]() | Reincarnate | 1 hour | VSM($) | Touch | Instantaneous | PHB 271, SRD | ||
![]() | Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | ||
![]() | Summon Dragon | 1 action | VSM($) | 60 feet | (C) 1 hour | FTD 21 | ||
![]() | Sunfire | 1 action | VSM | 60 feet | Instantaneous | PHB 242, SRD | ||
![]() | Tranquility | 1 action | VSM | Self (30-foot radius) | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Tree Stride | 1 action | VS | Self | (C) 1 minute | PHB 283, SRD | ||
![]() | Wrath of Nature | 1 action | VS | 120 feet | (C) 1 minute | XGE 171 |
6th-Level Spells [20]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Cenarion Ward | 1 action | VSM($) | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Conjure Fey | 1 minute | VS | 90 feet | (C) 1 hour | PHB 226, SRD | ||
![]() | Druid Grove | 10 minutes | VSM | Touch | 24 hours | XGE 154 | ||
![]() | Find the Path | 1 minute | VSM($) | Self | (C) 1 day | PHB 240, SRD | ||
![]() | Gravity Fissure | 1 action | VSM | Self (100-foot line) | Instantaneous | EGW 187 | ||
![]() | Heal | 1 action | VS | 60 feet | Instantaneous | PHB 250, SRD | ||
![]() | Heroes' Feast | 10 minutes | VSM($) | 30 feet | Instantaneous | PHB 250, SRD | ||
![]() | Hibernate | 1 minute | VSM | 30 feet | (C) 1 hour | Knuckleheads | ||
![]() | Metamorphosis | 1 bonus action | VSM($) | Self | (C) 1 minute | Warcraft: Setting-based forms | TCE 116 | |
![]() | Mistral Aura | 1 action | VS | Self | (C) 10 minutes | XGE 160 | ||
![]() | Mountain Aura | 1 action | VS | Self | (C) 10 minutes | XGE 159 | ||
![]() | Move Earth | 1 action | VSM | 120 feet | (C) 2 hours | PHB 263, SRD | ||
![]() | Primordial Ward | 1 action | VS | Self | (C) 1 minute | XGE 163 | ||
![]() | Prismatic Barrier | 1 bonus action | VSM($) | 60 feet | (C) 1 minute | FTD 20 | ||
![]() | Programmed Illusion | 1 action | VSM($) | 120 feet | Until dispelled | PHB 269, SRD | ||
![]() | Sunbeam | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 279, SRD | ||
![]() | Transmogrification | 1 hour | VSM($) | Touch | Instantaneous | Critical Role | ||
![]() | Transport via Plants | 1 action | VS | 10 feet | 1 round | PHB 283, SRD | ||
![]() | Wall of Thorns | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 287, SRD | ||
![]() | Wind Walk | 1 minute | VSM | 30 feet | 8 hours | PHB 288, SRD |
7th-Level Spells [14]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Crown of Stars | 1 action | VS | Self | 1 hour | XGE 152 | ||
![]() | Draconic Transformation | 1 bonus action | VSM($) | Self (60-foot cone) | (C) 1 minute | FTD 19 | ||
![]() | Dream of the Blue Veil | 10 minutes | VSM | 20 feet | 6 hours | TCE 106 | ||
![]() | Etherealness | 1 action | VS | Self | Up to 8 hours | PHB 238, SRD | ||
![]() | Innervate | 1 action | VS | 30 feet | 2 rounds | Warcraft only | Homebrew | |
![]() | Mirage Arcane | 10 minutes | VS | Sight | 10 days | PHB 260, SRD | ||
![]() | Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | ||
![]() | Prismatic Spray | 1 action | VS | Self (60-foot cone) | Instantaneous | PHB 267, SRD | ||
![]() | Project Image | 1 action | VSM($) | 500 miles | (C) 1 day | PHB 270, SRD | ||
![]() | Regenerate | 1 minute | VSM | Touch | 1 hour | PHB 271, SRD | ||
![]() | Reverse Gravity | 1 action | VSM | 100 feet | (C) 1 minute | PHB 272, SRD | ||
![]() | Sequester | 1 action | VSM($) | Touch | Until dispelled | PHB 274, SRD | ||
![]() | Symbol | 1 minute | VSM($) | Touch | Until dispelled or triggered | PHB 280, SRD | ||
![]() | Whirlwind | 1 action | VM | 300 feet | (C) 1 minute | XGE 171 |
8th-Level Spells [10]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Animal Shapes | 1 action | VS | 30 feet | (C) 24 hours | PHB 212, SRD | ||
![]() | Antipathy/Sympathy | 1 hour | VSM | 60 feet | 10 days | PHB 214, SRD | ||
![]() | Control Weather | 10 minutes | VSM | Self (5-mile radius) | (C) 8 hours | PHB 228, SRD | ||
![]() | Feeblemind | 1 action | VSM | 150 feet | Instantaneous | PHB 239, SRD | ||
![]() | Horrid Wilting | 1 action | VSM | 150 feet | Instantaneous | XGE 150 | ||
![]() | Illusory Dragon | 1 action | S | 120 feet | (C) 1 minute | XGE 157 | ||
![]() | Maze | 1 action | VS | 60 feet | (C) 10 minutes | PHB 258 | ||
![]() | Reality Break | 1 action | VSM | 60 feet | (C) 1 minute | EGW 189 | ||
![]() | Sunburst | 1 action | VSM | 150 feet | Instantaneous | PHB 279, SRD | ||
![]() | Tsunami | 1 minute | VS | Sight | (C) 6 rounds | PHB 284 |
9th-Level Spells [15]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Astral Projection | 1 hour | VSM($) | 10 feet | Special | PHB 215, SRD | ||
![]() | Death and Decay | 1 action | VSM | 90 feet (30-foot radius) | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Foresight | 1 minute | VSM | Touch | 8 hours | PHB 244, SRD | ||
![]() | Gate | 1 action | VSM($) | 60 feet | (C) 1 minute | PHB 244, SRD | ||
![]() | Imprisonment | 1 minute | VSM($) | 30 feet | Until dispelled | PHB 252, SRD | ||
![]() | Mass Polymorph | 1 action | VSM | 120 feet | (C) 1 hour | XGE 160 | ||
![]() | Prismatic Wall | 1 action | VS | 60 feet | 10 minutes | PHB 267, SRD | ||
![]() | Shapechange | 1 action | VSM($) | Self | (C) 1 hour | PHB 274, SRD | ||
![]() | Starfall | 1 action | VS | Sight | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Storm of Vengeance | 1 action | VS | Sight | (C) 1 minute | PHB 279, SRD | ||
![]() | Time Ravage | 1 action | VSM($) | 90 feet | Instantaneous | EGW 189 | ||
![]() | True Resurrection | 1 hour | VSM($) | Touch | Instantaneous | PHB 284, SRD | ||
![]() | Vengeance | 1 action | VSM($) | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Weird | 1 action | VS | 120 feet | 1 minute | PHB 288, SRD | ||
![]() | Wild Growth | 1 action | VS | 120 feet | 5 rounds | Warcraft only | Homebrew |