Shaman Spells
Cantrips [27]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Booming Blade | 1 action | SM* | Self | 1 round | TCE 106, SCAG 142 | ||
![]() | Control Flames | 1 action | S | 60 feet | Instantaneous or 1 hour | XGE 152 | ||
![]() | Create Bonfire | 1 action | VS | 60 feet | (C) 1 minute | XGE 152 | ||
![]() | Fountain Blade | 1 action | SM* | Self | 1 round | Homebrew | ||
![]() | Frostbite | 1 action | VS | 60 feet | Instantaneous | XGE 156 | ||
![]() | Frost Strike | 1 action | VM* | Self | 1 round | Homebrew (Velameestra) | ||
![]() | Green-Flame Blade | 1 action | SM* | Self | 1 round | TCE 107, SCAG 143 | ||
![]() | Guidance | 1 action | VS | Touch | (C) 1 minute | PHB 248, SRD | ||
![]() | Gust | 1 action | VS | 30 feet | Instantaneous | XGE 157 | ||
![]() | Infestation | 1 action | VSM | 30 feet | Instantaneous | XGE 157 | ||
![]() | Jolt | 1 action | VS | 90 feet | Instantaneous | Homebrew | ||
![]() | Lightning Lure | 1 action | V | Self (15-foot radius) | Instantaneous | TCE 107, SCAG 143 | ||
![]() | Magic Stone | 1 bonus action | VS | Touch | 1 minute | XGE 160 | ||
![]() | Mending | 1 minute | VSM | Touch | Instantaneous | PHB 259, SRD | ||
![]() | Mold Earth | 1 action | S | 30 feet | Instantaneous or 1 hour | XGE 162 | ||
![]() | Poison Spray | 1 action | VS | 10 feet | Instantaneous | PHB 266, SRD | ||
![]() | Primal Savagery | 1 action | S | Self | Instantaneous | XGE 163 | ||
![]() | Produce Flame | 1 action | VS | Self | 10 minutes | PHB 269, SRD | ||
![]() | Resistance | 1 action | VSM | Touch | (C) 1 minute | PHB 272, SRD | ||
![]() | Sapping Sting | 1 action | VS | 30 feet | Instantaneous | EGW 189 | ||
![]() | Shape Water | 1 action | S | 30 feet | Instantaneous or 1 hour | XGE 164 | ||
![]() | Rockbiter / Shillelagh | 1 bonus action | VSM | Touch | 1 minute | PHB 275, SRD | ||
![]() | Shocking Grasp | 1 action | VS | Touch | Instantaneous | PHB 275, SRD | ||
![]() | Spare the Dying | 1 action | VS | Touch | Instantaneous | PHB 277, SRD | ||
![]() | Thaumaturgy | 1 action | V | 30 feet | Up to 1 minute | PHB 282, SRD | ||
![]() | Thunderclap | 1 action | S | 5 feet | Instantaneous | XGE 168 | ||
![]() | True Strike | 1 action | VS | 30 feet | (C) 1 round | PHB 284, SRD |
1st-Level Spells [43]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Absorb Elements | 1 reaction | S | Self | 1 round | XGE 150 | ||
![]() | Animal Friendship | 1 action | VSM | 30 feet | 24 hours | PHB 212, SRD | ||
![]() | Bane | 1 action | VSM | 30 feet | (C) 1 minute | PHB 216, SRD | ||
![]() | Beast Bond | 1 action | VSM | Touch | (C) 10 minutes | XGE 150 | ||
![]() | Bless | 1 action | VSM | 30 feet | (C) 1 minute | PHB 219, SRD | ||
![]() | Burning Hands | 1 action | VS | Self (15-foot cone) | Instantaneous | PHB 220, SRD | ||
![]() | Carrion Beetle | 1 action | VSM | Touch | 1 minute | Warcraft only | Homebrew | |
![]() | Cause Fear | 1 action | V | 60 feet | (C) 1 minute | XGE 151 | ||
![]() | Ceremony | ✖ | 1 hour | VSM($) | Touch | Instantaneous | XGE 151 | |
![]() | Charm Person | 1 action | VS | 30 feet | 1 hour | PHB 221, SRD | ||
![]() | Climbing Spikes | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
![]() | Command | 1 action | V | 60 feet | 1 round | PHB 223, SRD | ||
![]() | Conjure Compass | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
![]() | Create or Destroy Water | 1 action | VSM | 30 feet | Instantaneous | PHB 229, SRD | ||
![]() | Detect Evil and Good | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | ||
![]() | Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | |
![]() | Detect Poison and Disease | ✖ | 1 action | VSM | Self | (C) 10 minutes | PHB 231, SRD | |
![]() | Earth Shock | 1 reaction | VS | 60 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Earth Tremor | 1 action | VS | Self (10-foot radius) | Instantaneous | XGE 155 | ||
![]() | Flash of Light / Swiftmend / Healing Surge | 1 bonus action | V | 60 feet | Instantaneous | PHB 250, SRD | ||
![]() | Fog Cloud | 1 action | VS | 120 feet | (C) 1 hour | PHB 243, SRD | ||
![]() | Gift of Alacrity | 1 minute | VS | Touch | 8 hours | EGW 186 | ||
![]() | Harvesting Hands | ✖ | 1 minute | SM | 10 feet | Varies | HHHv2 | |
![]() | Hellish Rebuke | 1 reaction | VS | 60 feet | Instantaneous | PHB 250, SRD | ||
![]() | Heroism | 1 action | VS | Touch | (C) 1 minute | PHB 250, SRD | ||
![]() | Hex | 1 bonus action | VSM | 90 feet | (C) 1 hour | PHB 251 | ||
![]() | Ice Barrier | 1 action | VSM | Self | 1 hour | PHB 215 | ||
![]() | Ice Knife | 1 action | SM | 60 feet | Instantaneous | XGE 157 | ||
![]() | Identify | ✖ | 1 minute | VSM($) | Touch | Instantaneous | PHB 252, SRD | |
![]() | Identify Vitals | ✖ | 1 action | VM($) | 60 feet | (C) 1 minute | HHHv2 | |
![]() | Inflict Wounds | 1 action | VS | Touch | Instantaneous | PHB 253, SRD | ||
![]() | Inner Fire | 1 action | VS | Touch | (C) 3 minutes | Warcraft only | Homebrew | |
![]() | Jump | 1 action | VSM | Touch | 1 minute | PHB 254, SRD | ||
![]() | Lava Burst | 1 action | VSM | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Protection from Evil and Good | 1 action | VS | Touch | (C) 10 minutes | PHB 270, SRD | ||
![]() | Purify Food and Drink | ✖ | 1 action | VS | 10 feet | Instantaneous | PHB 270, SRD | |
![]() | Ray of Sickness | 1 action | VS | 60 feet | Instantaneous | PHB 271 | ||
![]() | Rejuvenation | 1 action | VS | 60 feet | 3 turns | Warcraft only | Homebrew | |
![]() | Searing Smite / Seal of Vengeance / Flametongue | 1 bonus action | V | Self | 1 minute | PHB 274 | ||
![]() | Snare | 1 minute | SM($) | Touch | 8 hours | XGE 165 | ||
![]() | Thunderous Smite / Seal of Thunder / Stormstrike | 1 bonus action | V | Self | 1 minute | PHB 282 | ||
![]() | Thunderwave | 1 action | VS | Self (15-foot cube) | Instantaneous | PHB 282, SRD | ||
![]() | Witch Bolt | 1 action | VSM | 30 feet | (C) 1 minute | PHB 289 |
2nd-Level Spells [45]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Acid Arrow | 1 action | VSM | 120 feet | Instantaneous | PHB 259, SRD | ||
![]() | Air Bubble | 1 action | S | 60 feet | 24 Hours | AAG 22 | ||
![]() | Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew (Velameestra) | |
![]() | Augury | ✖ | 1 minute | VSM($) | Self | Instantaneous | PHB 215, SRD | |
![]() | Beast Sense | ✖ | 1 action | S | Touch | (C) 1 hour | PHB 217, SRD | |
![]() | Blindness/Deafness | 1 action | V | 30 feet | 1 minute | PHB 219, SRD | ||
![]() | Blink | 1 bonus action | V | Self | Instantaneous | PHB 260, SRD | ||
![]() | Brittle | 1 bonus action | VS | 15 feet | (C) 1 minute | Knuckleheads | ||
![]() | Continual Flame | 1 action | VSM($) | Touch | Until dispelled | PHB 227, SRD | ||
![]() | Darkvision | 1 action | VSM | Touch | 8 hours | PHB 230, SRD | ||
![]() | Dust Devil | 1 action | VSM | 60 feet | (C) 1 minute | XGE 154 | ||
![]() | Earthbind | 1 action | V | 300 feet | (C) 1 minute | XGE 154 | ||
![]() | Earthen Grasp | 1 action | VSM | 30 feet | (C) 1 minute | XGE 161 | ||
![]() | Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | ||
![]() | Enlarge/Reduce | 1 action | VSM | 30 feet | (C) 1 minute | PHB 237, SRD | ||
![]() | Find Traps | 1 action | VS | 120 feet | Instantaneous | PHB 241, SRD | ||
![]() | Flame Blade | 1 bonus action | VSM | Self | (C) 10 minutes | PHB 242, SRD | ||
![]() | Flame Shock | 1 bonus action | VS | 60 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Flaming Sphere | 1 action | VSM | 60 feet | (C) 1 minute | PHB 242, SRD | ||
![]() | Fortune's Favor | 1 minute | VSM($) | Touch | 1 hour | EGW 186 | ||
![]() | Frozen Flame | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
![]() | Gentle Repose | ✖ | 1 action | VSM | Touch | 10 days | PHB 245, SRD | |
![]() | Gust of Wind | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 248, SRD | ||
![]() | Hammer of Justice / Storm Bolt | 1 action | VSM | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Healing Spirit | 1 bonus action | VS | 60 feet | (C) 1 minute | XGE 157 | ||
![]() | Heat Metal | 1 action | VSM | 60 feet | (C) 1 minute | PHB 250, SRD | ||
![]() | Hold Person | 1 action | VSM | 60 feet | (C) 1 minute | PHB 251, SRD | ||
![]() | Howling Blast | 1 action | SM | Self (15-foot cone) | Instantaneous | FTD 21 | ||
![]() | Icicle Trap | 10 minutes | VSM | 15 feet | Until dispelled or triggered | Knuckleheads | ||
![]() | Kinetic Jaunt | 1 bonus action | S | Self | (C) 1 minute | SCC 37 | ||
![]() | Lesser Restoration | 1 action | VS | Touch | Instantaneous | PHB 255, SRD | ||
![]() | Locate Animals or Plants | ✖ | 1 action | VSM | Self | Instantaneous | PHB 256, SRD | |
![]() | Locate Object | 1 action | VSM | Self | (C) 10 minutes | PHB 256, SRD | ||
![]() | Protection from Poison | 1 action | VSM | Touch | 1 hour | PHB 270, SRD | ||
![]() | Protective Penumbra | 1 action | VS | Touch | (C) 1 minute | Homebrew (Velameestra) | ||
![]() | Scorch | 1 action | VSM | 30 feet | Instantaneous | XGE 150 | ||
![]() | See Invisibility | 1 action | VSM | Self | 1 hour | PHB 274, SRD | ||
![]() | Skywrite | ✖ | 1 action | VS | Sight | (C) 1 hour | XGE 165 | |
![]() | Spider Climb | 1 action | VSM | Touch | (C) 1 hour | PHB 277, SRD | ||
![]() | Spiritual Weapon | 1 bonus action | VS | 60 feet | 1 minute | PHB 278, SRD | ||
![]() | Summon Beast | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 109 | ||
![]() | Transfusion | 1 action | VS | Touch | Instantaneous | HHHv2 | ||
![]() | Wandering Plague | 1 bonus action | VS | 60 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Warding Bond / Blessing of Sacrifice / Spirit Link | 1 action | VSM($) | Touch | 1 hour | PHB 287, SRD | ||
![]() | Warding Wind | 1 action | V | Self (10-foot radius) | (C) 10 minutes | XGE 170 |
3rd-Level Spells [48]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Aura of Vitality | 1 action | V | Self (30-foot radius) | (C) 1 minute | PHB 216 | ||
![]() | Bestow Curse | 1 action | VS | Touch | (C) 1 minute | PHB 218, SRD | ||
![]() | Bloodlust | 1 action | VSM | 30 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Blood Sight | 1 action | VS | Self | (C) 10 minutes | Homebrew (Velameestra) | ||
![]() | Call Lightning | 1 action | VS | 120 feet | (C) 10 minutes | PHB 220, SRD | ||
![]() | Catnap | 1 action | SM | 30 feet | 10 minutes | XGE 151 | ||
![]() | Clairvoyance / Far Sight | 10 minutes | VSM($) | 1 mile | (C) 10 minutes | PHB 222, SRD | ||
![]() | Corpse Explosion | 1 action | VS | 60 feet | Instantaneous | Homebrew | ||
![]() | Elemental Shield | 1 action | VS | Touch | (C) 1 hour | Homebrew | ||
![]() | Elemental Weapon | 1 action | VS | Touch | (C) 1 hour | PHB 237 | ||
![]() | Erupting Earth / Shockwave | 1 action | VSM | 120 feet | Instantaneous | XGE 155 | ||
![]() | Feign Death | ✖ | 1 action | VSM | Touch | 1 hour | PHB 240 | |
![]() | Flame Arrows | 1 action | VS | Touch | (C) 1 hour | XGE 156 | ||
![]() | Flame Stride | 1 bonus action | VS | Self | (C) 1 minute | FTD 19 | ||
![]() | Gaseous Form | 1 action | VSM | Touch | (C) 1 hour | PHB 244, SRD | ||
![]() | Glyph of Warding | 1 hour | VSM($) | Touch | Until dispelled or triggered | PHB 245, SRD | ||
![]() | Haywire | 1 action | VS | 90 feet | (C) 1 minute | UA: Modern Magic | ||
![]() | Incite Greed | 1 action | VSM($) | 30 feet | (C) 1 minute | AI 76 | ||
![]() | Life Transference / Shadow Mend | 1 action | VS | 30 feet | Instantaneous | XGE 160 | ||
![]() | Magic Circle | 1 minute | VSM($) | 10 feet | 1 hour | PHB 256, SRD | ||
![]() | Meld into Stone | ✖ | 1 action | VS | Touch | 8 hours | PHB 259, SRD | |
![]() | Minute Meteors | 1 action | VSM | Self | (C) 10 minutes | XGE 161 | ||
![]() | Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | ||
![]() | Recomposition | ✖ | 1 minute | VSM | Touch | Instantaneous | HHHv2 | |
![]() | Remove Curse | 1 action | VS | Touch | Instantaneous | PHB 271, SRD | ||
![]() | Revivify | 1 action | VSM($) | Touch | Instantaneous | PHB 272, SRD | ||
![]() | Sending | 1 action | VSM | Unlimited | 1 round | PHB 274, SRD | ||
![]() | Shackling Smite | 1 bonus action | V | Self | (C) 1 minute | Knuckleheads | ||
![]() | Shadow Protection | 1 action | VS | Touch | (C) 1 hour | Warcraft only | Homebrew | |
![]() | Shivering Touch | 1 action | VS | Touch | (C) 1 minute | Knuckleheads | ||
![]() | Sleet Storm | 1 action | VSM | 150 feet | (C) 1 minute | PHB 276, SRD | ||
![]() | Speak with Dead | 1 action | VSM | 10 feet | 10 minutes | PHB 277, SRD | ||
![]() | Spirit Guardians | 1 action | VSM | Self (15-foot radius) | (C) 10 minutes | PHB 278, SRD | ||
![]() | Spirit Shroud | 1 bonus action | VS | Self | (C) 1 minute | TCE 108 | ||
![]() | Stinking Cloud | 1 action | VSM | 90 feet | (C) 1 minute | PHB 278, SRD | ||
![]() | Summon Shadowspawn | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 113 | ||
![]() | Summon Undead | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 114 | ||
![]() | Summon Warrior Spirit | 1 action | VSM($) | 90 feet | (C) 1 hour | UA: Wonders of the Multiverse | ||
![]() | Thunder Step | 1 action | V | 90 feet | Instantaneous | XGE 168 | ||
![]() | Tidal Wave | 1 action | VSM | 120 feet | Instantaneous | XGE 168 | ||
![]() | Tongues | 1 action | VM | Touch | 1 hour | PHB 283, SRD | ||
![]() | Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew (Velameestra) | ||
![]() | Wall of Sand | 1 action | VSM | 90 feet | (C) 10 minutes | XGE 170 | ||
![]() | Wall of Water | 1 action | VSM | 60 feet | (C) 10 minutes | XGE 170 | ||
![]() | War Drums | 1 action | VS | Self | (C) 10 minutes | Warcraft only | Homebrew | |
![]() | Water Breathing | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 287, SRD | |
![]() | Water Walk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 287, SRD | |
![]() | Wind Wall | 1 action | VSM | 120 feet | (C) 1 minute | PHB 288, SRD |
4th-Level Spells [29]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Blizzard | 1 action | VSM | 300 feet | Instantaneous | PHB 252, SRD | ||
![]() | Charm Monster | 1 action | VS | 30 feet | 1 hour | XGE 151 | ||
![]() | Cold Storage | 1 action | VSM | 60 feet | (C) Varies | HHHv2 | ||
![]() | Conjure Minor Elementals | 1 minute | VS | 90 feet | (C) 1 hour | PHB 226, SRD | ||
![]() | Control Water | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 227, SRD | ||
![]() | Create Firestone | 1 action | VS | Self | 10 minutes | Warcraft only | Homebrew | |
![]() | Curse of the Elements | 1 action | VS | 90 feet | (C) 1 minute | XGE 155 | ||
![]() | Death Ward | 1 action | VS | Touch | 8 hours | PHB 230, SRD | ||
![]() | Divination | ✖ | 1 action | VSM($) | Self | Instantaneous | PHB 234, SRD | |
![]() | Faithful Hound / Feral Spirit | 1 action | VSM | 30 feet | 8 hours | PHB 261, SRD | ||
![]() | Blessing of Freedom / Freedom of Movement | 1 action | VSM | Touch | 1 hour | PHB 244, SRD | ||
![]() | Frost Shock | 1 bonus action | VS | 60 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Giant Insect | 1 minute | VSM($) | 30 feet | Instantaneous | PHB 245, SRD | ||
![]() | Hallucinatory Terrain | 10 minutes | VSM | 300 feet | 24 hours | PHB 249, SRD | ||
![]() | Invigorate | 1 action | VSM($) | Touch | 8 hours | Knuckleheads | ||
![]() | Lightning Shield | 1 action | VSM | 30 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Locate Creature | 1 action | VSM | Self | (C) 1 hour | PHB 256, SRD | ||
![]() | Molten/Frost Armor | 1 action | VSM | Self | 10 minutes | PHB 242, SRD | ||
![]() | Polymorph | 1 action | VSM | 60 feet | (C) 1 hour | PHB 266, SRD | ||
![]() | Purge | 1 action | VS | 120 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Speedy Courier | 1 action | VSM($) | 10 feet | 10 minutes | LLK 57 | ||
![]() | Stone Shape | 1 action | VSM | Touch | Instantaneous | PHB 278, SRD | ||
![]() | Stoneskin | 1 action | VSM($) | Touch | (C) 1 hour | PHB 278, SRD | ||
![]() | Storm Sphere | 1 action | VS | 150 feet | (C) 1 minute | XGE 166 | ||
![]() | Summon Construct | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 | ||
![]() | Summon Elemental | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 | ||
![]() | Wall of Fire | 1 action | VSM | 120 feet | (C) 1 minute | PHB 285, SRD | ||
![]() | Watery Sphere | 1 action | VSM | 90 feet | (C) 1 minute | XGE 170 | ||
![]() | Web of Fire | 1 action | VSM | 60 feet | Instantaneous | Critical Role |
5th-Level Spells [31]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Antilife Shell | 1 action | VS | Self (10-foot radius) | (C) 1 hour | PHB 213, SRD | ||
![]() | Awaken | 8 hours | VSM($) | Touch | Instantaneous | PHB 216, SRD | ||
![]() | Banishing Smite / Seal of Banishment / Maelstrom Weapon | 1 bonus action | V | Self | (C) 1 minute | PHB 216 | ||
![]() | Borrowed Knowledge | 1 action | VSM($) | Self | (C) 1 hour | SCC 37 | ||
![]() | Carrion Swarm | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 254, SRD | ||
![]() | Chain Heal | 1 action | VSM | 150 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Cloudkill | 1 action | VS | 120 feet | (C) 10 minutes | PHB 222, SRD | ||
![]() | Commune | ✖ | 1 minute | VSM | Self | 1 minute | PHB 223, SRD | |
![]() | Cone of Cold | 1 action | VSM | Self (60-foot cone) | Instantaneous | PHB 224, SRD | ||
![]() | Conjure Creature | 1 action | VSM | 30 feet | Instantaneous | HHHv2 | ||
![]() | Conjure Elemental | 1 minute | VSM | 90 feet | (C) 1 hour | PHB 225, SRD | ||
![]() | Contact Other Plane | ✖ | 1 minute | V | Self | 1 minute | PHB 226, SRD | |
![]() | Contagion | 1 action | VS | Touch | 7 days | PHB 227, SRD | ||
![]() | Control Winds | 1 action | VS | 300 feet | (C) 1 hour | XGE 152 | ||
![]() | Dispel Evil and Good | 1 action | VSM | Self | (C) 1 minute | PHB 233, SRD | ||
![]() | Dominate Person | 1 action | VS | 60 feet | (C) 1 minute | PHB 235, SRD | ||
![]() | Dream | 1 minute | VSM | Special | 8 hours | PHB 236, SRD | ||
![]() | Geas | 1 minute | V | 60 feet | 30 days | PHB 244, SRD | ||
![]() | Greater Restoration | 1 action | VSM($) | Touch | Instantaneous | PHB 246, SRD | ||
![]() | Hallow | 24 hours | VSM($) | Touch | Until dispelled | PHB 249, SRD | ||
![]() | Hold Monster | 1 action | VSM | 90 feet | (C) 1 minute | PHB 251, SRD | ||
![]() | Immolate | 1 action | V | 90 feet | (C) 1 minute | XGE 158 | ||
![]() | Legend Lore | 10 minutes | VSM($) | Self | Instantaneous | PHB 254, SRD | ||
![]() | Maelstrom | 1 action | VSM | 120 feet | (C) 1 minute | XGE 160 | ||
![]() | Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | ||
![]() | Reincarnate | 1 hour | VSM($) | Touch | Instantaneous | PHB 271, SRD | ||
![]() | Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | ||
![]() | Skill Empowerment | 1 action | VS | Touch | (C) 1 hour | XGE 165 | ||
![]() | Tranquility | 1 action | VSM | Self (30-foot radius) | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Transmute Rock | 1 action | VSM | 120 feet | Until dispelled | XGE 169 | ||
![]() | Wall of Stone | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 287, SRD |
6th-Level Spells [26]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Astral Recall | 1 action | V | 5 feet | Instantaneous | PHB 289, SRD | ||
![]() | Blade Barrier | 1 action | VS | 90 feet | (C) 10 minutes | PHB 218, SRD | ||
![]() | Bones of the Earth | 1 action | VS | 120 feet | Instantaneous | XGE 150 | ||
![]() | Chain Lightning | 1 action | VSM | 150 feet | Instantaneous | PHB 221, SRD | ||
![]() | Eyebite | 1 action | VS | Self | (C) 1 minute | PHB 238, SRD | ||
![]() | Find the Path | 1 minute | VSM($) | Self | (C) 1 day | PHB 240, SRD | ||
![]() | Flesh to Stone | 1 action | VSM | 60 feet | (C) 1 minute | PHB 243, SRD | ||
![]() | Forbiddance | ✖ | 10 minutes | VSM($) | Touch | 1 day | PHB 243, SRD | |
![]() | Frost Aura | 1 action | VS | Self | (C) 10 minutes | XGE 159 | ||
![]() | Grave Stride | 1 action | VS | 10 feet | 1 round | Warcraft only | Homebrew | |
![]() | Harm | 1 action | VS | 60 feet | Instantaneous | PHB 249, SRD | ||
![]() | Heal | 1 action | VS | 60 feet | Instantaneous | PHB 250, SRD | ||
![]() | Heroes' Feast | 10 minutes | VSM($) | 30 feet | Instantaneous | PHB 250, SRD | ||
![]() | Hibernate | 1 minute | VSM | 30 feet | (C) 1 hour | Knuckleheads | ||
![]() | Immolation Aura | 1 action | VS | Self | (C) 10 minutes | XGE 159 | ||
![]() | Magic Jar | 1 minute | VSM($) | Self | Until dispelled | PHB 257, SRD | ||
![]() | Mistral Aura | 1 action | VS | Self | (C) 10 minutes | XGE 160 | ||
![]() | Mountain Aura | 1 action | VS | Self | (C) 10 minutes | XGE 159 | ||
![]() | Move Earth | 1 action | VSM | 120 feet | (C) 2 hours | PHB 263, SRD | ||
![]() | Planar Ally | 10 minutes | VS | 60 feet | Instantaneous | PHB 265, SRD | ||
![]() | Primordial Ward | 1 action | VS | Self | (C) 1 minute | XGE 163 | ||
![]() | Soulstone / Reincarnation | 10 minutes | VSM($) | Touch | Until dispelled | Warcraft only | Homebrew | |
![]() | Transmogrification | 1 hour | VSM($) | Touch | Instantaneous | Critical Role | ||
![]() | True Seeing | 1 action | VSM($) | Touch | 1 hour | PHB 284, SRD | ||
![]() | Wall of Ice | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 285, SRD | ||
![]() | Wind Walk | 1 minute | VSM | 30 feet | 8 hours | PHB 288, SRD |
7th-Level Spells [12]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Altar of Kings / Altar of Storms | 1 hour | VSM($) | 120 feet | 24 hours | XGE 167 | ||
![]() | Conflagrate | 1 action | VS | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Dream of the Blue Veil | 10 minutes | VSM | 20 feet | 6 hours | TCE 106 | ||
![]() | Etherealness | 1 action | VS | Self | Up to 8 hours | PHB 238, SRD | ||
![]() | Mirage Arcane | 10 minutes | VS | Sight | 10 days | PHB 260, SRD | ||
![]() | Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | ||
![]() | Rain of Fire | 1 action | VS | 150 feet | Instantaneous | PHB 242, SRD | ||
![]() | Regenerate | 1 minute | VSM | Touch | 1 hour | PHB 271, SRD | ||
![]() | Resurrection | 1 hour | VSM($) | Touch | Instantaneous | phb 272, SRD | ||
![]() | Symbol | 1 minute | VSM($) | Touch | Until dispelled or triggered | PHB 280, SRD | ||
![]() | Tether Essence | 1 action | VSM($) | 60 feet | (C) 1 hour | EGW 189 | ||
![]() | Whirlwind | 1 action | VM | 300 feet | (C) 1 minute | XGE 171 |
8th-Level Spells [9]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Animal Shapes | 1 action | VS | 30 feet | (C) 24 hours | PHB 212, SRD | ||
![]() | Antipathy/Sympathy | 1 hour | VSM | 60 feet | 10 days | PHB 214, SRD | ||
![]() | Control Weather | 10 minutes | VSM | Self (5-mile radius) | (C) 8 hours | PHB 228, SRD | ||
![]() | Dominate Monster | 1 action | VS | 60 feet | (C) 1 hour | PHB 235, SRD | ||
![]() | Earthquake | 1 action | VSM | 500 feet | (C) 1 minute | PHB 236, SRD | ||
![]() | Feeblemind | 1 action | VSM | 150 feet | Instantaneous | PHB 239, SRD | ||
![]() | Hex of Weakness | 1 action | VSM | 150 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Incendiary Cloud | 1 action | VS | 150 feet | (C) 1 minute | PHB 253, SRD | ||
![]() | Tsunami | 1 minute | VS | Sight | (C) 6 rounds | PHB 284 |
9th-Level Spells [12]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Astral Projection | 1 hour | VSM($) | 10 feet | Special | PHB 215, SRD | ||
![]() | Elemental Blast | 1 action | VS | 150 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Elemental Swarm | 10 minutes | VSM($) | 60 feet | 1 hour | Warcraft only | Homebrew | |
![]() | Foresight | 1 minute | VSM | Touch | 8 hours | PHB 244, SRD | ||
![]() | Gate | 1 action | VSM($) | 60 feet | (C) 1 minute | PHB 244, SRD | ||
![]() | Mass Polymorph | 1 action | VSM | 120 feet | (C) 1 hour | XGE 160 | ||
![]() | Shapechange | 1 action | VSM($) | Self | (C) 1 hour | PHB 274, SRD | ||
![]() | Storm of Vengeance | 1 action | VS | Sight | (C) 1 minute | PHB 279, SRD | ||
![]() | True Polymorph | 1 action | VSM | 60 feet | (C) 1 hour | PHB 283, SRD | ||
![]() | True Resurrection | 1 hour | VSM($) | Touch | Instantaneous | PHB 284, SRD | ||
![]() | Vengeance | 1 action | VSM($) | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Windfury / Time Warp | 1 bonus action | VS | Self | 1 minute | Warcraft only | Homebrew |