4th Level Spells
This page lists all existing 4th-Level Spells. If you would like to see these spells broken up by class, reference the appropriate class spell list.
All 4th-Level Spells [56]
| Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
|---|---|---|---|---|---|---|---|
| Arcane Eruption | 1 action | VS | 120 feet | Instantaneous | UA: Player's Handbook Playtest | ||
| Aura of Life | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
| Aura of Purity | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
| Banishment | 1 action | VSM | 60 feet | (C) 1 minute | PHB 217, SRD | ||
| Black Tentacles | 1 action | VSM | 90 feet | (C) 1 minute | PHB 238, SRD | ||
| Blight | 1 action | VS | 30 feet | Instantaneous | PHB 219, SRD | ||
| Bone Shield | 1 action | VSM | Self | 10 minutes | Homebrew | ||
| Cold Storage | 1 action | VSM | 60 feet | (C) Varies | HHHv2 | ||
| Compulsion | 1 action | VS | 30 feet | (C) 1 minute | PHB 224, SRD | ||
| Confusion | 1 action | VSM | 90 feet | (C) 1 minute | PHB 224, SRD | ||
| Conjure Knowbot | 1 action | VS | Touch | 10 minutes | UA: Modern Magic | ||
| Conjure Minor Elementals | 1 action | VS | Varies | (C) Varies | PHB 225, SRD | ||
| Control Water | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 227, SRD | ||
| Death Ward | 1 action | VS | Touch | 8 hours | PHB 230, SRD | ||
| Dimension Door | 1 action | V | 500 feet | Instantaneous | PHB 233, SRD | ||
| Divination | ✖ | 1 action | VSM($) | Self | Instantaneous | PHB 234, SRD | |
| Dominate Creature | 1 action | VS | 60 feet | (C) 1 minute | Combined | ||
| Elemental Bane | 1 action | VS | 90 feet | (C) 1 minute | XGE 155 | ||
| Fabricate | 10 minutes | VS | 120 feet | Instantaneous | PHB 239, SRD | ||
| Faithful Hound | 1 action | VSM | 30 feet | 8 hours | PHB 261, SRD | ||
| Fire Shield | 1 action | VSM | Self | 10 minutes | PHB 242, SRD | ||
| Fount of Moonlight | 1 action | VS | Self | (C) 10 minutes | UA: Playtest 8 | ||
| Freedom of Movement | 1 action | VSM | Touch | 1 hour | PHB 244, SRD | ||
| Giant Insect | 1 minute | VSM($) | 30 feet | Instantaneous | PHB 245, SRD | ||
| Grasping Vine | 1 bonus action | VS | 60 feet | (C) 1 minute | PHB 246 | ||
| Gravity Sinkhole | 1 action | VSM | 120 feet | Instantaneous | EGW 187 | ||
| Greater Invisibility | 1 action | VS | Touch | (C) 1 minute | PHB 246, SRD | ||
| Guardian of Faith | 1 action | V | 30 feet | 8 hours | PHB 246, SRD | ||
| Guardian of Nature | 1 bonus action | V | Self | (C) 1 minute | XGE 157 | ||
| Ice Storm | 1 action | VSM | 300 feet | Instantaneous | PHB 252, SRD | ||
| Invigorate | 1 action | VSM($) | Touch | 8 hours | Knuckleheads | ||
| Mirage Arcane | 10 minutes | VSM | Sight | 24 hours | PHB 260, SRD | ||
| Phantasmal Killer | 1 action | VS | 120 feet | (C) 1 minute | PHB 2024 304, SRD | ||
| Polymorph | 1 action | VSM | 60 feet | (C) 1 hour | PHB 266, SRD | ||
| Private Sanctum | 10 minutes | VSM | 120 feet | 24 hours | PHB 262, SRD | ||
| Psychic Lance | 1 action | V | 120 feet | Instantaneous | FTD 21 | ||
| Resilient Sphere | 1 action | VSM | 30 feet | (C) 1 minute | PHB 264, SRD | ||
| Secret Chest | 1 action | VSM($) | Touch | Instantaneous | PHB 254, SRD | ||
| Shadow of Moil | 1 action | VSM($) | Self | (C) 1 minute | XGE 164 | ||
| Sickening Radiance | 1 action | VS | 120 feet | (C) 10 minutes | XGE 164 | ||
| Speedy Courier | 1 action | VSM($) | 10 feet | 10 minutes | LLK 57 | ||
| Staggering Smite | 1 bonus action, taken immediately after hitting a target with a weapon attack | V | Self | 1 minute | PHB 2024 319 | ||
| Stone Shape | 1 action | VSM | Touch | Instantaneous | PHB 278, SRD | ||
| Stoneskin | 1 action | VSM($) | Touch | (C) 1 hour | PHB 278, SRD | ||
| Storm Sphere | 1 action | VS | 150 feet | (C) 1 minute | XGE 166 | ||
| Summon Aberration | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 109 | ||
| Summon Construct | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 | ||
| Summon Elemental | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 | ||
| Summon Greater Demon | 1 action | VSM | 60 feet | (C) 1 hour | XGE 166 | ||
| Synchronicity | 1 action | VS | Touch | (C) 1 hour | UA: Modern Magic | ||
| System Backdoor | 1 minute | VSM | Self | (C) 1 hour | UA: Modern Magic | ||
| Transfiguration | 1 action | VS | 30 feet | (C) 1 hour | Homebrew | ||
| Vitriolic Sphere | 1 action | VSM | 150 feet | Instantaneous | XGE 170 | ||
| Wall of Fire | 1 action | VSM | 120 feet | (C) 1 minute | PHB 285, SRD | ||
| Watery Sphere | 1 action | VSM | 90 feet | (C) 1 minute | XGE 170 | ||
| Web of Fire | 1 action | VSM | 60 feet | Instantaneous | Critical Role |

