6th Level Spells
This page lists all existing 6th-Level Spells. If you would like to see these spells broken up by class, reference the appropriate class spell list.
All 6th-Level Spells [52]
| Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
|---|---|---|---|---|---|---|---|
| Arcane Gate | 1 action | VS | 500 feet | (C) 10 minutes | PHB 214 | ||
| Arcane Transformation | 1 action | VSM | Self | (C) 10 minutes | XGE 168 | ||
| Blade Barrier | 1 action | VS | 120 feet | (C) 10 minutes | PHB 218, SRD | ||
| Bones of the Earth | 1 action | VS | 120 feet | Instantaneous | XGE 150 | ||
| Bubbling Cauldron | 1 action | VSM ($) | 5 feet | 10 minutes | PHB'24 330 | ||
| Chain Lightning | 1 action | VSM | 150 feet | Instantaneous | PHB 221, SRD | ||
| Circle of Death | 1 action | VSM($) | 150 feet | Instantaneous | PHB 221, SRD | ||
| Conjure Fey | 1 action | VS | 60 feet | (C) Varies | PHB 225, SRD | ||
| Contingency | 10 minutes | VSM($) | Self | 10 days | PHB 227, SRD | ||
| Create Homunculus | 1 hour | VSM($) | Touch | Instantaneous | XGE 164 | ||
| Create Undead | 1 minute | VSM($) | 10 feet | Instantaneous | PHB 229, SRD | ||
| Disintegrate | 1 action | VSM | 60 feet | Instantaneous | PHB 233, SRD | ||
| Druid Grove | 10 minutes | VSM | Touch | 24 hours | XGE 154 | ||
| Eyebite | 1 action | VS | Self | (C) 1 minute | PHB 238, SRD | ||
| Find the Path | 1 minute | VSM($) | Self | (C) 1 day | PHB 240, SRD | ||
| Flesh to Stone | 1 action | VSM | 60 feet | (C) 1 minute | PHB 243, SRD | ||
| Forbiddance | ✖ | 10 minutes | VSM($) | Touch | 1 day | PHB 243, SRD | |
| Freezing Sphere | 1 action | VSM | 300 feet | Instantaneous | PHB 2024, SRD | ||
| Globe of Invulnerability | 1 action | VSM | Self (10-foot radius) | (C) 1 minute | PHB 245, SRD | ||
| Gravity Fissure | 1 action | VSM | Self (100-foot line) | Instantaneous | EGW 187 | ||
| Guards and Wards | 10 minutes | VSM($) | Touch | 24 hours | PHB 248, SRD | ||
| Harm | 1 action | VS | 60 feet | Instantaneous | PHB 249, SRD | ||
| Heal | 1 action | VS | 60 feet | Instantaneous | PHB 250, SRD | ||
| Heroes' Feast | 10 minutes | VSM($) | Self (10-foot cube | Instantaneous | PHB 250, SRD | ||
| Instant Summons | ✖ | 1 minute | VSM($) | Touch | Until dispelled | PHB 235, SRD | |
| Investiture of Flame | 1 bonus action | VS | Self | (C) 10 minutes | XGE 159 | ||
| Investiture of Ice | 1 bonus action | VS | Self | (C) 10 minutes | XGE 159 | ||
| Investiture of Stone | 1 bonus action | VS | Self | (C) 10 minutes | XGE 159 | ||
| Investiture of Wind | 1 bonus action | VS | Self | (C) 10 minutes | XGE 160 | ||
| Irresistible Dance | 1 action | V | 30 feet | (C) 1 minute | PHB 264, SRD | ||
| Madcap Manifestation | 1 bonus action | VSM($) | Self | Instantaneous | Homebrew | ||
| Magic Jar | 1 minute | VSM($) | Self | Until dispelled | PHB 257, SRD | ||
| Mass Suggestion | 1 action | VM | 60 feet | 24 hours | PHB 2024 296, SRD | ||
| Mental Prison | 1 action | S | 60 feet | (C) 1 minute | XGE 161 | ||
| Move Earth | 1 action | VSM | 120 feet | (C) 2 hours | PHB 263, SRD | ||
| Otherworldly Guise | 1 bonus action | VSM($) | Self | (C) 1 minute | TCE 116 | ||
| Planar Ally | 10 minutes | VS | 60 feet | Instantaneous | PHB 265, SRD | ||
| Platinum Shield | 1 action | VSM($) | 60 feet | (C) 1 minute | FTD 20 | ||
| Primordial Ward | 1 action | VS | Self | (C) 1 minute | XGE 163 | ||
| Programmed Illusion | 1 action | VSM($) | 120 feet | Until dispelled | PHB 269, SRD | ||
| Psychic Crush | 1 action | VS | 60 feet | 1 minute | UA: Fighter, Rogue, and Wizard | ||
| Scatter | 1 action | V | 30 feet | Instantaneous | XGE 164 | ||
| Soul Cage | 1 reaction | VSM($) | 60 feet | 8 hours | XGE 161 | ||
| Summon Fiend | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 112 | ||
| Summon Heroic Spirit | 1 action | VSM($) | 90 feet | (C) 1 hour | UA: Wonders of the Multiverse | ||
| Sunbeam | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 279, SRD | ||
| Transmogrification | 1 hour | VSM($) | Touch | Instantaneous | Critical Role | ||
| Transport via Plants | 1 action | VS | 10 feet | 1 round | PHB 283, SRD | ||
| Wall of Ice | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 285, SRD | ||
| Wall of Thorns | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 287, SRD | ||
| Wind Walk | 1 minute | VSM | 30 feet | 8 hours | PHB 2024 341, SRD | ||
| Word of Recall | 1 action | V | 5 feet | Instantaneous | PHB 289, SRD |

