Artificer Spell List
Cantrips [33]
| Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
|---|---|---|---|---|---|---|---|
| Acid Splash | Action | VS | 60 feet | Instantaneous | PHB 211, SRD | ||
| Booming Blade | Action | SM* | Self | 1 round | TCE 106, SCAG 142 | ||
| Caustic Strike | Action | SM* | Self | 1 round | Homebrew | ||
| Fire Bolt | Action | VS | 120 feet | Instantaneous | PHB 242, SRD | ||
| Fountain Blade | Action | SM* | Self | 1 round | Homebrew | ||
| Frost Strike | Action | SM* | Self | 1 round | Homebrew | ||
| Green-Flame Blade | Action | SM* | Self | 1 round | TCE 107, SCAG 143 | ||
| Guidance | Reaction | VS | 10 feet | Instantaneous | PHB 248, SRD | ||
| Incite Air | Action | S | 60 feet | Instantaneous | Multiple | ||
| Incite Earth | Action | S | 60 feet | Instantaneous or 1 hour | Multiple | ||
| Incite Fire | Action | S | 60 feet | Instantaneous or 1 hour | Multiple | ||
| Incite Water | Action | S | 60 feet | Instantaneous or 1 hour | Multiple | ||
| Jolt | Action | VS | 90 feet | Instantaneous | Homebrew | ||
| Light | Action | VS | Self (5-foot emanation) or 10 feet | Instantaneous or 1 hour (see below) | Multiple | ||
| Mage Hand | Action | VS | 30 feet | 1 minute | PHB 256, SRD | ||
| Magic Stone | Bonus Action | VS | Touch | 1 minute | XGE 160 | ||
| Mending | 1 minute | VSM | Touch | Instantaneous | PHB 259, SRD | ||
| Message | Action | VSM | 120 feet | Instantaneous | PHB 259, SRD | ||
| On/Off | Action | VS | 60 feet | Instantaneous | UA: Modern Magic | ||
| Phantasmal Lights | Action | VS | 60 feet or 120 feet | Instantaneous or (C) 1 minute | Multiple | ||
| Poison Spray | Action | VS | 30 feet | Instantaneous | PHB 266, SRD | ||
| Prestidigitation | Action | VS | 10 feet | Up to 1 hour | PHB 267, SRD | ||
| Psi Blade | Action | SM* | Self | 1 round | Homebrew | ||
| Ray of Frost | Action | VS | 60 feet | Instantaneous | PHB 271, SRD | ||
| Resistance | Reaction | VS | 10 feet | Instantaneous | PHB 272, SRD | ||
| Shocking Grasp | Action | VS | Touch | Instantaneous | PHB 275, SRD | ||
| Shock Strike | Action | SM* | Self | 1 Round | Homebrew | ||
| Spare the Dying | Action | VS | Touch | Instantaneous | PHB 277, SRD | ||
| Sword Burst | Action | V | Self (5-foot radius) | Instantaneous | TCE 115, SCAG 143 | ||
| Thorn Whip | Action | VSM | 30 feet | Instantaneous | PHB 282 | ||
| Toxic Strike | Action | SM* | Self | 1 round | Homebrew | ||
| True Strike | Action | SM* | Self | Instantaneous | PHB 284, SRD | ||
| Wind Blade | Action | SM* | 30 feet | Instantaneous | Homebrew |
1st-Level Spells [27]
| Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
|---|---|---|---|---|---|---|---|
| Absorb Elements | Reaction | S | Self | 1 round | XGE 150 | ||
| Acid Stream | Action | VSM | Self (30-foot line) | (C) 1 minute | TCE 115 | ||
| Alarm | ✖ | 1 minute | VSM | 30 feet | 8 hours | PHB 211, SRD | |
| Catapult | 1 action | S | 60 feet | Instantaneous | XGE 150 | ||
| Climbing Spikes | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
| Conjure Compass | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
| Cure Wounds | Action | VS | Touch | Instantaneous | PHB 230, SRD | ||
| Detect Magic | ✖ | Action | VS | Self | (C) 10 minutes | PHB 231, SRD | |
| Disguise Self | 1 action | VS | Self | 1 hour | PHB 233, SRD | ||
| Expeditious Retreat | 1 bonus action | VS | Self | (C) 10 minutes | PHB 238, SRD | ||
| Faerie Fire | 1 action | V | 60 feet | (C) 1 minute | PHB 239, SRD | ||
| False Life | Action | VSM | Self | Instantaneous | PHB 239, SRD | ||
| Feather Fall | Reaction | VM | 60 feet | 1 minute | PHB 239, SRD | ||
| Gift of Alacrity | 1 minute | VS | Touch | 8 hours | EGW 186 | ||
| Grease | 1 action | VSM | 60 feet | 1 minute | PHB 246, SRD | ||
| Harvesting Hands | ✖ | 1 minute | SM | 10 feet | Varies | HHHv2 | |
| Identify | ✖ | 1 minute | VSM($) | Touch | Instantaneous | PHB 252, SRD | |
| Jump | Bonus Action | VSM | Touch | 1 minute | PHB 254, SRD | ||
| Magnify Gravity | 1 action | VS | 60 feet | 1 round | EGW 188 | ||
| Purify Food and Drink | ✖ | 1 action | VS | 10 feet | Instantaneous | PHB 270, SRD | |
| Remote Access | 1 action | VS | 120 feet | 10 minutes | UA: Modern Magic | ||
| Sanctuary | Bonus Action | VSM | 30 feet | 1 minute | PHB 272, SRD | ||
| Seeming | 1 action | VS | Self | 1 hour | PHB 2024 314, SRD | ||
| Shift Pigment | 1 action | VSM | Touch | Instantaneous | Homebrew | ||
| Snare | 1 minute | SM* | Touch | 8 hours | XGE 165 | ||
| Unearthly Chorus | 1 action | V | Self (30-foot radius) | (C) 10 minutes | UA: Starter Spells | ||
| Wild Cunning | ✖ | 1 action | VS | 120 feet | Instantaneous | UA: Starter Spells |
2nd-Level Spells [42]
| Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
|---|---|---|---|---|---|---|---|
| Aid | 1 action | VSM | 30 feet | 8 hours | PHB 211, SRD | ||
| Air Bubble | 1 action | S | 60 feet | 24 hours | AAG 22 | ||
| Alter Self | 1 action | VS | Self | (C) 1 hour | PHB 211, SRD | ||
| Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew | |
| Arcane Hacking | 1 action | VSM | Self | (C) 1 hour | UA: Modern Magic | ||
| Arcane Lock | 1 action | VSM($) | Touch | Until dispelled | PHB 215, SRD | ||
| Blur | 1 action | V | Self | (C) 1 minute | PHB 219, SRD | ||
| Brittle | 1 bonus action | VS | 15 feet | (C) 1 minute | Knuckleheads | ||
| Continual Flame | 1 action | VSM($) | Touch | Until dispelled | PHB 227, SRD | ||
| Devastating Hand | 1 action | VS | Touch | Instantaneous | Homebrew | ||
| Digital Phantom | 1 action | VSM | Self | (C) 1 hour | UA: Modern Magic | ||
| Elemental Weapon | 1 bonus action | VS | Touch | (C) 1 hour | PHB 237 | ||
| Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | ||
| Enhance Vision | 1 action | VSM | Touch | 8 hours | Combined | ||
| Enlarge/Reduce | 1 action | VSM | 30 feet | (C) 1 minute | PHB 237, SRD | ||
| Find Vehicle | 10 minutes | VS | 30 feet | Instantaneous | UA: Modern Magic | ||
| Fortune's Favor | 1 minute | VSM($) | 60 feet | 1 hour | EGW 186 | ||
| Frozen Flame | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
| Glamour Object | 1 action | VSM | Touch | 24 hours | Homebrew | ||
| Heat Metal | 1 action | VSM | 60 feet | (C) 1 minute | PHB 250, SRD | ||
| Icicle Trap | 10 minutes | VSM | 15 feet | Until dispelled | Knuckleheads | ||
| Immovable Object | 1 action | VSM($) | Touch | 1 hour | EGW 187 | ||
| Invisibility | 1 action | VSM | Touch | (C) 1 hour | PHB 254, SRD | ||
| Kinetic Jaunt | 1 bonus action | S | Self | (C) 1 minute | SCC 37 | ||
| Levitate | 1 action | VSM | 60 feet | (C) 10 minutes | PHB 255, SRD | ||
| Magic Map | ✖ | 10 minutes | SM($) | Touch | 10 days | Homebrew | |
| Magic Mouth | ✖ | 1 minute | VSM($) | 30 feet | Until dispelled | PHB 257, SRD | |
| Mental Barrier | 1 reaction | V | Self | 1 round | UA: Fighter, Rogue, and Wizard | ||
| Orate Text | 1 action | VSM | 30 feet | 1 hour | Homebrew | ||
| Protection from Poison | 1 action | VS | Touch | 1 hour | PHB 270, SRD | ||
| Protective Penumbra | 1 action | VS | Touch | (C) 1 minute | Homebrew | ||
| Pyrotechnics | 1 action | VS | 60 feet | Instantaneous | XGE 163 | ||
| Restoration | 1 bonus action | VSM($) | Touch | Instantaneous | PHB 255, SRD | ||
| Rope Trick | 1 action | VSM | Touch | 1 hour | PHB 2024 312, SRD | ||
| Skywrite | ✖ | 1 action | VS | Sight | (C) 1 hour | XGE 165 | |
| Spider Climb | 1 action | VSM | Touch | (C) 1 hour | PHB 277, SRD | ||
| Summon Ooze | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | ||
| Thought Shield | 1 action | VS | Touch | 8 hours | UA: Fighter, Rogue, and Wizard | ||
| Transfusion | 1 action | VS | Touch | Instantaneous | Homebrew | ||
| Vortex Warp | 1 action | VS | 90 feet | Instantaneous | SCC 38 | ||
| Web | 1 action | VSM | 60 feet | (C) 1 hour | PHB 2024 340, SRD | ||
| Wristpocket | ✖ | 1 action | S | Self | (C) 1 hour | EGW 190 |
3rd-Level Spells [25]
| Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
|---|---|---|---|---|---|---|---|
| Blink | 1 action | VS | Self | 1 minute | PHB 219, SRD | ||
| Clairvoyance | 1 action | VSM($) | 1 mile | (C) 1 hour | PHB 222, SRD | ||
| Create Food and Water | 1 action | VS | 30 feet | Instantaneous | PHB 234, SRD | ||
| Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | ||
| Elemental Shield | 1 action | VS | Touch | (C) 1 hour | Homebrew | ||
| Flame Arrows | 1 action | VS | Touch | (C) 1 hour | PHB 237 | ||
| Flame Stride | 1 bonus action | VS | Self | (C) 1 minute | FTD 19 | ||
| Fly | 1 action | VSM | Touch | (C) 10 minutes | PHB 243, SRD | ||
| Glyph of Warding | 1 hour | VSM($) | Touch | Until dispelled or triggered | PHB 245, SRD | ||
| Haste | 1 action | VSM | 30 feet | (C) 1 minute | PHB 250, SRD | ||
| Haywire | 1 action | VS | 90 feet | (C) 1 minute | UA: Modern Magic | ||
| House of Cards | 1 minute | VSM | Touch | 24 Hours | UA: Wonders of the Multiverse | ||
| Incite Greed | 1 action | VSM($) | 30 feet | (C) 1 minute | AI 76 | ||
| Infallible Relay | 1 minute | VSM | Self | (C) 10 minutes | UA: Modern Magic | ||
| Intellect Fortress | 1 action | V | 30 feet | (C) 1 hour | TCE 107 | ||
| King's Castle | 1 action | S | 120 feet | Instantaneous | Homebrew | ||
| Mage's Tower | 10 minutes | VSM | 30 feet | 24 hours | LLK 57 | ||
| Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | ||
| Pulse Wave | 1 action | VS | Self (30-foot cone) | Instantaneous | EGW 188 | ||
| Revivify | 1 action | VSM($) | Touch | Instantaneous | PHB 272, SRD | ||
| Shivering Touch | 1 action | VS | Touch | (C) 1 minute | Knuckleheads | ||
| Tiny Servant | 1 minute | VS | Touch | 8 hours | XGE 168 | ||
| Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew | ||
| Water Breathing | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 287, SRD | |
| Water Walk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 287, SRD |
4th-Level Spells [21]
| Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
|---|---|---|---|---|---|---|---|
| Cold Storage | 1 action | VSM | 60 feet | (C) Varies | HHHv2 | ||
| Conjure Knowbot | 1 action | VS | Touch | 10 minutes | UA: Modern Magic | ||
| Dimension Door | 1 action | V | 500 feet | Instantaneous | PHB 233, SRD | ||
| Elemental Bane | 1 action | VS | 90 feet | (C) 1 minute | XGE 155 | ||
| Fabricate | 10 minutes | VS | 120 feet | Instantaneous | PHB 239, SRD | ||
| Faithful Hound | 1 action | VSM | 30 feet | 8 hours | PHB 261, SRD | ||
| Freedom of Movement | 1 action | VSM | Touch | 1 hour | PHB 244, SRD | ||
| Giant Insect | 1 minute | VSM($) | 30 feet | Instantaneous | PHB 245, SRD | ||
| Gravity Sinkhole | 1 action | VSM | 120 feet | Instantaneous | EGW 187 | ||
| Invigorate | 1 action | VSM($) | Touch | 8 hours | Knuckleheads | ||
| Private Sanctum | 10 minutes | VSM | 120 feet | 24 hours | PHB 262, SRD | ||
| Resilient Sphere | 1 action | VSM | 30 feet | (C) 1 minute | PHB 264, SRD | ||
| Secret Chest | 1 action | VSM($) | Touch | Instantaneous | PHB 254, SRD | ||
| Sickening Radiance | 1 action | VS | 120 feet | (C) 10 minutes | XGE 164 | ||
| Speedy Courier | 1 action | VSM($) | 10 feet | 10 minutes | LLK 57 | ||
| Stone Shape | 1 action | VSM | Touch | Instantaneous | PHB 278, SRD | ||
| Stoneskin | 1 action | VSM($) | Touch | (C) 1 hour | PHB 278, SRD | ||
| Summon Construct | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 | ||
| Synchronicity | 1 action | VS | Touch | (C) 1 hour | UA: Modern Magic | ||
| System Backdoor | 1 minute | VSM | Self | (C) 1 hour | UA: Modern Magic | ||
| Transfiguration | 1 action | VS | 30 feet | (C) 1 hour | Homebrew |
5th-Level Spells [12]
| Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
|---|---|---|---|---|---|---|---|
| Animate Objects | 1 action or 8 hours | VS | 120 feet | Varies | PHB 213, SRD, PHB 2024 | ||
| Arcane Hand | 1 action | VSM | 120 feet | (C) 1 minute | PHB 218, SRD | ||
| Borrowed Knowledge | 1 action | VSM($) | Touch | (C) 1 hour | SCC 37 | ||
| Commune with City | ✖ | 1 minute | VS | Self | Instantaneous | UA: Modern Magic | |
| Creation | 1 minute | VSM | 30 feet | Special | PHB 229, SRD | ||
| Resurrection | 1 hour | VSM($) | Touch | Instantaneous | Combined | ||
| Shutdown | 1 action | VS | 120 feet | (C) 1 minute | UA: Modern Magic | ||
| Skill Empowerment | 1 action | VS | Touch | (C) 1 hour | XGE 165 | ||
| Teleportation Circle | 1 minute | VM($) | 10 feet | 1 round | PHB 282, SRD | ||
| Temporal Shunt | 1 reaction | VS | 120 feet | 1 round | EGW 189 | ||
| Transmute Rock | 1 action | VSM | 120 feet | Until dispelled | XGE 169 | ||
| Wall of Stone | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 287, SRD |
6th-Level Spells [18]
| Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
|---|---|---|---|---|---|---|---|
| Arcane Gate | 1 action | VS | 500 feet | (C) 10 minutes | PHB 214 | ||
| Arcane Transformation | 1 action | VSM | Self | (C) 10 minutes | XGE 168 | ||
| Bubbling Cauldron | 1 action | VSM ($) | 5 feet | 10 minutes | PHB'24 330 | ||
| Contingency | 10 minutes | VSM($) | Self | 10 days | PHB 227, SRD | ||
| Disintegrate | 1 action | VSM | 60 feet | Instantaneous | PHB 233, SRD | ||
| Find the Path | 1 minute | VSM($) | Self | (C) 1 day | PHB 240, SRD | ||
| Flesh to Stone | 1 action | VSM | 60 feet | (C) 1 minute | PHB 243, SRD | ||
| Forbiddance | ✖ | 10 minutes | VSM($) | Touch | 1 day | PHB 243, SRD | |
| Globe of Invulnerability | 1 action | VSM | Self (10-foot radius) | (C) 1 minute | PHB 245, SRD | ||
| Gravity Fissure | 1 action | VSM | Self (100-foot line) | Instantaneous | EGW 187 | ||
| Guards and Wards | 10 minutes | VSM($) | Touch | 24 hours | PHB 248, SRD | ||
| Heal | 1 action | VS | 60 feet | Instantaneous | PHB 250, SRD | ||
| Heroes' Feast | 10 minutes | VSM($) | Self (10-foot cube | Instantaneous | PHB 250, SRD | ||
| Instant Summons | ✖ | 1 minute | VSM($) | Touch | Until dispelled | PHB 235, SRD | |
| Platinum Shield | 1 action | VSM($) | 60 feet | (C) 1 minute | FTD 20 | ||
| Scatter | 1 action | V | 30 feet | Instantaneous | XGE 164 | ||
| Transmogrification | 1 hour | VSM($) | Touch | Instantaneous | Critical Role | ||
| Wall of Ice | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 285, SRD |
7th-Level Spells [10]
| Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
|---|---|---|---|---|---|---|---|
| Arcane Sword | 1 action | VSM($) | 60 feet | 1 minute | PHB 262, SRD | ||
| Create Magen | 1 hour | VSM($) | Touch | Instantaneous | IDRotF 318 | ||
| Etherealness | 1 action | VS | Self | Up to 8 hours | PHB 238, SRD | ||
| Magnificent Mansion | 1 minute | VSM($) | 300 feet | 24 hours | PHB 261, SRD | ||
| Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | ||
| Regenerate | 1 minute | VSM | Touch | 1 hour | PHB 271, SRD | ||
| Reverse Gravity | 1 action | VSM | 100 feet | (C) 1 minute | PHB 272, SRD | ||
| Sequester | 1 action | VSM($) | Touch | Until dispelled | PHB 274, SRD | ||
| Symbol | 1 minute | VSM($) | Touch | Until dispelled or triggered | PHB 280, SRD | ||
| Teleport | 1 action | V | 10 feet | Instantaneous | PHB 2024 331, SRD |
8th-Level Spells [7]
| Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
|---|---|---|---|---|---|---|---|
| Antipathy/Sympathy | 1 hour | VSM | 60 feet | 10 days | PHB 214, SRD | ||
| Clone | 1 hour | VSM($) | Touch | Instantaneous | PHB 222, SRD | ||
| Control Weather | 10 minutes | VSM | Self (5-mile radius) | (C) 8 hours | PHB 228, SRD | ||
| Dark Star | 1 action | VSM | 150 feet | (C) 1 minute | EGW 186 | ||
| Demiplane | 1 action | S | 60 feet | 1 hour | PHB 231, SRD | ||
| Maze | 1 action | VS | 60 feet | (C) 10 minutes | PHB 258, SRD | ||
| Mighty Fortress | 1 minute | VSM($) | 1 mile | Instantaneous | XGE 161 |

