Ranger Spell List
1st-Level Spells [26]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Absorb Elements | 1 reaction | S | Self | 1 round | XGE 150 | |
![]() | Alarm | ✖ | 1 minute | VSM | 30 feet | 8 hours | PHB 211, SRD |
![]() | Animal Friendship | 1 action | VSM | 30 feet | 24 hours | PHB 212, SRD | |
![]() | Beast Bond | 1 action | VSM | Touch | (C) 10 minutes | XGE 150 | |
![]() | Climbing Spikes | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads |
![]() | Conjure Compass | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads |
![]() | Cure Wounds | 1 action | VS | Touch | Instantaneous | PHB 230, SRD | |
![]() | Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD |
![]() | Detect Poison and Disease | ✖ | 1 action | VSM | Self | (C) 10 minutes | PHB 231, SRD |
![]() | Ensnaring Strike | 1 bonus action, taken immediately after hitting a target with a weapon attack | V | Self | (C) 1 minute | PHB 237 | |
![]() | Entangle | 1 action | VS | 90 feet | (C) 1 minute | PHB 238, SRD | |
![]() | Fog Cloud | 1 action | VS | 120 feet | (C) 1 hour | PHB 243, SRD | |
![]() | Gift of Alacrity | 1 minute | VS | Touch | 8 hours | EGW 186 | |
![]() | Goodberry | 1 action | VSM | Touch | Instantaneous | PHB 246, SRD | |
![]() | Hail of Thorns | 1 bonus action, taken immediately after hitting a target with a ranged weapon attack | V | Self | Instantaneous | PHB 249 | |
![]() | Harvesting Hands | ✖ | 1 minute | SM | 10 feet | Varies | HHHv2 |
![]() | Hunter's Mark | 1 bonus action | V | 90 feet | (C) 1 hour | PHB 251, SRD | |
![]() | Jump | 1 bonus action | VSM | Touch | 1 minute | PHB 254, SRD | |
![]() | Longstrider | 1 action | VSM | Touch | 1 hour | PHB 256, SRD | |
![]() | Searing Smite | 1 bonus action, taken immediately after hitting a target with a weapon attack | V | Self | Instantaneous | PHB 2024 314 | |
![]() | Shift Pigment | 1 action | VSM | Touch | Instantaneous | Homebrew | |
![]() | Snare | 1 minute | SM* | Touch | 8 hours | XGE 165 | |
![]() | Speak with Animals | ✖ | 1 action | VS | Self | 10 minutes | PHB 2024 318, SRD |
![]() | Sudden Awakening | 1 bonus action | V | 10 feet | Instantaneous | UA: Starter Spells | |
![]() | Wild Cunning | ✖ | 1 action | VS | 120 feet | Instantaneous | UA: Starter Spells |
![]() | Zephyr Strike | 1 bonus action | V | Self | (C) 1 minute | XGE 171 |
2nd-Level Spells [26]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Aid | 1 action | VSM | 30 feet | 8 hours | PHB 211, SRD | |
![]() | Air Bubble | 1 action | S | 60 feet | 24 hours | AAG 22 | |
![]() | Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew |
![]() | Animal Messenger | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 212, SRD |
![]() | Barkskin | 1 action | VSM | Touch | 8 hours | PHB 217, SRD | |
![]() | Beast Sense | ✖ | 1 action | S | Touch | (C) 1 hour | PHB 217, SRD |
![]() | Cordon of Arrows | 1 action | VSM | 5 feet | 8 hours | PHB 228 | |
![]() | Elemental Weapon | 1 bonus action | VS | Touch | (C) 1 hour | PHB 237 | |
![]() | Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | |
![]() | Enhance Vision | 1 action | VSM | Touch | 8 hours | Combined | |
![]() | Find Traps | 1 action | VS | 120 feet | Instantaneous | PHB 241, SRD | |
![]() | Frozen Flame | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads |
![]() | Gust of Wind | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 248, SRD | |
![]() | Healing Spirit | 1 bonus action | VS | 60 feet | (C) 1 minute | XGE 157 | |
![]() | Icicle Trap | 10 minutes | VSM | 15 feet | Until dispelled | Knuckleheads | |
![]() | Locate Resources | ✖ | 1 action | VSM | Self | Instantaneous | PHB 256, SRD |
![]() | Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | |
![]() | Pass without Trace | 1 action | VSM | Self (30-foot emanation) | (C) 1 hour | PHB 2024, SRD | |
![]() | Protection from Poison | 1 action | VS | Touch | 1 hour | PHB 270, SRD | |
![]() | Restoration | 1 bonus action | VSM($) | Touch | Instantaneous | PHB 255, SRD | |
![]() | Silence | ✖ | 1 action | VS | 120 feet | (C) 10 minutes | PHB 275, SRD |
![]() | Spike Growth | 1 action | VSM | 150 feet | (C) 10 minutes | PHB 277, SRD | |
![]() | Summon Beast | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 109 | |
![]() | Summon Flora | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | |
![]() | Summon Ooze | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | |
![]() | Warding Bond | 1 action | VSM($) | Touch | 1 hour | PHB 287, SRD |
3rd-Level Spells [22]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Blinding Smite | 1 bonus action, taken immediately after hitting a target with a weapon attack | V | Self | (C) 1 minute | PHB 219 | |
![]() | Blood Sight | 1 action | VS | Self | 10 minutes | Homebrew | |
![]() | Conjure Animals | 1 action | VS | 60 feet | (C) Varies | PHB 225, SRD | |
![]() | Conjure Barrage | 1 action | VSM | Self (60-foot cone) | Instantaneous | PHB 225 | |
![]() | Daylight | 1 action | VS | 60 feet | 1 hour | PHB 230, SRD | |
![]() | Elemental Shield | 1 action | VS | Touch | (C) 1 hour | Homebrew | |
![]() | Flame Arrows | 1 action | VS | Touch | (C) 1 hour | PHB 237 | |
![]() | Flame Stride | 1 bonus action | VS | Self | (C) 1 minute | FTD 19 | |
![]() | Lightning Arrow | 1 bonus action, taken immediately after hitting or missing a target with a ranged weapon attack | VS | Self | Instantaneous | PHB 2024 292 | |
![]() | Meld into Stone | ✖ | 1 action | VS | Touch | 8 hours | PHB 259, SRD |
![]() | Nondetection | 1 action | VSM($) | Touch | 8 hours | PHB 263, SRD | |
![]() | Plant Growth | 1 action (Overgrowth) or 8 hours (Enrichment) | VS | 150 feet | Instantaneous | PHB 2024 305, SRD | |
![]() | Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | |
![]() | Revivify | 1 action | VSM($) | Touch | Instantaneous | PHB 272, SRD | |
![]() | Shackling Smite | 1 bonus action, taken immediately after hitting a target with a weapon attack | V | Self | (C) 1 minute | Knuckleheads | |
![]() | Speak with Plants | 1 action | VS | Self (30-foot radius) | 10 minutes | PHB 277, SRD | |
![]() | Summon Fey | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 112 | |
![]() | Tongues | 1 action | VM | Touch | 1 hour | PHB 283, SRD | |
![]() | Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew | |
![]() | Water Breathing | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 287, SRD |
![]() | Water Walk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 287, SRD |
![]() | Wind Wall | 1 action | VSM | 120 feet | (C) 1 minute | PHB 288, SRD |
4th-Level Spells [9]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Death Ward | 1 action | VS | Touch | 8 hours | PHB 230, SRD | |
![]() | Dominate Creature | 1 action | VS | 60 feet | (C) 1 minute | Combined | |
![]() | Fount of Moonlight | 1 action | VS | Self | (C) 10 minutes | UA: Playtest 8 | |
![]() | Freedom of Movement | 1 action | VSM | Touch | 1 hour | PHB 244, SRD | |
![]() | Grasping Vine | 1 bonus action | VS | 60 feet | (C) 1 minute | PHB 246 | |
![]() | Guardian of Nature | 1 bonus action | V | Self | (C) 1 minute | XGE 157 | |
![]() | Invigorate | 1 action | VSM($) | Touch | 8 hours | Knuckleheads | |
![]() | Stoneskin | 1 action | VSM($) | Touch | (C) 1 hour | PHB 278, SRD | |
![]() | Summon Elemental | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 |
5th-Level Spells [10]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Awaken | ✖ | 8 hours | VSM($) | Touch | Instantaneous | PHB 216, SRD |
![]() | Commune with City | ✖ | 1 minute | VS | Self | Instantaneous | UA: Modern Magic |
![]() | Commune with Nature | ✖ | 1 minute | VS | Self | Instantaneous | PHB 224, SRD |
![]() | Conjure Volley | 1 action | VSM | 150 feet | Instantaneous | PHB 226 | |
![]() | Conjure Woodland Beings | 1 action | VSM | Varies | (C) Varies | PHB 226, SRD | |
![]() | Resurrection | 1 hour | VSM($) | Touch | Instantaneous | Combined | |
![]() | Steel Wind Strike | 1 action | SM | 30 feet | Instantaneous | XGE 166 | |
![]() | Swift Quiver | 1 bonus action | VSM | Touch | (C) 1 minute | PHB 2024 329 | |
![]() | Tree Stride | 1 action | VS | Self | (C) 1 minute | PHB 283, SRD | |
![]() | Wrath of Nature | 1 action | VS | 120 feet | (C) 1 minute | XGE 171 |
6th-Level Spells [14]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Conjure Fey | 1 action | VS | 60 feet | (C) Varies | PHB 225, SRD | |
![]() | Druid Grove | 10 minutes | VSM | Touch | 24 hours | XGE 154 | |
![]() | Find the Path | 1 minute | VSM($) | Self | (C) 1 day | PHB 240, SRD | |
![]() | Heal | 1 action | VS | 60 feet | Instantaneous | PHB 250, SRD | |
![]() | Heroes' Feast | 10 minutes | VSM($) | Self (10-foot cube | Instantaneous | PHB 250, SRD | |
![]() | Investiture of Flame | 1 bonus action | VS | Self | (C) 10 minutes | XGE 159 | |
![]() | Investiture of Ice | 1 bonus action | VS | Self | (C) 10 minutes | XGE 159 | |
![]() | Investiture of Stone | 1 bonus action | VS | Self | (C) 10 minutes | XGE 159 | |
![]() | Investiture of Wind | 1 bonus action | VS | Self | (C) 10 minutes | XGE 160 | |
![]() | Primordial Ward | 1 action | VS | Self | (C) 1 minute | XGE 163 | |
![]() | Sunbeam | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 279, SRD | |
![]() | Transport via Plants | 1 action | VS | 10 feet | 1 round | PHB 283, SRD | |
![]() | Wall of Thorns | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 287, SRD | |
![]() | Wind Walk | 1 minute | VSM | 30 feet | 8 hours | PHB 2024 341, SRD |
7th-Level Spells [5]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Draconic Transformation | 1 bonus action | VSM($) | Self | (C) 1 minute | FTD 19 | |
![]() | Etherealness | 1 action | VS | Self | Up to 8 hours | PHB 238, SRD | |
![]() | Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | |
![]() | Regenerate | 1 minute | VSM | Touch | 1 hour | PHB 271, SRD | |
![]() | Whirlwind | 1 action | VM | 300 feet | (C) 1 minute | XGE 171 |
8th-Level Spells [3]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Animal Shapes | 1 action | VS | 30 feet | 24 hours | PHB 212, SRD | |
![]() | Antipathy/Sympathy | 1 hour | VSM | 60 feet | 10 days | PHB 214, SRD | |
![]() | Control Weather | 10 minutes | VSM | Self (5-mile radius) | (C) 8 hours | PHB 228, SRD |