Cleric Spell List
Cantrips [14]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Black Candle | 1 action | VM | Touch | 1 hour | UGTTP: Shadowfell | ||
Crusader Strike | 1 action | SM* | Self | 1 round | Homebrew | ||
Flash | 1 action | VS | 10 feet | Instantaneous | Homebrew | ||
Guidance | 1 reaction | VS | 10 feet | Instantaneous | PHB 248, SRD | ||
Heart Strike | 1 action | SM* | Self | Instantaneous | Homebrew | ||
Light | 1 action | VM | Touch | 1 hour | PHB 255, SRD | ||
Mending | 1 minute | VSM | Touch | Instantaneous | PHB 259, SRD | ||
Resistance | 1 reaction | VS | 10 feet | Instantaneous | PHB 272, SRD | ||
Sacred Flame | 1 action | VS | 60 feet | Instantaneous | PHB 272, SRD | ||
Sapping Sting | 1 action | VS | 30 feet | Instantaneous | EGW 189 | ||
Spare the Dying | 1 action | VS | Touch | Instantaneous | PHB 277, SRD | ||
Thaumaturgy | 1 action | V | 30 feet | Up to 1 minute | PHB 282, SRD | ||
Toll the Dead | 1 action | VS | 60 feet | Instantaneous | XGE 169 | ||
Word of Radiance | 1 action | VM | 5 feet | Instantaneous | XGE 171 |
1st-Level Spells [21]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Bane | 1 action | VSM | 30 feet | (C) 1 minute | PHB 216, SRD | ||
Bless | 1 action | VSM | 30 feet | (C) 1 minute | PHB 219, SRD | ||
Cause Fear | 1 action | V | 60 feet | (C) 1 minute | XGE 151 | ||
Ceremony | ✖ | 1 hour | VSM($) | Touch | Instantaneous | XGE 151 | |
Command | 1 action | V | 60 feet | 1 round | PHB 223, SRD | ||
Create or Destroy Water | 1 action | VSM | 30 feet | Instaneous | PHB 229, SRD | ||
Cure Wounds | 1 action | VS | Touch | Instantaneous | PHB 230, SRD | ||
Detect Evil and Good | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | ||
Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | |
Detect Poison and Disease | ✖ | 1 action | VSM | Self | (C) 10 minutes | PHB 231, SRD | |
Guiding Bolt | 1 action | VS | 120 feet | 1 round | PHB 248, SRD | ||
Guiding Hand | ✖ | 1 minute | VS | 5 feet | (C) 8 hours | UA: Starter Spells | |
Harvesting Hands | ✖ | 1 minute | SM | 10 feet | Varies | HHHv2 | |
Healing Word | 1 bonus action | V | 60 feet | Instantaneous | PHB 250, SRD | ||
Inflict Wounds | 1 action | VS | Touch | Instantaneous | PHB 253, SRD | ||
Protection from Evil and Good | 1 action | VSM | Touch | (C) 10 minutes | PHB 270, SRD | ||
Purify Food and Drink | ✖ | 1 action | VS | 10 feet | Instantaneous | PHB 270, SRD | |
Sanctuary | 1 bonus action | VSM | 30 feet | 1 minute | PHB 272, SRD | ||
Shield of Faith | 1 bonus action | VSM | 60 feet | (C) 10 minutes | PHB 275, SRD | ||
Unearthly Chorus | 1 action | V | Self (30-foot radius) | (C) 10 minutes | UA: Starter Spells | ||
Wrathful Smite | 1 bonus action | V | Self | (C) 1 minute | PHB 289 |
2nd-Level Spells [25]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Aid | 1 action | VSM | 30 feet | 8 hours | PHB 211, SRD | ||
Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew | |
Augury | ✖ | 1 minute | VSM($) | Self | Instantaneous | PHB 215, SRD | |
Blindness/Deafness | 1 action | V | 120 feet | 1 minute | PHB 219, SRD | ||
Shining Smite | 1 bonus action | V | Self | (C) 1 minute | PHB 219, SRD | ||
Calm Emotions | 1 action | VS | 60 feet | (C) 1 minute | PHB 221, SRD | ||
Continual Flame | 1 action | VSM($) | Touch | Until dispelled | PHB 227, SRD | ||
Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | ||
Enhance Vision | 1 action | VSM | Touch | 8 hours | Combined | ||
Find Traps | 1 action | VS | 120 feet | Instantaneous | PHB 241, SRD | ||
Fortune's Favor | 1 minute | VSM($) | 60 feet | 1 hour | EGW 186 | ||
Frozen Flame | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
Gentle Repose | ✖ | 1 action | VSM | Touch | 10 days | PHB 245, SRD | |
Hold Creature | 1 action | VSM | 60 feet | (C) 1 minute | Combined | ||
Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | ||
Ossein Mend | 1 bonus action | VSM | 60 feet | Instantaneous | Homebrew | ||
Prayer of Healing | 10 minutes | V | 30 feet | Instantaneous | PHB 267, SRD | ||
Protection from Poison | 1 action | VS | Touch | 1 hour | PHB 270, SRD | ||
Protective Penumbra | 1 action | VS | Touch | (C) 1 minute | Homebrew | ||
Restoration | 1 bonus action | VSM($) | Touch | Instantaneous | PHB 255, SRD | ||
Silence | ✖ | 1 action | VS | 120 feet | (C) 10 minutes | PHB 275, SRD | |
Spiritual Weapon | 1 bonus action | VS | 60 feet | 1 minute | PHB 278, SRD | ||
Transfusion | 1 action | VS | Touch | Instantaneous | Homebrew | ||
Warding Bond | 1 action | VSM($) | Touch | 1 hour | PHB 287, SRD | ||
Zone of Truth | 1 action | VS | 60 feet | 10 minutes | PHB 289, SRD |
3rd-Level Spells [28]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Animate Dead | 1 action | VS | 60 feet | (C) Varies | PHB 225, SRD | ||
Aura of Vitality | 1 action | V | Self (30-foot radius) | (C) 1 minute | PHB 2024 | ||
Beacon of Hope | 1 action | VS | 30 feet | (C) 1 minute | PHB 217, SRD | ||
Bestow Curse | 1 action | VS | Touch | (C) 1 minute | PHB 218, SRD | ||
Blood Sight | 1 action | VS | Self | 10 minutes | Homebrew | ||
Clairvoyance | 1 action | VSM($) | 1 mile | (C) 1 hour | PHB 222, SRD | ||
Corpse Explosion | 1 action | VS | 60 feet | Instantaneous | Homebrew | ||
Create Food and Water | 1 action | VS | 30 feet | Instantaneous | PHB 234, SRD | ||
Daylight | 1 action | VS | 60 feet | 1 hour | PHB 230, SRD | ||
Feign Death | ✖ | 1 action | VSM | Touch | 1 hour | PHB 240 | |
Glyph of Warding | 1 hour | VSM($) | Touch | Until dispelled or triggered | PHB 245, SRD | ||
Incite Greed | 1 action | VSM($) | 30 feet | (C) 1 minute | AI 76 | ||
Life Transference | 1 action | VS | 30 feet | Instantaneous | XGE 160 | ||
Magic Circle | 1 minute | VSM($) | 10 feet | 1 hour | PHB 256, SRD | ||
Mass Healing Word | 1 bonus action | V | 60 feet | Instantaneous | PHB 258, SRD | ||
Meld into Stone | ✖ | 1 action | VS | Touch | 8 hours | PHB 259, SRD | |
Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | ||
Recomposition | ✖ | 1 minute | VSM | Touch | Instantaneous | HHHv2 | |
Remove Curse | 1 action | VS | Touch | Instantaneous | PHB 271, SRD | ||
Revivify | 1 action | VSM($) | Touch | Instantaneous | PHB 272, SRD | ||
Sending | 1 action | VSM | Unlimited | 1 round | PHB 2024 314, SRD | ||
Shivering Touch | 1 action | VS | Touch | (C) 1 minute | Knuckleheads | ||
Speak with Dead | ✖ | 1 action | VSM | 10 feet | 10 minutes | PHB 277, SRD | |
Spirit Guardians | 1 action | VSM | Self (15-foot emanation) | (C) 10 minutes | PHB 278, SRD | ||
Spirit Shroud | 1 bonus action | VS | Self | (C) 1 minute | TCE 108 | ||
Tongues | 1 action | VM | Touch | 1 hour | PHB 283, SRD | ||
Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew | ||
Water Walk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 287, SRD |
4th-Level Spells [12]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Aura of Life | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
Aura of Purity | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
Banishment | 1 action | VSM | 60 feet | (C) 1 minute | PHB 217, SRD | ||
Bone Shield | 1 action | VSM | Self | 10 minutes | Homebrew | ||
Cold Storage | 1 action | VSM | 60 feet | (C) Varies | HHHv2 | ||
Control Water | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 227, SRD | ||
Death Ward | 1 action | VS | Touch | 8 hours | PHB 230, SRD | ||
Divination | ✖ | 1 action | VSM($) | Self | Instantaneous | PHB 234, SRD | |
Freedom of Movement | 1 action | VSM | Touch | 1 hour | PHB 244, SRD | ||
Guardian of Faith | 1 action | V | 30 feet | 8 hours | PHB 246, SRD | ||
Invigorate | 1 action | VSM($) | Touch | 8 hours | Knuckleheads | ||
Stone Shape | 1 action | VSM | Touch | Instantaneous | PHB 278, SRD |
5th-Level Spells [21]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Awaken Undead | ✖ | 8 hours | VSM($) | Touch | Instantaneous | Homebrew | |
Borrowed Knowledge | 1 action | VSM($) | Touch | (C) 1 hour | SCC 37 | ||
Commune | ✖ | 1 minute | VSM | Self | 1 minute | PHB 223, SRD | |
Commune with Dead | ✖ | 1 minute | VSM | Self | 1 minute | Homebrew | |
Contagion | 1 action | VS | Touch | 7 days | PHB 227, SRD | ||
Dawn | 1 action | VSM($) | 60 feet | (C) 1 minute | XGE 153 | ||
Dispel Evil and Good | 1 action | VSM | Self | (C) 1 minute | PHB 233, SRD | ||
Flame Strike | 1 action | VSM | 60 feet | Instantaneous | PHB 242, SRD | ||
Geas | 1 minute | V | 60 feet | 30 days | PHB 244, SRD | ||
Hallow | 24 hours | VSM($) | Touch | Until dispelled | PHB 249, SRD | ||
Holy Weapon | 1 bonus action | VS | Touch | (C) 1 hour | XGE 157 | ||
Insect Plague | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 254, SRD | ||
Legend Lore | 10 minutes | VSM($) | Self | Instantaneous | PHB 254, SRD | ||
Mass Cure Wounds | 1 action | VS | 60 feet | Instantaneous | PHB 258, SRD | ||
Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | ||
Raise Awakened Undead | 1 hour | VSM($)* | Touch | Instantaneous | Homebrew | ||
Resurrection | 1 hour | VSM($) | Touch | Instantaneous | Combined | ||
Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | ||
Skill Empowerment | 1 action | VS | Touch | (C) 1 hour | XGE 165 | ||
Summon Celestial | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 110 | ||
Wall of Light | 1 action | VSM | 120 feet | (C) 10 minutes | XGE 170 |
6th-Level Spells [12]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Blade Barrier | 1 action | VS | 120 feet | (C) 10 minutes | PHB 218, SRD | ||
Create Undead | 1 minute | VSM($) | 10 feet | Instantaneous | PHB 229, SRD | ||
Find the Path | 1 minute | VSM($) | Self | (C) 1 day | PHB 240, SRD | ||
Forbiddance | ✖ | 10 minutes | VSM($) | Touch | 1 day | PHB 243, SRD | |
Harm | 1 action | VS | 60 feet | Instantaneous | PHB 249, SRD | ||
Heal | 1 action | VS | 60 feet | Instantaneous | PHB 250, SRD | ||
Heroes' Feast | 10 minutes | VSM($) | Self (10-foot cube | Instantaneous | PHB 250, SRD | ||
Otherworldly Guise | 1 bonus action | VSM($) | Self | (C) 1 minute | TCE 116 | ||
Planar Ally | 10 minutes | VS | 60 feet | Instantaneous | PHB 265, SRD | ||
Summon Heroic Spirit | 1 action | VSM($) | 90 feet | (C) 1 hour | UA: Wonders of the Multiverse | ||
Sunbeam | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 279, SRD | ||
Word of Recall | 1 action | V | 5 feet | Instantaneous | PHB 289, SRD |
7th-Level Spells [10]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Conjure Celestial | 1 action | VS | 90 feet | (C) Varies | PHB 225, SRD | ||
Divine Word | 1 bonus action | V | 30 feet | Instantaneous | PHB 234, SRD | ||
Etherealness | 1 action | VS | Self | Up to 8 hours | PHB 238, SRD | ||
Fire Storm | 1 action | VS | 150 feet | Instantaneous | PHB 242, SRD | ||
Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | ||
Power Word Fortify | 1 action | V | 60 feet | Instantaneous | UA: Playtest 8 | ||
Regenerate | 1 minute | VSM | Touch | 1 hour | PHB 271, SRD | ||
Symbol | 1 minute | VSM($) | Touch | Until dispelled or triggered | PHB 280, SRD | ||
Temple of the Gods | 1 hour | VSM($) | 120 feet | 24 hours | XGE 167 | ||
Tether Essence | 1 action | VSM($) | 60 feet | (C) 1 hour | EGW 189 |
8th-Level Spells [5]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Antimagic Field | 1 action | VSM | Self (10-foot-radius sphere) | (C) 1 hour | PHB 213, SRD | ||
Control Weather | 10 minutes | VSM | Self (5-mile radius) | (C) 8 hours | PHB 228, SRD | ||
Earthquake | 1 action | VSM | 500 feet | (C) 1 minute | PHB 236, SRD | ||
Holy Aura | 1 action | VSM($) | Self (30-foot emanation) | (C) 1 minute | PHB 251, SRD | ||
Sunburst | 1 action | VSM | 150 feet | Instantaneous | PHB 279, SRD |
9th-Level Spells [5]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Astral Projection | 1 hour | VSM($) | 10 feet | Until Dispelled | PHB 215, SRD | ||
Gate | 1 action | VSM($) | 60 feet | (C) 1 minute | PHB 244, SRD | ||
Mass Heal | 1 action | VS | 60 feet | Instantaneous | PHB 258, SRD | ||
Power Word Heal | 1 bonus action | V | 60 feet | Instantaneous | PHB 266 | ||
True Resurrection | 1 hour | VSM($) | Touch | Instantaneous | PHB 284, SRD |