Paladin Spell List
1st-Level Spells [16]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Bless | 1 action | VSM | 30 feet | (C) 1 minute | PHB 219, SRD | ||
Ceremony | ✖ | 1 hour | VSM($) | Touch | Instantaneous | XGE 151 | |
Command | 1 action | V | 60 feet | 1 round | PHB 223, SRD | ||
Compelled Duel | 1 bonus action | V | 30 feet | (C) 1 minute | PHB 224 | ||
Cure Wounds | 1 action | VS | Touch | Instantaneous | PHB 230, SRD | ||
Detect Evil and Good | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | ||
Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | |
Detect Poison and Disease | ✖ | 1 action | VSM | Self | (C) 10 minutes | PHB 231, SRD | |
Divine Favor | 1 bonus action | VS | Self | 1 minute | PHB 234, SRD | ||
Heroism | 1 action | VS | Touch | (C) 1 minute | PHB 2024 285, SRD | ||
Protection from Evil and Good | 1 action | VSM | Touch | (C) 10 minutes | PHB 270, SRD | ||
Purify Food and Drink | ✖ | 1 action | VS | 10 feet | Instantaneous | PHB 270, SRD | |
Searing Smite | 1 bonus action, taken immediately after hitting a target with a weapon attack | V | Self | Instantaneous | PHB 2024 314 | ||
Shield of Faith | 1 bonus action | VSM | 60 feet | (C) 10 minutes | PHB 275, SRD | ||
Thunderous Smite | 1 bonus action, taken immediately after hitting a target with a weapon attack | V | Self | Instantaneous | PHB 282 | ||
Wrathful Smite | 1 bonus action, taken immediately after hitting a target with a weapon attack | V | Self | (C) 1 minute | PHB 289 |
2nd-Level Spells [13]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Aid | 1 action | VSM | 30 feet | 8 hours | PHB 211, SRD | ||
Shining Smite | 1 bonus action, taken immediately after hitting a target with a weapon attack | V | Self | (C) 1 minute | PHB 219, SRD | ||
Elemental Weapon | 1 bonus action | VS | Touch | (C) 1 hour | PHB 237 | ||
Find Steed | 10 minutes | VS | 30 feet | Instantaneous | PHB 240, SRD | ||
Find Vehicle | 10 minutes | VS | 30 feet | Instantaneous | UA: Modern Magic | ||
Gentle Repose | ✖ | 1 action | VSM | Touch | 10 days | PHB 245, SRD | |
Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | ||
Ossein Mend | 1 bonus action | VSM | 60 feet | Instantaneous | Homebrew | ||
Prayer of Healing | 10 minutes | V | 30 feet | Instantaneous | PHB 267, SRD | ||
Protection from Poison | 1 action | VS | Touch | 1 hour | PHB 270, SRD | ||
Restoration | 1 bonus action | VSM($) | Touch | Instantaneous | PHB 255, SRD | ||
Warding Bond | 1 action | VSM($) | Touch | 1 hour | PHB 287, SRD | ||
Zone of Truth | 1 action | VS | 60 feet | 10 minutes | PHB 289, SRD |
3rd-Level Spells [16]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Aura of Vitality | 1 action | V | Self (30-foot radius) | (C) 1 minute | PHB 2024 | ||
Blinding Smite | 1 bonus action, taken immediately after hitting a target with a weapon attack | V | Self | (C) 1 minute | PHB 219 | ||
Create Food and Water | 1 action | VS | 30 feet | Instantaneous | PHB 234, SRD | ||
Crusader's Mantle | 1 action | V | Self (30-foot radius) | (C) 1 minute | PHB 230 | ||
Daylight | 1 action | VS | 60 feet | 1 hour | PHB 230, SRD | ||
Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | ||
Elemental Shield | 1 action | VS | Touch | (C) 1 hour | Homebrew | ||
King's Castle | 1 action | S | 120 feet | Instantaneous | Homebrew | ||
Life Transference | 1 action | VS | 30 feet | Instantaneous | XGE 160 | ||
Magic Circle | 1 minute | VSM($) | 10 feet | 1 hour | PHB 256, SRD | ||
Recomposition | ✖ | 1 minute | VSM | Touch | Instantaneous | HHHv2 | |
Remove Curse | 1 action | VS | Touch | Instantaneous | PHB 271, SRD | ||
Revivify | 1 action | VSM($) | Touch | Instantaneous | PHB 272, SRD | ||
Shackling Smite | 1 bonus action, taken immediately after hitting a target with a weapon attack | V | Self | (C) 1 minute | Knuckleheads | ||
Spirit Shroud | 1 bonus action | VS | Self | (C) 1 minute | TCE 108 | ||
Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew |
4th-Level Spells [8]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Aura of Life | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
Aura of Purity | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
Banishment | 1 action | VSM | 60 feet | (C) 1 minute | PHB 217, SRD | ||
Cold Storage | 1 action | VSM | 60 feet | (C) Varies | HHHv2 | ||
Death Ward | 1 action | VS | Touch | 8 hours | PHB 230, SRD | ||
Find Greater Steed | 10 minutes | VS | 30 feet | Instantaneous | XGE 156 | ||
Invigorate | 1 action | VSM($) | Touch | 8 hours | Knuckleheads | ||
Staggering Smite | 1 bonus action, taken immediately after hitting a target with a weapon attack | V | Self | 1 minute | PHB 2024 319 |
5th-Level Spells [12]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Banishing Smite | 1 bonus action, taken immediately after hitting a target with a weapon attack | V | Self | (C) 1 minute | PHB 216 | ||
Circle of Power | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 221 | ||
Commune with City | ✖ | 1 minute | VS | Self | Instantaneous | UA: Modern Magic | |
Dawn | 1 action | VSM($) | 60 feet | (C) 1 minute | XGE 153 | ||
Destructive Wave | 1 action | V | Self (30-foot radius) | Instantaneous | PHB 231 | ||
Dispel Evil and Good | 1 action | VSM | Self | (C) 1 minute | PHB 233, SRD | ||
Flame Strike | 1 action | VSM | 60 feet | Instantaneous | PHB 242, SRD | ||
Geas | 1 minute | V | 60 feet | 30 days | PHB 244, SRD | ||
Hallow | 24 hours | VSM($) | Touch | Until dispelled | PHB 249, SRD | ||
Holy Weapon | 1 bonus action | VS | Touch | (C) 1 hour | XGE 157 | ||
Resurrection | 1 hour | VSM($) | Touch | Instantaneous | Combined | ||
Summon Celestial | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 110 |
6th-Level Spells [11]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Blade Barrier | 1 action | VS | 120 feet | (C) 10 minutes | PHB 218, SRD | ||
Find the Path | 1 minute | VSM($) | Self | (C) 1 day | PHB 240, SRD | ||
Forbiddance | ✖ | 10 minutes | VSM($) | Touch | 1 day | PHB 243, SRD | |
Heal | 1 action | VS | 60 feet | Instantaneous | PHB 250, SRD | ||
Heroes' Feast | 10 minutes | VSM($) | Self (10-foot cube | Instantaneous | PHB 250, SRD | ||
Otherworldly Guise | 1 bonus action | VSM($) | Self | (C) 1 minute | TCE 116 | ||
Planar Ally | 10 minutes | VS | 60 feet | Instantaneous | PHB 265, SRD | ||
Platinum Shield | 1 action | VSM($) | 60 feet | (C) 1 minute | FTD 20 | ||
Summon Heroic Spirit | 1 action | VSM($) | 90 feet | (C) 1 hour | UA: Wonders of the Multiverse | ||
Sunbeam | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 279, SRD | ||
Word of Recall | 1 action | V | 5 feet | Instantaneous | PHB 289, SRD |
7th-Level Spells [7]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Conjure Celestial | 1 action | VS | 90 feet | (C) Varies | PHB 225, SRD | ||
Crown of Stars | 1 action | VS | Self | 1 hour | XGE 152 | ||
Divine Word | 1 bonus action | V | 30 feet | Instantaneous | PHB 234, SRD | ||
Power Word Fortify | 1 action | V | 60 feet | Instantaneous | UA: Playtest 8 | ||
Regenerate | 1 minute | VSM | Touch | 1 hour | PHB 271, SRD | ||
Temple of the Gods | 1 hour | VSM($) | 120 feet | 24 hours | XGE 167 | ||
Tether Essence | 1 action | VSM($) | 60 feet | (C) 1 hour | EGW 189 |
8th-Level Spells [3]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Antimagic Field | 1 action | VSM | Self (10-foot-radius sphere) | (C) 1 hour | PHB 213, SRD | ||
Holy Aura | 1 action | VSM($) | Self (30-foot emanation) | (C) 1 minute | PHB 251, SRD | ||
Sunburst | 1 action | VSM | 150 feet | Instantaneous | PHB 279, SRD |