Druid Spell List
Cantrips [23]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Acid Splash | 1 action | VS | 60 feet | Instantaneous | PHB 211, SRD | ||
Control Flames | 1 action | S | 60 feet | Instantaneous or 1 hour | XGE 152 | ||
Druidcraft | 1 action | VS | 10 feet | Instantaneous | PHB 236, SRD | ||
Frostbite | 1 action | VS | 60 feet | Instantaneous | XGE 156 | ||
Guidance | 1 reaction | VS | 10 feet | Instantaneous | PHB 248, SRD | ||
Gust | 1 action | VS | 30 feet | Instantaneous | XGE 157 | ||
Infestation | 1 action | VSM | 30 feet | Instantaneous | XGE 157 | ||
Magic Stone | 1 bonus action | VS | Touch | 1 minute | XGE 160 | ||
Mending | 1 minute | VSM | Touch | Instantaneous | PHB 259, SRD | ||
Mold Earth | 1 action | S | 30 feet | Instantaneous or 1 hour | XGE 162 | ||
Poison Spray | 1 action | VS | 30 feet | Instantaneous | PHB 266, SRD | ||
Primal Savagery | 1 action | S | Self | Instantaneous | XGE 163 | ||
Produce Flame | 1 action | VS | Self | 10 minutes | PHB 269, SRD | ||
Resistance | 1 reaction | VS | 10 feet | Instantaneous | PHB 272, SRD | ||
Rose Blade | 1 action | SM* | Self | 1 round | Homebrew | ||
Sapping Sting | 1 action | VS | 30 feet | Instantaneous | EGW 189 | ||
Shape Water | 1 action | S | 30 feet | Instantaneous or 1 hour | XGE 164 | ||
Shillelagh | 1 bonus action | VSM | Touch | 1 minute | PHB 275, SRD | ||
Starry Wisp | 1 action | VS | 60 feet | Instantaneous | UA: Playtest 8 | ||
Thorn Whip | 1 action | VSM | 30 feet | Instantaneous | PHB 282 | ||
Thunderclap | 1 action | S | Self (5-foot emanation | Instantaneous | PHB 2024 333 | ||
Toxic Strike | 1 action | SM* | Self | 1 round | Homebrew | ||
Wind Blade | 1 action | SM* | 30 feet | Instantaneous | Homebrew |
1st-Level Spells [29]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Absorb Elements | 1 reaction | S | Self | 1 round | XGE 150 | ||
Animal Friendship | 1 action | VSM | 30 feet | 24 hours | PHB 212, SRD | ||
Beast Bond | 1 action | VSM | Touch | (C) 10 minutes | XGE 150 | ||
Ceremony | ✖ | 1 hour | VSM($) | Touch | Instantaneous | XGE 151 | |
Charm Creature | 1 action | VS | 30 feet | 1 hour | PHB 221, SRD | ||
Climbing Spikes | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
Conjure Compass | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
Create or Destroy Water | 1 action | VSM | 30 feet | Instaneous | PHB 229, SRD | ||
Cure Wounds | 1 action | VS | Touch | Instantaneous | PHB 230, SRD | ||
Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | |
Detect Poison and Disease | ✖ | 1 action | VSM | Self | (C) 10 minutes | PHB 231, SRD | |
Earth Tremor | 1 action | VS | 10 feet | Instantaneous | XGE 155 | ||
Entangle | 1 action | VS | 90 feet | (C) 1 minute | PHB 238, SRD | ||
Faerie Fire | 1 action | V | 60 feet | (C) 1 minute | PHB 239, SRD | ||
Fog Cloud | 1 action | VS | 120 feet | (C) 1 hour | PHB 243, SRD | ||
Gift of Alacrity | 1 minute | VS | Touch | 8 hours | EGW 186 | ||
Goodberry | 1 action | VSM | Touch | Instantaneous | PHB 246, SRD | ||
Guiding Hand | ✖ | 1 minute | VS | 5 feet | (C) 8 hours | UA: Starter Spells | |
Healing Word | 1 bonus action | V | 60 feet | Instantaneous | PHB 250, SRD | ||
Ice Knife | 1 action | SM | 60 feet | Instantaneous | XGE 157 | ||
Jump | 1 bonus action | VSM | Touch | 1 minute | PHB 254, SRD | ||
Longstrider | 1 action | VSM | Touch | 1 hour | PHB 256, SRD | ||
Magnify Gravity | 1 action | VS | 60 feet | 1 round | EGW 188 | ||
Protection from Evil and Good | 1 action | VSM | Touch | (C) 10 minutes | PHB 270, SRD | ||
Purify Food and Drink | ✖ | 1 action | VS | 10 feet | Instantaneous | PHB 270, SRD | |
Snare | 1 minute | SM* | Touch | 8 hours | XGE 165 | ||
Speak with Animals | ✖ | 1 action | VS | Self | 10 minutes | PHB 2024 318, SRD | |
Thunderwave | 1 action | VS | Self (15-foot cube) | Instantaneous | PHB 282, SRD | ||
Wild Cunning | ✖ | 1 action | VS | 120 feet | Instantaneous | UA: Starter Spells |
2nd-Level Spells [38]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Air Bubble | 1 action | S | 60 feet | 24 hours | AAG 22 | ||
Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew | |
Animal Messenger | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 212, SRD | |
Augury | ✖ | 1 minute | VSM($) | Self | Instantaneous | PHB 215, SRD | |
Barkskin | 1 action | VSM | Touch | 8 hours | PHB 217, SRD | ||
Beast Sense | ✖ | 1 action | S | Touch | (C) 1 hour | PHB 217, SRD | |
Brittle | 1 bonus action | VS | 15 feet | (C) 1 minute | Knuckleheads | ||
Continual Flame | 1 action | VSM($) | Touch | Until dispelled | PHB 227, SRD | ||
Dust Devil | 1 action | VSM | 60 feet | (C) 1 minute | XGE 154 | ||
Earthbind | 1 action | V | 300 feet | (C) 1 minute | XGE 154 | ||
Elemental Weapon | 1 bonus action | VS | Touch | (C) 1 hour | PHB 237 | ||
Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | ||
Enhance Vision | 1 action | VSM | Touch | 8 hours | Combined | ||
Enlarge/Reduce | 1 action | VSM | 30 feet | (C) 1 minute | PHB 237, SRD | ||
Find Traps | 1 action | VS | 120 feet | Instantaneous | PHB 241, SRD | ||
Flame Blade | 1 bonus action | VSM | Self | (C) 10 minutes | PHB 242, SRD | ||
Flaming Sphere | 1 action | VSM | 60 feet | (C) 1 minute | PHB 242, SRD | ||
Flock of Familiars | 1 minute | VS | Touch | 1 hour | LLK 57 | ||
Frozen Flame | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
Gust of Wind | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 248, SRD | ||
Healing Spirit | 1 bonus action | VS | 60 feet | (C) 1 minute | XGE 157 | ||
Heat Metal | 1 action | VSM | 60 feet | (C) 1 minute | PHB 250, SRD | ||
Hold Creature | 1 action | VSM | 60 feet | (C) 1 minute | Combined | ||
Icicle Trap | 10 minutes | VSM | 15 feet | Until dispelled | Knuckleheads | ||
Locate Resources | ✖ | 1 action | VSM | Self | Instantaneous | PHB 256, SRD | |
Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | ||
Moonbeam | 1 action | VSM | 120 feet | (C) 1 minute | PHB 261, SRD | ||
Pass without Trace | 1 action | VSM | Self (30-foot emanation) | (C) 1 hour | PHB 2024, SRD | ||
Protection from Poison | 1 action | VS | Touch | 1 hour | PHB 270, SRD | ||
Restoration | 1 bonus action | VSM($) | Touch | Instantaneous | PHB 255, SRD | ||
Skywrite | ✖ | 1 action | VS | Sight | (C) 1 hour | XGE 165 | |
Spike Growth | 1 action | VSM | 150 feet | (C) 10 minutes | PHB 277, SRD | ||
Summon Beast | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 109 | ||
Summon Flora | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | ||
Summon Ooze | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | ||
Transfusion | 1 action | VS | Touch | Instantaneous | Homebrew | ||
Warding Wind | 1 action | V | Self | (C) 10 minutes | XGE 170 | ||
Wither and Bloom | 1 action | VSM | 60 feet | Instantaneous | SCC 38 |
3rd-Level Spells [26]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Aura of Vitality | 1 action | V | Self (30-foot radius) | (C) 1 minute | PHB 2024 | ||
Call Lightning | 1 action | VS | 120 feet | (C) 10 minutes | PHB 220, SRD | ||
Conjure Animals | 1 action | VS | 60 feet | (C) Varies | PHB 225, SRD | ||
Daylight | 1 action | VS | 60 feet | 1 hour | PHB 230, SRD | ||
Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | ||
Elemental Shield | 1 action | VS | Touch | (C) 1 hour | Homebrew | ||
Erupting Earth | 1 action | VSM | 120 feet | Instantaneous | XGE 155 | ||
Feign Death | ✖ | 1 action | VSM | Touch | 1 hour | PHB 240 | |
Flame Arrows | 1 action | VS | Touch | (C) 1 hour | PHB 237 | ||
Haywire | 1 action | VS | 90 feet | (C) 1 minute | UA: Modern Magic | ||
Meld into Stone | ✖ | 1 action | VS | Touch | 8 hours | PHB 259, SRD | |
Plant Growth | 1 action (Overgrowth) or 8 hours (Enrichment) | VS | 150 feet | Instantaneous | PHB 2024 305, SRD | ||
Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | ||
Recomposition | ✖ | 1 minute | VSM | Touch | Instantaneous | HHHv2 | |
Revivify | 1 action | VSM($) | Touch | Instantaneous | PHB 272, SRD | ||
Sleet Storm | 1 action | VSM | 150 feet | (C) 1 minute | PHB 2024 317, SRD | ||
Speak with Plants | 1 action | VS | Self (30-foot radius) | 10 minutes | PHB 277, SRD | ||
Summon Fey | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 112 | ||
Thunder Step | 1 action | V | 90 feet | Instantaneous | XGE 168 | ||
Tidal Wave | 1 action | VSM | 120 feet | Instantaneous | XGE 168 | ||
Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew | ||
Wall of Sand | 1 action | VSM | 90 feet | (C) 10 minutes | XGE 170 | ||
Wall of Water | 1 action | VSM | 60 feet | (C) 10 minutes | XGE 170 | ||
Water Breathing | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 287, SRD | |
Water Walk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 287, SRD | |
Wind Wall | 1 action | VSM | 120 feet | (C) 1 minute | PHB 288, SRD |
4th-Level Spells [24]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Blight | 1 action | VS | 30 feet | Instantaneous | PHB 219, SRD | ||
Confusion | 1 action | VSM | 90 feet | (C) 1 minute | PHB 224, SRD | ||
Conjure Minor Elementals | 1 action | VS | Varies | (C) Varies | PHB 225, SRD | ||
Control Water | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 227, SRD | ||
Divination | ✖ | 1 action | VSM($) | Self | Instantaneous | PHB 234, SRD | |
Dominate Creature | 1 action | VS | 60 feet | (C) 1 minute | Combined | ||
Elemental Bane | 1 action | VS | 90 feet | (C) 1 minute | XGE 155 | ||
Fire Shield | 1 action | VSM | Self | 10 minutes | PHB 242, SRD | ||
Fount of Moonlight | 1 action | VS | Self | (C) 10 minutes | UA: Playtest 8 | ||
Freedom of Movement | 1 action | VSM | Touch | 1 hour | PHB 244, SRD | ||
Giant Insect | 1 minute | VSM($) | 30 feet | Instantaneous | PHB 245, SRD | ||
Grasping Vine | 1 bonus action | VS | 60 feet | (C) 1 minute | PHB 246 | ||
Gravity Sinkhole | 1 action | VSM | 120 feet | Instantaneous | EGW 187 | ||
Guardian of Nature | 1 bonus action | V | Self | (C) 1 minute | XGE 157 | ||
Ice Storm | 1 action | VSM | 300 feet | Instantaneous | PHB 252, SRD | ||
Invigorate | 1 action | VSM($) | Touch | 8 hours | Knuckleheads | ||
Mirage Arcane | 10 minutes | VSM | Sight | 24 hours | PHB 260, SRD | ||
Polymorph | 1 action | VSM | 60 feet | (C) 1 hour | PHB 266, SRD | ||
Stone Shape | 1 action | VSM | Touch | Instantaneous | PHB 278, SRD | ||
Stoneskin | 1 action | VSM($) | Touch | (C) 1 hour | PHB 278, SRD | ||
Summon Elemental | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 | ||
Wall of Fire | 1 action | VSM | 120 feet | (C) 1 minute | PHB 285, SRD | ||
Watery Sphere | 1 action | VSM | 90 feet | (C) 1 minute | XGE 170 | ||
Web of Fire | 1 action | VSM | 60 feet | Instantaneous | Critical Role |
5th-Level Spells [22]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Antilife Shell | 1 action | VS | Self (10-foot radius) | (C) 1 hour | PHB 213, SRD | ||
Awaken | ✖ | 8 hours | VSM($) | Touch | Instantaneous | PHB 216, SRD | |
Commune with Nature | ✖ | 1 minute | VS | Self | Instantaneous | PHB 224, SRD | |
Cone of Cold | 1 action | VSM | Self (60-foot cone) | Instantaneous | PHB 224, SRD | ||
Conjure Elemental | 1 action | VSM | 60 feet | (C) Varies | PHB 225, SRD | ||
Conjure Woodland Beings | 1 action | VSM | Varies | (C) Varies | PHB 226, SRD | ||
Contagion | 1 action | VS | Touch | 7 days | PHB 227, SRD | ||
Control Winds | 1 action | VS | 300 feet | (C) 1 hour | XGE 152 | ||
Dawn | 1 action | VSM($) | 60 feet | (C) 1 minute | XGE 153 | ||
Geas | 1 minute | V | 60 feet | 30 days | PHB 244, SRD | ||
Immolation | 1 action | V | 90 feet | (C) 1 minute | XGE 158 | ||
Insect Plague | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 254, SRD | ||
Maelstrom | 1 action | VSM | 120 feet | (C) 1 minute | XGE 160 | ||
Mass Cure Wounds | 1 action | VS | 60 feet | Instantaneous | PHB 258, SRD | ||
Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | ||
Reincarnate | 1 hour | VSM | Touch | Instantaneous | PHB 271, SRD | ||
Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | ||
Summon Dragon | 1 action | VSM($) | 60 feet | (C) 1 hour | FTD 21 | ||
Transmute Rock | 1 action | VSM | 120 feet | Until dispelled | XGE 169 | ||
Tree Stride | 1 action | VS | Self | (C) 1 minute | PHB 283, SRD | ||
Wall of Stone | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 287, SRD | ||
Wrath of Nature | 1 action | VS | 120 feet | (C) 1 minute | XGE 171 |
6th-Level Spells [19]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Bones of the Earth | 1 action | VS | 120 feet | Instantaneous | XGE 150 | ||
Conjure Fey | 1 action | VS | 60 feet | (C) Varies | PHB 225, SRD | ||
Druid Grove | 10 minutes | VSM | Touch | 24 hours | XGE 154 | ||
Find the Path | 1 minute | VSM($) | Self | (C) 1 day | PHB 240, SRD | ||
Flesh to Stone | 1 action | VSM | 60 feet | (C) 1 minute | PHB 243, SRD | ||
Gravity Fissure | 1 action | VSM | Self (100-foot line) | Instantaneous | EGW 187 | ||
Heal | 1 action | VS | 60 feet | Instantaneous | PHB 250, SRD | ||
Heroes' Feast | 10 minutes | VSM($) | Self (10-foot cube | Instantaneous | PHB 250, SRD | ||
Investiture of Flame | 1 bonus action | VS | Self | (C) 10 minutes | XGE 159 | ||
Investiture of Ice | 1 bonus action | VS | Self | (C) 10 minutes | XGE 159 | ||
Investiture of Stone | 1 bonus action | VS | Self | (C) 10 minutes | XGE 159 | ||
Investiture of Wind | 1 bonus action | VS | Self | (C) 10 minutes | XGE 160 | ||
Move Earth | 1 action | VSM | 120 feet | (C) 2 hours | PHB 263, SRD | ||
Primordial Ward | 1 action | VS | Self | (C) 1 minute | XGE 163 | ||
Sunbeam | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 279, SRD | ||
Transmogrification | 1 hour | VSM($) | Touch | Instantaneous | Critical Role | ||
Transport via Plants | 1 action | VS | 10 feet | 1 round | PHB 283, SRD | ||
Wall of Thorns | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 287, SRD | ||
Wind Walk | 1 minute | VSM | 30 feet | 8 hours | PHB 2024 341, SRD |
7th-Level Spells [7]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Draconic Transformation | 1 bonus action | VSM($) | Self | (C) 1 minute | FTD 19 | ||
Fire Storm | 1 action | VS | 150 feet | Instantaneous | PHB 242, SRD | ||
Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | ||
Regenerate | 1 minute | VSM | Touch | 1 hour | PHB 271, SRD | ||
Reverse Gravity | 1 action | VSM | 100 feet | (C) 1 minute | PHB 272, SRD | ||
Symbol | 1 minute | VSM($) | Touch | Until dispelled or triggered | PHB 280, SRD | ||
Whirlwind | 1 action | VM | 300 feet | (C) 1 minute | XGE 171 |
8th-Level Spells [8]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Animal Shapes | 1 action | VS | 30 feet | 24 hours | PHB 212, SRD | ||
Antipathy/Sympathy | 1 hour | VSM | 60 feet | 10 days | PHB 214, SRD | ||
Control Weather | 10 minutes | VSM | Self (5-mile radius) | (C) 8 hours | PHB 228, SRD | ||
Earthquake | 1 action | VSM | 500 feet | (C) 1 minute | PHB 236, SRD | ||
Feeblemind | 1 action | VSM | 150 feet | Instantaneous | PHB 239, SRD | ||
Incendiary Cloud | 1 action | VS | 120 feet | (C) 1 minute | PHB 253, SRD | ||
Sunburst | 1 action | VSM | 150 feet | Instantaneous | PHB 279, SRD | ||
Tsunami | 1 action | VS | Sight | (C) 6 rounds | PHB 284 |
9th-Level Spells [7]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Foresight | 1 minute | VSM | Touch | 8 hours | PHB 244, SRD | ||
Mass Polymorph | 1 action | VSM | 120 feet | (C) 1 hour | XGE 160 | ||
Power Word Heal | 1 bonus action | V | 60 feet | Instantaneous | PHB 266 | ||
Storm of Vengeance | 1 action | VS | Sight | (C) 1 minute | PHB 279, SRD | ||
Time Ravage | 1 action | VSM($) | 90 feet | Instantaneous | EGW 189 | ||
True Polymorph | 1 action | VSM | 60 feet | (C) 1 hour | PHB 283, SRD | ||
True Resurrection | 1 hour | VSM($) | Touch | Instantaneous | PHB 284, SRD |