Warlock Spell List
Cantrips [34]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Black Candle | 1 action | VM | Touch | 1 hour | UGTTP: Shadowfell | ||
Blade Ward | 1 reaction | VS | Self | Instantaneous | PHB 218 | ||
Booming Blade | 1 action | SM* | Self | 1 round | TCE 106, SCAG 142 | ||
Caustic Strike | 1 action | SM* | Self | 1 round | Homebrew | ||
Chill Touch | 1 action | VS | 120 feet | 1 round | PHB 221, SRD | ||
Create Bonfire | 1 action | VS | 60 feet | (C) 1 minute | XGE 152 | ||
Crusader Strike | 1 action | SM* | Self | 1 round | Homebrew | ||
Encode Thoughts | 1 action | S | Self | 8 hours | GGR 47 | ||
Fountain Blade | 1 action | SM* | Self | 1 round | Homebrew | ||
Friends | 1 action | SM | 10 feet | (C) 1 minute | PHB 244 | ||
Frostbite | 1 action | VS | 60 feet | Instantaneous | XGE 156 | ||
Frost Strike | 1 action | SM* | Self | 1 round | Homebrew | ||
Green-Flame Blade | 1 action | SM* | Self | 1 round | TCE 107, SCAG 143 | ||
Heart Strike | 1 action | SM* | Self | Instantaneous | Homebrew | ||
Infestation | 1 action | VSM | 30 feet | Instantaneous | XGE 157 | ||
Jolt | 1 action | VS | 90 feet | Instantaneous | Homebrew | ||
Lightning Lure | 1 action | V | Self (15-foot radius) | Instantaneous | TCE 107, SCAG 143 | ||
Mage Hand | 1 action | VS | 30 feet | 1 minute | PHB 256, SRD | ||
Magic Stone | 1 bonus action | VS | Touch | 1 minute | XGE 160 | ||
Mind Sliver | 1 action | V | 60 feet | 1 round | TCE 108 | ||
Minor Illusion | 1 action | SM | 30 feet | 1 minute | PHB 260, SRD | ||
On/Off | 1 action | VS | 60 feet | Instantaneous | UA: Modern Magic | ||
Poison Spray | 1 action | VS | 30 feet | Instantaneous | PHB 266, SRD | ||
Prestidigitation | 1 action | VS | 10 feet | Up to 1 hour | PHB 267, SRD | ||
Psi Blade | 1 action | SM* | Self | 1 round | Homebrew | ||
Rose Blade | 1 action | SM* | Self | 1 round | Homebrew | ||
Sapping Sting | 1 action | VS | 30 feet | Instantaneous | EGW 189 | ||
Shock Strike | 1 action | SM* | Self | 1 Round | Homebrew | ||
Sword Burst | 1 action | V | Self (5-foot radius) | Instantaneous | TCE 115, SCAG 143 | ||
Thunderclap | 1 action | S | 5 feet | Instantaneous | XGE 168 | ||
Toll the Dead | 1 action | VS | 60 feet | Instantaneous | XGE 169 | ||
Toxic Strike | 1 action | SM* | Self | 1 round | Homebrew | ||
True Strike | 1 action | SM* | Self | Instantaneous | PHB 284, SRD | ||
Wind Blade | 1 action | SM* | 30 feet | Instantaneous | Homebrew |
1st-Level Spells [16]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Armor of Agathys | 1 action | VSM | Self | 1 hour | PHB 215 | ||
Arms of Hadar | 1 action | VS | Self (10-foot radius) | Instantaneous | PHB 215 | ||
Cause Fear | 1 action | V | 60 feet | (C) 1 minute | XGE 151 | ||
Charm Person | 1 action | VS | 30 feet | 1 hour | PHB 221, SRD | ||
Comprehend Languages | ✖ | 1 action | VSM | Self | 1 hour | PHB 224, SRD | |
Expeditious Retreat | 1 bonus action | VS | Self | (C) 10 minutes | PHB 238, SRD | ||
Gift of Alacrity | 1 minute | VS | Touch | 8 hours | EGW 186 | ||
Hellish Rebuke | 1 reaction | VS | 60 feet | Instantaneous | PHB 250, SRD | ||
Hex | 1 bonus action | VSM | 90 feet | (C) 1 hour | PHB 251 | ||
Illusory Script | ✖ | 1 minute | SM($) | Touch | 10 days | PHB 252, SRD | |
Protection from Evil and Good | 1 action | VSM | Touch | (C) 10 minutes | PHB 270, SRD | ||
Puppet | 1 action | S | 120 feet | Instantaneous | UA: Starter Spells | ||
Sense Emotion | 1 action | VS | Self | (C) 10 minutes | UA: Starter Spells | ||
Thunderwave | 1 action | VS | Self (15-foot cube) | Instantaneous | PHB 282, SRD | ||
Unseen Servant | ✖ | 1 action | VSM | 60 feet | 1 hour | PHB 284, SRD | |
Witch Bolt | 1 action | VSM | 30 feet | (C) 1 minute | PHB 289 |
2nd-Level Spells [31]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew | |
Brittle | 1 bonus action | VS | 15 feet | (C) 1 minute | Knuckleheads | ||
Cloud of Daggers | 1 action | VSM | 60 feet | (C) 1 minute | PHB 2024 | ||
Crown of Madness | 1 action | VS | 120 feet | (C) 1 minute | PHB 229 | ||
Darkness | 1 action | VM | 60 feet | (C) 10 minutes | PHB 230, SRD | ||
Devastating Hand | 1 action | VS | Touch | Instantaneous | Homebrew | ||
Earthbind | 1 action | V | 300 feet | (C) 1 minute | XGE 154 | ||
Enthrall | 1 action | VS | 60 feet | 1 minute | PHB 238, SRD | ||
Find Vehicle | 10 minutes | VS | 30 feet | Instantaneous | UA: Modern Magic | ||
Flock of Familiars | 1 minute | VS | Touch | 1 hour | LLK 57 | ||
Fortune's Favor | 1 minute | VSM($) | 60 feet | 1 hour | EGW 186 | ||
Hold Person | 1 action | VSM | 60 feet | (C) 1 minute | PHB 251, SRD | ||
Invisibility | 1 action | VSM | Touch | (C) 1 hour | PHB 254, SRD | ||
Knock | 1 action | V | 60 feet | Instantaneous | PHB 254, SRD | ||
Magic Map | ✖ | 10 minutes | SM($) | Touch | 10 days | Homebrew | |
Mental Barrier | 1 reaction | V | Self | 1 round | UA: Fighter, Rogue, and Wizard | ||
Mind Spike | 1 action | S | 60 feet | (C) 1 hour | XGE 162 | ||
Mind Whip | 1 action | V | 90 feet | 1 round | TCE 115 | ||
Mirror Image | 1 action | VS | Self | 1 minute | PHB 260, SRD | ||
Misty Step | 1 bonus action | V | Self | Instantaneous | PHB 260, SRD | ||
Ossein Mend | 1 bonus action | VSM | 60 feet | Instantaneous | Homebrew | ||
Protective Penumbra | 1 action | VS | Touch | (C) 1 minute | Homebrew | ||
Ray of Enfeeblement | 1 action | VS | 60 feet | (C) 1 minute | PHB 271, SRD | ||
Shadow Blade | 1 bonus action | VS | Self | (C) 1 minute | XGE 164 | ||
Shatter | 1 action | VSM | 60 feet | Instantaneous | PHB 275, SRD | ||
Spider Climb | 1 action | VSM | Touch | (C) 1 hour | PHB 277, SRD | ||
Spray of Cards | 1 action | VSM | Self (15-foot cone) | Instantaneous | UA: Wonders of the Multiverse | ||
Suggestion | 1 action | VM | 30 feet | (C) 8 hours | PHB 279, SRD | ||
Thought Shield | 1 action | VS | Touch | 8 hours | UA: Fighter, Rogue, and Wizard | ||
Transfusion | 1 action | VS | Touch | Instantaneous | Homebrew | ||
Whirling Weapon | 1 action | VSM | 30 feet | Instantaneous | Homebrew |
3rd-Level Spells [28]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Animate Dead | 1 action | VS | 60 feet | (C) Varies | PHB 225, SRD | ||
Antagonize | 1 action | VSM | 30 feet | Instantaneous | UA: Wonders of the Multiverse | ||
Blood Sight | 1 action | VS | Self | 10 minutes | Homebrew | ||
Corpse Explosion | 1 action | VS | 60 feet | Instantaneous | Homebrew | ||
Counterspell | 1 reaction | S | 60 feet | Instantaneous | PHB 228, SRD | ||
Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | ||
Enemies Abound | 1 action | VS | 120 feet | (C) 1 minute | XGE 155 | ||
Fear | 1 action | VSM | Self (30-foot cone) | (C) 1 minute | PHB 239, SRD | ||
Fly | 1 action | VSM | Touch | (C) 10 minutes | PHB 243, SRD | ||
Gaseous Form | 1 action | VSM | Touch | (C) 1 hour | PHB 244, SRD | ||
Hunger of Hadar | 1 action | VSM | 150 feet | (C) 1 minute | PHB 251 | ||
Hypnotic Pattern | 1 action | SM | 120 feet | (C) 1 minute | PHB 218, SRD | ||
Incite Greed | 1 action | VSM($) | 30 feet | (C) 1 minute | AI 76 | ||
Intellect Fortress | 1 action | V | 30 feet | (C) 1 hour | TCE 107 | ||
King's Castle | 1 action | S | 120 feet | Instantaneous | Homebrew | ||
Life Transference | 1 action | VS | 30 feet | Instantaneous | XGE 160 | ||
Magic Circle | 1 minute | VSM($) | 10 feet | 1 hour | PHB 256, SRD | ||
Pulse Wave | 1 action | VS | Self (30-foot cone) | Instantaneous | EGW 188 | ||
Remove Curse | 1 action | VS | Touch | Instantaneous | PHB 271, SRD | ||
Shivering Touch | 1 action | VS | Touch | (C) 1 minute | Knuckleheads | ||
Spirit Shroud | 1 bonus action | VS | Self | (C) 1 minute | TCE 108 | ||
Summon Fey | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 112 | ||
Summon Lesser Demons | 1 action | VSM | 60 feet | (C) 1 hour | XGE 167 | ||
Summon Shadowspawn | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 113 | ||
Summon Undead | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 114 | ||
Thunder Step | 1 action | V | 90 feet | Instantaneous | XGE 168 | ||
Tongues | 1 action | VM | Touch | 1 hour | PHB 283, SRD | ||
Vampiric Touch | 1 bonus action | VS | Self | (C) 1 minute | PHB 285, SRD |
4th-Level Spells [19]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Banishment | 1 action | VSM | 60 feet | (C) 1 minute | PHB 217, SRD | ||
Blight | 1 action | VS | 30 feet | Instantaneous | PHB 219, SRD | ||
Bone Shield | 1 action | VSM | Self | 10 minutes | Homebrew | ||
Charm Monster | 1 action | VS | 30 feet | 1 hour | XGE 151 | ||
Cold Storage | 1 action | VSM | 60 feet | (C) Varies | HHHv2 | ||
Dimension Door | 1 action | V | 500 feet | Instantaneous | PHB 233, SRD | ||
Elemental Bane | 1 action | VS | 90 feet | (C) 1 minute | XGE 155 | ||
Greater Invisibility | 1 action | VS | Touch | (C) 1 minute | PHB 246, SRD | ||
Mirage Arcane | 10 minutes | VSM | Sight | 24 hours | PHB 260, SRD | ||
Phantasmal Killer | 1 action | VS | 120 feet | (C) 1 minute | PHB 265, SRD | ||
Psychic Lance | 1 action | V | 120 feet | Instantaneous | FTD 21 | ||
Shadow of Moil | 1 action | VSM($) | Self | (C) 1 minute | XGE 164 | ||
Sickening Radiance | 1 action | VS | 120 feet | (C) 10 minutes | XGE 164 | ||
Speedy Courier | 1 action | VSM($) | 10 feet | 10 minutes | LLK 57 | ||
Summon Aberration | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 109 | ||
Summon Greater Demon | 1 action | VSM | 60 feet | (C) 1 hour | XGE 166 | ||
Synchronicity | 1 action | VS | Touch | (C) 1 hour | UA: Modern Magic | ||
Transfiguration | 1 action | VS | 30 feet | (C) 1 hour | Homebrew | ||
Web of Fire | 1 action | VSM | 60 feet | Instantaneous | Critical Role |
5th-Level Spells [21]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Awaken Undead | ✖ | 8 hours | VSM($) | Touch | Instantaneous | Homebrew | |
Borrowed Knowledge | 1 action | VSM($) | Touch | (C) 1 hour | SCC 37 | ||
Commune with Dead | ✖ | 1 minute | VSM | Self | 1 minute | Homebrew | |
Conjure Creature | 1 action | VSM | 30 feet | Instantaneous | HHHv2 | ||
Contact Other Plane | ✖ | 1 minute | V | Self | 1 minute | PHB 226, SRD | |
Danse Macabre | 1 action | VS | 60 feet | (C) 1 minute | Homebrew inspired by XGE 153 | ||
Dream | 1 minute | VSM | Special | 8 hours | PHB 236, SRD | ||
Enervation | 1 action | VS | 60 feet | (C) 1 minute | XGE 155 | ||
Far Step | 1 bonus action | V | Self | (C) 1 minute | XGE 155 | ||
Hold Monster | 1 action | VSM | 60 feet | (C) 1 minute | PHB 251, SRD | ||
Infernal Calling | 1 minute | VSM($) | 90 feet | (C) 1 hour | XGE 158 | ||
Mislead | 1 action | S | Self | (C) 1 hour | PHB 260, SRD | ||
Modify Memory | 1 action | VS | 30 feet | (C) 1 minute | PHB 261, SRD | ||
Negative Energy Flood | 1 action | VM | 60 feet | Instantaneous | XGE 163 | ||
Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | ||
Raise Awakened Undead | 1 hour | VSM($)* | Touch | Instantaneous | Homebrew | ||
Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | ||
Synaptic Static | 1 action | VS | 120 feet | Instantaneous | XGE 167 | ||
Teleportation Circle | 1 minute | VM($) | 10 feet | 1 round | PHB 282, SRD | ||
Temporal Shunt | 1 reaction | VS | 120 feet | 1 round | EGW 189 | ||
Wall of Light | 1 action | VSM | 120 feet | (C) 10 minutes | XGE 170 |
6th-Level Spells [21]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Arcane Gate | 1 action | VS | 500 feet | (C) 10 minutes | PHB 214 | ||
Circle of Death | 1 action | VSM($) | 150 feet | Instantaneous | PHB 221, SRD | ||
Conjure Fey | 1 action | VS | 60 feet | (C) Varies | PHB 225, SRD | ||
Create Homunculus | 1 hour | VSM($) | Touch | Instantaneous | XGE 164 | ||
Create Undead | 1 minute | VSM($) | 10 feet | Instantaneous | PHB 229, SRD | ||
Eyebite | 1 action | VS | Self | (C) 1 minute | PHB 238, SRD | ||
Flesh to Stone | 1 action | VSM | 60 feet | (C) 1 minute | PHB 243, SRD | ||
Investiture of Flame | 1 bonus action | VS | Self | (C) 10 minutes | XGE 159 | ||
Investiture of Ice | 1 bonus action | VS | Self | (C) 10 minutes | XGE 159 | ||
Investiture of Stone | 1 bonus action | VS | Self | (C) 10 minutes | XGE 159 | ||
Investiture of Wind | 1 bonus action | VS | Self | (C) 10 minutes | XGE 160 | ||
Magic Jar | 1 minute | VSM($) | Self | Until dispelled | PHB 257, SRD | ||
Mass Suggestion | 1 action | VM | 60 feet | 24 hours | PHB 258, SRD | ||
Mental Prison | 1 action | S | 60 feet | (C) 1 minute | XGE 161 | ||
Otherworldly Guise | 1 bonus action | VSM($) | Self | (C) 1 minute | TCE 116 | ||
Psychic Crush | 1 action | VS | 60 feet | 1 minute | UA: Fighter, Rogue, and Wizard | ||
Scatter | 1 action | V | 30 feet | Instantaneous | XGE 164 | ||
Soul Cage | 1 reaction | VSM($) | 60 feet | 8 hours | XGE 161 | ||
Summon Fiend | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 112 | ||
Summon Heroic Spirit | 1 action | VSM($) | 90 feet | (C) 1 hour | UA: Wonders of the Multiverse | ||
Transmogrification | 1 hour | VSM($) | Touch | Instantaneous | Critical Role |
7th-Level Spells [10]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Create Magen | 1 hour | VSM($) | Touch | Instantaneous | IDRotF 318 | ||
Crown of Stars | 1 action | VS | Self | 1 hour | XGE 152 | ||
Dream of the Blue Veil | 10 minutes | VSM | 20 feet | 6 hours | TCE 106 | ||
Etherealness | 1 action | VS | Self | Up to 8 hours | PHB 238, SRD | ||
Finger of Death | 1 action | VS | 60 feet | Instantaneous | PHB 241, SRD | ||
Forcecage | 1 action | VSM($) | 100 feet | 1 hour | PHB 243, SRD | ||
Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | ||
Power Word Pain | 1 action | V | 60 feet | Instantaneous | XGE 163 | ||
Project Image | 1 action | VSM($) | 500 miles | (C) 1 day | PHB 270, SRD | ||
Tether Essence | 1 action | VSM($) | 60 feet | (C) 1 hour | EGW 189 |
8th-Level Spells [9]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Dark Star | 1 action | VSM | 150 feet | (C) 1 minute | EGW 186 | ||
Demiplane | 1 action | S | 60 feet | 1 hour | PHB 231, SRD | ||
Dominate Monster | 1 action | VS | 60 feet | (C) 1 hour | PHB 235, SRD | ||
Feeblemind | 1 action | VSM | 150 feet | Instantaneous | PHB 239, SRD | ||
Glibness | 1 action | V | Self | 1 hour | PHB 245, SRD | ||
Horrid Wilting | 1 action | VSM | 150 feet | Instantaneous | XGE 150 | ||
Maddening Darkness | 1 action | VM | 150 feet | (C) 10 minutes | XGE 160 | ||
Power Word Stun | 1 action | V | 60 feet | Instantaneous | PHB 267, SRD | ||
Reality Break | 1 action | VSM | 60 feet | (C) 1 minute | EGW 189 |
9th-Level Spells [12]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
Astral Projection | 1 hour | VSM($) | 10 feet | Until Dispelled | PHB 215, SRD | ||
Blade of Disaster | 1 bonus action | VS | 60 feet | (C) 1 minute | TCE 106 | ||
Foresight | 1 minute | VSM | Touch | 8 hours | PHB 244, SRD | ||
Gate | 1 action | VSM($) | 60 feet | (C) 1 minute | PHB 244, SRD | ||
Imprisonment | 1 minute | VSM($) | 30 feet | Until dispelled | PHB 252, SRD | ||
Power Word Kill | 1 action | V | 60 feet | Instantaneous | PHB 266, SRD | ||
Psychic Scream | 1 action | S | 90 feet | Instantaneous | XGE 163 | ||
Ravenous Void | 1 action | VSM | 1000 feet | (C) 1 minute | EGW 188 | ||
Shapechange | 1 action | VSM($) | Self | (C) 1 hour | PHB 274, SRD | ||
Time Ravage | 1 action | VSM($) | 90 feet | Instantaneous | EGW 189 | ||
True Polymorph | 1 action | VSM | 60 feet | (C) 1 hour | PHB 283, SRD | ||
Weird | 1 action | VS | 120 feet | 1 minute | PHB 288, SRD |