Red Dragonsworn Spell List | World of Warcraft: Redux
This page was last edited on January 03, 2023, at 08:39 PM ↻
Cantrips [16]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Control Flames | 1 action | S | 60 feet | Instantaneous or 1 hour | XGE 152 | |||
| Crusader Strike | 1 action | SM* | Self | 1 round | Homebrew | |||
| Druidcraft | 1 action | VS | 10 feet | Instantaneous | PHB 236, SRD | |||
| Flash | 1 action | VS | 10 feet | Instantaneous | Homebrew | |||
| Green-Flame Blade | 1 action | SM* | Self | 1 round | TCE 107, SCAG 143 | |||
| Heart Strike | 1 action | SM* | Self | Instantaneous | Homebrew (Velameestra) | |||
| Message | 1 action | VSM | 120 feet | Instantaneous | PHB 259, SRD | |||
| Produce Flame | 1 action | VS | Self | 10 minutes | PHB 269, SRD | |||
| Resistance | 1 action | VSM | Touch | (C) 1 minute | PHB 272, SRD | |||
| Rose Blade | 1 action | SM* | Self | 1 round | Homebrew | |||
| Sapping Sting | 1 action | VS | 30 feet | Instantaneous | EGW 189 | |||
| Spare the Dying | 1 action | VS | Touch | Instantaneous | PHB 277, SRD | |||
| Thaumaturgy | 1 action | V | 30 feet | Up to 1 minute | PHB 282, SRD | |||
| Thorn Whip | 1 action | VSM | 30 feet | Instantaneous | PHB 282 | |||
| Word of Radiance | 1 action | VM | 5 feet | Instantaneous | XGE 171 | |||
| Wrath | 1 action | VS | 60 feet | Instantaneous | UA: Playtest 8 |
1st-Level Spells [30]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Absorb Elements | 1 reaction | S | Self | 1 round | XGE 150 | |||
| Animal Friendship | 1 action | VSM | 30 feet | 24 hours | PHB 212, SRD | |||
| Beast Bond | 1 action | VSM | Touch | (C) 10 minutes | XGE 150 | |||
| Bless | 1 action | VSM | 30 feet | (C) 1 minute | PHB 219, SRD | |||
| Burning Hands | 1 action | VS | Self (15-foot cone) | Instantaneous | PHB 220, SRD | |||
| Carrion Beetle | 1 action | VSM | Touch | 1 minute | Warcraft only | Homebrew | ||
| Charm Creature | 1 action | VS | 30 feet | 1 hour | PHB 221, SRD | |||
| Command | 1 action | V | 60 feet | 1 round | PHB 223, SRD | |||
| Comprehend Languages | ✖ | 1 action | VSM | Self | 1 hour | PHB 224, SRD | ||
| Cure Wounds | 1 action | VS | Touch | Instantaneous | PHB 230, SRD | |||
| Detect Evil and Good | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | |||
| Detect Poison and Disease | ✖ | 1 action | VSM | Self | (C) 10 minutes | PHB 231, SRD | ||
| Ensnaring Strike | 1 bonus action | V | Self | (C) 1 minute | PHB 237 | |||
| Entangling Roots | 1 action | VS | 90 feet | (C) 1 minute | PHB 238, SRD | |||
| Faerie Fire | 1 action | V | 60 feet | (C) 1 minute | PHB 239, SRD | |||
| Flash of Light / Swiftmend / Healing Surge | 1 bonus action | V | 60 feet | Instantaneous | PHB 250, SRD | |||
| Goodberry | 1 action | VSM | Touch | Instantaneous | PHB 246, SRD | |||
| Hail of Thorns | 1 bonus action | V | Self | 1 minute | PHB 249 | |||
| Hellish Rebuke | 1 reaction | VS | 60 feet | Instantaneous | PHB 250, SRD | |||
| Heroism | 1 action | VS | Touch | (C) 1 minute | PHB 250, SRD | |||
| Hex | 1 bonus action | VSM | 90 feet | (C) 1 hour | PHB 251 | |||
| Inflict Wounds | 1 action | VS | Touch | Instantaneous | PHB 253, SRD | |||
| Inner Fire | 1 bonus action | VS | 60 feet | (C) 10 minutes | Warcraft only | Homebrew | ||
| Longstrider | 1 action | VSM | Touch | 1 hour | PHB 256, SRD | |||
| Protection from Evil and Good | 1 action | VS | Touch | (C) 10 minutes | PHB 270, SRD | |||
| Purify Food and Drink | ✖ | 1 action | VS | 10 feet | Instantaneous | PHB 270, SRD | ||
| Ray of Sickness | 1 action | VS | 60 feet | Instantaneous | PHB 271 | |||
| Rejuvenation | 1 action | VS | 60 feet | 3 turns | Warcraft only | Homebrew | ||
| Sanctuary / Blessing of Salvation | 1 bonus action | VSM | 30 feet | 1 minute | PHB 272, SRD | |||
| Searing Smite / Seal of Vengeance / Flametongue Weapon | 1 bonus action | V | Self | 1 minute | PHB 274 |
2nd-Level Spells [34]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Aid / Power Word: Fortitude | 1 action | VSM | 30 feet | 8 hours | PHB 211, SRD | |||
| Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew (Velameestra) | ||
| Animal Messenger | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 212, SRD | ||
| Beast Sense | ✖ | 1 action | S | Touch | (C) 1 hour | PHB 217, SRD | ||
| Branding Smite / Seal of Command | 1 bonus action | V | Self | 1 minute | PHB 219, SRD | |||
| Continual Flame | 1 action | VSM($) | Touch | Until dispelled | PHB 227, SRD | |||
| Dragon's Breath | 1 bonus action | VSM | Touch | (C) 1 minute | XGE 154 | |||
| Elemental Weapon | 1 bonus action | VS | Touch | (C) 1 hour | PHB 237 | |||
| Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | |||
| Flame Blade | 1 bonus action | VSM | Self | (C) 10 minutes | PHB 242, SRD | |||
| Flame Shock | 1 bonus action | VS | 60 feet | Instantaneous | Warcraft only | Homebrew | ||
| Flaming Sphere | 1 action | VSM | 60 feet | (C) 1 minute | PHB 242, SRD | |||
| Flock of Familiars | 1 minute | VS | Touch | (C) 1 hour | LLK 57 | |||
| Gentle Repose | ✖ | 1 action | VSM | Touch | 10 days | PHB 245, SRD | ||
| Ghoul Touch | 1 action | VS | Touch | Instantaneous | Warcraft only | Homebrew | ||
| Heat Metal | 1 action | VSM | 60 feet | (C) 1 minute | PHB 250, SRD | |||
| Hold Creature | 1 action | VSM | 60 feet | (C) 1 minute | PHB 251, SRD | |||
| Locate Resources | ✖ | 1 action | VSM | Self | Instantaneous | PHB 256, SRD | ||
| Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | |||
| Nature's Curse | 1 action | VS | Touch | (C) 1 minute | Warcraft only | Homebrew | ||
| Ossein Mend | 1 bonus action | VSM | 60 feet | Instantaneous | Homebrew (Velameestra) | |||
| Protection from Poison | 1 action | VSM | Touch | 1 hour | PHB 270, SRD | |||
| Protective Penumbra | 1 action | VS | Touch | (C) 1 minute | Homebrew (Velameestra) | |||
| Restoration | 1 bonus action | VSM | Touch | Instantaneous | PHB 255, SRD | |||
| Scorch | 1 action | VSM | 30 feet | Instantaneous | XGE 150 | |||
| Soothe | 1 action | VS | 60 feet | (C) 1 minute | PHB 221, SRD | |||
| Spike Growth | 1 action | VSM | 150 feet | (C) 10 minutes | PHB 277, SRD | |||
| Summon Ooze | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | |||
| Transfusion | 1 action | VS | Touch | Instantaneous | HHHv2 | |||
| Enhance Vision | 1 action | VSM($) | Touch | 1 hour | PHB 284, SRD | |||
| Unholy Frenzy | 1 action | VSM | 30 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Wandering Plague | 1 bonus action | VS | 60 feet | Instantaneous | Warcraft only | Homebrew | ||
| Warding Bond / Blessing of Sacrifice / Spirit Link | 1 action | VSM($) | Touch | 1 hour | PHB 287, SRD | |||
| Wither and Bloom | 1 action | VSM | 60 feet | Instantaneous | SCC 38 |
3rd-Level Spells [38]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Animate Dead | 1 minute | VSM | 10 feet | Instantaneous | PHB 212, SRD | |||
| Aura of Vitality | 1 action | V | Self (30-foot radius) | (C) 1 minute | PHB 216 | |||
| Beacon of Hope | 1 action | VS | 30 feet | (C) 1 minute | PHB 217, SRD | |||
| Black Arrow | 1 bonus action | V | Self | (C) 1 minute | Warcraft only | Homebrew | ||
| Blinding Smite / Seal of Radiance | 1 bonus action | V | Self | (C) 1 minute | PHB 219 | |||
| Blood Sight | 1 action | VS | Self | (C) 10 minutes | Homebrew (Velameestra) | |||
| Conjure Animals | 1 action | VS | 60 feet | (C) 1 hour | PHB 225, SRD | |||
| Crusader's Mantle | 1 action | V | Self | (C) 1 minute | PHB 230 | |||
| Curse of Recklessness | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Curse of Undeath | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Daylight | 1 action | VS | 60 feet | 1 hour | PHB 230, SRD | |||
| Death Coil | 1 action | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | ||
| Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | |||
| Fear | 1 action | VSM | Self (30-foot cone) | (C) 1 minute | PHB 239, SRD | |||
| Feign Death | ✖ | 1 action | VSM | Touch | 1 hour | PHB 240 | ||
| Flame Arrows | 1 action | VS | Touch | (C) 1 hour | XGE 156 | |||
| Flame Stride | 1 bonus action | VS | Self | (C) 1 minute | FTD 19 | |||
| Fly | 1 action | VSM | Touch | (C) 10 minutes | PHB 243, SRD | |||
| Glyph of Warding | 1 hour | VSM($) | Touch | Until dispelled or triggered | PHB 245, SRD | |||
| Haste/Bloodlust | 1 action | VSM | 30 feet | (C) 1 minute | PHB 250, SRD | |||
| Life Transference / Shadow Mend | 1 action | VS | 30 feet | Instantaneous | XGE 160 | |||
| Magic Circle | 1 minute | VSM($) | 10 feet | 1 hour | PHB 256, SRD | |||
| Plant Growth | 1 action or 8 hours | VS | 150 feet | Instantaneous | PHB 266, SRD | |||
| Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | |||
| Recomposition | ✖ | 1 minute | VSM | Touch | Instantaneous | HHHv2 | ||
| Remove Curse | 1 action | VS | Touch | Instantaneous | PHB 271, SRD | |||
| Renew | 1 action | VS | 60 feet | 3 rounds | Warcraft only | Homebrew | ||
| Revivify | 1 action | VSM($) | Touch | Instantaneous | PHB 272, SRD | |||
| Searing Pain | 1 action | VS | 30 feet | 1 hour | Warcraft only | Homebrew | ||
| Sending | 1 action | VSM | Unlimited | 1 round | PHB 274, SRD | |||
| Shadow Protection | 1 action | VS | Touch | (C) 1 hour | Warcraft only | Homebrew | ||
| Speak with Plants | 1 action | VS | Self (30-foot radius) | 10 minutes | PHB 277, SRD | |||
| Spirit Shroud | 1 bonus action | VS | Self | (C) 1 minute | TCE 108 | |||
| Summon Shadowspawn | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 113 | |||
| Summon Undead | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 114 | |||
| Thorns | 1 action | VSM | Touch | 10 minutes | Warcraft only | Homebrew | ||
| Tongues | 1 action | VM | Touch | 1 hour | PHB 283, SRD | |||
| Vampiric Touch | 1 action | VS | Self | (C) 1 minute | PHB 285, SRD |
4th-Level Spells [16]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Aura of Life | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | |||
| Aura of Purity | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | |||
| Banishment | 1 action | VSM | 60 feet | (C) 1 minute | PHB 217, SRD | |||
| Blight | 1 action | VS | 30 feet | Instantaneous | PHB 219, SRD | |||
| Curse of the Elements | 1 action | VS | 90 feet | (C) 1 minute | XGE 155 | |||
| Death Ward | 1 action | VS | Touch | 8 hours | PHB 230, SRD | |||
| Devouring Plague | 1 action | VS | 60 feet | 5 rounds | Warcraft only | Homebrew | ||
| Dominate Creature | 1 action | VS | 60 feet | (C) 1 minute | Combined | |||
| Fount of Moonlight | 1 action | VS | Self | (C) 10 minutes | UA: Playtest 8 | |||
| Giant Insect | 1 minute | VSM($) | 30 feet | Instantaneous | PHB 245, SRD | |||
| Invigorate | 1 action | VSM($) | Touch | 8 hours | Knuckleheads | |||
| Molten/Frost Armor | 1 action | VSM | Self | 10 minutes | PHB 242, SRD | |||
| Transfiguration | 1 action | VS | 30 feet | (C) 1 hour | Homebrew | |||
| Unholy Aura | 1 action | V | Self (30-foot radius) | (C) 10 minutes | Warcraft only | Homebrew | ||
| Wall of Fire | 1 action | VSM | 120 feet | (C) 1 minute | PHB 285, SRD | |||
| Web of Fire | 1 action | VSM | 60 feet | Instantaneous | Critical Role |
5th-Level Spells [27]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Antilife Shell | 1 action | VS | Self (10-foot radius) | (C) 1 hour | PHB 213, SRD | |||
| Awaken Undead | ✖ | 8 hours | VSM($) | Touch | Instantaneous | Homebrew (Velameestra) | ||
| Borrowed Knowledge | 1 action | VSM($) | Self | (C) 1 hour | SCC 37 | |||
| Chain Heal | 1 action | VSM | 150 feet | Instantaneous | Warcraft only | Homebrew | ||
| Commune with Nature | ✖ | 1 minute | VS | Self | Instantaneous | PHB 224, SRD | ||
| Conjure Creature | 1 action | VSM | 30 feet | Instantaneous | HHHv2 | |||
| Contagion | 1 action | VS | Touch | 7 days | PHB 227, SRD | |||
| Danse Macabre | 1 action | VS | 60 feet | (C) 1 hour | XGE 153 | |||
| Dawn | 1 action | VSM($) | 60 feet | (C) 1 minute | XGE 153 | |||
| Death Pact | 1 action | VSM | Touch | Instantaneous | Warcraft only | Homebrew | ||
| Destructive Wave / Holy Wrath | 1 action | V | Self (30-foot radius) | Instantaneous | PHB 231 | |||
| Dispel Evil and Good | 1 action | VSM | Self | (C) 1 minute | PHB 233, SRD | |||
| Drain Life | 1 action | VS | 60 feet | (C) 1 minute | XGE 155 | |||
| Enchanted Evening | 1 action | VS | 30 feet | 8 hours | Homebrew | |||
| Geas | 1 minute | V | 60 feet | 30 days | PHB 244, SRD | |||
| Hallow | 24 hours | VSM($) | Touch | Until dispelled | PHB 249, SRD | |||
| Negative Energy Flood | 1 action | VM | 60 feet | Instantaneous | XGE 163 | |||
| Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | |||
| Raise Awakened Undead | 1 hour | VSM (150gp/use) | Touch | Instantaneous | Homebrew (Velameestra) | |||
| Regal Presence | 1 action | VSM | Self | (C) 1 minute | PHB'24 343 | |||
| Resurrection | 1 hour | VSM($) | Touch | Instantaneous | Combined | |||
| Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | |||
| Skill Empowerment | 1 action | VS | Touch | (C) 1 hour | XGE 165 | |||
| Storm of Radiance | 1 action | VSM | 120 feet | (C) 1 minute | PHB'24 289 | |||
| Summon Dragon | 1 action | VSM($) | 60 feet | (C) 1 hour | FTD 21 | |||
| Sunfire | 1 action | VSM | 60 feet | Instantaneous | PHB 242, SRD | |||
| Wrath of Nature | 1 action | VS | 120 feet | (C) 1 minute | XGE 171 |
6th-Level Spells [18]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Circle of Death | 1 action | VSM($) | 150 feet | Instantaneous | PHB 221, SRD | |||
| Create Steward | 1 hour | VSM($) | Touch | Instantaneous | XGE 152 | |||
| Create Undead | 1 minute | VSM($) | 10 feet | Instantaneous | PHB 229, SRD | |||
| Druid Grove | 10 minutes | VSM | Touch | 24 hours | XGE 154 | |||
| Eyebite | 1 action | VS | Self | (C) 1 minute | PHB 238, SRD | |||
| Fire Blast | 1 bonus action | S | 30 feet | Instantaneous | Warcraft only | Homebrew | ||
| Forbiddance | ✖ | 10 minutes | VSM($) | Touch | 1 day | PHB 243, SRD | ||
| Grave Stride | 1 action | VS | 10 feet | 1 round | Warcraft only | Homebrew | ||
| Harm | 1 action | VS | 60 feet | Instantaneous | PHB 249, SRD | |||
| Heal | 1 action | VS | 60 feet | Instantaneous | PHB 250, SRD | |||
| Heroes' Feast | 10 minutes | VSM($) | 30 feet | Instantaneous | PHB 250, SRD | |||
| Immolation Aura | 1 action | VS | Self | (C) 10 minutes | XGE 159 | |||
| Metamorphosis | 1 bonus action | VSM($) | Self | (C) 1 minute | Warcraft: Setting-based forms | TCE 116 | ||
| Primordial Ward | 1 action | VS | Self | (C) 1 minute | XGE 163 | |||
| Soulstone / Reincarnation | 10 minutes | VSM($) | Touch | Until dispelled | Warcraft only | Homebrew | ||
| Sunbeam | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 279, SRD | |||
| Transmogrification | 1 hour | VSM($) | Touch | Instantaneous | Critical Role | |||
| Wall of Thorns | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 287, SRD |
7th-Level Spells [12]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Combustion | 1 bonus action | VS | Self | 10 minutes | Warcraft only | Homebrew | ||
| Crown of Stars | 1 action | VS | Self | 1 hour | XGE 152 | |||
| Draconic Transformation | 1 bonus action | VSM($) | Self (60-foot cone) | (C) 1 minute | FTD 19 | |||
| Dream of the Blue Veil | 10 minutes | VSM | 20 feet | 6 hours | TCE 106 | |||
| Finger of Death | 1 action | VS | 60 feet | Instantaneous | PHB 241, SRD | |||
| Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | |||
| Power Word: Barrier / Luminous Barrier | 1 action | V | 60 feet | Instantaneous | UA: Playtest 8 | |||
| Power Word Pain / Shadow Word: Suffer | 1 action | V | 60 feet | Instantaneous | XGE 163 | |||
| Rain of Fire | 1 action | VS | 150 feet | Instantaneous | PHB 242, SRD | |||
| Regenerate | 1 minute | VSM | Touch | 1 hour | PHB 271, SRD | |||
| Symbol | 1 minute | VSM($) | Touch | Until dispelled or triggered | PHB 280, SRD | |||
| Tether Essence | 1 action | VSM($) | 60 feet | (C) 1 hour | EGW 189 |
8th-Level Spells [10]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Antipathy/Sympathy | 1 hour | VSM | 60 feet | 10 days | PHB 214, SRD | |||
| Demiplane | 1 action | S | 60 feet | 1 hour | PHB 231, SRD | |||
| Glibness | 1 action | V | Self | 1 hour | PHB 245, SRD | |||
| Hex of Weakness | 1 action | VSM | 150 feet | Instantaneous | Warcraft only | Homebrew | ||
| Holy Aura | 1 action | VSM($) | Self | (C) 1 minute | PHB 251, SRD | |||
| Horrid Wilting | 1 action | VSM | 150 feet | Instantaneous | XGE 150 | |||
| Illusory Dragon | 1 action | S | 120 feet | (C) 1 minute | XGE 157 | |||
| Power Word Stun | 1 action | V | 60 feet | Instantaneous | PHB 267, SRD | |||
| Sunburst | 1 action | VSM | 150 feet | Instantaneous | PHB 279, SRD | |||
| Vampiric Aura | 1 action | VSM | Self (30-foot radius) | (C) 10 minutes | Warcraft only | Homebrew |
9th-Level Spells [8]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Death and Decay | 1 action | VSM | 90 feet (30-foot radius) | (C) 1 minute | Warcraft only | Homebrew | ||
| Holy Word: Sanctify | 1 action | VS | 60 feet | Instantaneous | PHB 258, SRD | |||
| Holy Word: Serenity | 1 action | V | Touch | Instantaneous | PHB 266 | |||
| Imprisonment | 1 minute | VSM($) | 30 feet | Until dispelled | PHB 252, SRD | |||
| Meteor Swarm | 1 action | VS | 1 mile | Instantaneous | PHB 259, SRD | |||
| Shadow Word: Death | 1 action | V | 60 feet | Instantaneous | PHB 266, SRD | |||
| True Resurrection | 1 hour | VSM($) | Touch | Instantaneous | PHB 284, SRD | |||
| Wild Growth | 1 action | VS | 120 feet | 5 rounds | Warcraft only | Homebrew |
