Arcane Warrior Spells
Cantrips [32]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Acid Splash | 1 action | VS | 60 feet | Instantaneous | PHB 211, SRD | |||
| Black Candle | 1 action | VM | Touch | 1 hour | UGTTP:Shadowfell | |||
| Blade Ward | 1 action | VS | Self | 1 round | PHB 218 | |||
| Booming Blade | 1 action | SM* | Self | 1 round | TCE 106, SCAG 142 | |||
| Caustic Strike | 1 action | SM* | Self | 1 round | Homebrew | |||
| Crusader Strike | 1 action | SM* | Self | 1 round | Homebrew | |||
| Dancing Lights | 1 action | VSM | 120 feet | (C) 1 minute | PHB 230, SRD | |||
| Fan of Knives | 1 action | V | Self (5-foot radius) | Instantaneous | TCE 115, SCAG 143 | |||
| Fire Bolt | 1 action | VS | 120 feet | Instantaneous | PHB 242, SRD | |||
| Flash | 1 action | VS | 10 feet | Instantaneous | Homebrew | |||
| Fountain Blade | 1 action | SM* | Self | 1 round | Homebrew | |||
| Frostbolt | 1 action | VS | 60 feet | Instantaneous | PHB 271, SRD | |||
| Frost Strike | 1 action | VM* | Self | 1 round | Homebrew (Velameestra) | |||
| Green-Flame Blade | 1 action | SM* | Self | 1 round | TCE 107, SCAG 143 | |||
| Heart Strike | 1 action | SM* | Self | Instantaneous | Homebrew (Velameestra) | |||
| Jolt | 1 action | VS | 90 feet | Instantaneous | Homebrew | |||
| Light | 1 action | VM | Touch | 1 hour | PHB 255, SRD | |||
| Lightning Lure | 1 action | V | Self (15-foot radius) | Instantaneous | TCE 107, SCAG 143 | |||
| Mage Hand | 1 action | VS | 30 feet | 1 minute | PHB 256, SRD | |||
| Mending | 1 minute | VSM | Touch | Instantaneous | PHB 259, SRD | |||
| Message | 1 action | VSM | 120 feet | Instantaneous | PHB 259, SRD | |||
| On/Off | 1 action | VS | 60 feet | Instantaneous | UA: Modern Magic | |||
| Poison Spray | 1 action | VS | 10 feet | Instantaneous | PHB 266, SRD | |||
| Prestidigitation | 1 action | VS | 10 feet | Up to 1 hour | PHB 267, SRD | |||
| Psi Blade | 1 action | SM* | Self | 1 round | Homebrew | |||
| Rose Blade | 1 action | SM* | Self | 1 round | Homebrew | |||
| Shocking Grasp | 1 action | VS | Touch | Instantaneous | PHB 275, SRD | |||
| Shock Strike | 1 action | SM* | Self | Instantaneous | Homebrew | |||
| Thunderclap | 1 action | S | 5 feet | Instantaneous | XGE 168 | |||
| Toxic Strike | 1 action | SM* | Self | 1 round | Homebrew | |||
| True Strike | 1 action | VS | 30 feet | (C) 1 round | PHB 284, SRD | |||
| Wind Blade | 1 action | SM | 30 feet | Instantaneous | Homebrew |
1st-Level Spells [39]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Absorb Elements | 1 reaction | S | Self | 1 round | XGE 150 | |||
| Acid Stream | 1 action | VSM | Self (30-foot line) | (C) 1 minute | TCE 115 | |||
| Alarm | ✖ | 1 minute | VSM | 30 feet | 8 hours | PHB 211, SRD | ||
| Arcane Missile | 1 action | VS | 120 feet | Instantaneous | Warcraft: Does arcane damage | PHB 257, SRD | ||
| Burning Hands | 1 action | VS | Self (15-foot cone) | Instantaneous | PHB 220, SRD | |||
| Charm Creature | 1 action | VS | 30 feet | 1 hour | PHB 221, SRD | |||
| Chromatic Orb | 1 action | VSM($) | 90 feet | Instantaneous | PHB 221 | |||
| Climbing Spikes | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | ||
| Comprehend Languages | ✖ | 1 action | VSM | Self | 1 hour | PHB 224, SRD | ||
| Corruption | 1 action | VS | 90 feet | 5 rounds | Warcraft only | Homebrew | ||
| Demon Skin | 1 action | VSM | Touch | 8 hours | PHB 256, SRD | |||
| Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | ||
| Earth Tremor | 1 action | VS | Self (10-foot radius) | Instantaneous | XGE 155 | |||
| Expeditious Retreat | 1 bonus action | VS | Self | (C) 10 minutes | PHB 238, SRD | |||
| Faerie Fire | 1 action | V | 60 feet | (C) 1 minute | PHB 239, SRD | |||
| False Life | 1 action | VSM | Self | Instantaneous | PHB 239, SRD | |||
| Feather Fall | 1 reaction | VM | 60 feet | 1 minute | PHB 239, SRD | |||
| Find Familiar | ✖ | 1 hour | VSM($) | 10 feet | Instantaneous | PHB 240, SRD | ||
| Fog Cloud | 1 action | VS | 120 feet | (C) 1 hour | PHB 243, SRD | |||
| Gift of Alacrity | 1 minute | VS | Touch | 8 hours | EGW 186 | |||
| Hellish Rebuke | 1 reaction | VS | 60 feet | Instantaneous | PHB 250, SRD | |||
| Hideous Laughter | 1 action | VSM | 30 feet | (C) 1 minute | PHB 280, SRD | |||
| Ice Barrier | 1 action | VSM | Self | 1 hour | PHB 215 | |||
| Ice Knife | 1 action | SM | 60 feet | Instantaneous | XGE 157 | |||
| Ice Lance | 1 action | SM | 90 feet | Instantaneous | Warcraft only | Homebrew | ||
| Identify | ✖ | 1 minute | VSM($) | Touch | Instantaneous | PHB 252, SRD | ||
| Jump | 1 action | VSM | Touch | 1 minute | PHB 254, SRD | |||
| Longstrider | 1 action | VSM | Touch | 1 hour | PHB 256, SRD | |||
| Major Illusion | 1 action | VSM | 120 feet | (C) 10 minutes | Combined | |||
| Mana Shield | 1 action | VSM($) | Touch | 8 hours | Warcraft only | Homebrew | ||
| Puppet | 1 action | S | 120 feet | Instantaneous | UA: Starter Spells | |||
| Ray of Sickness | 1 action | VS | 60 feet | Instantaneous | PHB 271 | |||
| Remote Access | 1 action | VS | 120 feet | 10 minutes | UA: Modern Magic | |||
| Searing Smite / Seal of Vengeance / Flametongue Weapon | 1 bonus action | V | Self | 1 minute | PHB 274 | |||
| Sleep | 1 action | VSM | 90 feet | 1 minute | PHB 276, SRD | |||
| Sudden Awakening | 1 bonus action | V | 10 feet | Instantaneous | UA: Starter Spells | |||
| Thunderous Smite / Seal of Thunder / Stormstrike | 1 bonus action | V | Self | 1 minute | PHB 282 | |||
| Thunderwave | 1 action | VS | Self (15-foot cube) | Instantaneous | PHB 282, SRD | |||
| Witch Bolt | 1 action | VSM | 30 feet | (C) 1 minute | PHB 289 |
2nd-Level Spells [52]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Acid Arrow | 1 action | VSM | 120 feet | Instantaneous | PHB 259, SRD | |||
| Air Bubble | 1 action | S | 60 feet | 24 Hours | AAG 22 | |||
| Arcane Hacking | 1 action | VSM | Self | (C) 1 hour | UA: Modern Magic | |||
| Arcane Shot | 1 bonus action | V | Self | (C) 1 minute | Warcraft only | Homebrew | ||
| Blindness/Deafness | 1 action | V | 30 feet | 1 minute | PHB 219, SRD | |||
| Blink | 1 bonus action | V | Self | Instantaneous | PHB 260, SRD | |||
| Blur | 1 action | V | Self | (C) 1 minute | PHB 219, SRD | |||
| Brittle | 1 bonus action | VS | 15 feet | (C) 1 minute | Knuckleheads | |||
| Cloud of Daggers | 1 action | VSM | 60 feet | (C) 1 minute | PHB 222 | |||
| Conjure Trap | 1 action | VS | Touch | Instantaneous | Warcraft only | Homebrew | ||
| Continual Flame | 1 action | VSM($) | Touch | Until dispelled | PHB 227, SRD | |||
| Cordon of Arrows | 1 action | VSM | 5 feet | 8 hours | PHB 228 | |||
| Cripple | 1 action | VS | 60 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Darkness | 1 action | VM | 60 feet | (C) 10 minutes | PHB 230, SRD | |||
| Devastating Hand | 1 action | VS | Touch | Instantaneous | Homebrew | |||
| Digital Phantom | 1 action | VSM | Self | (C) 1 hour | UA: Modern Magic | |||
| Dragon's Breath | 1 bonus action | VSM | Touch | (C) 1 minute | XGE 154 | |||
| Earthen Grasp | 1 action | VSM | 30 feet | (C) 1 minute | XGE 161 | |||
| Elemental Weapon | 1 bonus action | VS | Touch | (C) 1 hour | PHB 237 | |||
| Flame Blade | 1 bonus action | VSM | Self | (C) 10 minutes | PHB 242, SRD | |||
| Flaming Sphere | 1 action | VSM | 60 feet | (C) 1 minute | PHB 242, SRD | |||
| Frostfire Bolt | 1 action | VSM($) | 90 feet | Instantaneous | Warcraft only | Homebrew | ||
| Frost Nova | 1 action | VSM | 90 feet | Instantaneous | XGE 165 | |||
| Frozen Flame | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | ||
| Ghoul Touch | 1 action | VS | Touch | Instantaneous | Warcraft only | Homebrew | ||
| Gust of Wind | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 248, SRD | |||
| Hammer of Justice / Storm Bolt | 1 action | VSM | 30 feet | Instantaneous | Warcraft only | Homebrew | ||
| Heat Metal | 1 action | VSM | 60 feet | (C) 1 minute | PHB 250, SRD | |||
| Hold Creature | 1 action | VSM | 60 feet | (C) 1 minute | PHB 251, SRD | |||
| Howling Blast | 1 action | SM | Self (15-foot cone) | Instantaneous | FTD 21 | |||
| Invisibility | 1 action | VSM | Touch | (C) 1 hour | PHB 254, SRD | |||
| Kinetic Jaunt | 1 bonus action | S | Self | (C) 1 minute | SCC 37 | |||
| Levitate | 1 action | VSM | 60 feet | (C) 10 minutes | PHB 255, SRD | |||
| Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | |||
| Mana Burn | 1 action | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | ||
| Mental Barrier | 1 reaction | V | Self | 1 round | UA: Fighter, Rogue, and Wizard | |||
| Mirror Image | 1 action | VS | Self | 1 minute | PHB 260, SRD | |||
| Mischief | 1 action | SM | 60 feet | (C) 1 minute | FTD 20 | |||
| Orb of Annihilation | 1 action | VS | 90 feet | Instantaneous | Warcraft only | Homebrew | ||
| Protective Penumbra | 1 action | VS | Touch | (C) 1 minute | Homebrew (Velameestra) | |||
| Pyrotechnics | 1 action | VS | 60 feet | Instantaneous | XGE 163 | |||
| Scorch | 1 action | VSM | 30 feet | Instantaneous | XGE 150 | |||
| Scorching Ray | 1 action | VS | 120 feet | Instantaneous | PHB 273, SRD | |||
| Shadow Blade | 1 bonus action | VS | Self | (C) 1 minute | Warcraft: Does shadow damage | XGE 164 | ||
| Spray of Cards | 1 action | VSM | Self (15-foot cone) | Instantaneous | UA: Wonders of the Multiverse | |||
| Sting | 1 bonus action | VS | Self | (C) 1 minute | Warcraft only | Homebrew | ||
| Thought Shield | 1 action | VS | Touch | 8 hours | UA: Fighter, Rogue, and Wizard | |||
| Enhance Vision | 1 action | VSM($) | Touch | 1 hour | PHB 284, SRD | |||
| Vortex Warp | 1 action | VS | 90 feet | Instantaneous | SCC 38 | |||
| Web | 1 action | VSM | 60 feet | (C) 1 hour | PHB 287, SRD | |||
| Whirling Weapon | 1 action | VSM | 30 feet | Instantaneous | Homebrew (Azgadaan) | |||
| Wristpocket | ✖ | 1 action | S | Self | (C) 1 hour | EGW 180 |
3rd-Level Spells [42]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Amplify/Dampen Magic | 1 action | VS | 30 feet | (C) 10 minutes | Warcraft only | Homebrew | ||
| Antagonize | 1 action | VSM | 30 feet | Instantaneous | UA: Wonders of the Multiverse | |||
| Arcane Blast | 1 action | VS | Self (30-foot cone) | Instantaneous | Warcraft: Does arcane damage | EGW 188 | ||
| Arcane Explosion | 1 action | VS | Self | Instantaneous | Warcraft only | Homebrew | ||
| Black Arrow | 1 bonus action | V | Self | (C) 1 minute | Warcraft only | Homebrew | ||
| Conjure Barrage | 1 action | VSM | Self (60-foot cone) | Instantaneous | PHB 225 | |||
| Counterspell | 1 reaction | S | 60 feet | Instantaneous | PHB 228, SRD | |||
| Create Food and Water | 1 action | VS | 30 feet | Instantaneous | PHB 229, SRD | |||
| Curse of Recklessness | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | |||
| Elemental Shield | 1 action | VS | Touch | (C) 1 hour | Homebrew | |||
| Fireball | 1 action | VSM | 150 feet | Instantaneous | PHB 241, SRD | |||
| Flame Arrows | 1 action | VS | Touch | (C) 1 hour | XGE 156 | |||
| Flame Stride | 1 bonus action | VS | Self | (C) 1 minute | FTD 19 | |||
| Fly | 1 action | VSM | Touch | (C) 10 minutes | PHB 243, SRD | |||
| Haste/Bloodlust | 1 action | VSM | 30 feet | (C) 1 minute | PHB 250, SRD | |||
| Haywire | 1 action | VS | 90 feet | (C) 1 minute | UA: Modern Magic | |||
| House of Cards | 1 minute | VSM | Touch | 24 hours | UA: Wonders of the Multiverse | |||
| Hunger | 1 action | VSM | 150 feet | (C) 1 minute | PHB 251 | |||
| Intellect Fortress | 1 action | V | 30 feet | (C) 1 hour | TCE 107 | |||
| King's Castle | 1 action | S | 120 feet | Instantaneous | Homebrew | |||
| Life Tap | 1 bonus action | VSM | Self | Instantaneous | Warcraft only | Homebrew | ||
| Lightning Arrow | 1 bonus action | VS | Self | (C) 1 minute | PHB 255 | |||
| Lightning Bolt | 1 action | VSM | Self (100-foot line) | Instantaneous | PHB 255, SRD | |||
| Mana Break | 1 bonus action | V | Self | 1 minute | Warcraft only | Homebrew | ||
| Mana Flare | 1 action | VS | Self | (C) 1 minute | Warcraft only | Homebrew | ||
| Minute Meteors | 1 action | VSM | Self | (C) 10 minutes | XGE 161 | |||
| Phase Shift / Chronal Shift | 1 action | VS | Self | 1 minute | PHB 219, SRD | |||
| Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | |||
| Remove Curse | 1 action | VS | Touch | Instantaneous | PHB 271, SRD | |||
| Searing Pain | 1 action | VS | 30 feet | 1 hour | Warcraft only | Homebrew | ||
| Shackling Smite / Frostbite Weapon | 1 bonus action | V | Self | (C) 1 minute | Knuckleheads | |||
| Shadow Protection | 1 action | VS | Touch | (C) 1 hour | Warcraft only | Homebrew | ||
| Shivering Touch | 1 action | VS | Touch | (C) 1 minute | Knuckleheads | |||
| Sleet Storm | 1 action | VSM | 150 feet | (C) 1 minute | PHB 276, SRD | |||
| Slow | 1 action | VSM | 120 feet | (C) 1 minute | PHB 277, SRD | |||
| Spellsteal | 1 reaction, when a spell ends in range | VS | 120 feet | Instantaneous | Warcraft only | Homebrew | ||
| Stinking Cloud | 1 action | VSM | 90 feet | (C) 1 minute | PHB 278, SRD | |||
| Thunder Step | 1 action | V | 90 feet | Instantaneous | XGE 168 | |||
| Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew (Velameestra) | |||
| Trueshot Aura | 1 action | V | Self (30-foot radius) | (C) 10 minutes | Warcraft only | Homebrew | ||
| Vampiric Touch | 1 action | VS | Self | (C) 1 minute | PHB 285, SRD |
4th-Level Spells [24]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Arcane Eye | 1 action | VSM | 30 feet | (C) 1 hour | PHB 214, SRD | |||
| Black Tentacles | 1 action | VSM | 90 feet | (C) 1 minute | PHB 238, SRD | |||
| Blizzard | 1 action | VSM | 300 feet | Instantaneous | PHB 252, SRD | |||
| Chaos Nova | 1 action | VS | 120 feet | Instantaneous | UA: Player's Handbook Playtest | |||
| Chimaera Shot | 1 bonus action | V | Self | 1 minute | Warcraft only | Homebrew | ||
| Cold Storage | 1 action | VSM | 60 feet | (C) Varies | HHHv2 | |||
| Confusion | 1 action | VSM | 90 feet | (C) 1 minute | PHB 224, SRD | |||
| Create Firestone | 1 action | VSM | Self | 10 minutes | Warcraft only | Homebrew | ||
| Create Spellstone | 1 action | VSM | Self | 10 minutes | Warcraft only | Homebrew | ||
| Curse of Shadow | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Curse of the Elements | 1 action | VS | 90 feet | (C) 1 minute | XGE 155 | |||
| Curse of Tongues | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Dimension Door | 1 action | V | 500 feet | Instantaneous | PHB 233, SRD | |||
| Flame Strike | 1 action | VSM | 60 feet | 3 round | Warcraft only | Homebrew | ||
| Blessing of Freedom / Freedom of Movement | 1 action | VSM | Touch | 1 hour | PHB 244, SRD | |||
| Molten/Frost Armor | 1 action | VSM | Self | 10 minutes | PHB 242, SRD | |||
| Sickening Radiance | 1 action | VS | 120 feet | (C) 10 minutes | XGE 164 | |||
| Stone Shape | 1 action | VSM | Touch | Instantaneous | PHB 278, SRD | |||
| Stoneskin | 1 action | VSM($) | Touch | (C) 1 hour | PHB 278, SRD | |||
| Storm Sphere | 1 action | VS | 150 feet | (C) 1 minute | XGE 166 | |||
| System Backdoor | 1 minute | VSM | Self | (C) 1 hour | UA: Modern Magic | |||
| Vitriolic Sphere | 1 action | VSM | 150 feet | Instantaneous | XGE 170 | |||
| Wall of Fire | 1 action | VSM | 120 feet | (C) 1 minute | PHB 285, SRD | |||
| Web of Fire | 1 action | VSM | 60 feet | Instantaneous | Critical Role |
5th-Level Spells [21]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Arcane Hand | 1 action | VSM | 120 feet | (C) 1 minute | PHB 218, SRD | |||
| Banishing Smite / Seal of Banishment / Maelstrom Weapon | 1 bonus action | V | Self | (C) 1 minute | PHB 216 | |||
| Cloudkill | 1 action | VS | 120 feet | (C) 10 minutes | PHB 222, SRD | |||
| Commune with City | ✖ | 1 minute | VS | Self | Instantaneous | UA: Modern Magic | ||
| Cone of Cold | 1 action | VSM | Self (60-foot cone) | Instantaneous | PHB 224, SRD | |||
| Conjure Volley | 1 action | VSM | 150 feet | Instantaneous | PHB 226 | |||
| Drain Life | 1 action | VS | 60 feet | (C) 1 minute | XGE 155 | |||
| Drain Soul | 1 action | VS | 60 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Far Step | 1 bonus action | V | Self | (C) 1 minute | XGE 155 | |||
| Living Bomb | 1 action | VSM | 90 feet | Instantaneous | Warcraft only | Homebrew | ||
| Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | |||
| Shadow Bolt Volley | 1 action | VS | 120 feet | (C) 3 rounds | Homebrew | |||
| Shadow Strike | 1 bonus action | V | Self | 1 minute | Warcraft only | Homebrew | ||
| Shutdown | 1 action | VS | 120 feet | (C) 1 minute | UA: Modern Magic | |||
| Steel Wind Strike | 1 action | SM) | 30 feet | Instantaneous | XGE 166 | |||
| Swift Quiver | 1 bonus action | VSM | Touch | (C) 1 minute | PHB 279 | |||
| Telekinesis | 1 action | VS | 60 feet | (C) 10 minutes | PHB 280, SRD | |||
| Teleportation Circle | 1 minute | VM($) | 10 feet | 1 round | PHB 282, SRD | |||
| Temporal Shunt | 1 reaction | VS | 120 feet | 1 round | EGW 189 | |||
| Wall of Force | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 285, SRD | |||
| Wall of Stone | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 287, SRD |

