Bronze Dragonsworn Spell List
Cantrips [20]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Black Candle | 1 action | VM | Touch | 1 hour | UGTTP:Shadowfell | |||
| Dancing Lights | 1 action | VSM | 120 feet | (C) 1 minute | PHB 230, SRD | |||
| Encode Thoughts | 1 action | S | Self | 8 hours | GGR 47 | |||
| Flash | 1 action | VS | 10 feet | Instantaneous | Homebrew | |||
| Guidance | 1 action | VS | Touch | (C) 1 minute | PHB 248, SRD | |||
| Jolt | 1 action | VS | 90 feet | Instantaneous | Homebrew | |||
| Lightning Lure | 1 action | V | Self (15-foot radius) | Instantaneous | TCE 107, SCAG 143 | |||
| Mage Hand | 1 action | VS | 30 feet | 1 minute | PHB 256, SRD | |||
| Mending | 1 minute | VSM | Touch | Instantaneous | PHB 259, SRD | |||
| Message | 1 action | VSM | 120 feet | Instantaneous | PHB 259, SRD | |||
| Mind Sliver | 1 action | V | 60 feet | 1 round | TCE 108 | |||
| Minor Illusion | 1 action | SM | 30 feet | 1 minute | PHB 260, SRD | |||
| On/Off | 1 action | VS | 60 feet | Instantaneous | UA: Modern Magic | |||
| Prestidigitation | 1 action | VS | 10 feet | Up to 1 hour | PHB 267, SRD | |||
| Resistance | 1 action | VSM | Touch | (C) 1 minute | PHB 272, SRD | |||
| Shocking Grasp | 1 action | VS | Touch | Instantaneous | PHB 275, SRD | |||
| Shock Strike | 1 action | SM* | Self | Instantaneous | Homebrew | |||
| Spare the Dying | 1 action | VS | Touch | Instantaneous | PHB 277, SRD | |||
| Toll the Dead | 1 action | VS | 60 feet | Instantaneous | Warcraft: Does shadow damage | XGE 169 | ||
| True Strike | 1 action | VS | 30 feet | (C) 1 round | PHB 284, SRD |
1st-Level Spells [26]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Absorb Elements | 1 reaction | S | Self | 1 round | XGE 150 | |||
| Alarm | ✖ | 1 minute | VSM | 30 feet | 8 hours | PHB 211, SRD | ||
| Bless | 1 action | VSM | 30 feet | (C) 1 minute | PHB 219, SRD | |||
| Charm Creature | 1 action | VS | 30 feet | 1 hour | PHB 221, SRD | |||
| Conjure Compass | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | ||
| Expeditious Retreat | 1 bonus action | VS | Self | (C) 10 minutes | PHB 238, SRD | |||
| Feather Fall | 1 reaction | VM | 60 feet | 1 minute | PHB 239, SRD | |||
| Floating Disk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 282, SRD | ||
| Gift of Alacrity | 1 minute | VS | Touch | 8 hours | EGW 186 | |||
| Guiding Hand | ✖ | 1 minute | VS | 5 feet | (C) 8 hours | UA: Starter Spells | ||
| Heroism | 1 action | VS | Touch | (C) 1 minute | PHB 250, SRD | |||
| Hex | 1 bonus action | VSM | 90 feet | (C) 1 hour | PHB 251 | |||
| Identify | ✖ | 1 minute | VSM($) | Touch | Instantaneous | PHB 252, SRD | ||
| Longstrider | 1 action | VSM | Touch | 1 hour | PHB 256, SRD | |||
| Magnify Gravity | 1 action | VS | 60 feet | 1 round | EGW 188 | |||
| Major Illusion | 1 action | VSM | 120 feet | (C) 10 minutes | Combined | |||
| Protection from Evil and Good | 1 action | VS | Touch | (C) 10 minutes | PHB 270, SRD | |||
| Puppet | 1 action | S | 120 feet | Instantaneous | UA: Starter Spells | |||
| Remote Access | 1 action | VS | 120 feet | 10 minutes | UA: Modern Magic | |||
| Shield | 1 reaction | VS | Self | 1 round | PHB 275, SRD | |||
| Sleep | 1 action | VSM | 90 feet | 1 minute | PHB 276, SRD | |||
| Sudden Awakening | 1 bonus action | V | 10 feet | Instantaneous | UA: Starter Spells | |||
| Thunderous Smite / Seal of Thunder / Stormstrike | 1 bonus action | V | Self | 1 minute | PHB 282 | |||
| Thunderwave | 1 action | VS | Self (15-foot cube) | Instantaneous | PHB 282, SRD | |||
| Unseen Servant | ✖ | 1 action | VSM | 60 feet | 1 hour | PHB 284, SRD | ||
| Witch Bolt | 1 action | VSM | 30 feet | (C) 1 minute | PHB 289 |
2nd-Level Spells [51]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Air Bubble | 1 action | S | 60 feet | 24 Hours | AAG 22 | |||
| Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew (Velameestra) | ||
| Arcane Hacking | 1 action | VSM | Self | (C) 1 hour | UA: Modern Magic | |||
| Arcane Vigor | 1 bonus action | VS | Self | Instantaneous | PHB'24 242 | |||
| Augury | ✖ | 1 minute | VSM($) | Self | Instantaneous | PHB 215, SRD | ||
| Blindness/Deafness | 1 action | V | 30 feet | 1 minute | PHB 219, SRD | |||
| Blink | 1 bonus action | V | Self | Instantaneous | PHB 260, SRD | |||
| Blur | 1 action | V | Self | (C) 1 minute | PHB 219, SRD | |||
| Brittle | 1 bonus action | VS | 15 feet | (C) 1 minute | Knuckleheads | |||
| Continual Flame | 1 action | VSM($) | Touch | Until dispelled | PHB 227, SRD | |||
| Curse of Weakness | 1 action | VS | 60 feet | (C) 1 minute | PHB 271, SRD | |||
| Darkness | 1 action | VM | 60 feet | (C) 10 minutes | PHB 230, SRD | |||
| Detect Thoughts | 1 action | VSM | Self | (C) 1 minute | PHB 231, SRD | |||
| Digital Phantom | 1 action | VSM | Self | (C) 1 hour | UA: Modern Magic | |||
| Dragon's Breath | 1 bonus action | VSM | Touch | (C) 1 minute | XGE 154 | |||
| Dust Devil | 1 action | VSM | 60 feet | (C) 1 minute | XGE 154 | |||
| Earthbind | 1 action | V | 300 feet | (C) 1 minute | XGE 154 | |||
| Elemental Weapon | 1 bonus action | VS | Touch | (C) 1 hour | PHB 237 | |||
| Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | |||
| Enlarge/Reduce | 1 action | VSM | 30 feet | (C) 1 minute | PHB 237, SRD | |||
| Find Vehicle | 10 minutes | VS | 30 feet | 8 hours | UA: Modern Magic | |||
| Fortune's Favor | 1 minute | VSM($) | Touch | 1 hour | EGW 186 | |||
| Frozen Flame | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | ||
| Gentle Repose | ✖ | 1 action | VSM | Touch | 10 days | PHB 245, SRD | ||
| Glamour Object | 1 action | VSM | Touch | 24 hours | Homebrew (Azgadaan) | |||
| Hammer of Justice / Storm Bolt | 1 action | VSM | 30 feet | Instantaneous | Warcraft only | Homebrew | ||
| Hold Creature | 1 action | VSM | 60 feet | (C) 1 minute | PHB 251, SRD | |||
| Immovable Object | 1 action | VSM($) | Touch | 1 hour | EGW 187 | |||
| Invisibility | 1 action | VSM | Touch | (C) 1 hour | PHB 254, SRD | |||
| Kinetic Jaunt | 1 bonus action | S | Self | (C) 1 minute | SCC 37 | |||
| Knock | 1 action | V | 60 feet | Instantaneous | PHB 254, SRD | |||
| Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | |||
| Magic Aura | 1 action | VSM | Touch | 24 hours | PHB 263, SRD | |||
| Magic Map | ✖ | 10 minutes | VSM($) | Touch | 10 days | Homebrew (Azgadaan) | ||
| Magic Mouth | ✖ | 1 minute | VSM($) | 30 feet | Until dispelled | PHB 257, SRD | ||
| Mental Barrier | 1 reaction | V | Self | 1 round | UA: Fighter, Rogue, and Wizard | |||
| Mirror Image | 1 action | VS | Self | 1 minute | PHB 260, SRD | |||
| Orate Text | ✖ | 1 minute | VSM | 30 feet | 1 hour | Homebrew (Velameestra) | ||
| Protective Penumbra | 1 action | VS | Touch | (C) 1 minute | Homebrew (Velameestra) | |||
| Rope Trick | 1 action | VSM | Touch | 1 hour | PHB 272, SRD | |||
| Shatter | 1 action | VSM | 60 feet | Instantaneous | PHB 275, SRD | |||
| Skywrite | ✖ | 1 action | VS | Sight | (C) 1 hour | XGE 165 | ||
| Spray of Cards | 1 action | VSM | Self (15-foot cone) | Instantaneous | UA: Wonders of the Multiverse | |||
| Suggestion | 1 action | VM | 30 feet | (C) 8 hours | PHB 279, SRD | |||
| Thought Shield | 1 action | VS | Touch | 8 hours | UA: Fighter, Rogue, and Wizard | |||
| Enhance Vision | 1 action | VSM($) | Touch | 1 hour | PHB 284, SRD | |||
| Vortex Warp | 1 action | VS | 90 feet | Instantaneous | SCC 38 | |||
| Warding Bond / Blessing of Sacrifice / Spirit Link | 1 action | VSM($) | Touch | 1 hour | PHB 287, SRD | |||
| Whirling Weapon | 1 action | VSM | 30 feet | Instantaneous | Homebrew (Azgadaan) | |||
| Wither and Bloom | 1 action | VSM | 60 feet | Instantaneous | SCC 38 | |||
| Wristpocket | ✖ | 1 action | S | Self | (C) 1 hour | EGW 180 |
3rd-Level Spells [34]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Call Lightning | 1 action | VS | 120 feet | (C) 10 minutes | PHB 220, SRD | |||
| Clairvoyance / Far Sight | 10 minutes | VSM($) | 1 mile | (C) 10 minutes | PHB 222, SRD | |||
| Fear | 1 action | VSM | Self (30-foot cone) | (C) 1 minute | PHB 239, SRD | |||
| Feign Death | ✖ | 1 action | VSM | Touch | 1 hour | PHB 240 | ||
| Fly | 1 action | VSM | Touch | (C) 10 minutes | PHB 243, SRD | |||
| Gaseous Form | 1 action | VSM | Touch | (C) 1 hour | PHB 244, SRD | |||
| Glyph of Warding | 1 hour | VSM($) | Touch | Until dispelled or triggered | PHB 245, SRD | |||
| Haste/Bloodlust | 1 action | VSM | 30 feet | (C) 1 minute | PHB 250, SRD | |||
| Haywire | 1 action | VS | 90 feet | (C) 1 minute | UA: Modern Magic | |||
| House of Cards | 1 minute | VSM | Touch | 24 hours | UA: Wonders of the Multiverse | |||
| Hypnotic Pattern | 1 action | SM | 120 feet | (C) 1 minute | PHB 252, SRD | |||
| Infallible Relay | 1 minute | VSM | Self | (C) 10 minutes | UA: Modern Magic | |||
| Intellect Fortress | 1 action | V | 30 feet | (C) 1 hour | TCE 107 | |||
| King's Castle | 1 action | S | 120 feet | Instantaneous | Homebrew | |||
| Lightning Arrow | 1 bonus action | VS | Self | (C) 1 minute | PHB 255 | |||
| Lightning Bolt | 1 action | VSM | Self (100-foot line) | Instantaneous | PHB 255, SRD | |||
| Mage's Tower | 10 minutes | VSM | 30 feet | 24 hours | LLK 57 | |||
| Magic Circle | 1 minute | VSM($) | 10 feet | 1 hour | PHB 256, SRD | |||
| Mana Flare | 1 action | VS | Self | (C) 1 minute | Warcraft only | Homebrew | ||
| Nondetection | 1 action | VSM($) | Touch | 8 hours | PHB 263, SRD | |||
| Phantom Steed | ✖ | 1 minute | VS | 30 feet | 1 hour | PHB 265, SRD | ||
| Phase Shift / Chronal Shift | 1 action | VS | Self | 1 minute | PHB 219, SRD | |||
| Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | |||
| Recomposition | ✖ | 1 minute | VSM | Touch | Instantaneous | HHHv2 | ||
| Remove Curse | 1 action | VS | Touch | Instantaneous | PHB 271, SRD | |||
| Sending | 1 action | VSM | Unlimited | 1 round | PHB 274, SRD | |||
| Shadow Protection | 1 action | VS | Touch | (C) 1 hour | Warcraft only | Homebrew | ||
| Silvery Barbs | 1 reaction | V | 60 feet | Instantaneous | SCC 38 | |||
| Spellsteal | 1 reaction, when a spell ends in range | VS | 120 feet | Instantaneous | Warcraft only | Homebrew | ||
| Summon Shadowspawn | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 113 | |||
| Thunder Step | 1 action | V | 90 feet | Instantaneous | XGE 168 | |||
| Tiny Hut | ✖ | 1 minute | VSM | Self (10-foot radius hemisphere) | 8 hours | PHB 255, SRD | ||
| Tongues | 1 action | VM | Touch | 1 hour | PHB 283, SRD | |||
| Wall of Sand | 1 action | VSM | 90 feet | (C) 10 minutes | XGE 170 |
4th-Level Spells [28]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Blight | 1 action | VS | 30 feet | Instantaneous | PHB 219, SRD | |||
| Conjure Knowbot | 1 action | VS | Touch | 10 minutes | UA: Modern Magic | |||
| Curse of Shadow | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Curse of the Elements | 1 action | VS | 90 feet | (C) 1 minute | XGE 155 | |||
| Death Ward | 1 action | VS | Touch | 8 hours | PHB 230, SRD | |||
| Dimension Door | 1 action | V | 500 feet | Instantaneous | PHB 233, SRD | |||
| Divination | ✖ | 1 action | VSM($) | Self | Instantaneous | PHB 234, SRD | ||
| Fabricate | 10 minutes | VS | 120 feet | Instantaneous | PHB 239, SRD | |||
| Faithful Hound / Feral Spirit | 1 action | VSM | 30 feet | 8 hours | PHB 261, SRD | |||
| Giant Insect | 1 minute | VSM($) | 30 feet | Instantaneous | PHB 245, SRD | |||
| Gravity Sinkhole | 1 action | VSM | 120 feet | Instantaneous | EGW 187 | |||
| Invigorate | 1 action | VSM($) | Touch | 8 hours | Knuckleheads | |||
| Lightning Shield | 1 action | VSM | 30 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Mirage Arcane | 10 minutes | VSM | Sight | 24 hours | Combined | |||
| Phantasmal Killer | 1 action | VS | 120 feet | (C) 1 minute | PHB 265, SRD | |||
| Private Sanctum | 10 minutes | VSM | 120 feet | 24 hours | PHB 262, SRD | |||
| Purge | 1 action | VS | 120 feet | Instantaneous | Warcraft only | Homebrew | ||
| Resilient Sphere / Divine Shield | 1 action | VSM | 30 feet | (C) 1 minute | PHB 264, SRD | |||
| Secret Chest | 1 action | VSM($) | Touch | Instantaneous | PHB 254, SRD | |||
| Sickening Radiance | 1 action | VS | 120 feet | (C) 10 minutes | XGE 164 | |||
| Speedy Courier | 1 action | VSM($) | 10 feet | 10 minutes | LLK 57 | |||
| Stoneskin | 1 action | VSM($) | Touch | (C) 1 hour | PHB 278, SRD | |||
| Storm Sphere | 1 action | VS | 150 feet | (C) 1 minute | XGE 166 | |||
| Summon Aberration | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 109 | |||
| Summon Construct | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 | |||
| Synchronicity | 1 action | VS | Touch | (C) 1 hour | UA: Modern Magic | |||
| System Backdoor | 1 minute | VSM | Self | (C) 1 hour | UA: Modern Magic | |||
| Transfiguration | 1 action | VS | 30 feet | (C) 1 hour | Homebrew |
5th-Level Spells [31]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Animate Objects | 1 action | VS | 120 feet | (C) 1 minute | PHB 213, SRD | |||
| Arcane Hand | 1 action | VSM | 120 feet | (C) 1 minute | PHB 218, SRD | |||
| Banishing Smite / Seal of Banishment / Maelstrom Weapon | 1 bonus action | V | Self | (C) 1 minute | PHB 216 | |||
| Borrowed Knowledge | 1 action | VSM($) | Self | (C) 1 hour | SCC 37 | |||
| Carrion Swarm | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 254, SRD | |||
| Commune with City | ✖ | 1 minute | VS | Self | Instantaneous | UA: Modern Magic | ||
| Conjure Creature | 1 action | VSM | 30 feet | Instantaneous | HHHv2 | |||
| Conjure Volley | 1 action | VSM | 150 feet | Instantaneous | PHB 226 | |||
| Contact Other Plane | ✖ | 1 minute | V | Self | 1 minute | PHB 226, SRD | ||
| Creation | 1 minute | VSM | 30 feet | Special | PHB 229, SRD | |||
| Dream | 1 minute | VSM | Special | 8 hours | PHB 236, SRD | |||
| Enchanted Evening | 1 action | VS | 30 feet | 8 hours | Homebrew | |||
| Far Step | 1 bonus action | V | Self | (C) 1 minute | XGE 155 | |||
| Geas | 1 minute | V | 60 feet | 30 days | PHB 244, SRD | |||
| Legend Lore | 10 minutes | VSM($) | Self | Instantaneous | PHB 254, SRD | |||
| Modify Memory | 1 action | VS | 30 feet | (C) 1 minute | PHB 261, SRD | |||
| Passwall | 1 action | VSM | 30 feet | 1 hour | PHB 264, SRD | |||
| Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | |||
| Regal Presence | 1 action | VSM | Self | (C) 1 minute | PHB'24 343 | |||
| Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | |||
| Seeming | 1 action | VS | 30 feet | 8 hours | PHB 274, SRD | |||
| Shutdown | 1 action | VS | 120 feet | (C) 1 minute | UA: Modern Magic | |||
| Skill Empowerment | 1 action | VS | Touch | (C) 1 hour | XGE 165 | |||
| Steel Wind Strike | 1 action | SM) | 30 feet | Instantaneous | XGE 166 | |||
| Summon Dragon | 1 action | VSM($) | 60 feet | (C) 1 hour | FTD 21 | |||
| Swift Quiver | 1 bonus action | VSM | Touch | (C) 1 minute | PHB 279 | |||
| Telekinesis | 1 action | VS | 60 feet | (C) 10 minutes | PHB 280, SRD | |||
| Telepathic Bond | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 270, SRD | ||
| Teleportation Circle | 1 minute | VM($) | 10 feet | 1 round | PHB 282, SRD | |||
| Temporal Shunt | 1 reaction | VS | 120 feet | 1 round | EGW 189 | |||
| Transmute Rock | 1 action | VSM | 120 feet | Until dispelled | XGE 169 |
6th-Level Spells [26]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Anti-Magic Shell / Globe of Invulnerability | 1 action | VSM | Self (10-foot radius) | (C) 1 minute | PHB 245, SRD | |||
| Arcane Gate | 1 action | VS | 500 feet | (C) 10 minutes | PHB 214 | |||
| Astral Recall | 1 action | V | 5 feet | Instantaneous | PHB 289, SRD | |||
| Blade Barrier | 1 action | VS | 90 feet | (C) 10 minutes | PHB 218, SRD | |||
| Bubbling Cauldron | 1 action | VSM ($) | 5 feet | 10 minutes | PHB'24 330 | |||
| Chain Lightning | 1 action | VSM | 150 feet | Instantaneous | PHB 221, SRD | |||
| Contingency | 10 minutes | VSM($) | Self | 10 days | PHB 227, SRD | |||
| Create Steward | 1 hour | VSM($) | Touch | Instantaneous | XGE 152 | |||
| Disintegrate | 1 action | VSM | 60 feet | Instantaneous | PHB 233, SRD | |||
| Eyebite | 1 action | VS | Self | (C) 1 minute | PHB 238, SRD | |||
| Find the Path | 1 minute | VSM($) | Self | (C) 1 day | PHB 240, SRD | |||
| Flesh to Stone | 1 action | VSM | 60 feet | (C) 1 minute | PHB 243, SRD | |||
| Gravity Fissure | 1 action | VSM | Self (100-foot line) | Instantaneous | EGW 187 | |||
| Guards and Wards | 10 minutes | VSM($) | Touch | 24 hours | PHB 248, SRD | |||
| Heroes' Feast | 10 minutes | VSM($) | 30 feet | Instantaneous | PHB 250, SRD | |||
| Instant Summons | ✖ | 1 minute | VSM($) | Touch | Until dispelled | PHB 235, SRD | ||
| Magic Jar | 1 minute | VSM($) | Self | Until dispelled | PHB 257, SRD | |||
| Mass Suggestion | 1 action | VM | 60 feet | 24 hours | PHB 258, SRD | |||
| Mental Prison | 1 action | S | 60 feet | (C) 1 minute | XGE 161 | |||
| Metamorphosis | 1 bonus action | VSM($) | Self | (C) 1 minute | Warcraft: Setting-based forms | TCE 116 | ||
| Prismatic Barrier | 1 bonus action | VSM($) | 60 feet | (C) 1 minute | FTD 20 | |||
| Programmed Illusion | 1 action | VSM($) | 120 feet | Until dispelled | PHB 269, SRD | |||
| Scatter | 1 action | V | 30 feet | Instantaneous | XGE 164 | |||
| Soulstone / Reincarnation | 10 minutes | VSM($) | Touch | Until dispelled | Warcraft only | Homebrew | ||
| Summon Heroic Spirit | 1 action | VSM($) | 90 feet | (C) 1 hour | UA: Wonders of the Multiverse | |||
| Transmogrification | 1 hour | VSM($) | Touch | Instantaneous | Critical Role |
7th-Level Spells [16]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Arcane Sword | 1 action | VSM($) | 60 feet | 1 minute | PHB 262, SRD | |||
| Crown of Stars | 1 action | VS | Self | 1 hour | XGE 152 | |||
| Draconic Transformation | 1 bonus action | VSM($) | Self (60-foot cone) | (C) 1 minute | FTD 19 | |||
| Dream of the Blue Veil | 10 minutes | VSM | 20 feet | 6 hours | TCE 106 | |||
| Etherealness | 1 action | VS | Self | Up to 8 hours | PHB 238, SRD | |||
| Forcecage | 1 action | VSM($) | 100 feet | 1 hour | PHB 243, SRD | |||
| Magnificent Mansion | 1 minute | VSM($) | 300 feet | 24 hours | PHB 261, SRD | |||
| Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | |||
| Prismatic Spray | 1 action | VS | Self (60-foot cone) | Instantaneous | PHB 267, SRD | |||
| Project Image | 1 action | VSM($) | 500 miles | (C) 1 day | PHB 270, SRD | |||
| Reverse Gravity | 1 action | VSM | 100 feet | (C) 1 minute | PHB 272, SRD | |||
| Sequester | 1 action | VSM($) | Touch | Until dispelled | PHB 274, SRD | |||
| Symbol | 1 minute | VSM($) | Touch | Until dispelled or triggered | PHB 280, SRD | |||
| Teleport | 1 action | V | 10 feet | Instantaneous | PHB 281, SRD | |||
| Tether Essence | 1 action | VSM($) | 60 feet | (C) 1 hour | EGW 189 | |||
| Whirlwind | 1 action | VM | 300 feet | (C) 1 minute | XGE 171 |
8th-Level Spells [14]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Antimagic Field | 1 action | VSM | Self (10-foot radius) | (C) 1 hour | PHB 213, SRD | |||
| Antipathy/Sympathy | 1 hour | VSM | 60 feet | 10 days | PHB 214, SRD | |||
| Dark Star | 1 action | VSM | 150 feet | (C) 1 minute | EGW 186 | |||
| Demiplane | 1 action | S | 60 feet | 1 hour | PHB 231, SRD | |||
| Glibness | 1 action | V | Self | 1 hour | PHB 245, SRD | |||
| Horrid Wilting | 1 action | VSM | 150 feet | Instantaneous | XGE 150 | |||
| Illusory Dragon | 1 action | S | 120 feet | (C) 1 minute | XGE 157 | |||
| Incendiary Cloud | 1 action | VS | 150 feet | (C) 1 minute | PHB 253, SRD | |||
| Maze | 1 action | VS | 60 feet | (C) 10 minutes | PHB 258 | |||
| Mighty Fortress | 1 minute | VSM($) | 1 mile | Instantaneous | XGE 161 | |||
| Mind Blank | 1 action | VS | Touch | 24 hours | PHB 259, SRD | |||
| Power Word Stun | 1 action | V | 60 feet | Instantaneous | PHB 267, SRD | |||
| Reality Break | 1 action | VSM | 60 feet | (C) 1 minute | EGW 189 | |||
| Telepathy | 1 action | VSM | Unlimited | 24 hours | PHB 281 |
9th-Level Spells [16]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Blade of Disaster | 1 bonus action | VS | 60 feet | (C) 1 minute | TCE 106 | |||
| Death and Decay | 1 action | VSM | 90 feet (30-foot radius) | (C) 1 minute | Warcraft only | Homebrew | ||
| Foresight | 1 minute | VSM | Touch | 8 hours | PHB 244, SRD | |||
| Gate | 1 action | VSM($) | 60 feet | (C) 1 minute | PHB 244, SRD | |||
| Imprisonment | 1 minute | VSM($) | 30 feet | Until dispelled | PHB 252, SRD | |||
| Invulnerability | 1 action | VSM($) | Self | (C) 10 minutes | XGE 160 | |||
| Mass Polymorph | 1 action | VSM | 120 feet | (C) 1 hour | XGE 160 | |||
| Prismatic Wall | 1 action | VS | 60 feet | 10 minutes | PHB 267, SRD | |||
| Ravenous Void | 1 action | VSM | 1000 feet | (C) 1 minute | EGW 188 | |||
| Time Ravage | 1 action | VSM($) | 90 feet | Instantaneous | EGW 189 | |||
| Time Stop | 1 action | V | Self | Instantaneous | PHB 283, SRD | |||
| True Polymorph | 1 action | VSM | 60 feet | (C) 1 hour | PHB 283, SRD | |||
| Vengeance | 1 action | VSM($) | 60 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Weird | 1 action | VS | 120 feet | 1 minute | PHB 288, SRD | |||
| Windfury / Time Warp | 1 bonus action | VS | Self | 1 minute | Warcraft only | Homebrew | ||
| Wish | 1 action | V | Self | Instantaneous | PHB 288, SRD |

