Green Dragonsworn Spell List
Cantrips [0]
1st-Level Spells [35]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Absorb Elements | 1 reaction | S | Self | 1 round | ee 15, xge 150 | ||
![]() | Acid Stream | 1 action | VSM | Self (30-foot line) | (C) 1 minute | tce 115 | ||
![]() | Animal Friendship | 1 action | VSM | 30 feet | 24 hours | phb 212 | ||
![]() | Beast Bond | 1 action | VSM | Touch | (C) 10 minutes | Upcastable | ee 15, xge 150 | |
![]() | Carrion Beetle | 1 action | VSM | Touch | 1 minute | Homebrew | ||
![]() | Cause Fear | 1 action | V | 60 feet | (C) 1 minute | xge 151 | ||
![]() | Charm Person | 1 action | VS | 30 feet | 1 hour | phb 221 | ||
![]() | Color Spray | 1 action | VSM | Self (15-foot cone) | 1 round | phb 222 | ||
![]() | Conjure Compass | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads & Other Such Curiosities | |
![]() | Create or Destroy Water | 1 action | VSM | 30 feet | Instantaneous | phb 229 | ||
![]() | Detect Poison and Disease | ✖ | 1 action | VSM | Self | (C) 10 minutes | Upcastable | phb 231 |
![]() | Ensnaring Strike | 1 bonus action | V | Self | (C) 1 minute | phb 237 | ||
![]() | Entangling Roots | 1 action | VS | 90 feet | (C) 1 minute | Upcastable | phb 238 | |
![]() | Faerie Fire | 1 action | V | 60 feet | (C) 1 minute | Upcastable | phb 239 | |
![]() | Flash of Light / Swiftmend / Healing Surge | 1 bonus action | V | 60 feet | Instantaneous | phb 250 | ||
![]() | Fog Cloud | 1 action | VS | 120 feet | (C) 1 hour | phb 243 | ||
![]() | Gift of Alacrity | 1 minute | VS | Touch | 8 hours | Upcastable | egw 186 | |
![]() | Goodberry | 1 action | VSM | Touch | Instantaneous | Upcastable | phb 246 | |
![]() | Guiding Hand | ✖ | 1 minute | VS | 5 feet | (C) 8 hours | Upcastable | UA: Starter Spells |
![]() | Hail of Thorns | 1 bonus action | V | Self | (C) 1 minute | phb 249 | ||
![]() | Hex | 1 bonus action | VSM | 90 feet | (C) 1 hour | phb 251 | ||
![]() | Identify Vitals | ✖ | 1 action | VM (50gp) | 60 feet | (C) 1 minute | Hamunds Havesting Handbook v2 | |
![]() | Longstrider | 1 action | VSM | Touch | 1 hour | phb 256 | ||
![]() | Magnify Gravity | 1 action | VS | 60 feet | 1 round | egw 188 | ||
![]() | Moonglaive | 1 action | VS | 20/60 feet | Instantaneous | Homebrew | ||
![]() | Protection from Evil and Good | 1 action | VS | Touch | (C) 10 minutes | Upcastable | phb 270 | |
![]() | Purify Food and Drink | ✖ | 1 action | VS | 10 feet | Instantaneous | Upcastable | phb 270 |
![]() | Ray of Sickness | 1 action | VS | 60 feet | Instantaneous | phb 271 | ||
![]() | Rejuvenation | 1 action | VS | 60 feet | 3 turns | Homebrew | ||
![]() | Sleep | 1 action | VSM | 90 feet | 1 minute | phb 276 | ||
![]() | Snare | 1 minute | SM (25gp/use) | Touch | 8 hours | Upcastable | xge 165 | |
![]() | Sudden Awakening | 1 bonus action | V | 10 feet | Instantaneous | Upcastable | UA: Starter Spells | |
![]() | Unleash | 1 action | VS | Self (10-foot radius) | Instantaneous | phb 215 | ||
![]() | Wild Cunning | ✖ | 1 action | VS | 120 feet | Instantaneous | Upcastable | UA: Starter Spells |
![]() | Zephyr Strike | 1 bonus action | V | Self | (C) 1 minute | Upcastable | xge 171 |
2nd-Level Spells [46]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Acid Arrow | 1 action | VSM | 120 feet | Instantaneous | Range increased from 90 feet | phb 259 | |
![]() | Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew (Velameestra) | |
![]() | Animal Messenger | ✖ | 1 action | VSM | 30 feet | 24 hours | phb 212 | |
![]() | Augury | ✖ | 1 minute | VSM (25gp) | Self | Instantaneous | Upcastable | phb 215 |
![]() | Barkskin | 1 action | VSM | Touch | 1 hour | No longer (C), Upcastable | phb 217 | |
![]() | Beast Sense | ✖ | 1 action | S | Touch | (C) 1 hour | Upcastable | phb 217 |
![]() | Blink | 1 bonus action | V | Self | Instantaneous | Upcastable | phb 260 | |
![]() | Blur | 1 action | V | Self | (C) 1 minute | Upcastable | phb 219 | |
![]() | Crown of Madness | 1 action | VS | 120 feet | (C) 1 minute | Upcastable | phb 229 | |
![]() | Darkvision | 1 action | VSM | Touch | 8 hours | Upcastable | phb 230 | |
![]() | Detect Thoughts | 1 action | VSM | Self | (C) 1 minute | Upcastable | phb 231 | |
![]() | Dragon's Breath | 1 bonus action | VSM | Touch | (C) 1 minute | xge 154 | ||
![]() | Earthbind | 1 action | V | 300 feet | (C) 1 minute | Upcastable | ee 17, xge 154 | |
![]() | Elune's Grace | 1 bonus action | SM | Self | (C) 1 minute | Homebrew | ||
![]() | Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | phb 237 | ||
![]() | Enlarge/Reduce | 1 action | VSM | 30 feet | (C) 1 minute | Upcastable | phb 237 | |
![]() | Find Traps | 1 action | VS | 120 feet | Instantaneous | Upcastable | phb 241 | |
![]() | Flock of Familiars | 1 minute | VS | Touch | (C) 1 hour | llk 57 | ||
![]() | Fortune's Favor | 1 minute | VSM (100 gp/use) | Touch | 1 hour | egw 186 | ||
![]() | Gust of Wind | 1 action | VSM | Self (60-foot line) | (C) 1 minute | Upcastable | phb 248 | |
![]() | Healing Spirit | 1 bonus action | VS | 60 feet | (C) 1 minute | xge 157 | ||
![]() | Hold Person | 1 action | VSM | 60 feet | (C) 1 minute | phb 251 | ||
![]() | Lesser Restoration | 1 action | VS | Touch | Instantaneous | Upcastable | phb 255 | |
![]() | Locate Animals or Plants | ✖ | 1 action | VSM | Self | Instantaneous | Upcastable | phb 256 |
![]() | Locate Object | 1 action | VSM | Self | (C) 10 minutes | Upcastable | phb 256 | |
![]() | Mind Spike | 1 action | S | 60 feet | (C) 1 hour | xge 162 | ||
![]() | Mind Thrust | 1 bonus action | VS | 60 feet | 1 round | UA: Fighter, Rogue, and Wizard | ||
![]() | Mind Vision | ✖ | 1 action | VSM | 30 feet | (C) 10 minutes | Homebrew | |
![]() | Mind Whip | 1 action | V | 90 feet | 1 round | tce 115 | ||
![]() | Mirror Image | 1 action | VS | Self | 1 minute | Upcastable | phb 260 | |
![]() | Mischief | 1 action | SM | 60 feet | (C) 1 minute | ftd 20 | ||
![]() | Moonfire | 1 bonus action | VSM | 90 feet | Instantaneous | Homebrew | ||
![]() | Nature's Curse | 1 action | VS | Touch | (C) 1 minute | Homebrew | ||
![]() | Pass without Trace | 1 action | VSM | Self | (C) 1 hour | Upcastable | phb 264 | |
![]() | Phantasmal Force | 1 action | VSM | 60 feet | (C) 1 minute | Upcastable | phb 264 | |
![]() | Protection from Poison | 1 action | VSM | Touch | 1 hour | Upcastable | phb 270 | |
![]() | See Invisibility | 1 action | VSM | Self | 1 hour | Upcastable | phb 274 | |
![]() | Skywrite | ✖ | 1 action | VS | Sight | (C) 1 hour | Upcastable | ee 22, xge 165 |
![]() | Soothe | 1 action | VS | 60 feet | (C) 1 minute | Upcastable | phb 221 | |
![]() | Spike Growth | 1 action | VSM | 150 feet | (C) 10 minutes | Upcastable | phb 277 | |
![]() | Starfire | 1 action | VSM | 120 feet | (C) 1 minute | phb 261 | ||
![]() | Sting | 1 bonus action | VS | Self | (C) 1 minute | Homebrew | ||
![]() | Summon Beast | 1 action | VSM (200gp) | 90 feet | (C) 1 hour | tce 109 | ||
![]() | Vortex Warp | 1 action | VS | 90 feet | Instantaneous | scc 38 | ||
![]() | Wandering Plague | 1 bonus action | VS | 60 feet | Instantaneous | Homebrew | ||
![]() | Wither and Bloom | 1 action | VSM | 60 feet | Instantaneous | scc 38 |
3rd-Level Spells [32]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Aura of Vitality | 1 action | V | Self (30-foot radius) | (C) 1 minute | Upcastable | phb 216 | |
![]() | Catnap | 1 action | SM | 30 feet | 10 minutes | xge 151 | ||
![]() | Conjure Animals | 1 action | VS | 60 feet | (C) 1 hour | phb 225 | ||
![]() | Conjure Barrage | 1 action | VSM | Self (60-foot cone) | Instantaneous | Upcastable | phb 225 | |
![]() | Dispel Magic | 1 action | VS | 120 feet | Instantaneous | phb 234 | ||
![]() | Elemental Weapon | 1 action | VS | Touch | (C) 1 hour | phb 237 | ||
![]() | Enemies Abound | 1 action | VS | 120 feet | (C) 1 minute | Upcastable | xge 155 | |
![]() | Fear | 1 action | VSM | Self (30-foot cone) | (C) 1 minute | Upcastable | phb 239 | |
![]() | Feign Death | ✖ | 1 action | VSM | Touch | 1 hour | Upcastable | phb 240 |
![]() | Fly | 1 action | VSM | Touch | (C) 10 minutes | phb 243 | ||
![]() | Force of Nature | 1 action | VSM | 60 feet | (C) 1 hour | Homebrew | ||
![]() | Gaseous Form | 1 action | VSM | Touch | (C) 1 hour | Upcastable | phb 244 | |
![]() | Hypnotic Pattern | 1 action | SM | 120 feet | (C) 1 minute | Upcastable | phb 252 | |
![]() | Intellect Fortress | 1 action | V | 30 feet | (C) 1 hour | tce 107 | ||
![]() | Lesser Void Call | 1 action | VSM | 60 feet | (C) 1 hour | Homebrew | ||
![]() | Life Transference | 1 action | VS | 30 feet | Instantaneous | xge 160 | ||
![]() | Magic Circle | 1 minute | VSM (100gp/use) | 10 feet | 1 hour | Also affects aberrations | phb 256 | |
![]() | Major Image | 1 action | VSM | 120 feet | (C) 10 minutes | phb 258 | ||
![]() | Phase Shift / Chronal Shift | 1 action | VS | Self | 1 minute | Upcastable | phb 219 | |
![]() | Plant Growth | 1 action or 8 hours | VS | 150 feet | Instantaneous | Upcastable | phb 266 | |
![]() | Protection from Energy | 1 action | VS | Touch | (C) 1 hour | Upcastable | phb 270 | |
![]() | Remove Curse | 1 action | VS | Touch | Instantaneous | phb 271 | ||
![]() | Revivify | 1 action | VSM (300gp/use) | Touch | Instantaneous | Upcastable | phb 272 | |
![]() | Shadow Protection | 1 action | VS | Touch | (C) 1 hour | Homebrew | ||
![]() | Silvery Barbs | 1 reaction | V | 60 feet | Instantaneous | Level increased | scc 38 | |
![]() | Speak with Plants | 1 action | VS | Self (30-foot radius) | 10 minutes | Upcastable | phb 277 | |
![]() | Stinking Cloud | 1 action | VSM | 90 feet | (C) 1 minute | Upcastable | phb 278 | |
![]() | Summon Fey | 1 action | VSM (300gp) | 90 feet | (C) 1 hour | tce 112 | ||
![]() | Summon Shadowspawn | 1 action | VSM (300gp) | 90 feet | (C) 1 hour | tce 113 | ||
![]() | Thorns | 1 action | VSM | Touch | 10 minutes | Homebrew | ||
![]() | Trueshot Aura | 1 action | V | Self (30-foot radius) | (C) 10 minutes | Homebrew | ||
![]() | Water Walk | ✖ | 1 action | VSM | 30 feet | 1 hour | Upcastable | phb 287 |
4th-Level Spells [26]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Aura of Life | 1 action | V | Self (30-foot radius) | (C) 10 minutes | Upcastable | phb 216 | |
![]() | Aura of Purity | 1 action | V | Self (30-foot radius) | (C) 10 minutes | Upcastable | phb 216 | |
![]() | Banishment | 1 action | VSM | 60 feet | (C) 1 minute | phb 217 | ||
![]() | Black Tentacles | 1 action | VSM | 90 feet | (C) 1 minute | Upcastable | phb 238 | |
![]() | Blight | 1 action | VS | 30 feet | Instantaneous | phb 219 | ||
![]() | Charm Monster | 1 action | VS | 30 feet | 1 hour | xge 151 | ||
![]() | Conjure Woodland Beings | 1 action | VSM | 60 feet | (C) 1 hour | phb 226 | ||
![]() | Curse of Shadow | 1 action | VS | 90 feet | (C) 1 minute | Homebrew | ||
![]() | Curse of the Elements | 1 action | VS | 90 feet | (C) 1 minute | ee 17, xge 155 | ||
![]() | Dimension Door | 1 action | V | 500 feet | Instantaneous | Upcastable | phb 233 | |
![]() | Divination | ✖ | 1 action | VSM (25gp/use) | Self | Instantaneous | Upcastable | phb 234 |
![]() | Dominate Beast | 1 action | VS | 60 feet | (C) 1 minute | phb 234 | ||
![]() | Faithful Hound / Feral Spirit | 1 action | VSM | 30 feet | 8 hours | Upcastable | phb 261 | |
![]() | Giant Insect | 1 minute | VSM (100gp) | 30 feet | Instantaneous | Completely Altered | phb 245 | |
![]() | Grasping Vine | 1 bonus action | VS | 30 feet | (C) 1 minute | Upcastable | phb 246 | |
![]() | Gravity Sinkhole | 1 action | VSM | 120 feet | Instantaneous | egw 187 | ||
![]() | Greater Void Call | 1 action | VSM | 60 feet | (C) 1 hour | Homebrew | ||
![]() | Hallucinatory Terrain | 10 minutes | VSM | 300 feet | 24 hours | Upcastable | phb 249 | |
![]() | Invigorate | 1 action | VSM (50gp) | Touch | 8 hours | Knuckleheads & Other Curiosities | ||
![]() | Locate Creature | 1 action | VSM | Self | (C) 1 hour | Upcastable | phb 256 | |
![]() | Mark of the Wild | 1 bonus action or 1 action | V | Touch | (C) 1 minute | Altered | xge 157 | |
![]() | Mind Blast | 1 action | V | 120 feet | Instantaneous | ftd 21 | ||
![]() | Phantasmal Killer | 1 action | VS | 120 feet | (C) 1 minute | Altered | phb 265 | |
![]() | Stoneskin | 1 action | VSM (100gp/use) | Touch | (C) 1 hour | Upcastable | phb 278 | |
![]() | Summon Aberration | 1 action | VSM (400gp) | 90 feet | (C) 1 hour | tce 109 | ||
![]() | Vitriolic Sphere | 1 action | VSM | 150 feet | Instantaneous | ee 23, xge 170 |
5th-Level Spells [24]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Antilife Shell | 1 action | VS | Self (10-foot radius) | (C) 1 hour | phb 213 | ||
![]() | Awaken | 8 hours | VSM (1000gp/use) | Touch | Instantaneous | phb 216 | ||
![]() | Carrion Swarm | 1 action | VSM | 300 feet | (C) 10 minutes | phb 254 | ||
![]() | Cloudkill | 1 action | VS | 120 feet | (C) 10 minutes | phb 222 | ||
![]() | Commune with Nature | ✖ | 1 minute | VS | Self | Instantaneous | phb 224 | |
![]() | Conjure Creature | 1 action | VSM (special) | 30 feet | Instantaneous | Hamund's Harvesting Handbook v2 | ||
![]() | Conjure Volley | 1 action | VSM | 150 feet | Instantaneous | phb 226 | ||
![]() | Contagion | 1 action | VS | Touch | 7 days | phb 227 | ||
![]() | Control Winds | 1 action | VS | 300 feet | (C) 1 hour | ee 16, xge 152 | ||
![]() | Creation | 1 minute | VSM | 30 feet | Special | phb 229 | ||
![]() | Dream | 1 minute | VSM | Special | 8 hours | phb 236 | ||
![]() | Far Step | 1 bonus action | V | Self | (C) 1 minute | xge 155 | ||
![]() | Geas | 1 minute | V | 60 feet | 30 days | phb 244 | ||
![]() | Greater Force of Nature | 1 minute | VSM | 60 feet | (C) 1 hour | Homebrew | ||
![]() | Greater Restoration | 1 action | VSM (100gp/use) | Touch | Instantaneous | phb 246 | ||
![]() | Mind Sear | 1 action | VS | 120 feet | Instantaneous | xge 167 | ||
![]() | Planar Binding | 1 hour | VSM (1000gp/use) | 60 feet | 24 hours | Also affects aberrations/undead | phb 265 | |
![]() | Reincarnate | 1 hour | VSM (1000gp/use) | Touch | Instantaneous | phb 271 | ||
![]() | Scrying | 10 minutes | VSM (1000gp) | Self | (C) 10 minutes | phb 273 | ||
![]() | Summon Dragon | 1 action | VSM (500gp) | 60 feet | (C) 1 hour | ftd 21 | ||
![]() | Swift Quiver | 1 bonus action | VSM | Touch | (C) 1 minute | phb 279 | ||
![]() | Tranquility | 1 action | VSM | Self (30-foot radius) | (C) 1 minute | Homebrew | ||
![]() | Tree Stride | 1 action | VS | Self | (C) 1 minute | phb 283 | ||
![]() | Wrath of Nature | 1 action | VS | 120 feet | (C) 1 minute | xge 171 |
6th-Level Spells [21]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Cenarion Ward | 1 action | VSM (500gp) | 60 feet | Conc, up to 1 min | Homebrew | ||
![]() | Conjure Fey | 1 minute | VS | 90 feet | (C) 1 hour | phb 226 | ||
![]() | Druid Grove | 10 minutes | VSM | Touch | 24 hours | xge 154 | ||
![]() | Eyebite | 1 action | VS | Self | (C) 1 minute | phb 238 | ||
![]() | Find the Path | 1 minute | VSM (100gp) | Self | (C) 1 day | phb 240 | ||
![]() | Gravity Fissure | 1 action | VSM | Self (100-foot line) | Instantaneous | egw 187 | ||
![]() | Heal | 1 action | VS | 60 feet | Instantaneous | phb 250 | ||
![]() | Heroes' Feast | 10 minutes | VSM (1000gp/use) | 30 feet | Instantaneous | phb 250 | ||
![]() | Hibernate | 1 minute | VSM | 30 feet | (C) 1 hour | Knuckleheads & Other Such Curiosities | ||
![]() | Mental Prison | 1 action | S | 60 feet | (C) 1 minute | xge 161 | ||
![]() | Metamorphosis | 1 bonus action | VSM (500gp) | Self | (C) 1 minute | Additional forms | tce 116 | |
![]() | Mistral Aura | 1 action | VS | Self | (C) 10 minutes | ee 20, xge 160 | ||
![]() | Primordial Ward | 1 action | VS | Self | (C) 1 minute | ee 21, xge 163 | ||
![]() | Prismatic Barrier | 1 bonus action | VSM (500gp) | 60 feet | (C) 1 minute | ftd 20 | ||
![]() | Programmed Illusion | 1 action | VSM (25gp) | 120 feet | Until dispelled | phb 269 | ||
![]() | Psychic Crush | 1 action | VS | 60 feet | 1 minute | UA: Fighter, Rogue, and Wizard | ||
![]() | Scatter | 1 action | V | 30 feet | Instantaneous | xge 164 | ||
![]() | Transmogrification | 1 hour | VSM (150gp/use) | Touch | Instantaneous | Critical Role | ||
![]() | Transport via Plants | 1 action | VS | 10 feet | 1 round | phb 283 | ||
![]() | True Seeing | 1 action | VSM (25gp/use) | Touch | 1 hour | phb 284 | ||
![]() | Wall of Thorns | 1 action | VSM | 120 feet | (C) 10 minutes | phb 287 |
7th-Level Spells [16]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Crown of Stars | 1 action | VS | Self | 1 hour | xge 152 | ||
![]() | Draconic Transformation | 1 bonus action | VSM (500gp) | Self (60-foot cone) | (C) 1 minute | ftd 19 | ||
![]() | Dream of the Blue Veil | 10 minutes | VSM | 20 feet | 6 hours | tce 106 | ||
![]() | Etherealness | 1 action | VS | Self | Up to 8 hours | phb 238 | ||
![]() | Innervate | 1 action | VS | 30 feet | 2 rounds | Homebrew | ||
![]() | Mirage Arcane | 10 minutes | VS | Sight | 10 days | phb 260 | ||
![]() | Plane Shift | 1 action | VSM (250gp) | Touch | Instantaneous | phb 266 | ||
![]() | Prismatic Spray | 1 action | VS | Self (60-foot cone) | Instantaneous | phb 267 | ||
![]() | Project Image | 1 action | VSM (5gp) | 500 miles | (C) 1 day | phb 270 | ||
![]() | Regenerate | 1 minute | VSM | Touch | 1 hour | phb 271 | ||
![]() | Resurrection | 1 hour | VSM (1000gp/use) | Touch | Instantaneous | phb 272 | ||
![]() | Reverse Gravity | 1 action | VSM | 100 feet | (C) 1 minute | phb 272 | ||
![]() | Sequester | 1 action | VSM (5000gp/use) | Touch | Until dispelled | phb 274 | ||
![]() | Symbol | 1 minute | VSM (1000gp/use) | Touch | Until dispelled or triggered | phb 280 | ||
![]() | Tether Essence | 1 action | VSM (250gp/use) | 60 feet | (C) 1 hour | egw 189 | ||
![]() | Whirlwind | 1 action | VM | 300 feet | (C) 1 minute | ee 24, xge 171 |
8th-Level Spells [10]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Animal Shapes | 1 action | VS | 30 feet | (C) 24 hours | phb 212 | ||
![]() | Antipathy/Sympathy | 1 hour | VSM | 60 feet | 10 days | phb 214 | ||
![]() | Control Weather | 10 minutes | VSM | Self (5-mile radius) | (C) 8 hours | phb 228 | ||
![]() | Demiplane | 1 action | S | 60 feet | 1 hour | phb 231 | ||
![]() | Feeblemind | 1 action | VSM | 150 feet | Instantaneous | phb 239 | ||
![]() | Horrid Wilting | 1 action | VSM | 150 feet | Instantaneous | Altered | ee 15, xge 150 | |
![]() | Illusory Dragon | 1 action | S | 120 feet | (C) 1 minute | xge 157 | ||
![]() | Power Word Stun | 1 action | V | 60 feet | Instantaneous | phb 267 | ||
![]() | Reality Break | 1 action | VSM | 60 feet | (C) 1 minute | egw 189 | ||
![]() | Tsunami | 1 minute | VS | Sight | (C) 6 rounds | phb 284 |