Warlock: Chaos/Shadow
Cantrips [26]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Acid Splash | 1 action | VS | 60 feet | Instantaneous | PHB 211, SRD | ||
![]() | Black Candle | 1 action | VM | Touch | 1 hour | UGTTP:Shadowfell | ||
![]() | Booming Blade | 1 action | SM* | Self | 1 round | TCE 106, SCAG 142 | ||
![]() | Caustic Strike | 1 action | SM* | Self | 1 round | Homebrew | ||
![]() | Control Flames | 1 action | S | 60 feet | Instantaneous or 1 hour | XGE 152 | ||
![]() | Dancing Lights | 1 action | VSM | 120 feet | (C) 1 minute | PHB 230, SRD | ||
![]() | Encode Thoughts | 1 action | S | Self | 8 hours | GGR 47 | ||
![]() | Fire Bolt | 1 action | VS | 120 feet | Instantaneous | PHB 242, SRD | ||
![]() | Friends | 1 action | SM | Self | (C) 1 minute | PHB 244 | ||
![]() | Frostbite | 1 action | VS | 60 feet | Instantaneous | XGE 156 | ||
![]() | Green-Flame Blade | 1 action | SM* | Self | 1 round | TCE 107, SCAG 143 | ||
![]() | Jolt | 1 action | VS | 90 feet | Instantaneous | Homebrew | ||
![]() | Lightning Lure | 1 action | V | Self (15-foot radius) | Instantaneous | TCE 107, SCAG 143 | ||
![]() | Message | 1 action | VSM | 120 feet | Instantaneous | PHB 259, SRD | ||
![]() | Mind Sliver | 1 action | V | 60 feet | 1 round | TCE 108 | ||
![]() | Minor Illusion | 1 action | SM | 30 feet | 1 minute | PHB 260, SRD | ||
![]() | Poison Spray | 1 action | VS | 10 feet | Instantaneous | PHB 266, SRD | ||
![]() | Psi Blade | 1 action | SM* | Self | 1 round | Homebrew | ||
![]() | Sapping Sting | 1 action | VS | 30 feet | Instantaneous | EGW 189 | ||
![]() | Shadow Bolt | 1 action | VS | 120 feet | 1 round | Warcraft: Does shadow damage | PHB 221, SRD | |
![]() | Shocking Grasp | 1 action | VS | Touch | Instantaneous | PHB 275, SRD | ||
![]() | Shock Strike | 1 action | SM* | Self | Instantaneous | Homebrew | ||
![]() | Thunderclap | 1 action | S | 5 feet | Instantaneous | XGE 168 | ||
![]() | Toxic Strike | 1 action | SM* | Self | 1 round | Homebrew | ||
![]() | Vicious Mockery | 1 action | V | 60 feet | Instantaneous | PHB 285, SRD | ||
![]() | Wind Blade | 1 action | SM | 30 feet | Instantaneous | Homebrew |
1st-Level Spells [32]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Absorb Elements | 1 reaction | S | Self | 1 round | XGE 150 | ||
![]() | Acid Stream | 1 action | VSM | Self (30-foot line) | (C) 1 minute | TCE 115 | ||
![]() | Bane | 1 action | VSM | 30 feet | (C) 1 minute | PHB 216, SRD | ||
![]() | Burning Hands | 1 action | VS | Self (15-foot cone) | Instantaneous | PHB 220, SRD | ||
![]() | Cause Fear | 1 action | V | 60 feet | (C) 1 minute | XGE 151 | ||
![]() | Charm Creature | 1 action | VS | 30 feet | 1 hour | PHB 221, SRD | ||
![]() | Chromatic Orb | 1 action | VSM($) | 90 feet | Instantaneous | PHB 221 | ||
![]() | Color Spray | 1 action | VSM | Self (15-foot cone) | 1 round | PHB 222, SRD | ||
![]() | Demon Skin | 1 action | VSM | Touch | 8 hours | PHB 256, SRD | ||
![]() | Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | |
![]() | Disguise Self | 1 action | VS | Self | 1 hour | PHB 233, SRD | ||
![]() | Dissonant Whispers | 1 action | V | 60 feet | Instantaneous | PHB 234 | ||
![]() | Earth Tremor | 1 action | VS | Self (10-foot radius) | Instantaneous | XGE 155 | ||
![]() | Expeditious Retreat | 1 bonus action | VS | Self | (C) 10 minutes | PHB 238, SRD | ||
![]() | Grease | 1 action | VSM | 60 feet | 1 minute | PHB 246, SRD | ||
![]() | Hellish Rebuke | 1 reaction | VS | 60 feet | Instantaneous | PHB 250, SRD | ||
![]() | Hex | 1 bonus action | VSM | 90 feet | (C) 1 hour | PHB 251 | ||
![]() | Hideous Laughter | 1 action | VSM | 30 feet | (C) 1 minute | PHB 280, SRD | ||
![]() | Illusory Script | ✖ | 1 minute | SM($) | Touch | 10 days | PHB 252, SRD | |
![]() | Magnify Gravity | 1 action | VS | 60 feet | 1 round | EGW 188 | ||
![]() | Major Illusion | 1 action | VSM | 120 feet | (C) 10 minutes | Combined | ||
![]() | Protection from Evil and Good | 1 action | VS | Touch | (C) 10 minutes | PHB 270, SRD | ||
![]() | Puppet | 1 action | S | 120 feet | Instantaneous | UA: Starter Spells | ||
![]() | Ray of Sickness | 1 action | VS | 60 feet | Instantaneous | PHB 271 | ||
![]() | Searing Smite / Seal of Vengeance / Flametongue Weapon | 1 bonus action | V | Self | 1 minute | PHB 274 | ||
![]() | Sense Emotion | 1 action | VS | Self | (C) 10 minutes | UA: Starter Spells | ||
![]() | Sleep | 1 action | VSM | 90 feet | 1 minute | PHB 276, SRD | ||
![]() | Sudden Awakening | 1 bonus action | V | 10 feet | Instantaneous | UA: Starter Spells | ||
![]() | Thunderwave | 1 action | VS | Self (15-foot cube) | Instantaneous | PHB 282, SRD | ||
![]() | Unearthly Chorus | 1 action | V | Self (30-foot radius) | (C) 10 minutes | UA: Starter Spells | ||
![]() | Unleash | 1 action | VS | Self (10-foot radius) | Instantaneous | PHB 215 | ||
![]() | Witch Bolt | 1 action | VSM | 30 feet | (C) 1 minute | PHB 289 |
2nd-Level Spells [47]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Acid Arrow | 1 action | VSM | 120 feet | Instantaneous | PHB 259, SRD | ||
![]() | Alter Self | 1 action | VS | Self | (C) 1 hour | PHB 259, SRD | ||
![]() | Blindness/Deafness | 1 action | V | 30 feet | 1 minute | PHB 219, SRD | ||
![]() | Blink | 1 bonus action | V | Self | Instantaneous | PHB 260, SRD | ||
![]() | Blur | 1 action | V | Self | (C) 1 minute | PHB 219, SRD | ||
![]() | Cripple | 1 action | VS | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Crown of Madness | 1 action | VS | 120 feet | (C) 1 minute | PHB 229 | ||
![]() | Curse of Agony | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Curse of Weakness | 1 action | VS | 60 feet | (C) 1 minute | PHB 271, SRD | ||
![]() | Darkness | 1 action | VM | 60 feet | (C) 10 minutes | PHB 230, SRD | ||
![]() | Detect Thoughts | 1 action | VSM | Self | (C) 1 minute | PHB 231, SRD | ||
![]() | Devastating Hand | 1 action | VS | Touch | Instantaneous | Homebrew | ||
![]() | Digital Phantom | 1 action | VSM | Self | (C) 1 hour | UA: Modern Magic | ||
![]() | Dust Devil | 1 action | VSM | 60 feet | (C) 1 minute | XGE 154 | ||
![]() | Elemental Weapon | 1 bonus action | VS | Touch | (C) 1 hour | PHB 237 | ||
![]() | Enthrall | 1 action | VS | 60 feet | 1 minute | PHB 238, SRD | ||
![]() | Flame Blade | 1 bonus action | VSM | Self | (C) 10 minutes | PHB 242, SRD | ||
![]() | Flaming Sphere | 1 action | VSM | 60 feet | (C) 1 minute | PHB 242, SRD | ||
![]() | Frostfire Bolt | 1 action | VSM($) | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Glamour Object | 1 action | VSM | Touch | 24 hours | Homebrew (Azgadaan) | ||
![]() | Heat Metal | 1 action | VSM | 60 feet | (C) 1 minute | PHB 250, SRD | ||
![]() | Invisibility | 1 action | VSM | Touch | (C) 1 hour | PHB 254, SRD | ||
![]() | Kinetic Jaunt | 1 bonus action | S | Self | (C) 1 minute | SCC 37 | ||
![]() | Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | ||
![]() | Mana Burn | 1 action | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Mental Barrier | 1 reaction | V | Self | 1 round | UA: Fighter, Rogue, and Wizard | ||
![]() | Mind Spike | 1 action | S | 60 feet | (C) 1 hour | XGE 162 | ||
![]() | Mind Vision | ✖ | 1 action | VSM | 30 feet | (C) 10 minutes | Warcraft only | Homebrew |
![]() | Mind Whip | 1 action | V | 90 feet | 1 round | TCE 115 | ||
![]() | Mirror Image | 1 action | VS | Self | 1 minute | PHB 260, SRD | ||
![]() | Mischief | 1 action | SM | 60 feet | (C) 1 minute | FTD 20 | ||
![]() | Orb of Annihilation | 1 action | VS | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Pass without Trace | 1 action | VSM | Self | (C) 1 hour | PHB 264, SRD | ||
![]() | Phantasmal Force | 1 action | VSM | 60 feet | (C) 1 minute | PHB 264 | ||
![]() | Protective Penumbra | 1 action | VS | Touch | (C) 1 minute | Homebrew (Velameestra) | ||
![]() | Pyrotechnics | 1 action | VS | 60 feet | Instantaneous | XGE 163 | ||
![]() | Scorch | 1 action | VSM | 30 feet | Instantaneous | XGE 150 | ||
![]() | Scorching Ray | 1 action | VS | 120 feet | Instantaneous | PHB 273, SRD | ||
![]() | Shadow Blade | 1 bonus action | VS | Self | (C) 1 minute | Warcraft: Does shadow damage | XGE 164 | |
![]() | Shatter | 1 action | VSM | 60 feet | Instantaneous | PHB 275, SRD | ||
![]() | Silence | ✖ | 1 action | VS | 120 feet | (C) 10 minutes | PHB 275, SRD | |
![]() | Suggestion | 1 action | VM | 30 feet | (C) 8 hours | PHB 279, SRD | ||
![]() | Summon Ooze | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | ||
![]() | Thought Shield | 1 action | VS | Touch | 8 hours | UA: Fighter, Rogue, and Wizard | ||
![]() | Enhance Vision | 1 action | VSM($) | Touch | 1 hour | PHB 284, SRD | ||
![]() | Vortex Warp | 1 action | VS | 90 feet | Instantaneous | SCC 38 | ||
![]() | Web | 1 action | VSM | 60 feet | (C) 1 hour | PHB 287, SRD |
3rd-Level Spells [40]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Amplify/Dampen Magic | 1 action | VS | 30 feet | (C) 10 minutes | Warcraft only | Homebrew | |
![]() | Antagonize | 1 action | VSM | 30 feet | Instantaneous | UA: Wonders of the Multiverse | ||
![]() | Bestow Curse | 1 action | VS | Touch | (C) 1 minute | PHB 218, SRD | ||
![]() | Counterspell | 1 reaction | S | 60 feet | Instantaneous | PHB 228, SRD | ||
![]() | Curse of Recklessness | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | ||
![]() | Elemental Shield | 1 action | VS | Touch | (C) 1 hour | Homebrew | ||
![]() | Enemies Abound | 1 action | VS | 120 feet | (C) 1 minute | XGE 155 | ||
![]() | Fear | 1 action | VSM | Self (30-foot cone) | (C) 1 minute | PHB 239, SRD | ||
![]() | Fireball | 1 action | VSM | 150 feet | Instantaneous | PHB 241, SRD | ||
![]() | Flame Arrows | 1 action | VS | Touch | (C) 1 hour | XGE 156 | ||
![]() | Flame Stride | 1 bonus action | VS | Self | (C) 1 minute | FTD 19 | ||
![]() | Fly | 1 action | VSM | Touch | (C) 10 minutes | PHB 243, SRD | ||
![]() | Glyph of Warding | 1 hour | VSM($) | Touch | Until dispelled or triggered | PHB 245, SRD | ||
![]() | Haste/Bloodlust | 1 action | VSM | 30 feet | (C) 1 minute | PHB 250, SRD | ||
![]() | Haywire | 1 action | VS | 90 feet | (C) 1 minute | UA: Modern Magic | ||
![]() | Hunger | 1 action | VSM | 150 feet | (C) 1 minute | PHB 251 | ||
![]() | Hypnotic Pattern | 1 action | SM | 120 feet | (C) 1 minute | PHB 252, SRD | ||
![]() | Incite Greed | 1 action | VSM($) | 30 feet | (C) 1 minute | AI 76 | ||
![]() | Intellect Fortress | 1 action | V | 30 feet | (C) 1 hour | TCE 107 | ||
![]() | King's Castle | 1 action | S | 120 feet | Instantaneous | Homebrew | ||
![]() | Lightning Bolt | 1 action | VSM | Self (100-foot line) | Instantaneous | PHB 255, SRD | ||
![]() | Mana Break | 1 bonus action | V | Self | 1 minute | Warcraft only | Homebrew | |
![]() | Mana Flare | 1 action | VS | Self | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Mind Flay | 1 action | VS | 30 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Minute Meteors | 1 action | VSM | Self | (C) 10 minutes | XGE 161 | ||
![]() | Phase Shift / Chronal Shift | 1 action | VS | Self | 1 minute | PHB 219, SRD | ||
![]() | Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | ||
![]() | Searing Pain | 1 action | VS | 30 feet | 1 hour | Warcraft only | Homebrew | |
![]() | Sending | 1 action | VSM | Unlimited | 1 round | PHB 274, SRD | ||
![]() | Shadow Protection | 1 action | VS | Touch | (C) 1 hour | Warcraft only | Homebrew | |
![]() | Shadow Word: Pain | 1 action | VSM | 90 feet | 3 rounds | Warcraft only | Homebrew | |
![]() | Silvery Barbs | 1 reaction | V | 60 feet | Instantaneous | SCC 38 | ||
![]() | Spellsteal | 1 reaction, when a spell ends in range | VS | 120 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Stinking Cloud | 1 action | VSM | 90 feet | (C) 1 minute | PHB 278, SRD | ||
![]() | Summon Lesser Demons | 1 action | VSM | 60 feet | (C) 1 hour | XGE 167 | ||
![]() | Summon Shadowspawn | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 113 | ||
![]() | Thunder Step | 1 action | V | 90 feet | Instantaneous | XGE 168 | ||
![]() | Tongues | 1 action | VM | Touch | 1 hour | PHB 283, SRD | ||
![]() | Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew (Velameestra) |
4th-Level Spells [29]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Banishment | 1 action | VSM | 60 feet | (C) 1 minute | PHB 217, SRD | ||
![]() | Black Tentacles | 1 action | VSM | 90 feet | (C) 1 minute | PHB 238, SRD | ||
![]() | Chaos Nova | 1 action | VS | 120 feet | Instantaneous | UA: Player's Handbook Playtest | ||
![]() | Compulsion | 1 action | VS | 30 feet | (C) 1 minute | PHB 224, SRD | ||
![]() | Confusion | 1 action | VSM | 90 feet | (C) 1 minute | PHB 224, SRD | ||
![]() | Conjure Minor Elementals | 1 minute | VS | 90 feet | (C) 1 hour | PHB 226, SRD | ||
![]() | Create Firestone | 1 action | VSM | Self | 10 minutes | Warcraft only | Homebrew | |
![]() | Curse of Shadow | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Curse of the Elements | 1 action | VS | 90 feet | (C) 1 minute | XGE 155 | ||
![]() | Curse of Tongues | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Dimension Door | 1 action | V | 500 feet | Instantaneous | PHB 233, SRD | ||
![]() | Dominate Creature | 1 action | VS | 60 feet | (C) 1 minute | Combined | ||
![]() | Flame Strike | 1 action | VSM | 60 feet | 3 round | Warcraft only | Homebrew | |
![]() | Gravity Sinkhole | 1 action | VSM | 120 feet | Instantaneous | EGW 187 | ||
![]() | Greater Invisibility | 1 action | VS | Touch | (C) 1 minute | PHB 246, SRD | ||
![]() | Mind Blast | 1 action | V | 120 feet | Instantaneous | FTD 21 | ||
![]() | Mirage Arcane | 10 minutes | VSM | Sight | 24 hours | Combined | ||
![]() | Molten/Frost Armor | 1 action | VSM | Self | 10 minutes | PHB 242, SRD | ||
![]() | Phantasmal Killer | 1 action | VS | 120 feet | (C) 1 minute | PHB 265, SRD | ||
![]() | Shadowform | 1 action | VSM($) | Self | (C) 1 minute | XGE 164 | ||
![]() | Sickening Radiance | 1 action | VS | 120 feet | (C) 10 minutes | XGE 164 | ||
![]() | Storm Sphere | 1 action | VS | 150 feet | (C) 1 minute | XGE 166 | ||
![]() | Summon Aberration | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 109 | ||
![]() | Summon Elemental | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 | ||
![]() | Summon Greater Demon | 1 action | VSM | 60 feet | (C) 1 hour | XGE 166 | ||
![]() | Transfiguration | 1 action | VS | 30 feet | (C) 1 hour | Homebrew | ||
![]() | Vitriolic Sphere | 1 action | VSM | 150 feet | Instantaneous | XGE 170 | ||
![]() | Wall of Fire | 1 action | VSM | 120 feet | (C) 1 minute | PHB 285, SRD | ||
![]() | Web of Fire | 1 action | VSM | 60 feet | Instantaneous | Critical Role |
5th-Level Spells [23]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Awaken Undead | ✖ | 8 hours | VSM($) | Touch | Instantaneous | Homebrew (Velameestra) | |
![]() | Cloudkill | 1 action | VS | 120 feet | (C) 10 minutes | PHB 222, SRD | ||
![]() | Conjure Elemental | 1 minute | VSM | 90 feet | (C) 1 hour | PHB 225, SRD | ||
![]() | Contact Other Plane | ✖ | 1 minute | V | Self | 1 minute | PHB 226, SRD | |
![]() | Contagion | 1 action | VS | Touch | 7 days | PHB 227, SRD | ||
![]() | Creation | 1 minute | VSM | 30 feet | Special | PHB 229, SRD | ||
![]() | Drain Soul | 1 action | VS | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Dream | 1 minute | VSM | Special | 8 hours | PHB 236, SRD | ||
![]() | Far Step | 1 bonus action | V | Self | (C) 1 minute | XGE 155 | ||
![]() | Geas | 1 minute | V | 60 feet | 30 days | PHB 244, SRD | ||
![]() | Hallow | 24 hours | VSM($) | Touch | Until dispelled | PHB 249, SRD | ||
![]() | Immolate | 1 action | V | 90 feet | (C) 1 minute | XGE 158 | ||
![]() | Living Bomb | 1 action | VSM | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Mind Sear | 1 action | VS | 120 feet | Instantaneous | XGE 167 | ||
![]() | Mislead | 1 action | S | Self | (C) 1 hour | PHB 260, SRD | ||
![]() | Modify Memory | 1 action | VS | 30 feet | (C) 1 minute | PHB 261, SRD | ||
![]() | Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | ||
![]() | Regal Presence | 1 action | VSM | Self | (C) 1 minute | PHB'24 343 | ||
![]() | Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | ||
![]() | Seeming | 1 action | VS | 30 feet | 8 hours | PHB 274, SRD | ||
![]() | Shadow Strike | 1 bonus action | V | Self | 1 minute | Warcraft only | Homebrew | |
![]() | Telepathic Bond | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 270, SRD | |
![]() | Teleportation Circle | 1 minute | VM($) | 10 feet | 1 round | PHB 282, SRD |
6th-Level Spells [24]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Chain Lightning | 1 action | VSM | 150 feet | Instantaneous | PHB 221, SRD | ||
![]() | Disintegrate | 1 action | VSM | 60 feet | Instantaneous | PHB 233, SRD | ||
![]() | Eyebite | 1 action | VS | Self | (C) 1 minute | PHB 238, SRD | ||
![]() | Fire Blast | 1 bonus action | S | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Flesh to Stone | 1 action | VSM | 60 feet | (C) 1 minute | PHB 243, SRD | ||
![]() | Gravity Fissure | 1 action | VSM | Self (100-foot line) | Instantaneous | EGW 187 | ||
![]() | Immolation Aura | 1 action | VS | Self | (C) 10 minutes | XGE 159 | ||
![]() | Irresistible Dance | 1 action | V | 30 feet | (C) 1 minute | PHB 264, SRD | ||
![]() | Magic Jar | 1 minute | VSM($) | Self | Until dispelled | PHB 257, SRD | ||
![]() | Mass Suggestion | 1 action | VM | 60 feet | 24 hours | PHB 258, SRD | ||
![]() | Mental Prison | 1 action | S | 60 feet | (C) 1 minute | XGE 161 | ||
![]() | Metamorphosis | 1 bonus action | VSM($) | Self | (C) 1 minute | Warcraft: Setting-based forms | TCE 116 | |
![]() | Mistral Aura | 1 action | VS | Self | (C) 10 minutes | XGE 160 | ||
![]() | Mountain Aura | 1 action | VS | Self | (C) 10 minutes | XGE 159 | ||
![]() | Planar Ally | 10 minutes | VS | 60 feet | Instantaneous | PHB 265, SRD | ||
![]() | Prismatic Barrier | 1 bonus action | VSM($) | 60 feet | (C) 1 minute | FTD 20 | ||
![]() | Programmed Illusion | 1 action | VSM($) | 120 feet | Until dispelled | PHB 269, SRD | ||
![]() | Psychic Crush | 1 action | VS | 60 feet | 1 minute | UA: Fighter, Rogue, and Wizard | ||
![]() | Scatter | 1 action | V | 30 feet | Instantaneous | XGE 164 | ||
![]() | Soul Cage | 1 reaction | VSM($) | 60 feet | 8 hours | XGE 165 | ||
![]() | Soulstone / Reincarnation | 10 minutes | VSM($) | Touch | Until dispelled | Warcraft only | Homebrew | |
![]() | Summon Fiend | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 112 | ||
![]() | Summon Heroic Spirit | 1 action | VSM($) | 90 feet | (C) 1 hour | UA: Wonders of the Multiverse | ||
![]() | Transmogrification | 1 hour | VSM($) | Touch | Instantaneous | Critical Role |
7th-Level Spells [14]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Combustion | 1 bonus action | VS | Self | 10 minutes | Warcraft only | Homebrew | |
![]() | Conflagrate | 1 action | VS | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Dream of the Blue Veil | 10 minutes | VSM | 20 feet | 6 hours | TCE 106 | ||
![]() | Etherealness | 1 action | VS | Self | Up to 8 hours | PHB 238, SRD | ||
![]() | Nether Tempest | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | ||
![]() | Power Word Pain / Shadow Word: Suffer | 1 action | V | 60 feet | Instantaneous | XGE 163 | ||
![]() | Prismatic Spray | 1 action | VS | Self (60-foot cone) | Instantaneous | PHB 267, SRD | ||
![]() | Project Image | 1 action | VSM($) | 500 miles | (C) 1 day | PHB 270, SRD | ||
![]() | Rain of Fire | 1 action | VS | 150 feet | Instantaneous | PHB 242, SRD | ||
![]() | Reverse Gravity | 1 action | VSM | 100 feet | (C) 1 minute | PHB 272, SRD | ||
![]() | Symbol | 1 minute | VSM($) | Touch | Until dispelled or triggered | PHB 280, SRD | ||
![]() | Teleport | 1 action | V | 10 feet | Instantaneous | PHB 281, SRD | ||
![]() | Whirlwind | 1 action | VM | 300 feet | (C) 1 minute | XGE 171 |
8th-Level Spells [15]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Antimagic Field | 1 action | VSM | Self (10-foot radius) | (C) 1 hour | PHB 213, SRD | ||
![]() | Antipathy/Sympathy | 1 hour | VSM | 60 feet | 10 days | PHB 214, SRD | ||
![]() | Control Weather | 10 minutes | VSM | Self (5-mile radius) | (C) 8 hours | PHB 228, SRD | ||
![]() | Dark Star | 1 action | VSM | 150 feet | (C) 1 minute | EGW 186 | ||
![]() | Earthquake | 1 action | VSM | 500 feet | (C) 1 minute | PHB 236, SRD | ||
![]() | Feeblemind | 1 action | VSM | 150 feet | Instantaneous | PHB 239, SRD | ||
![]() | Glibness | 1 action | V | Self | 1 hour | PHB 245, SRD | ||
![]() | Hellfire | 1 action | VS | Self | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Incendiary Cloud | 1 action | VS | 150 feet | (C) 1 minute | PHB 253, SRD | ||
![]() | Maddening Darkness | 1 action | VM | 150 feet | (C) 10 minutes | XGE 160 | ||
![]() | Mind Blank | 1 action | VS | Touch | 24 hours | PHB 259, SRD | ||
![]() | Power Word Stun | 1 action | V | 60 feet | Instantaneous | PHB 267, SRD | ||
![]() | Reality Break | 1 action | VSM | 60 feet | (C) 1 minute | EGW 189 | ||
![]() | Shadowburn | 1 reaction | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Telepathy | 1 action | VSM | Unlimited | 24 hours | PHB 281 |
9th-Level Spells [12]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Blade of Disaster | 1 bonus action | VS | 60 feet | (C) 1 minute | TCE 106 | ||
![]() | Elemental Blast | 1 action | VS | 150 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Foresight | 1 minute | VSM | Touch | 8 hours | PHB 244, SRD | ||
![]() | Gate | 1 action | VSM($) | 60 feet | (C) 1 minute | PHB 244, SRD | ||
![]() | Meteor Swarm | 1 action | VS | 1 mile | Instantaneous | PHB 259, SRD | ||
![]() | Prismatic Wall | 1 action | VS | 60 feet | 10 minutes | PHB 267, SRD | ||
![]() | Psychic Scream | 1 action | S | 90 feet | Instantaneous | XGE 163 | ||
![]() | Ravenous Void | 1 action | VSM | 1000 feet | (C) 1 minute | EGW 188 | ||
![]() | Shadow Word: Death | 1 action | V | 60 feet | Instantaneous | PHB 266, SRD | ||
![]() | Vengeance | 1 action | VSM($) | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Weird | 1 action | VS | 120 feet | 1 minute | PHB 288, SRD | ||
![]() | Wish | 1 action | V | Self | Instantaneous | PHB 288, SRD |