Soulpriest: Death/Light
Cantrips [16]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Crusader Strike | 1 action | SM* | Self | 1 round | Homebrew | ||
![]() | Flash | 1 action | VS | 10 feet | Instantaneous | Homebrew | ||
![]() | Frostbite | 1 action | VS | 60 feet | Instantaneous | XGE 156 | ||
![]() | Frostbolt | 1 action | VS | 60 feet | Instantaneous | PHB 271, SRD | ||
![]() | Frost Strike | 1 action | VM* | Self | 1 round | Homebrew (Velameestra) | ||
![]() | Guidance | 1 action | VS | Touch | (C) 1 minute | PHB 248, SRD | ||
![]() | Heart Strike | 1 action | SM* | Self | Instantaneous | Homebrew (Velameestra) | ||
![]() | Infestation | 1 action | VSM | 30 feet | Instantaneous | XGE 157 | ||
![]() | Light | 1 action | VM | Touch | 1 hour | PHB 255, SRD | ||
![]() | Mending | 1 minute | VSM | Touch | Instantaneous | PHB 259, SRD | ||
![]() | Resistance | 1 action | VSM | Touch | (C) 1 minute | PHB 272, SRD | ||
![]() | Sacred Flame / Smite | 1 action | VS | 60 feet | Instantaneous | Warcraft: Does holy damage | PHB 272, SRD | |
![]() | Spare the Dying | 1 action | VS | Touch | Instantaneous | PHB 277, SRD | ||
![]() | Thaumaturgy | 1 action | V | 30 feet | Up to 1 minute | PHB 282, SRD | ||
![]() | Toll the Dead | 1 action | VS | 60 feet | Instantaneous | Warcraft: Does shadow damage | XGE 169 | |
![]() | Word of Radiance | 1 action | VM | 5 feet | Instantaneous | XGE 171 |
1st-Level Spells [31]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Bless | 1 action | VSM | 30 feet | (C) 1 minute | PHB 219, SRD | ||
![]() | Carrion Beetle | 1 action | VSM | Touch | 1 minute | Warcraft only | Homebrew | |
![]() | Ceremony | ✖ | 1 hour | VSM($) | Touch | Instantaneous | XGE 151 | |
![]() | Command | 1 action | V | 60 feet | 1 round | PHB 223, SRD | ||
![]() | Corruption | 1 action | VS | 90 feet | 5 rounds | Warcraft only | Homebrew | |
![]() | Create or Destroy Water | 1 action | VSM | 30 feet | Instantaneous | PHB 229, SRD | ||
![]() | Cure Wounds | 1 action | VS | Touch | Instantaneous | PHB 230, SRD | ||
![]() | Detect Evil and Good | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | ||
![]() | Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | |
![]() | Detect Poison and Disease | ✖ | 1 action | VSM | Self | (C) 10 minutes | PHB 231, SRD | |
![]() | False Life | 1 action | VSM | Self | Instantaneous | PHB 239, SRD | ||
![]() | Flash of Light / Swiftmend / Healing Surge | 1 bonus action | V | 60 feet | Instantaneous | PHB 250, SRD | ||
![]() | Guiding Bolt | 1 action | VS | 120 feet | 1 round | PHB 248, SRD | ||
![]() | Guiding Hand | ✖ | 1 minute | VS | 5 feet | (C) 8 hours | UA: Starter Spells | |
![]() | Harvesting Hands | ✖ | 1 minute | SM | 10 feet | Varies | HHHv2 | |
![]() | Heroism | 1 action | VS | Touch | (C) 1 minute | PHB 250, SRD | ||
![]() | Hex | 1 bonus action | VSM | 90 feet | (C) 1 hour | PHB 251 | ||
![]() | Ice Barrier | 1 action | VSM | Self | 1 hour | PHB 215 | ||
![]() | Ice Knife | 1 action | SM | 60 feet | Instantaneous | XGE 157 | ||
![]() | Ice Lance | 1 action | SM | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Inflict Wounds | 1 action | VS | Touch | Instantaneous | PHB 253, SRD | ||
![]() | Inner Fire | 1 bonus action | VS | 60 feet | (C) 10 minutes | Warcraft only | Homebrew | |
![]() | Moonglaive | 1 action | VS | 20/60 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Protection from Evil and Good | 1 action | VS | Touch | (C) 10 minutes | PHB 270, SRD | ||
![]() | Puppet | 1 action | S | 120 feet | Instantaneous | UA: Starter Spells | ||
![]() | Purify Food and Drink | ✖ | 1 action | VS | 10 feet | Instantaneous | PHB 270, SRD | |
![]() | Ray of Sickness | 1 action | VS | 60 feet | Instantaneous | PHB 271 | ||
![]() | Sanctuary / Blessing of Salvation | 1 bonus action | VSM | 30 feet | 1 minute | PHB 272, SRD | ||
![]() | Shield of Faith | 1 bonus action | VSM | 60 feet | (C) 10 minutes | PHB 275, SRD | ||
![]() | Sleep | 1 action | VSM | 90 feet | 1 minute | PHB 276, SRD | ||
![]() | Wrathful Smite / Seal of Wrath | 1 bonus action | V | Self | (C) 1 minute | PHB 289 |
2nd-Level Spells [38]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Aid / Power Word: Fortitude | 1 action | VSM | 30 feet | 8 hours | PHB 211, SRD | ||
![]() | Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew (Velameestra) | |
![]() | Augury | ✖ | 1 minute | VSM($) | Self | Instantaneous | PHB 215, SRD | |
![]() | Blessing of Sanctuary | 1 bonus action | VS | 30 feet | 1 minute | Warcraft only | Homebrew | |
![]() | Branding Smite / Seal of Command | 1 bonus action | V | Self | 1 minute | PHB 219, SRD | ||
![]() | Brittle | 1 bonus action | VS | 15 feet | (C) 1 minute | Knuckleheads | ||
![]() | Continual Flame | 1 action | VSM($) | Touch | Until dispelled | PHB 227, SRD | ||
![]() | Cripple | 1 action | VS | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Curse of Agony | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Curse of Weakness | 1 action | VS | 60 feet | (C) 1 minute | PHB 271, SRD | ||
![]() | Elemental Weapon | 1 bonus action | VS | Touch | (C) 1 hour | PHB 237 | ||
![]() | Elune's Grace | 1 bonus action | SM | Self | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | ||
![]() | Fortune's Favor | 1 minute | VSM($) | Touch | 1 hour | EGW 186 | ||
![]() | Frost Nova | 1 action | VSM | 90 feet | Instantaneous | XGE 165 | ||
![]() | Frozen Flame | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
![]() | Gentle Repose | ✖ | 1 action | VSM | Touch | 10 days | PHB 245, SRD | |
![]() | Ghoul Touch | 1 action | VS | Touch | Instantaneous | Warcraft only | Homebrew | |
![]() | Hold Creature | 1 action | VSM | 60 feet | (C) 1 minute | PHB 251, SRD | ||
![]() | Howling Blast | 1 action | SM | Self (15-foot cone) | Instantaneous | FTD 21 | ||
![]() | Icicle Trap | 10 minutes | VSM | 15 feet | Until dispelled or triggered | Knuckleheads | ||
![]() | Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | ||
![]() | Magic Aura | 1 action | VSM | Touch | 24 hours | PHB 263, SRD | ||
![]() | Moonfire | 1 bonus action | VSM | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Ossein Mend | 1 bonus action | VSM | 60 feet | Instantaneous | Homebrew (Velameestra) | ||
![]() | Prayer of Healing | 10 minutes | V | 30 feet | Instantaneous | PHB 267, SRD | ||
![]() | Protection from Poison | 1 action | VSM | Touch | 1 hour | PHB 270, SRD | ||
![]() | Restoration | 1 bonus action | VSM | Touch | Instantaneous | PHB 255, SRD | ||
![]() | Seal of Light | 1 bonus action | V | Self | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Soothe | 1 action | VS | 60 feet | (C) 1 minute | PHB 221, SRD | ||
![]() | Spiritual Weapon | 1 bonus action | VS | 60 feet | 1 minute | PHB 278, SRD | ||
![]() | Transfusion | 1 action | VS | Touch | Instantaneous | HHHv2 | ||
![]() | Enhance Vision | 1 action | VSM($) | Touch | 1 hour | PHB 284, SRD | ||
![]() | Unholy Frenzy | 1 action | VSM | 30 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Wandering Plague | 1 bonus action | VS | 60 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Warding Bond / Blessing of Sacrifice / Spirit Link | 1 action | VSM($) | Touch | 1 hour | PHB 287, SRD | ||
![]() | Wither and Bloom | 1 action | VSM | 60 feet | Instantaneous | SCC 38 | ||
![]() | Zone of Truth | 1 action | VS | 60 feet | 10 minutes | PHB 289, SRD |
3rd-Level Spells [39]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Animate Dead | 1 minute | VSM | 10 feet | Instantaneous | PHB 212, SRD | ||
![]() | Aura of Vitality | 1 action | V | Self (30-foot radius) | (C) 1 minute | PHB 216 | ||
![]() | Beacon of Hope | 1 action | VS | 30 feet | (C) 1 minute | PHB 217, SRD | ||
![]() | Bestow Curse | 1 action | VS | Touch | (C) 1 minute | PHB 218, SRD | ||
![]() | Blinding Smite / Seal of Radiance | 1 bonus action | V | Self | (C) 1 minute | PHB 219 | ||
![]() | Blood Sight | 1 action | VS | Self | (C) 10 minutes | Homebrew (Velameestra) | ||
![]() | Clairvoyance / Far Sight | 10 minutes | VSM($) | 1 mile | (C) 10 minutes | PHB 222, SRD | ||
![]() | Consecration | 1 action | VS | Self (15-foot radius) | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Corpse Explosion | 1 action | VS | 60 feet | Instantaneous | Homebrew | ||
![]() | Curse of Undeath | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Daylight | 1 action | VS | 60 feet | 1 hour | PHB 230, SRD | ||
![]() | Death Coil | 1 action | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | ||
![]() | Feign Death | ✖ | 1 action | VSM | Touch | 1 hour | PHB 240 | |
![]() | Glyph of Warding | 1 hour | VSM($) | Touch | Until dispelled or triggered | PHB 245, SRD | ||
![]() | Holy Word: Chastise | 1 bonus action | V | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Life Tap | 1 bonus action | VSM | Self | Instantaneous | Warcraft only | Homebrew | |
![]() | Life Transference / Shadow Mend | 1 action | VS | 30 feet | Instantaneous | XGE 160 | ||
![]() | Magic Circle | 1 minute | VSM($) | 10 feet | 1 hour | PHB 256, SRD | ||
![]() | Mass Flash of Light / Mass Swiftmend | 1 bonus action | V | 60 feet | Instantaneous | PHB 258, SRD | ||
![]() | Power Word: Shield | 1 bonus action | V | 60 feet | 3 rounds | Warcraft only | Homebrew | |
![]() | Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | ||
![]() | Recomposition | ✖ | 1 minute | VSM | Touch | Instantaneous | HHHv2 | |
![]() | Remove Curse | 1 action | VS | Touch | Instantaneous | PHB 271, SRD | ||
![]() | Renew | 1 action | VS | 60 feet | 3 rounds | Warcraft only | Homebrew | |
![]() | Revivify | 1 action | VSM($) | Touch | Instantaneous | PHB 272, SRD | ||
![]() | Shadow Protection | 1 action | VS | Touch | (C) 1 hour | Warcraft only | Homebrew | |
![]() | Shadow Word: Pain | 1 action | VSM | 90 feet | 3 rounds | Warcraft only | Homebrew | |
![]() | Shivering Touch | 1 action | VS | Touch | (C) 1 minute | Knuckleheads | ||
![]() | Sleet Storm | 1 action | VSM | 150 feet | (C) 1 minute | PHB 276, SRD | ||
![]() | Speak with Dead | 1 action | VSM | 10 feet | 10 minutes | PHB 277, SRD | ||
![]() | Spirit Guardians | 1 action | VSM | Self (15-foot radius) | (C) 10 minutes | PHB 278, SRD | ||
![]() | Spirit Shroud | 1 bonus action | VS | Self | (C) 1 minute | TCE 108 | ||
![]() | Summon Undead | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 114 | ||
![]() | Tongues | 1 action | VM | Touch | 1 hour | PHB 283, SRD | ||
![]() | Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew (Velameestra) | ||
![]() | Vampiric Touch | 1 action | VS | Self | (C) 1 minute | PHB 285, SRD | ||
![]() | Water Breathing | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 287, SRD | |
![]() | Water Walk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 287, SRD |
4th-Level Spells [21]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Aura of Life | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
![]() | Aura of Purity | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
![]() | Banishment | 1 action | VSM | 60 feet | (C) 1 minute | PHB 217, SRD | ||
![]() | Blight | 1 action | VS | 30 feet | Instantaneous | PHB 219, SRD | ||
![]() | Blizzard | 1 action | VSM | 300 feet | Instantaneous | PHB 252, SRD | ||
![]() | Bone Shield | 1 action | VSM | Self | 10 minutes | Homebrew (Halno) | ||
![]() | Cold Storage | 1 action | VSM | 60 feet | (C) Varies | HHHv2 | ||
![]() | Curse of Shadow | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Death Ward | 1 action | VS | Touch | 8 hours | PHB 230, SRD | ||
![]() | Devouring Plague | 1 action | VS | 60 feet | 5 rounds | Warcraft only | Homebrew | |
![]() | Divination | ✖ | 1 action | VSM($) | Self | Instantaneous | PHB 234, SRD | |
![]() | Dominate Creature | 1 action | VS | 60 feet | (C) 1 minute | Combined | ||
![]() | Exorcism | 1 action | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Blessing of Freedom / Freedom of Movement | 1 action | VSM | Touch | 1 hour | PHB 244, SRD | ||
![]() | Guardian of Faith | 1 action | V | 30 feet | 8 hours | PHB 246, SRD | ||
![]() | Holy Light | 1 action | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Holy Shield | 1 action | VSM | Self | 10 minutes | Warcraft only | Homebrew | |
![]() | Invigorate | 1 action | VSM($) | Touch | 8 hours | Knuckleheads | ||
![]() | Molten/Frost Armor | 1 action | VSM | Self | 10 minutes | PHB 242, SRD | ||
![]() | Staggering Smite / Seal of Justice | 1 bonus action | V | Self | (C) 1 minute | PHB 278 | ||
![]() | Unholy Aura | 1 action | V | Self (30-foot radius) | (C) 10 minutes | Warcraft only | Homebrew |
5th-Level Spells [33]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Antilife Shell | 1 action | VS | Self (10-foot radius) | (C) 1 hour | PHB 213, SRD | ||
![]() | Blessing of Kings | 1 bonus action | VS | 30 feet | 1 minute | Warcraft only | Homebrew | |
![]() | Blessing of Wisdom | 1 bonus action | VS | 30 feet | 1 minute | Warcraft only | Homebrew | |
![]() | Borrowed Knowledge | 1 action | VSM($) | Self | (C) 1 hour | SCC 37 | ||
![]() | Carrion Swarm | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 254, SRD | ||
![]() | Cloudkill | 1 action | VS | 120 feet | (C) 10 minutes | PHB 222, SRD | ||
![]() | Commune | ✖ | 1 minute | VSM | Self | 1 minute | PHB 223, SRD | |
![]() | Commune with Dead | ✖ | 1 minute | VSM | Self | 1 minute | Homebrew (Velameestra) | |
![]() | Cone of Cold | 1 action | VSM | Self (60-foot cone) | Instantaneous | PHB 224, SRD | ||
![]() | Conjure Creature | 1 action | VSM | 30 feet | Instantaneous | HHHv2 | ||
![]() | Contagion | 1 action | VS | Touch | 7 days | PHB 227, SRD | ||
![]() | Danse Macabre | 1 action | VS | 60 feet | (C) 1 hour | XGE 153 | ||
![]() | Dawn | 1 action | VSM($) | 60 feet | (C) 1 minute | XGE 153 | ||
![]() | Death Pact | 1 action | VSM | Touch | Instantaneous | Warcraft only | Homebrew | |
![]() | Dispel Evil and Good | 1 action | VSM | Self | (C) 1 minute | PHB 233, SRD | ||
![]() | Drain Life | 1 action | VS | 60 feet | (C) 1 minute | XGE 155 | ||
![]() | Drain Soul | 1 action | VS | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Geas | 1 minute | V | 60 feet | 30 days | PHB 244, SRD | ||
![]() | Hallow | 24 hours | VSM($) | Touch | Until dispelled | PHB 249, SRD | ||
![]() | Holy Weapon | 1 bonus action | VS | Touch | (C) 1 hour | XGE 157 | ||
![]() | Legend Lore | 10 minutes | VSM($) | Self | Instantaneous | PHB 254, SRD | ||
![]() | Mass Cure Wounds | 1 action | VS | 60 feet | Instantaneous | PHB 258, SRD | ||
![]() | Negative Energy Flood | 1 action | VM | 60 feet | Instantaneous | XGE 163 | ||
![]() | Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | ||
![]() | Raise Awakened Undead | 1 hour | VSM (150gp/use) | Touch | Instantaneous | Homebrew (Velameestra) | ||
![]() | Regal Presence | 1 action | VSM | Self | (C) 1 minute | PHB'24 343 | ||
![]() | Resurrection | 1 hour | VSM($) | Touch | Instantaneous | Combined | ||
![]() | Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | ||
![]() | Skill Empowerment | 1 action | VS | Touch | (C) 1 hour | XGE 165 | ||
![]() | Summon Celestial | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 110 | ||
![]() | Summon Giant | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | ||
![]() | Sunfire | 1 action | VSM | 60 feet | Instantaneous | PHB 242, SRD | ||
![]() | Wall of Light | 1 action | VSM | 120 feet | (C) 10 minutes | XGE 170 |
6th-Level Spells [25]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Anti-Magic Shell / Globe of Invulnerability | 1 action | VSM | Self (10-foot radius) | (C) 1 minute | PHB 245, SRD | ||
![]() | Astral Recall | 1 action | V | 5 feet | Instantaneous | PHB 289, SRD | ||
![]() | Blade Barrier | 1 action | VS | 90 feet | (C) 10 minutes | PHB 218, SRD | ||
![]() | Circle of Death | 1 action | VSM($) | 150 feet | Instantaneous | PHB 221, SRD | ||
![]() | Create Steward | 1 hour | VSM($) | Touch | Instantaneous | XGE 152 | ||
![]() | Create Undead | 1 minute | VSM($) | 10 feet | Instantaneous | PHB 229, SRD | ||
![]() | Find the Path | 1 minute | VSM($) | Self | (C) 1 day | PHB 240, SRD | ||
![]() | Forbiddance | ✖ | 10 minutes | VSM($) | Touch | 1 day | PHB 243, SRD | |
![]() | Freezing Sphere | 1 action | VSM | 300 feet | Instantaneous | PHB 263, SRD | ||
![]() | Frost Aura | 1 action | VS | Self | (C) 10 minutes | XGE 159 | ||
![]() | Grave Stride | 1 action | VS | 10 feet | 1 round | Warcraft only | Homebrew | |
![]() | Harm | 1 action | VS | 60 feet | Instantaneous | PHB 249, SRD | ||
![]() | Heal | 1 action | VS | 60 feet | Instantaneous | PHB 250, SRD | ||
![]() | Heroes' Feast | 10 minutes | VSM($) | 30 feet | Instantaneous | PHB 250, SRD | ||
![]() | Holy Fire | 1 action | VS | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Ice Block | 1 reaction | VS | Self | 1 round | Warcraft only | Homebrew | |
![]() | Lightwell | 1 action | VSM($) | 30 feet | 10 minutes | Warcraft only | Homebrew | |
![]() | Magic Jar | 1 minute | VSM($) | Self | Until dispelled | PHB 257, SRD | ||
![]() | Metamorphosis | 1 bonus action | VSM($) | Self | (C) 1 minute | Warcraft: Setting-based forms | TCE 116 | |
![]() | Planar Ally | 10 minutes | VS | 60 feet | Instantaneous | PHB 265, SRD | ||
![]() | Soul Cage | 1 reaction | VSM($) | 60 feet | 8 hours | XGE 165 | ||
![]() | Soulstone / Reincarnation | 10 minutes | VSM($) | Touch | Until dispelled | Warcraft only | Homebrew | |
![]() | Summon Heroic Spirit | 1 action | VSM($) | 90 feet | (C) 1 hour | UA: Wonders of the Multiverse | ||
![]() | Sunbeam | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 279, SRD | ||
![]() | Wall of Ice | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 285, SRD |
7th-Level Spells [13]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Altar of Kings / Altar of Storms | 1 hour | VSM($) | 120 feet | 24 hours | XGE 167 | ||
![]() | Conjure Celestial | 1 minute | VS | 90 feet | (C) 1 hour | PHB 225, SRD | ||
![]() | Create Homunculus | 1 hour | VSM($) | Touch | Instantaneous | Warcraft: Creations are undead | ROTF 318 | |
![]() | Crown of Stars | 1 action | VS | Self | 1 hour | XGE 152 | ||
![]() | Divine Word | 1 bonus action | V | 30 feet | Instantaneous | PHB 234, SRD | ||
![]() | Etherealness | 1 action | VS | Self | Up to 8 hours | PHB 238, SRD | ||
![]() | Finger of Death | 1 action | VS | 60 feet | Instantaneous | PHB 241, SRD | ||
![]() | Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | ||
![]() | Power Word: Barrier / Luminous Barrier | 1 action | V | 60 feet | Instantaneous | UA: Playtest 8 | ||
![]() | Power Word Pain / Shadow Word: Suffer | 1 action | V | 60 feet | Instantaneous | XGE 163 | ||
![]() | Regenerate | 1 minute | VSM | Touch | 1 hour | PHB 271, SRD | ||
![]() | Symbol | 1 minute | VSM($) | Touch | Until dispelled or triggered | PHB 280, SRD | ||
![]() | Tether Essence | 1 action | VSM($) | 60 feet | (C) 1 hour | EGW 189 |
8th-Level Spells [7]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Antimagic Field | 1 action | VSM | Self (10-foot radius) | (C) 1 hour | PHB 213, SRD | ||
![]() | Clone | 1 hour | VSM($) | Touch | Instantaneous | PHB 222, SRD | ||
![]() | Hex of Weakness | 1 action | VSM | 150 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Holy Aura | 1 action | VSM($) | Self | (C) 1 minute | PHB 251, SRD | ||
![]() | Horrid Wilting | 1 action | VSM | 150 feet | Instantaneous | XGE 150 | ||
![]() | Sunburst | 1 action | VSM | 150 feet | Instantaneous | PHB 279, SRD | ||
![]() | Vampiric Aura | 1 action | VSM | Self (30-foot radius) | (C) 10 minutes | Warcraft only | Homebrew |
9th-Level Spells [12]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Astral Projection | 1 hour | VSM($) | 10 feet | Special | PHB 215, SRD | ||
![]() | Comet Storm | 1 action | VS | 1 mile | Instantaneous | Warcraft only | Homebrew | |
![]() | Death and Decay | 1 action | VSM | 90 feet (30-foot radius) | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Gate | 1 action | VSM($) | 60 feet | (C) 1 minute | PHB 244, SRD | ||
![]() | Holy Nova | 1 action | VSM | Self (30-foot radius) | Instantaneous | Warcraft only | Homebrew | |
![]() | Holy Word: Sanctify | 1 action | VS | 60 feet | Instantaneous | PHB 258, SRD | ||
![]() | Holy Word: Serenity | 1 action | V | Touch | Instantaneous | PHB 266 | ||
![]() | Shadow Word: Death | 1 action | V | 60 feet | Instantaneous | PHB 266, SRD | ||
![]() | Starfall | 1 action | VS | Sight | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Time Ravage | 1 action | VSM($) | 90 feet | Instantaneous | EGW 189 | ||
![]() | True Resurrection | 1 hour | VSM($) | Touch | Instantaneous | PHB 284, SRD | ||
![]() | Vengeance | 1 action | VSM($) | 60 feet | (C) 1 minute | Warcraft only | Homebrew |