Priest: Light/Shadow
Cantrips [22]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Black Candle | 1 action | VM | Touch | 1 hour | UGTTP:Shadowfell | ||
![]() | Crusader Strike | 1 action | SM* | Self | 1 round | Homebrew | ||
![]() | Encode Thoughts | 1 action | S | Self | 8 hours | GGR 47 | ||
![]() | Flash | 1 action | VS | 10 feet | Instantaneous | Homebrew | ||
![]() | Friends | 1 action | SM | Self | (C) 1 minute | PHB 244 | ||
![]() | Frostbite | 1 action | VS | 60 feet | Instantaneous | XGE 156 | ||
![]() | Guidance | 1 action | VS | Touch | (C) 1 minute | PHB 248, SRD | ||
![]() | Light | 1 action | VM | Touch | 1 hour | PHB 255, SRD | ||
![]() | Mending | 1 minute | VSM | Touch | Instantaneous | PHB 259, SRD | ||
![]() | Message | 1 action | VSM | 120 feet | Instantaneous | PHB 259, SRD | ||
![]() | Mind Sliver | 1 action | V | 60 feet | 1 round | TCE 108 | ||
![]() | Minor Illusion | 1 action | SM | 30 feet | 1 minute | PHB 260, SRD | ||
![]() | Psi Blade | 1 action | SM* | Self | 1 round | Homebrew | ||
![]() | Resistance | 1 action | VSM | Touch | (C) 1 minute | PHB 272, SRD | ||
![]() | Sacred Flame / Smite | 1 action | VS | 60 feet | Instantaneous | Warcraft: Does holy damage | PHB 272, SRD | |
![]() | Sapping Sting | 1 action | VS | 30 feet | Instantaneous | EGW 189 | ||
![]() | Shadow Bolt | 1 action | VS | 120 feet | 1 round | Warcraft: Does shadow damage | PHB 221, SRD | |
![]() | Spare the Dying | 1 action | VS | Touch | Instantaneous | PHB 277, SRD | ||
![]() | Thaumaturgy | 1 action | V | 30 feet | Up to 1 minute | PHB 282, SRD | ||
![]() | Toxic Strike | 1 action | SM* | Self | 1 round | Homebrew | ||
![]() | Vicious Mockery | 1 action | V | 60 feet | Instantaneous | PHB 285, SRD | ||
![]() | Word of Radiance | 1 action | VM | 5 feet | Instantaneous | XGE 171 |
1st-Level Spells [35]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Bane | 1 action | VSM | 30 feet | (C) 1 minute | PHB 216, SRD | ||
![]() | Bless | 1 action | VSM | 30 feet | (C) 1 minute | PHB 219, SRD | ||
![]() | Cause Fear | 1 action | V | 60 feet | (C) 1 minute | XGE 151 | ||
![]() | Ceremony | ✖ | 1 hour | VSM($) | Touch | Instantaneous | XGE 151 | |
![]() | Charm Creature | 1 action | VS | 30 feet | 1 hour | PHB 221, SRD | ||
![]() | Command | 1 action | V | 60 feet | 1 round | PHB 223, SRD | ||
![]() | Create or Destroy Water | 1 action | VSM | 30 feet | Instantaneous | PHB 229, SRD | ||
![]() | Cure Wounds | 1 action | VS | Touch | Instantaneous | PHB 230, SRD | ||
![]() | Detect Evil and Good | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | ||
![]() | Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | |
![]() | Detect Poison and Disease | ✖ | 1 action | VSM | Self | (C) 10 minutes | PHB 231, SRD | |
![]() | Disguise Self | 1 action | VS | Self | 1 hour | PHB 233, SRD | ||
![]() | Dissonant Whispers | 1 action | V | 60 feet | Instantaneous | PHB 234 | ||
![]() | Flash of Light / Swiftmend / Healing Surge | 1 bonus action | V | 60 feet | Instantaneous | PHB 250, SRD | ||
![]() | Guiding Bolt | 1 action | VS | 120 feet | 1 round | PHB 248, SRD | ||
![]() | Guiding Hand | ✖ | 1 minute | VS | 5 feet | (C) 8 hours | UA: Starter Spells | |
![]() | Heroism | 1 action | VS | Touch | (C) 1 minute | PHB 250, SRD | ||
![]() | Hex | 1 bonus action | VSM | 90 feet | (C) 1 hour | PHB 251 | ||
![]() | Hideous Laughter | 1 action | VSM | 30 feet | (C) 1 minute | PHB 280, SRD | ||
![]() | Illusory Script | ✖ | 1 minute | SM($) | Touch | 10 days | PHB 252, SRD | |
![]() | Inner Fire | 1 bonus action | VS | 60 feet | (C) 10 minutes | Warcraft only | Homebrew | |
![]() | Magnify Gravity | 1 action | VS | 60 feet | 1 round | EGW 188 | ||
![]() | Major Illusion | 1 action | VSM | 120 feet | (C) 10 minutes | Combined | ||
![]() | Moonglaive | 1 action | VS | 20/60 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Protection from Evil and Good | 1 action | VS | Touch | (C) 10 minutes | PHB 270, SRD | ||
![]() | Puppet | 1 action | S | 120 feet | Instantaneous | UA: Starter Spells | ||
![]() | Purify Food and Drink | ✖ | 1 action | VS | 10 feet | Instantaneous | PHB 270, SRD | |
![]() | Sanctuary / Blessing of Salvation | 1 bonus action | VSM | 30 feet | 1 minute | PHB 272, SRD | ||
![]() | Sense Emotion | 1 action | VS | Self | (C) 10 minutes | UA: Starter Spells | ||
![]() | Shield of Faith | 1 bonus action | VSM | 60 feet | (C) 10 minutes | PHB 275, SRD | ||
![]() | Sleep | 1 action | VSM | 90 feet | 1 minute | PHB 276, SRD | ||
![]() | Sudden Awakening | 1 bonus action | V | 10 feet | Instantaneous | UA: Starter Spells | ||
![]() | Unearthly Chorus | 1 action | V | Self (30-foot radius) | (C) 10 minutes | UA: Starter Spells | ||
![]() | Unleash | 1 action | VS | Self (10-foot radius) | Instantaneous | PHB 215 | ||
![]() | Wrathful Smite / Seal of Wrath | 1 bonus action | V | Self | (C) 1 minute | PHB 289 |
2nd-Level Spells [45]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Aid / Power Word: Fortitude | 1 action | VSM | 30 feet | 8 hours | PHB 211, SRD | ||
![]() | Augury | ✖ | 1 minute | VSM($) | Self | Instantaneous | PHB 215, SRD | |
![]() | Blessing of Sanctuary | 1 bonus action | VS | 30 feet | 1 minute | Warcraft only | Homebrew | |
![]() | Blindness/Deafness | 1 action | V | 30 feet | 1 minute | PHB 219, SRD | ||
![]() | Branding Smite / Seal of Command | 1 bonus action | V | Self | 1 minute | PHB 219, SRD | ||
![]() | Continual Flame | 1 action | VSM($) | Touch | Until dispelled | PHB 227, SRD | ||
![]() | Crown of Madness | 1 action | VS | 120 feet | (C) 1 minute | PHB 229 | ||
![]() | Curse of Agony | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Darkness | 1 action | VM | 60 feet | (C) 10 minutes | PHB 230, SRD | ||
![]() | Detect Thoughts | 1 action | VSM | Self | (C) 1 minute | PHB 231, SRD | ||
![]() | Digital Phantom | 1 action | VSM | Self | (C) 1 hour | UA: Modern Magic | ||
![]() | Elune's Grace | 1 bonus action | SM | Self | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | ||
![]() | Enthrall | 1 action | VS | 60 feet | 1 minute | PHB 238, SRD | ||
![]() | Fortune's Favor | 1 minute | VSM($) | Touch | 1 hour | EGW 186 | ||
![]() | Gentle Repose | ✖ | 1 action | VSM | Touch | 10 days | PHB 245, SRD | |
![]() | Glamour Object | 1 action | VSM | Touch | 24 hours | Homebrew (Azgadaan) | ||
![]() | Hold Creature | 1 action | VSM | 60 feet | (C) 1 minute | PHB 251, SRD | ||
![]() | Invisibility | 1 action | VSM | Touch | (C) 1 hour | PHB 254, SRD | ||
![]() | Kinetic Jaunt | 1 bonus action | S | Self | (C) 1 minute | SCC 37 | ||
![]() | Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | ||
![]() | Magic Aura | 1 action | VSM | Touch | 24 hours | PHB 263, SRD | ||
![]() | Mana Burn | 1 action | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Mental Barrier | 1 reaction | V | Self | 1 round | UA: Fighter, Rogue, and Wizard | ||
![]() | Mind Spike | 1 action | S | 60 feet | (C) 1 hour | XGE 162 | ||
![]() | Mind Vision | ✖ | 1 action | VSM | 30 feet | (C) 10 minutes | Warcraft only | Homebrew |
![]() | Mind Whip | 1 action | V | 90 feet | 1 round | TCE 115 | ||
![]() | Mirror Image | 1 action | VS | Self | 1 minute | PHB 260, SRD | ||
![]() | Moonfire | 1 bonus action | VSM | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Pass without Trace | 1 action | VSM | Self | (C) 1 hour | PHB 264, SRD | ||
![]() | Phantasmal Force | 1 action | VSM | 60 feet | (C) 1 minute | PHB 264 | ||
![]() | Prayer of Healing | 10 minutes | V | 30 feet | Instantaneous | PHB 267, SRD | ||
![]() | Protection from Poison | 1 action | VSM | Touch | 1 hour | PHB 270, SRD | ||
![]() | Protective Penumbra | 1 action | VS | Touch | (C) 1 minute | Homebrew (Velameestra) | ||
![]() | Restoration | 1 bonus action | VSM | Touch | Instantaneous | PHB 255, SRD | ||
![]() | Seal of Light | 1 bonus action | V | Self | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Shadow Blade | 1 bonus action | VS | Self | (C) 1 minute | Warcraft: Does shadow damage | XGE 164 | |
![]() | Silence | ✖ | 1 action | VS | 120 feet | (C) 10 minutes | PHB 275, SRD | |
![]() | Soothe | 1 action | VS | 60 feet | (C) 1 minute | PHB 221, SRD | ||
![]() | Spiritual Weapon | 1 bonus action | VS | 60 feet | 1 minute | PHB 278, SRD | ||
![]() | Suggestion | 1 action | VM | 30 feet | (C) 8 hours | PHB 279, SRD | ||
![]() | Thought Shield | 1 action | VS | Touch | 8 hours | UA: Fighter, Rogue, and Wizard | ||
![]() | Enhance Vision | 1 action | VSM($) | Touch | 1 hour | PHB 284, SRD | ||
![]() | Warding Bond / Blessing of Sacrifice / Spirit Link | 1 action | VSM($) | Touch | 1 hour | PHB 287, SRD | ||
![]() | Zone of Truth | 1 action | VS | 60 feet | 10 minutes | PHB 289, SRD |
3rd-Level Spells [36]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Antagonize | 1 action | VSM | 30 feet | Instantaneous | UA: Wonders of the Multiverse | ||
![]() | Aura of Vitality | 1 action | V | Self (30-foot radius) | (C) 1 minute | PHB 216 | ||
![]() | Beacon of Hope | 1 action | VS | 30 feet | (C) 1 minute | PHB 217, SRD | ||
![]() | Bestow Curse | 1 action | VS | Touch | (C) 1 minute | PHB 218, SRD | ||
![]() | Blinding Smite / Seal of Radiance | 1 bonus action | V | Self | (C) 1 minute | PHB 219 | ||
![]() | Clairvoyance / Far Sight | 10 minutes | VSM($) | 1 mile | (C) 10 minutes | PHB 222, SRD | ||
![]() | Consecration | 1 action | VS | Self (15-foot radius) | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Curse of Recklessness | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Daylight | 1 action | VS | 60 feet | 1 hour | PHB 230, SRD | ||
![]() | Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | ||
![]() | Enemies Abound | 1 action | VS | 120 feet | (C) 1 minute | XGE 155 | ||
![]() | Fear | 1 action | VSM | Self (30-foot cone) | (C) 1 minute | PHB 239, SRD | ||
![]() | Glyph of Warding | 1 hour | VSM($) | Touch | Until dispelled or triggered | PHB 245, SRD | ||
![]() | Holy Word: Chastise | 1 bonus action | V | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Hunger | 1 action | VSM | 150 feet | (C) 1 minute | PHB 251 | ||
![]() | Incite Greed | 1 action | VSM($) | 30 feet | (C) 1 minute | AI 76 | ||
![]() | Intellect Fortress | 1 action | V | 30 feet | (C) 1 hour | TCE 107 | ||
![]() | Magic Circle | 1 minute | VSM($) | 10 feet | 1 hour | PHB 256, SRD | ||
![]() | Mana Break | 1 bonus action | V | Self | 1 minute | Warcraft only | Homebrew | |
![]() | Mass Flash of Light / Mass Swiftmend | 1 bonus action | V | 60 feet | Instantaneous | PHB 258, SRD | ||
![]() | Mind Flay | 1 action | VS | 30 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Power Word: Shield | 1 bonus action | V | 60 feet | 3 rounds | Warcraft only | Homebrew | |
![]() | Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | ||
![]() | Recomposition | ✖ | 1 minute | VSM | Touch | Instantaneous | HHHv2 | |
![]() | Remove Curse | 1 action | VS | Touch | Instantaneous | PHB 271, SRD | ||
![]() | Renew | 1 action | VS | 60 feet | 3 rounds | Warcraft only | Homebrew | |
![]() | Revivify | 1 action | VSM($) | Touch | Instantaneous | PHB 272, SRD | ||
![]() | Sending | 1 action | VSM | Unlimited | 1 round | PHB 274, SRD | ||
![]() | Shadow Protection | 1 action | VS | Touch | (C) 1 hour | Warcraft only | Homebrew | |
![]() | Shadow Word: Pain | 1 action | VSM | 90 feet | 3 rounds | Warcraft only | Homebrew | |
![]() | Silvery Barbs | 1 reaction | V | 60 feet | Instantaneous | SCC 38 | ||
![]() | Spirit Guardians | 1 action | VSM | Self (15-foot radius) | (C) 10 minutes | PHB 278, SRD | ||
![]() | Summon Shadowspawn | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 113 | ||
![]() | Tongues | 1 action | VM | Touch | 1 hour | PHB 283, SRD | ||
![]() | Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew (Velameestra) | ||
![]() | Water Walk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 287, SRD |
4th-Level Spells [25]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Aura of Life | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
![]() | Aura of Purity | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
![]() | Banishment | 1 action | VSM | 60 feet | (C) 1 minute | PHB 217, SRD | ||
![]() | Black Tentacles | 1 action | VSM | 90 feet | (C) 1 minute | PHB 238, SRD | ||
![]() | Compulsion | 1 action | VS | 30 feet | (C) 1 minute | PHB 224, SRD | ||
![]() | Confusion | 1 action | VSM | 90 feet | (C) 1 minute | PHB 224, SRD | ||
![]() | Curse of Shadow | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Curse of Tongues | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Death Ward | 1 action | VS | Touch | 8 hours | PHB 230, SRD | ||
![]() | Divination | ✖ | 1 action | VSM($) | Self | Instantaneous | PHB 234, SRD | |
![]() | Dominate Creature | 1 action | VS | 60 feet | (C) 1 minute | Combined | ||
![]() | Exorcism | 1 action | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Blessing of Freedom / Freedom of Movement | 1 action | VSM | Touch | 1 hour | PHB 244, SRD | ||
![]() | Gravity Sinkhole | 1 action | VSM | 120 feet | Instantaneous | EGW 187 | ||
![]() | Greater Invisibility | 1 action | VS | Touch | (C) 1 minute | PHB 246, SRD | ||
![]() | Guardian of Faith | 1 action | V | 30 feet | 8 hours | PHB 246, SRD | ||
![]() | Holy Light | 1 action | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Holy Shield | 1 action | VSM | Self | 10 minutes | Warcraft only | Homebrew | |
![]() | Invigorate | 1 action | VSM($) | Touch | 8 hours | Knuckleheads | ||
![]() | Mind Blast | 1 action | V | 120 feet | Instantaneous | FTD 21 | ||
![]() | Mirage Arcane | 10 minutes | VSM | Sight | 24 hours | Combined | ||
![]() | Phantasmal Killer | 1 action | VS | 120 feet | (C) 1 minute | PHB 265, SRD | ||
![]() | Shadowform | 1 action | VSM($) | Self | (C) 1 minute | XGE 164 | ||
![]() | Staggering Smite / Seal of Justice | 1 bonus action | V | Self | (C) 1 minute | PHB 278 | ||
![]() | Summon Aberration | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 109 |
5th-Level Spells [29]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Awaken Undead | ✖ | 8 hours | VSM($) | Touch | Instantaneous | Homebrew (Velameestra) | |
![]() | Blessing of Kings | 1 bonus action | VS | 30 feet | 1 minute | Warcraft only | Homebrew | |
![]() | Blessing of Wisdom | 1 bonus action | VS | 30 feet | 1 minute | Warcraft only | Homebrew | |
![]() | Borrowed Knowledge | 1 action | VSM($) | Self | (C) 1 hour | SCC 37 | ||
![]() | Commune | ✖ | 1 minute | VSM | Self | 1 minute | PHB 223, SRD | |
![]() | Contact Other Plane | ✖ | 1 minute | V | Self | 1 minute | PHB 226, SRD | |
![]() | Creation | 1 minute | VSM | 30 feet | Special | PHB 229, SRD | ||
![]() | Dawn | 1 action | VSM($) | 60 feet | (C) 1 minute | XGE 153 | ||
![]() | Dispel Evil and Good | 1 action | VSM | Self | (C) 1 minute | PHB 233, SRD | ||
![]() | Dream | 1 minute | VSM | Special | 8 hours | PHB 236, SRD | ||
![]() | Geas | 1 minute | V | 60 feet | 30 days | PHB 244, SRD | ||
![]() | Hallow | 24 hours | VSM($) | Touch | Until dispelled | PHB 249, SRD | ||
![]() | Holy Weapon | 1 bonus action | VS | Touch | (C) 1 hour | XGE 157 | ||
![]() | Legend Lore | 10 minutes | VSM($) | Self | Instantaneous | PHB 254, SRD | ||
![]() | Mass Cure Wounds | 1 action | VS | 60 feet | Instantaneous | PHB 258, SRD | ||
![]() | Mind Sear | 1 action | VS | 120 feet | Instantaneous | XGE 167 | ||
![]() | Mislead | 1 action | S | Self | (C) 1 hour | PHB 260, SRD | ||
![]() | Modify Memory | 1 action | VS | 30 feet | (C) 1 minute | PHB 261, SRD | ||
![]() | Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | ||
![]() | Regal Presence | 1 action | VSM | Self | (C) 1 minute | PHB'24 343 | ||
![]() | Resurrection | 1 hour | VSM($) | Touch | Instantaneous | Combined | ||
![]() | Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | ||
![]() | Seeming | 1 action | VS | 30 feet | 8 hours | PHB 274, SRD | ||
![]() | Shadow Strike | 1 bonus action | V | Self | 1 minute | Warcraft only | Homebrew | |
![]() | Skill Empowerment | 1 action | VS | Touch | (C) 1 hour | XGE 165 | ||
![]() | Summon Celestial | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 110 | ||
![]() | Sunfire | 1 action | VSM | 60 feet | Instantaneous | PHB 242, SRD | ||
![]() | Telepathic Bond | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 270, SRD | |
![]() | Wall of Light | 1 action | VSM | 120 feet | (C) 10 minutes | XGE 170 |
6th-Level Spells [21]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Anti-Magic Shell / Globe of Invulnerability | 1 action | VSM | Self (10-foot radius) | (C) 1 minute | PHB 245, SRD | ||
![]() | Astral Recall | 1 action | V | 5 feet | Instantaneous | PHB 289, SRD | ||
![]() | Blade Barrier | 1 action | VS | 90 feet | (C) 10 minutes | PHB 218, SRD | ||
![]() | Create Steward | 1 hour | VSM($) | Touch | Instantaneous | XGE 152 | ||
![]() | Eyebite | 1 action | VS | Self | (C) 1 minute | PHB 238, SRD | ||
![]() | Find the Path | 1 minute | VSM($) | Self | (C) 1 day | PHB 240, SRD | ||
![]() | Forbiddance | ✖ | 10 minutes | VSM($) | Touch | 1 day | PHB 243, SRD | |
![]() | Gravity Fissure | 1 action | VSM | Self (100-foot line) | Instantaneous | EGW 187 | ||
![]() | Heal | 1 action | VS | 60 feet | Instantaneous | PHB 250, SRD | ||
![]() | Heroes' Feast | 10 minutes | VSM($) | 30 feet | Instantaneous | PHB 250, SRD | ||
![]() | Holy Fire | 1 action | VS | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Irresistible Dance | 1 action | V | 30 feet | (C) 1 minute | PHB 264, SRD | ||
![]() | Lightwell | 1 action | VSM($) | 30 feet | 10 minutes | Warcraft only | Homebrew | |
![]() | Mass Suggestion | 1 action | VM | 60 feet | 24 hours | PHB 258, SRD | ||
![]() | Mental Prison | 1 action | S | 60 feet | (C) 1 minute | XGE 161 | ||
![]() | Metamorphosis | 1 bonus action | VSM($) | Self | (C) 1 minute | Warcraft: Setting-based forms | TCE 116 | |
![]() | Planar Ally | 10 minutes | VS | 60 feet | Instantaneous | PHB 265, SRD | ||
![]() | Programmed Illusion | 1 action | VSM($) | 120 feet | Until dispelled | PHB 269, SRD | ||
![]() | Psychic Crush | 1 action | VS | 60 feet | 1 minute | UA: Fighter, Rogue, and Wizard | ||
![]() | Summon Heroic Spirit | 1 action | VSM($) | 90 feet | (C) 1 hour | UA: Wonders of the Multiverse | ||
![]() | Sunbeam | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 279, SRD |
7th-Level Spells [12]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Altar of Kings / Altar of Storms | 1 hour | VSM($) | 120 feet | 24 hours | XGE 167 | ||
![]() | Conjure Celestial | 1 minute | VS | 90 feet | (C) 1 hour | PHB 225, SRD | ||
![]() | Crown of Stars | 1 action | VS | Self | 1 hour | XGE 152 | ||
![]() | Divine Word | 1 bonus action | V | 30 feet | Instantaneous | PHB 234, SRD | ||
![]() | Etherealness | 1 action | VS | Self | Up to 8 hours | PHB 238, SRD | ||
![]() | Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | ||
![]() | Power Word: Barrier / Luminous Barrier | 1 action | V | 60 feet | Instantaneous | UA: Playtest 8 | ||
![]() | Power Word Pain / Shadow Word: Suffer | 1 action | V | 60 feet | Instantaneous | XGE 163 | ||
![]() | Project Image | 1 action | VSM($) | 500 miles | (C) 1 day | PHB 270, SRD | ||
![]() | Regenerate | 1 minute | VSM | Touch | 1 hour | PHB 271, SRD | ||
![]() | Reverse Gravity | 1 action | VSM | 100 feet | (C) 1 minute | PHB 272, SRD | ||
![]() | Symbol | 1 minute | VSM($) | Touch | Until dispelled or triggered | PHB 280, SRD |
8th-Level Spells [10]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Antimagic Field | 1 action | VSM | Self (10-foot radius) | (C) 1 hour | PHB 213, SRD | ||
![]() | Dark Star | 1 action | VSM | 150 feet | (C) 1 minute | EGW 186 | ||
![]() | Feeblemind | 1 action | VSM | 150 feet | Instantaneous | PHB 239, SRD | ||
![]() | Holy Aura | 1 action | VSM($) | Self | (C) 1 minute | PHB 251, SRD | ||
![]() | Maddening Darkness | 1 action | VM | 150 feet | (C) 10 minutes | XGE 160 | ||
![]() | Mind Blank | 1 action | VS | Touch | 24 hours | PHB 259, SRD | ||
![]() | Power Word Stun | 1 action | V | 60 feet | Instantaneous | PHB 267, SRD | ||
![]() | Reality Break | 1 action | VSM | 60 feet | (C) 1 minute | EGW 189 | ||
![]() | Sunburst | 1 action | VSM | 150 feet | Instantaneous | PHB 279, SRD | ||
![]() | Telepathy | 1 action | VSM | Unlimited | 24 hours | PHB 281 |
9th-Level Spells [14]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Astral Projection | 1 hour | VSM($) | 10 feet | Special | PHB 215, SRD | ||
![]() | Blade of Disaster | 1 bonus action | VS | 60 feet | (C) 1 minute | TCE 106 | ||
![]() | Foresight | 1 minute | VSM | Touch | 8 hours | PHB 244, SRD | ||
![]() | Gate | 1 action | VSM($) | 60 feet | (C) 1 minute | PHB 244, SRD | ||
![]() | Holy Nova | 1 action | VSM | Self (30-foot radius) | Instantaneous | Warcraft only | Homebrew | |
![]() | Holy Word: Sanctify | 1 action | VS | 60 feet | Instantaneous | PHB 258, SRD | ||
![]() | Holy Word: Serenity | 1 action | V | Touch | Instantaneous | PHB 266 | ||
![]() | Psychic Scream | 1 action | S | 90 feet | Instantaneous | XGE 163 | ||
![]() | Ravenous Void | 1 action | VSM | 1000 feet | (C) 1 minute | EGW 188 | ||
![]() | Shadow Word: Death | 1 action | V | 60 feet | Instantaneous | PHB 266, SRD | ||
![]() | Starfall | 1 action | VS | Sight | (C) 1 minute | Warcraft only | Homebrew | |
![]() | True Resurrection | 1 hour | VSM($) | Touch | Instantaneous | PHB 284, SRD | ||
![]() | Vengeance | 1 action | VSM($) | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Weird | 1 action | VS | 120 feet | 1 minute | PHB 288, SRD |