Wizard Spell List
Cantrips [45]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Acid Splash | 1 action | VS | 60 feet | Instantaneous | PHB 211, SRD | |
![]() | Black Candle | 1 action | VM | Touch | 1 hour | UGTTP: Shadowfell | |
![]() | Blade Ward | 1 reaction | VS | Self | Instantaneous | PHB 218 | |
![]() | Booming Blade | 1 action | SM* | Self | 1 round | TCE 106, SCAG 142 | |
![]() | Caustic Strike | 1 action | SM* | Self | 1 round | Homebrew | |
![]() | Chill Touch | 1 action | VS | 120 feet | 1 round | PHB 221, SRD | |
![]() | Control Flames | 1 action | S | 60 feet | Instantaneous or 1 hour | XGE 152 | |
![]() | Crusader Strike | 1 action | SM* | Self | 1 round | Homebrew | |
![]() | Dancing Lights | 1 action | VSM | 120 feet | (C) 1 minute | PHB 230, SRD | |
![]() | Encode Thoughts | 1 action | S | Self | 8 hours | GGR 47 | |
![]() | Fire Bolt | 1 action | VS | 120 feet | Instantaneous | PHB 242, SRD | |
![]() | Flash | 1 action | VS | 10 feet | Instantaneous | Homebrew | |
![]() | Fountain Blade | 1 action | SM* | Self | 1 round | Homebrew | |
![]() | Friends | 1 action | SM | 10 feet | (C) 1 minute | PHB 244 | |
![]() | Frostbite | 1 action | VS | 60 feet | Instantaneous | XGE 156 | |
![]() | Frost Strike | 1 action | SM* | Self | 1 round | Homebrew | |
![]() | Green-Flame Blade | 1 action | SM* | Self | 1 round | TCE 107, SCAG 143 | |
![]() | Gust | 1 action | VS | 30 feet | Instantaneous | XGE 157 | |
![]() | Heart Strike | 1 action | SM* | Self | Instantaneous | Homebrew | |
![]() | Infestation | 1 action | VSM | 30 feet | Instantaneous | XGE 157 | |
![]() | Jolt | 1 action | VS | 90 feet | Instantaneous | Homebrew | |
![]() | Light | 1 action | VM | Touch | 1 hour | PHB 255, SRD | |
![]() | Lightning Lure | 1 action | V | Self (15-foot radius) | Instantaneous | TCE 107, SCAG 143 | |
![]() | Mage Hand | 1 action | VS | 30 feet | 1 minute | PHB 256, SRD | |
![]() | Mending | 1 minute | VSM | Touch | Instantaneous | PHB 259, SRD | |
![]() | Message | 1 action | VSM | 120 feet | Instantaneous | PHB 259, SRD | |
![]() | Mind Sliver | 1 action | V | 60 feet | 1 round | TCE 108 | |
![]() | Minor Illusion | 1 action | SM | 30 feet | 1 minute | PHB 260, SRD | |
![]() | Mold Earth | 1 action | S | 30 feet | Instantaneous or 1 hour | XGE 162 | |
![]() | On/Off | 1 action | VS | 60 feet | Instantaneous | UA: Modern Magic | |
![]() | Poison Spray | 1 action | VS | 30 feet | Instantaneous | PHB 266, SRD | |
![]() | Prestidigitation | 1 action | VS | 10 feet | Up to 1 hour | PHB 267, SRD | |
![]() | Psi Blade | 1 action | SM* | Self | 1 round | Homebrew | |
![]() | Ray of Frost | 1 action | VS | 60 feet | Instantaneous | PHB 271, SRD | |
![]() | Rose Blade | 1 action | SM* | Self | 1 round | Homebrew | |
![]() | Sapping Sting | 1 action | VS | 30 feet | Instantaneous | EGW 189 | |
![]() | Shape Water | 1 action | S | 30 feet | Instantaneous or 1 hour | XGE 164 | |
![]() | Shocking Grasp | 1 action | VS | Touch | Instantaneous | PHB 275, SRD | |
![]() | Shock Strike | 1 action | SM* | Self | 1 Round | Homebrew | |
![]() | Sword Burst | 1 action | V | Self (5-foot radius) | Instantaneous | TCE 115, SCAG 143 | |
![]() | Thunderclap | 1 action | S | Self (5-foot emanation | Instantaneous | PHB 2024 333 | |
![]() | Toll the Dead | 1 action | VS | 60 feet | Instantaneous | XGE 169 | |
![]() | Toxic Strike | 1 action | SM* | Self | 1 round | Homebrew | |
![]() | True Strike | 1 action | SM* | Self | Instantaneous | PHB 284, SRD | |
![]() | Wind Blade | 1 action | SM* | 30 feet | Instantaneous | Homebrew |
1st-Level Spells [48]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Absorb Elements | 1 reaction | S | Self | 1 round | XGE 150 | |
![]() | Acid Stream | 1 action | VSM | Self (30-foot line) | (C) 1 minute | TCE 115 | |
![]() | Alarm | ✖ | 1 minute | VSM | 30 feet | 8 hours | PHB 211, SRD |
![]() | Burning Hands | 1 action | VS | Self (15-foot cone) | Instantaneous | PHB 220, SRD | |
![]() | Catapult | 1 action | S | 60 feet | Instantaneous | XGE 150 | |
![]() | Cause Fear | 1 action | V | 60 feet | (C) 1 minute | XGE 151 | |
![]() | Charm Creature | 1 action | VS | 30 feet | 1 hour | PHB 221, SRD | |
![]() | Chromatic Orb | 1 action | VSM($) | 90 feet | Instantaneous | PHB 2024 | |
![]() | Climbing Spikes | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads |
![]() | Color Spray | 1 action | VSM | Self (15-foot cone) | 1 round | PHB 222, SRD | |
![]() | Comprehend Languages | ✖ | 1 action | VSM | Self | 1 hour | PHB 224, SRD |
![]() | Conjure Compass | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads |
![]() | Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD |
![]() | Disguise Self | 1 action | VS | Self | 1 hour | PHB 233, SRD | |
![]() | Earth Tremor | 1 action | VS | 10 feet | Instantaneous | XGE 155 | |
![]() | Expeditious Retreat | 1 bonus action | VS | Self | (C) 10 minutes | PHB 238, SRD | |
![]() | False Life | 1 action | VSM | Self | Instantaneous | PHB 239, SRD | |
![]() | Feather Fall | 1 reaction | VM | 60 feet | 1 minute | PHB 239, SRD | |
![]() | Find Familiar | ✖ | 1 hour | VSM($) | 10 feet | Instantaneous | PHB 240, SRD |
![]() | Floating Disk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 282, SRD |
![]() | Fog Cloud | 1 action | VS | 120 feet | (C) 1 hour | PHB 243, SRD | |
![]() | Gift of Alacrity | 1 minute | VS | Touch | 8 hours | EGW 186 | |
![]() | Grease | 1 action | VSM | 60 feet | 1 minute | PHB 246, SRD | |
![]() | Guiding Hand | ✖ | 1 minute | VS | 5 feet | (C) 8 hours | UA: Starter Spells |
![]() | Harvesting Hands | ✖ | 1 minute | SM | 10 feet | Varies | HHHv2 |
![]() | Hideous Laughter | 1 action | VSM | 30 feet | (C) 1 minute | PHB 280, SRD | |
![]() | Ice Knife | 1 action | SM | 60 feet | Instantaneous | XGE 157 | |
![]() | Identify | ✖ | 1 minute | VSM($) | Touch | Instantaneous | PHB 252, SRD |
![]() | Illusory Script | ✖ | 1 minute | SM($) | Touch | 10 days | PHB 252, SRD |
![]() | Jump | 1 bonus action | VSM | Touch | 1 minute | PHB 254, SRD | |
![]() | Longstrider | 1 action | VSM | Touch | 1 hour | PHB 256, SRD | |
![]() | Mage Armor | 1 action | VSM | Touch | 8 hours | PHB 256, SRD | |
![]() | Magic Missile | 1 action | VS | 120 feet | Instantaneous | PHB 257, SRD | |
![]() | Magnify Gravity | 1 action | VS | 60 feet | 1 round | EGW 188 | |
![]() | Major Illusion | 1 action | VSM | 120 feet | (C) 10 minutes | Combined | |
![]() | Protection from Evil and Good | 1 action | VSM | Touch | (C) 10 minutes | PHB 270, SRD | |
![]() | Puppet | 1 action | S | 120 feet | Instantaneous | UA: Starter Spells | |
![]() | Ray of Sickness | 1 action | VS | 60 feet | Instantaneous | PHB 2024 311 | |
![]() | Remote Access | 1 action | VS | 120 feet | 10 minutes | UA: Modern Magic | |
![]() | Sense Emotion | 1 action | VS | Self | (C) 10 minutes | UA: Starter Spells | |
![]() | Shield | 1 reaction | VS | Self | 1 round | PHB 275, SRD | |
![]() | Shift Pigment | 1 action | VSM | Touch | Instantaneous | Homebrew | |
![]() | Sleep | 1 action | VSM | 90 feet | 1 minute | PHB 276, SRD | |
![]() | Snare | 1 minute | SM* | Touch | 8 hours | XGE 165 | |
![]() | Sudden Awakening | 1 bonus action | V | 10 feet | Instantaneous | UA: Starter Spells | |
![]() | Thunderwave | 1 action | VS | Self (15-foot cube) | Instantaneous | PHB 282, SRD | |
![]() | Unseen Servant | ✖ | 1 action | VSM | 60 feet | 1 hour | PHB 284, SRD |
![]() | Witch Bolt | 1 action | VSM | 30 feet | (C) 1 minute | PHB 289 |
2nd-Level Spells [75]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Acid Arrow | 1 action | VSM | 120 feet | Instantaneous | PHB 259, SRD | |
![]() | Air Bubble | 1 action | S | 60 feet | 24 hours | AAG 22 | |
![]() | Alter Self | 1 action | VS | Self | (C) 1 hour | PHB 211, SRD | |
![]() | Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew |
![]() | Arcane Hacking | 1 action | VSM | Self | (C) 1 hour | UA: Modern Magic | |
![]() | Arcane Lock | 1 action | VSM($) | Touch | Until dispelled | PHB 215, SRD | |
![]() | Augury | ✖ | 1 minute | VSM($) | Self | Instantaneous | PHB 215, SRD |
![]() | Blindness/Deafness | 1 action | V | 120 feet | 1 minute | PHB 219, SRD | |
![]() | Blur | 1 action | V | Self | (C) 1 minute | PHB 219, SRD | |
![]() | Brittle | 1 bonus action | VS | 15 feet | (C) 1 minute | Knuckleheads | |
![]() | Cloud of Daggers | 1 action | VSM | 60 feet | (C) 1 minute | PHB 2024 | |
![]() | Continual Flame | 1 action | VSM($) | Touch | Until dispelled | PHB 227, SRD | |
![]() | Crown of Madness | 1 action | VS | 120 feet | (C) 1 minute | PHB 229 | |
![]() | Darkness | 1 action | VM | 60 feet | (C) 10 minutes | PHB 230, SRD | |
![]() | Detect Thoughts | 1 action | VSM | Self | (C) 1 minute | PHB 231, SRD | |
![]() | Devastating Hand | 1 action | VS | Touch | Instantaneous | Homebrew | |
![]() | Digital Phantom | 1 action | VSM | Self | (C) 1 hour | UA: Modern Magic | |
![]() | Dragon's Breath | 1 bonus action | VSM | Touch | (C) 1 minute | XGE 154 | |
![]() | Dust Devil | 1 action | VSM | 60 feet | (C) 1 minute | XGE 154 | |
![]() | Earthbind | 1 action | V | 300 feet | (C) 1 minute | XGE 154 | |
![]() | Earthen Grasp | 1 action | VSM | 30 feet | (C) 1 minute | XGE 161 | |
![]() | Elemental Weapon | 1 bonus action | VS | Touch | (C) 1 hour | PHB 237 | |
![]() | Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | |
![]() | Enhance Vision | 1 action | VSM | Touch | 8 hours | Combined | |
![]() | Enlarge/Reduce | 1 action | VSM | 30 feet | (C) 1 minute | PHB 237, SRD | |
![]() | Find Vehicle | 10 minutes | VS | 30 feet | Instantaneous | UA: Modern Magic | |
![]() | Flaming Sphere | 1 action | VSM | 60 feet | (C) 1 minute | PHB 242, SRD | |
![]() | Flock of Familiars | 1 minute | VS | Touch | 1 hour | LLK 57 | |
![]() | Fortune's Favor | 1 minute | VSM($) | 60 feet | 1 hour | EGW 186 | |
![]() | Frost Fingers | 1 action | SM | Self (15-foot cone) | Instantaneous | FTD 21 | |
![]() | Frozen Flame | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads |
![]() | Gentle Repose | ✖ | 1 action | VSM | Touch | 10 days | PHB 245, SRD |
![]() | Glamour Object | 1 action | VSM | Touch | 24 hours | Homebrew | |
![]() | Gust of Wind | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 248, SRD | |
![]() | Hold Creature | 1 action | VSM | 60 feet | (C) 1 minute | Combined | |
![]() | Icicle Trap | 10 minutes | VSM | 15 feet | Until dispelled | Knuckleheads | |
![]() | Immovable Object | 1 action | VSM($) | Touch | 1 hour | EGW 187 | |
![]() | Invisibility | 1 action | VSM | Touch | (C) 1 hour | PHB 254, SRD | |
![]() | Kinetic Jaunt | 1 bonus action | S | Self | (C) 1 minute | SCC 37 | |
![]() | Knock | 1 action | V | 60 feet | Instantaneous | PHB 254, SRD | |
![]() | Levitate | 1 action | VSM | 60 feet | (C) 10 minutes | PHB 255, SRD | |
![]() | Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | |
![]() | Magic Aura | 1 action | VSM | Touch | 24 hours | PHB 263, SRD | |
![]() | Magic Map | ✖ | 10 minutes | SM($) | Touch | 10 days | Homebrew |
![]() | Magic Mouth | ✖ | 1 minute | VSM($) | 30 feet | Until dispelled | PHB 257, SRD |
![]() | Mental Barrier | 1 reaction | V | Self | 1 round | UA: Fighter, Rogue, and Wizard | |
![]() | Mind Spike | 1 action | S | 60 feet | (C) 1 hour | XGE 162 | |
![]() | Mind Whip | 1 action | V | 90 feet | 1 round | TCE 115 | |
![]() | Mirror Image | 1 action | VS | Self | 1 minute | PHB 260, SRD | |
![]() | Mischief | 1 action | SM | 60 feet | (C) 1 minute | FTD 20 | |
![]() | Misty Step | 1 bonus action | V | Self | Instantaneous | PHB 260, SRD | |
![]() | Orate Text | 1 action | VSM | 30 feet | 1 hour | Homebrew | |
![]() | Ossein Mend | 1 bonus action | VSM | 60 feet | Instantaneous | Homebrew | |
![]() | Phantasmal Force | 1 action | VSM | 60 feet | (C) 1 minute | PHB 2024 304 | |
![]() | Protective Penumbra | 1 action | VS | Touch | (C) 1 minute | Homebrew | |
![]() | Pyrotechnics | 1 action | VS | 60 feet | Instantaneous | XGE 163 | |
![]() | Ray of Enfeeblement | 1 action | VS | 60 feet | (C) 1 minute | PHB 271, SRD | |
![]() | Rope Trick | 1 action | VSM | Touch | 1 hour | PHB 2024 312, SRD | |
![]() | Scorcher | 1 action | VSM | 30 feet | Instantaneous | XGE 150 | |
![]() | Scorching Ray | 1 action | VS | 120 feet | Instantaneous | PHB 273, SRD | |
![]() | Shadow Blade | 1 bonus action | VS | Self | (C) 1 minute | XGE 164 | |
![]() | Shatter | 1 action | VSM | 60 feet | Instantaneous | PHB 275, SRD | |
![]() | Skywrite | ✖ | 1 action | VS | Sight | (C) 1 hour | XGE 165 |
![]() | Snowball Swarm | 1 action | VSM | 90 feet | Instantaneous | XGE 165 | |
![]() | Spider Climb | 1 action | VSM | Touch | (C) 1 hour | PHB 277, SRD | |
![]() | Spray of Cards | 1 action | VSM | Self (15-foot cone) | Instantaneous | UA: Wonders of the Multiverse | |
![]() | Suggestion | 1 action | VM | 30 feet | (C) 8 hours | PHB 2024, SRD | |
![]() | Thought Shield | 1 action | VS | Touch | 8 hours | UA: Fighter, Rogue, and Wizard | |
![]() | Transfusion | 1 action | VS | Touch | Instantaneous | Homebrew | |
![]() | Vortex Warp | 1 action | VS | 90 feet | Instantaneous | SCC 38 | |
![]() | Warding Wind | 1 action | V | Self | (C) 10 minutes | XGE 170 | |
![]() | Web | 1 action | VSM | 60 feet | (C) 1 hour | PHB 2024 340, SRD | |
![]() | Whirling Weapon | 1 action | VSM | 30 feet | Instantaneous | Homebrew | |
![]() | Wither and Bloom | 1 action | VSM | 60 feet | Instantaneous | SCC 38 | |
![]() | Wristpocket | ✖ | 1 action | S | Self | (C) 1 hour | EGW 190 |
3rd-Level Spells [62]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Animate Dead | 1 action | VS | 60 feet | (C) Varies | PHB 225, SRD | |
![]() | Antagonize | 1 action | VSM | 30 feet | Instantaneous | UA: Wonders of the Multiverse | |
![]() | Bestow Curse | 1 action | VS | Touch | (C) 1 minute | PHB 218, SRD | |
![]() | Blink | 1 action | VS | Self | 1 minute | PHB 219, SRD | |
![]() | Blood Sight | 1 action | VS | Self | 10 minutes | Homebrew | |
![]() | Clairvoyance | 1 action | VSM($) | 1 mile | (C) 1 hour | PHB 222, SRD | |
![]() | Corpse Explosion | 1 action | VS | 60 feet | Instantaneous | Homebrew | |
![]() | Counterspell | 1 reaction | S | 60 feet | Instantaneous | PHB 228, SRD | |
![]() | Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | |
![]() | Elemental Shield | 1 action | VS | Touch | (C) 1 hour | Homebrew | |
![]() | Enemies Abound | 1 action | VS | 120 feet | (C) 1 minute | XGE 155 | |
![]() | Erupting Earth | 1 action | VSM | 120 feet | Instantaneous | XGE 155 | |
![]() | Fear | 1 action | VSM | Self (30-foot cone) | (C) 1 minute | PHB 239, SRD | |
![]() | Feign Death | ✖ | 1 action | VSM | Touch | 1 hour | PHB 240 |
![]() | Fireball | 1 action | VSM | 150 feet | Instantaneous or (C) 1 minute | PHB 241, SRD | |
![]() | Flame Arrows | 1 action | VS | Touch | (C) 1 hour | PHB 237 | |
![]() | Flame Stride | 1 bonus action | VS | Self | (C) 1 minute | FTD 19 | |
![]() | Fly | 1 action | VSM | Touch | (C) 10 minutes | PHB 243, SRD | |
![]() | Gaseous Form | 1 action | VSM | Touch | (C) 1 hour | PHB 244, SRD | |
![]() | Glyph of Warding | 1 hour | VSM($) | Touch | Until dispelled or triggered | PHB 245, SRD | |
![]() | Haste | 1 action | VSM | 30 feet | (C) 1 minute | PHB 250, SRD | |
![]() | Haywire | 1 action | VS | 90 feet | (C) 1 minute | UA: Modern Magic | |
![]() | House of Cards | 1 minute | VSM | Touch | 24 Hours | UA: Wonders of the Multiverse | |
![]() | Hypnotic Pattern | 1 action | SM | 120 feet | (C) 1 minute | PHB 218, SRD | |
![]() | Incite Greed | 1 action | VSM($) | 30 feet | (C) 1 minute | AI 76 | |
![]() | Infallible Relay | 1 minute | VSM | Self | (C) 10 minutes | UA: Modern Magic | |
![]() | Intellect Fortress | 1 action | V | 30 feet | (C) 1 hour | TCE 107 | |
![]() | King's Castle | 1 action | S | 120 feet | Instantaneous | Homebrew | |
![]() | Life Transference | 1 action | VS | 30 feet | Instantaneous | XGE 160 | |
![]() | Lightning Bolt | 1 action | VSM | Self (100-foot line) | Instantaneous | PHB 255, SRD | |
![]() | Mage's Tower | 10 minutes | VSM | 30 feet | 24 hours | LLK 57 | |
![]() | Magic Circle | 1 minute | VSM($) | 10 feet | 1 hour | PHB 256, SRD | |
![]() | Minute Meteors | 1 action | VSM | Self | (C) 10 minutes | XGE 161 | |
![]() | Nondetection | 1 action | VSM($) | Touch | 8 hours | PHB 263, SRD | |
![]() | Phantom Steed | ✖ | 1 minute | VS | 30 feet | 1 hour | PHB 265, SRD |
![]() | Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | |
![]() | Pulse Wave | 1 action | VS | Self (30-foot cone) | Instantaneous | EGW 188 | |
![]() | Recomposition | ✖ | 1 minute | VSM | Touch | Instantaneous | HHHv2 |
![]() | Reconsider | ✖ | 1 minute | VSM | Self | Instantaneous | UA: Player's Handbook Playtest |
![]() | Remove Curse | 1 action | VS | Touch | Instantaneous | PHB 271, SRD | |
![]() | Sending | 1 action | VSM | Unlimited | 1 round | PHB 2024 314, SRD | |
![]() | Shivering Touch | 1 action | VS | Touch | (C) 1 minute | Knuckleheads | |
![]() | Silvery Barbs | 1 reaction | V | 60 feet | Instantaneous | SCC 38 | |
![]() | Sleet Storm | 1 action | VSM | 150 feet | (C) 1 minute | PHB 2024 317, SRD | |
![]() | Slow | 1 action | VSM | 120 feet | (C) 1 minute | PHB 277, SRD | |
![]() | Speak with Dead | ✖ | 1 action | VSM | 10 feet | 10 minutes | PHB 277, SRD |
![]() | Spirit Shroud | 1 bonus action | VS | Self | (C) 1 minute | TCE 108 | |
![]() | Stinking Cloud | 1 action | VSM | 120 feet | (C) 1 minute | PHB 278, SRD | |
![]() | Summon Fey | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 112 | |
![]() | Summon Lesser Demons | 1 action | VSM | 60 feet | (C) 1 hour | XGE 167 | |
![]() | Summon Shadowspawn | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 113 | |
![]() | Summon Undead | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 114 | |
![]() | Thunder Step | 1 action | V | 90 feet | Instantaneous | XGE 168 | |
![]() | Tidal Wave | 1 action | VSM | 120 feet | Instantaneous | XGE 168 | |
![]() | Tiny Hut | ✖ | 1 minute | VSM | Self | 8 hours | 2024 PHB 291, SRD |
![]() | Tiny Servant | 1 minute | VS | Touch | 8 hours | XGE 168 | |
![]() | Tongues | 1 action | VM | Touch | 1 hour | PHB 283, SRD | |
![]() | Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew | |
![]() | Vampiric Touch | 1 bonus action | VS | Self | (C) 1 minute | PHB 285, SRD | |
![]() | Wall of Sand | 1 action | VSM | 90 feet | (C) 10 minutes | XGE 170 | |
![]() | Wall of Water | 1 action | VSM | 60 feet | (C) 10 minutes | XGE 170 | |
![]() | Water Breathing | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 287, SRD |
4th-Level Spells [44]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Arcane Eruption | 1 action | VS | 120 feet | Instantaneous | UA: Player's Handbook Playtest | |
![]() | Banishment | 1 action | VSM | 60 feet | (C) 1 minute | PHB 217, SRD | |
![]() | Black Tentacles | 1 action | VSM | 90 feet | (C) 1 minute | PHB 238, SRD | |
![]() | Blight | 1 action | VS | 30 feet | Instantaneous | PHB 219, SRD | |
![]() | Bone Shield | 1 action | VSM | Self | 10 minutes | Homebrew | |
![]() | Cold Storage | 1 action | VSM | 60 feet | (C) Varies | HHHv2 | |
![]() | Confusion | 1 action | VSM | 90 feet | (C) 1 minute | PHB 224, SRD | |
![]() | Conjure Knowbot | 1 action | VS | Touch | 10 minutes | UA: Modern Magic | |
![]() | Conjure Minor Elementals | 1 action | VS | Varies | (C) Varies | PHB 225, SRD | |
![]() | Control Water | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 227, SRD | |
![]() | Dimension Door | 1 action | V | 500 feet | Instantaneous | PHB 233, SRD | |
![]() | Divination | ✖ | 1 action | VSM($) | Self | Instantaneous | PHB 234, SRD |
![]() | Dominate Creature | 1 action | VS | 60 feet | (C) 1 minute | Combined | |
![]() | Elemental Bane | 1 action | VS | 90 feet | (C) 1 minute | XGE 155 | |
![]() | Fabricate | 10 minutes | VS | 120 feet | Instantaneous | PHB 239, SRD | |
![]() | Faithful Hound | 1 action | VSM | 30 feet | 8 hours | PHB 261, SRD | |
![]() | Fire Shield | 1 action | VSM | Self | 10 minutes | PHB 242, SRD | |
![]() | Giant Insect | 1 minute | VSM($) | 30 feet | Instantaneous | PHB 245, SRD | |
![]() | Gravity Sinkhole | 1 action | VSM | 120 feet | Instantaneous | EGW 187 | |
![]() | Greater Invisibility | 1 action | VS | Touch | (C) 1 minute | PHB 246, SRD | |
![]() | Ice Storm | 1 action | VSM | 300 feet | Instantaneous | PHB 252, SRD | |
![]() | Mirage Arcane | 10 minutes | VSM | Sight | 24 hours | PHB 260, SRD | |
![]() | Phantasmal Killer | 1 action | VS | 120 feet | (C) 1 minute | PHB 2024 304, SRD | |
![]() | Polymorph | 1 action | VSM | 60 feet | (C) 1 hour | PHB 266, SRD | |
![]() | Private Sanctum | 10 minutes | VSM | 120 feet | 24 hours | PHB 262, SRD | |
![]() | Psychic Lance | 1 action | V | 120 feet | Instantaneous | FTD 21 | |
![]() | Resilient Sphere | 1 action | VSM | 30 feet | (C) 1 minute | PHB 264, SRD | |
![]() | Secret Chest | 1 action | VSM($) | Touch | Instantaneous | PHB 254, SRD | |
![]() | Sickening Radiance | 1 action | VS | 120 feet | (C) 10 minutes | XGE 164 | |
![]() | Speedy Courier | 1 action | VSM($) | 10 feet | 10 minutes | LLK 57 | |
![]() | Stone Shape | 1 action | VSM | Touch | Instantaneous | PHB 278, SRD | |
![]() | Stoneskin | 1 action | VSM($) | Touch | (C) 1 hour | PHB 278, SRD | |
![]() | Storm Sphere | 1 action | VS | 150 feet | (C) 1 minute | XGE 166 | |
![]() | Summon Aberration | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 109 | |
![]() | Summon Construct | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 | |
![]() | Summon Elemental | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 | |
![]() | Summon Greater Demon | 1 action | VSM | 60 feet | (C) 1 hour | XGE 166 | |
![]() | Synchronicity | 1 action | VS | Touch | (C) 1 hour | UA: Modern Magic | |
![]() | System Backdoor | 1 minute | VSM | Self | (C) 1 hour | UA: Modern Magic | |
![]() | Transfiguration | 1 action | VS | 30 feet | (C) 1 hour | Homebrew | |
![]() | Vitriolic Sphere | 1 action | VSM | 150 feet | Instantaneous | XGE 170 | |
![]() | Wall of Fire | 1 action | VSM | 120 feet | (C) 1 minute | PHB 285, SRD | |
![]() | Watery Sphere | 1 action | VSM | 90 feet | (C) 1 minute | XGE 170 | |
![]() | Web of Fire | 1 action | VSM | 60 feet | Instantaneous | Critical Role |
5th-Level Spells [45]
Name | Ritual? | Casting Time | Components | Range | Duration | Source | |
---|---|---|---|---|---|---|---|
![]() | Animate Objects | 1 action or 8 hours | VS | 120 feet | Varies | PHB 213, SRD, PHB 2024 | |
![]() | Arcane Hand | 1 action | VSM | 120 feet | (C) 1 minute | PHB 218, SRD | |
![]() | Awaken Undead | ✖ | 8 hours | VSM($) | Touch | Instantaneous | Homebrew |
![]() | Borrowed Knowledge | 1 action | VSM($) | Touch | (C) 1 hour | SCC 37 | |
![]() | Cloudkill | 1 action | VS | 120 feet | (C) 10 minutes | PHB 222, SRD | |
![]() | Commune with City | ✖ | 1 minute | VS | Self | Instantaneous | UA: Modern Magic |
![]() | Commune with Dead | ✖ | 1 minute | VSM | Self | 1 minute | Homebrew |
![]() | Cone of Cold | 1 action | VSM | Self (60-foot cone) | Instantaneous | PHB 224, SRD | |
![]() | Conjure Creature | 1 action | VSM | 30 feet | Instantaneous | HHHv2 | |
![]() | Conjure Elemental | 1 action | VSM | 60 feet | (C) Varies | PHB 225, SRD | |
![]() | Contact Other Plane | ✖ | 1 minute | V | Self | 1 minute | PHB 226, SRD |
![]() | Control Winds | 1 action | VS | 300 feet | (C) 1 hour | XGE 152 | |
![]() | Creation | 1 minute | VSM | 30 feet | Special | PHB 229, SRD | |
![]() | Danse Macabre | 1 action | VS | 60 feet | (C) 1 minute | Homebrew inspired by XGE 153 | |
![]() | Dawn | 1 action | VSM($) | 60 feet | (C) 1 minute | XGE 153 | |
![]() | Dream | 1 minute | VSM | Special | 8 hours | PHB 236, SRD | |
![]() | Enchanted Evening | 1 action | VS | 30 feet | 8 hours | Homebrew | |
![]() | Enervation | 1 action | VS | 60 feet | (C) 1 minute | XGE 155 | |
![]() | Far Step | 1 bonus action | V | Self | (C) 1 minute | XGE 155 | |
![]() | Geas | 1 minute | V | 60 feet | 30 days | PHB 244, SRD | |
![]() | Immolation | 1 action | V | 90 feet | (C) 1 minute | XGE 158 | |
![]() | Infernal Calling | 1 minute | VSM($) | 90 feet | (C) 1 hour | XGE 158 | |
![]() | Legend Lore | 10 minutes | VSM($) | Self | Instantaneous | PHB 254, SRD | |
![]() | Mislead | 1 action | S | Self | (C) 1 hour | PHB 260, SRD | |
![]() | Modify Memory | 1 action | VS | 30 feet | (C) 1 minute | PHB 261, SRD | |
![]() | Negative Energy Flood | 1 action | VM | 60 feet | Instantaneous | XGE 163 | |
![]() | Passwall | 1 action | VSM | 30 feet | 1 hour | PHB 264, SRD | |
![]() | Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | |
![]() | Raise Awakened Undead | 1 hour | VSM($)* | Touch | Instantaneous | Homebrew | |
![]() | Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | |
![]() | Seeming | 1 action | VS | 30 feet | 8 hours | PHB 2024 314, SRD | |
![]() | Shutdown | 1 action | VS | 120 feet | (C) 1 minute | UA: Modern Magic | |
![]() | Skill Empowerment | 1 action | VS | Touch | (C) 1 hour | XGE 165 | |
![]() | Steel Wind Strike | 1 action | SM | 30 feet | Instantaneous | XGE 166 | |
