Necromancer: Death/Order
Cantrips [19]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Blade Ward | 1 action | VS | Self | 1 round | PHB 218 | ||
![]() | Fan of Knives | 1 action | V | Self (5-foot radius) | Instantaneous | TCE 115, SCAG 143 | ||
![]() | Fountain Blade | 1 action | SM* | Self | 1 round | Homebrew | ||
![]() | Frostbite | 1 action | VS | 60 feet | Instantaneous | XGE 156 | ||
![]() | Frostbolt | 1 action | VS | 60 feet | Instantaneous | PHB 271, SRD | ||
![]() | Frost Strike | 1 action | VM* | Self | 1 round | Homebrew (Velameestra) | ||
![]() | Gust | 1 action | VS | 30 feet | Instantaneous | XGE 157 | ||
![]() | Heart Strike | 1 action | SM* | Self | Instantaneous | Homebrew (Velameestra) | ||
![]() | Infestation | 1 action | VSM | 30 feet | Instantaneous | XGE 157 | ||
![]() | Light | 1 action | VM | Touch | 1 hour | PHB 255, SRD | ||
![]() | Mage Hand | 1 action | VS | 30 feet | 1 minute | PHB 256, SRD | ||
![]() | Mending | 1 minute | VSM | Touch | Instantaneous | PHB 259, SRD | ||
![]() | Message | 1 action | VSM | 120 feet | Instantaneous | PHB 259, SRD | ||
![]() | Mold Earth | 1 action | S | 30 feet | Instantaneous or 1 hour | XGE 162 | ||
![]() | On/Off | 1 action | VS | 60 feet | Instantaneous | UA: Modern Magic | ||
![]() | Prestidigitation | 1 action | VS | 10 feet | Up to 1 hour | PHB 267, SRD | ||
![]() | Shape Water | 1 action | S | 30 feet | Instantaneous or 1 hour | XGE 164 | ||
![]() | Toll the Dead | 1 action | VS | 60 feet | Instantaneous | Warcraft: Does shadow damage | XGE 169 | |
![]() | True Strike | 1 action | VS | 30 feet | (C) 1 round | PHB 284, SRD |
1st-Level Spells [38]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Absorb Elements | 1 reaction | S | Self | 1 round | XGE 150 | ||
![]() | Alarm | ✖ | 1 minute | VSM | 30 feet | 8 hours | PHB 211, SRD | |
![]() | Arcane Missile | 1 action | VS | 120 feet | Instantaneous | Warcraft: Does arcane damage | PHB 257, SRD | |
![]() | Carrion Beetle | 1 action | VSM | Touch | 1 minute | Warcraft only | Homebrew | |
![]() | Catapult | 1 action | SM | 60 feet | Instantaneous | XGE 150 | ||
![]() | Chromatic Orb | 1 action | VSM($) | 90 feet | Instantaneous | PHB 221 | ||
![]() | Climbing Spikes | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
![]() | Comprehend Languages | ✖ | 1 action | VSM | Self | 1 hour | PHB 224, SRD | |
![]() | Conjure Compass | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
![]() | Corruption | 1 action | VS | 90 feet | 5 rounds | Warcraft only | Homebrew | |
![]() | Create or Destroy Water | 1 action | VSM | 30 feet | Instantaneous | PHB 229, SRD | ||
![]() | Detect Evil and Good | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | ||
![]() | Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | |
![]() | False Life | 1 action | VSM | Self | Instantaneous | PHB 239, SRD | ||
![]() | Feather Fall | 1 reaction | VM | 60 feet | 1 minute | PHB 239, SRD | ||
![]() | Find Familiar | ✖ | 1 hour | VSM($) | 10 feet | Instantaneous | PHB 240, SRD | |
![]() | Floating Disk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 282, SRD | |
![]() | Fog Cloud | 1 action | VS | 120 feet | (C) 1 hour | PHB 243, SRD | ||
![]() | Gift of Alacrity | 1 minute | VS | Touch | 8 hours | EGW 186 | ||
![]() | Grease | 1 action | VSM | 60 feet | 1 minute | PHB 246, SRD | ||
![]() | Guiding Hand | ✖ | 1 minute | VS | 5 feet | (C) 8 hours | UA: Starter Spells | |
![]() | Harvesting Hands | ✖ | 1 minute | SM | 10 feet | Varies | HHHv2 | |
![]() | Hex | 1 bonus action | VSM | 90 feet | (C) 1 hour | PHB 251 | ||
![]() | Ice Barrier | 1 action | VSM | Self | 1 hour | PHB 215 | ||
![]() | Ice Knife | 1 action | SM | 60 feet | Instantaneous | XGE 157 | ||
![]() | Ice Lance | 1 action | SM | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Identify | ✖ | 1 minute | VSM($) | Touch | Instantaneous | PHB 252, SRD | |
![]() | Inflict Wounds | 1 action | VS | Touch | Instantaneous | PHB 253, SRD | ||
![]() | Jump | 1 action | VSM | Touch | 1 minute | PHB 254, SRD | ||
![]() | Mana Shield | 1 action | VSM($) | Touch | 8 hours | Warcraft only | Homebrew | |
![]() | Protection from Evil and Good | 1 action | VS | Touch | (C) 10 minutes | PHB 270, SRD | ||
![]() | Puppet | 1 action | S | 120 feet | Instantaneous | UA: Starter Spells | ||
![]() | Ray of Sickness | 1 action | VS | 60 feet | Instantaneous | PHB 271 | ||
![]() | Remote Access | 1 action | VS | 120 feet | 10 minutes | UA: Modern Magic | ||
![]() | Shield | 1 reaction | VS | Self | 1 round | PHB 275, SRD | ||
![]() | Shift Pigment | 1 action | VSM | Touch | Instantaneous | Homebrew | ||
![]() | Sleep | 1 action | VSM | 90 feet | 1 minute | PHB 276, SRD | ||
![]() | Unseen Servant | ✖ | 1 action | VSM | 60 feet | 1 hour | PHB 284, SRD |
2nd-Level Spells [51]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Air Bubble | 1 action | S | 60 feet | 24 Hours | AAG 22 | ||
![]() | Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew (Velameestra) | |
![]() | Arcane Hacking | 1 action | VSM | Self | (C) 1 hour | UA: Modern Magic | ||
![]() | Arcane Lock | 1 action | VSM($) | Touch | Until dispelled | PHB 267, SRD | ||
![]() | Augury | ✖ | 1 minute | VSM($) | Self | Instantaneous | PHB 215, SRD | |
![]() | Blink | 1 bonus action | V | Self | Instantaneous | PHB 260, SRD | ||
![]() | Brittle | 1 bonus action | VS | 15 feet | (C) 1 minute | Knuckleheads | ||
![]() | Cloud of Daggers | 1 action | VSM | 60 feet | (C) 1 minute | PHB 222 | ||
![]() | Conjure Mana Potion | 1 action | VSM | Touch | Until you complete a long rest | Warcraft only | Homebrew | |
![]() | Continual Flame | 1 action | VSM($) | Touch | Until dispelled | PHB 227, SRD | ||
![]() | Cripple | 1 action | VS | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Curse of Agony | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Curse of Weakness | 1 action | VS | 60 feet | (C) 1 minute | PHB 271, SRD | ||
![]() | Dragon's Breath | 1 bonus action | VSM | Touch | (C) 1 minute | XGE 154 | ||
![]() | Earthbind | 1 action | V | 300 feet | (C) 1 minute | XGE 154 | ||
![]() | Earthen Grasp | 1 action | VSM | 30 feet | (C) 1 minute | XGE 161 | ||
![]() | Elemental Weapon | 1 bonus action | VS | Touch | (C) 1 hour | PHB 237 | ||
![]() | Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | ||
![]() | Enlarge/Reduce | 1 action | VSM | 30 feet | (C) 1 minute | PHB 237, SRD | ||
![]() | Find Vehicle | 10 minutes | VS | 30 feet | 8 hours | UA: Modern Magic | ||
![]() | Flock of Familiars | 1 minute | VS | Touch | (C) 1 hour | LLK 57 | ||
![]() | Fortune's Favor | 1 minute | VSM($) | Touch | 1 hour | EGW 186 | ||
![]() | Frost Nova | 1 action | VSM | 90 feet | Instantaneous | XGE 165 | ||
![]() | Frozen Flame | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
![]() | Gentle Repose | ✖ | 1 action | VSM | Touch | 10 days | PHB 245, SRD | |
![]() | Ghoul Touch | 1 action | VS | Touch | Instantaneous | Warcraft only | Homebrew | |
![]() | Gust of Wind | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 248, SRD | ||
![]() | Hold Creature | 1 action | VSM | 60 feet | (C) 1 minute | PHB 251, SRD | ||
![]() | Howling Blast | 1 action | SM | Self (15-foot cone) | Instantaneous | FTD 21 | ||
![]() | Icicle Trap | 10 minutes | VSM | 15 feet | Until dispelled or triggered | Knuckleheads | ||
![]() | Immovable Object | 1 action | VSM($) | Touch | 1 hour | EGW 187 | ||
![]() | Knock | 1 action | V | 60 feet | Instantaneous | PHB 254, SRD | ||
![]() | Levitate | 1 action | VSM | 60 feet | (C) 10 minutes | PHB 255, SRD | ||
![]() | Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | ||
![]() | Magic Aura | 1 action | VSM | Touch | 24 hours | PHB 263, SRD | ||
![]() | Magic Map | ✖ | 10 minutes | VSM($) | Touch | 10 days | Homebrew (Azgadaan) | |
![]() | Magic Mouth | ✖ | 1 minute | VSM($) | 30 feet | Until dispelled | PHB 257, SRD | |
![]() | Orate Text | ✖ | 1 minute | VSM | 30 feet | 1 hour | Homebrew (Velameestra) | |
![]() | Ossein Mend | 1 bonus action | VSM | 60 feet | Instantaneous | Homebrew (Velameestra) | ||
![]() | Rope Trick | 1 action | VSM | Touch | 1 hour | PHB 272, SRD | ||
![]() | Skywrite | ✖ | 1 action | VS | Sight | (C) 1 hour | XGE 165 | |
![]() | Spider Climb | 1 action | VSM | Touch | (C) 1 hour | PHB 277, SRD | ||
![]() | Spray of Cards | 1 action | VSM | Self (15-foot cone) | Instantaneous | UA: Wonders of the Multiverse | ||
![]() | Transfusion | 1 action | VS | Touch | Instantaneous | HHHv2 | ||
![]() | Enhance Vision | 1 action | VSM($) | Touch | 1 hour | PHB 284, SRD | ||
![]() | Unholy Frenzy | 1 action | VSM | 30 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Vortex Warp | 1 action | VS | 90 feet | Instantaneous | SCC 38 | ||
![]() | Wandering Plague | 1 bonus action | VS | 60 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Whirling Weapon | 1 action | VSM | 30 feet | Instantaneous | Homebrew (Azgadaan) | ||
![]() | Wither and Bloom | 1 action | VSM | 60 feet | Instantaneous | SCC 38 | ||
![]() | Wristpocket | ✖ | 1 action | S | Self | (C) 1 hour | EGW 180 |
3rd-Level Spells [50]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Amplify/Dampen Magic | 1 action | VS | 30 feet | (C) 10 minutes | Warcraft only | Homebrew | |
![]() | Animate Dead | 1 minute | VSM | 10 feet | Instantaneous | PHB 212, SRD | ||
![]() | Arcane Blast | 1 action | VS | Self (30-foot cone) | Instantaneous | Warcraft: Does arcane damage | EGW 188 | |
![]() | Arcane Explosion | 1 action | VS | Self | Instantaneous | Warcraft only | Homebrew | |
![]() | Bestow Curse | 1 action | VS | Touch | (C) 1 minute | PHB 218, SRD | ||
![]() | Blood Sight | 1 action | VS | Self | (C) 10 minutes | Homebrew (Velameestra) | ||
![]() | Clairvoyance / Far Sight | 10 minutes | VSM($) | 1 mile | (C) 10 minutes | PHB 222, SRD | ||
![]() | Corpse Explosion | 1 action | VS | 60 feet | Instantaneous | Homebrew | ||
![]() | Counterspell | 1 reaction | S | 60 feet | Instantaneous | PHB 228, SRD | ||
![]() | Create Food and Water | 1 action | VS | 30 feet | Instantaneous | PHB 229, SRD | ||
![]() | Curse of Undeath | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Death Coil | 1 action | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | ||
![]() | Feign Death | ✖ | 1 action | VSM | Touch | 1 hour | PHB 240 | |
![]() | Fly | 1 action | VSM | Touch | (C) 10 minutes | PHB 243, SRD | ||
![]() | Gaseous Form | 1 action | VSM | Touch | (C) 1 hour | PHB 244, SRD | ||
![]() | Glyph of Warding | 1 hour | VSM($) | Touch | Until dispelled or triggered | PHB 245, SRD | ||
![]() | Haste/Bloodlust | 1 action | VSM | 30 feet | (C) 1 minute | PHB 250, SRD | ||
![]() | House of Cards | 1 minute | VSM | Touch | 24 hours | UA: Wonders of the Multiverse | ||
![]() | Infallible Relay | 1 minute | VSM | Self | (C) 10 minutes | UA: Modern Magic | ||
![]() | King's Castle | 1 action | S | 120 feet | Instantaneous | Homebrew | ||
![]() | Life Tap | 1 bonus action | VSM | Self | Instantaneous | Warcraft only | Homebrew | |
![]() | Life Transference / Shadow Mend | 1 action | VS | 30 feet | Instantaneous | XGE 160 | ||
![]() | Mage's Tower | 10 minutes | VSM | 30 feet | 24 hours | LLK 57 | ||
![]() | Magic Circle | 1 minute | VSM($) | 10 feet | 1 hour | PHB 256, SRD | ||
![]() | Nondetection | 1 action | VSM($) | Touch | 8 hours | PHB 263, SRD | ||
![]() | Phantom Steed | ✖ | 1 minute | VS | 30 feet | 1 hour | PHB 265, SRD | |
![]() | Phase Shift / Chronal Shift | 1 action | VS | Self | 1 minute | PHB 219, SRD | ||
![]() | Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | ||
![]() | Recomposition | ✖ | 1 minute | VSM | Touch | Instantaneous | HHHv2 | |
![]() | Reconsider | ✖ | 1 minute | VSM | Self | Instantaneous | UA: Player's Handbook Playtest | |
![]() | Remove Curse | 1 action | VS | Touch | Instantaneous | PHB 271, SRD | ||
![]() | Sending | 1 action | VSM | Unlimited | 1 round | PHB 274, SRD | ||
![]() | Shadow Word: Pain | 1 action | VSM | 90 feet | 3 rounds | Warcraft only | Homebrew | |
![]() | Shivering Touch | 1 action | VS | Touch | (C) 1 minute | Knuckleheads | ||
![]() | Sleet Storm | 1 action | VSM | 150 feet | (C) 1 minute | PHB 276, SRD | ||
![]() | Slow | 1 action | VSM | 120 feet | (C) 1 minute | PHB 277, SRD | ||
![]() | Speak with Dead | 1 action | VSM | 10 feet | 10 minutes | PHB 277, SRD | ||
![]() | Spellsteal | 1 reaction, when a spell ends in range | VS | 120 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Spirit Shroud | 1 bonus action | VS | Self | (C) 1 minute | TCE 108 | ||
![]() | Summon Undead | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 114 | ||
![]() | Tidal Wave | 1 action | VSM | 120 feet | Instantaneous | XGE 168 | ||
![]() | Tiny Hut | ✖ | 1 minute | VSM | Self (10-foot radius hemisphere) | 8 hours | PHB 255, SRD | |
![]() | Tiny Servant | 1 minute | VS | Touch | 8 hours | XGE 168 | ||
![]() | Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew (Velameestra) | ||
![]() | Vampiric Touch | 1 action | VS | Self | (C) 1 minute | PHB 285, SRD | ||
![]() | Wall of Sand | 1 action | VSM | 90 feet | (C) 10 minutes | XGE 170 | ||
![]() | Wall of Water | 1 action | VSM | 60 feet | (C) 10 minutes | XGE 170 | ||
![]() | Water Breathing | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 287, SRD | |
![]() | Water Walk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 287, SRD |
4th-Level Spells [29]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Arcane Eye | 1 action | VSM | 30 feet | (C) 1 hour | PHB 214, SRD | ||
![]() | Banishment | 1 action | VSM | 60 feet | (C) 1 minute | PHB 217, SRD | ||
![]() | Blight | 1 action | VS | 30 feet | Instantaneous | PHB 219, SRD | ||
![]() | Blizzard | 1 action | VSM | 300 feet | Instantaneous | PHB 252, SRD | ||
![]() | Bone Shield | 1 action | VSM | Self | 10 minutes | Homebrew (Halno) | ||
![]() | Cold Storage | 1 action | VSM | 60 feet | (C) Varies | HHHv2 | ||
![]() | Conjure Knowbot | 1 action | VS | Touch | 10 minutes | UA: Modern Magic | ||
![]() | Control Water | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 227, SRD | ||
![]() | Create Spellstone | 1 action | VSM | Self | 10 minutes | Warcraft only | Homebrew | |
![]() | Curse of Shadow | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Devouring Plague | 1 action | VS | 60 feet | 5 rounds | Warcraft only | Homebrew | |
![]() | Dimension Door | 1 action | V | 500 feet | Instantaneous | PHB 233, SRD | ||
![]() | Divination | ✖ | 1 action | VSM($) | Self | Instantaneous | PHB 234, SRD | |
![]() | Dominate Creature | 1 action | VS | 60 feet | (C) 1 minute | Combined | ||
![]() | Fabricate | 10 minutes | VS | 120 feet | Instantaneous | PHB 239, SRD | ||
![]() | Faithful Hound / Feral Spirit | 1 action | VSM | 30 feet | 8 hours | PHB 261, SRD | ||
![]() | Molten/Frost Armor | 1 action | VSM | Self | 10 minutes | PHB 242, SRD | ||
![]() | Polymorph | 1 action | VSM | 60 feet | (C) 1 hour | PHB 266, SRD | ||
![]() | Private Sanctum | 10 minutes | VSM | 120 feet | 24 hours | PHB 262, SRD | ||
![]() | Resilient Sphere / Divine Shield | 1 action | VSM | 30 feet | (C) 1 minute | PHB 264, SRD | ||
![]() | Secret Chest | 1 action | VSM($) | Touch | Instantaneous | PHB 254, SRD | ||
![]() | Speedy Courier | 1 action | VSM($) | 10 feet | 10 minutes | LLK 57 | ||
![]() | Stone Shape | 1 action | VSM | Touch | Instantaneous | PHB 278, SRD | ||
![]() | Stoneskin | 1 action | VSM($) | Touch | (C) 1 hour | PHB 278, SRD | ||
![]() | Summon Construct | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 | ||
![]() | Synchronicity | 1 action | VS | Touch | (C) 1 hour | UA: Modern Magic | ||
![]() | System Backdoor | 1 minute | VSM | Self | (C) 1 hour | UA: Modern Magic | ||
![]() | Unholy Aura | 1 action | V | Self (30-foot radius) | (C) 10 minutes | Warcraft only | Homebrew | |
![]() | Watery Sphere | 1 action | VSM | 90 feet | (C) 1 minute | XGE 170 |
5th-Level Spells [40]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Animate Objects | 1 action | VS | 120 feet | (C) 1 minute | PHB 213, SRD | ||
![]() | Antilife Shell | 1 action | VS | Self (10-foot radius) | (C) 1 hour | PHB 213, SRD | ||
![]() | Arcane Hand | 1 action | VSM | 120 feet | (C) 1 minute | PHB 218, SRD | ||
![]() | Borrowed Knowledge | 1 action | VSM($) | Self | (C) 1 hour | SCC 37 | ||
![]() | Carrion Swarm | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 254, SRD | ||
![]() | Cloudkill | 1 action | VS | 120 feet | (C) 10 minutes | PHB 222, SRD | ||
![]() | Commune with City | ✖ | 1 minute | VS | Self | Instantaneous | UA: Modern Magic | |
![]() | Commune with Dead | ✖ | 1 minute | VSM | Self | 1 minute | Homebrew (Velameestra) | |
![]() | Cone of Cold | 1 action | VSM | Self (60-foot cone) | Instantaneous | PHB 224, SRD | ||
![]() | Conjure Creature | 1 action | VSM | 30 feet | Instantaneous | HHHv2 | ||
![]() | Contagion | 1 action | VS | Touch | 7 days | PHB 227, SRD | ||
![]() | Control Winds | 1 action | VS | 300 feet | (C) 1 hour | XGE 152 | ||
![]() | Creation | 1 minute | VSM | 30 feet | Special | PHB 229, SRD | ||
![]() | Danse Macabre | 1 action | VS | 60 feet | (C) 1 hour | XGE 153 | ||
![]() | Death Pact | 1 action | VSM | Touch | Instantaneous | Warcraft only | Homebrew | |
![]() | Drain Life | 1 action | VS | 60 feet | (C) 1 minute | XGE 155 | ||
![]() | Drain Soul | 1 action | VS | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Enchanted Evening | 1 action | VS | 30 feet | 8 hours | Homebrew | ||
![]() | Far Step | 1 bonus action | V | Self | (C) 1 minute | XGE 155 | ||
![]() | Geas | 1 minute | V | 60 feet | 30 days | PHB 244, SRD | ||
![]() | Hallow | 24 hours | VSM($) | Touch | Until dispelled | PHB 249, SRD | ||
![]() | Legend Lore | 10 minutes | VSM($) | Self | Instantaneous | PHB 254, SRD | ||
![]() | Maelstrom | 1 action | VSM | 120 feet | (C) 1 minute | XGE 160 | ||
![]() | Negative Energy Flood | 1 action | VM | 60 feet | Instantaneous | XGE 163 | ||
![]() | Passwall | 1 action | VSM | 30 feet | 1 hour | PHB 264, SRD | ||
![]() | Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | ||
![]() | Raise Awakened Undead | 1 hour | VSM (150gp/use) | Touch | Instantaneous | Homebrew (Velameestra) | ||
![]() | Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | ||
![]() | Shutdown | 1 action | VS | 120 feet | (C) 1 minute | UA: Modern Magic | ||
![]() | Skill Empowerment | 1 action | VS | Touch | (C) 1 hour | XGE 165 | ||
![]() | Steel Wind Strike | 1 action | SM) | 30 feet | Instantaneous | XGE 166 | ||
![]() | Summon Dragon | 1 action | VSM($) | 60 feet | (C) 1 hour | FTD 21 | ||
![]() | Summon Giant | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | ||
![]() | Telekinesis | 1 action | VS | 60 feet | (C) 10 minutes | PHB 280, SRD | ||
![]() | Telepathic Bond | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 270, SRD | |
![]() | Teleportation Circle | 1 minute | VM($) | 10 feet | 1 round | PHB 282, SRD | ||
![]() | Temporal Shunt | 1 reaction | VS | 120 feet | 1 round | EGW 189 | ||
![]() | Transmute Rock | 1 action | VSM | 120 feet | Until dispelled | XGE 169 | ||
![]() | Wall of Force | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 285, SRD | ||
![]() | Wall of Stone | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 287, SRD |
6th-Level Spells [25]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Anti-Magic Shell / Globe of Invulnerability | 1 action | VSM | Self (10-foot radius) | (C) 1 minute | PHB 245, SRD | ||
![]() | Arcane Gate | 1 action | VS | 500 feet | (C) 10 minutes | PHB 214 | ||
![]() | Arcane Transformation | 1 action | VSM | Self | (C) 10 minutes | XGE 168 | ||
![]() | Circle of Death | 1 action | VSM($) | 150 feet | Instantaneous | PHB 221, SRD | ||
![]() | Conjure Mana Gemstone | 1 minute | VSM($) | Self | Until you complete a long rest | Warcraft only | Homebrew | |
![]() | Contingency | 10 minutes | VSM($) | Self | 10 days | PHB 227, SRD | ||
![]() | Create Steward | 1 hour | VSM($) | Touch | Instantaneous | XGE 152 | ||
![]() | Create Undead | 1 minute | VSM($) | 10 feet | Instantaneous | PHB 229, SRD | ||
![]() | Freezing Sphere | 1 action | VSM | 300 feet | Instantaneous | PHB 263, SRD | ||
![]() | Frost Aura | 1 action | VS | Self | (C) 10 minutes | XGE 159 | ||
![]() | Grave Stride | 1 action | VS | 10 feet | 1 round | Warcraft only | Homebrew | |
![]() | Guards and Wards | 10 minutes | VSM($) | Touch | 24 hours | PHB 248, SRD | ||
![]() | Harm | 1 action | VS | 60 feet | Instantaneous | PHB 249, SRD | ||
![]() | Heroes' Feast | 10 minutes | VSM($) | 30 feet | Instantaneous | PHB 250, SRD | ||
![]() | Ice Block | 1 reaction | VS | Self | 1 round | Warcraft only | Homebrew | |
![]() | Instant Summons | ✖ | 1 minute | VSM($) | Touch | Until dispelled | PHB 235, SRD | |
![]() | Magic Jar | 1 minute | VSM($) | Self | Until dispelled | PHB 257, SRD | ||
![]() | Metamorphosis | 1 bonus action | VSM($) | Self | (C) 1 minute | Warcraft: Setting-based forms | TCE 116 | |
![]() | Move Earth | 1 action | VSM | 120 feet | (C) 2 hours | PHB 263, SRD | ||
![]() | Planar Ally | 10 minutes | VS | 60 feet | Instantaneous | PHB 265, SRD | ||
![]() | Scatter | 1 action | V | 30 feet | Instantaneous | XGE 164 | ||
![]() | Soul Cage | 1 reaction | VSM($) | 60 feet | 8 hours | XGE 165 | ||
![]() | Soulstone / Reincarnation | 10 minutes | VSM($) | Touch | Until dispelled | Warcraft only | Homebrew | |
![]() | Summon Heroic Spirit | 1 action | VSM($) | 90 feet | (C) 1 hour | UA: Wonders of the Multiverse | ||
![]() | Wall of Ice | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 285, SRD |
7th-Level Spells [17]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Arcane Sword | 1 action | VSM($) | 60 feet | 1 minute | PHB 262, SRD | ||
![]() | Brilliance Aura | 1 action | VSM($) | Self (30-foot radius) | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Create Homunculus | 1 hour | VSM($) | Touch | Instantaneous | Warcraft: Creations are undead | ROTF 318 | |
![]() | Draconic Transformation | 1 bonus action | VSM($) | Self (60-foot cone) | (C) 1 minute | FTD 19 | ||
![]() | Dream of the Blue Veil | 10 minutes | VSM | 20 feet | 6 hours | TCE 106 | ||
![]() | Etherealness | 1 action | VS | Self | Up to 8 hours | PHB 238, SRD | ||
![]() | Evocation | 1 action | VS | Self | Instantaneous | Warcraft only | Homebrew | |
![]() | Finger of Death | 1 action | VS | 60 feet | Instantaneous | PHB 241, SRD | ||
![]() | Forcecage | 1 action | VSM($) | 100 feet | 1 hour | PHB 243, SRD | ||
![]() | Magnificent Mansion | 1 minute | VSM($) | 300 feet | 24 hours | PHB 261, SRD | ||
![]() | Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | ||
![]() | Power Word Pain / Shadow Word: Suffer | 1 action | V | 60 feet | Instantaneous | XGE 163 | ||
![]() | Sequester | 1 action | VSM($) | Touch | Until dispelled | PHB 274, SRD | ||
![]() | Simulacrum | 12 hours | VSM($) | Touch | Until dispelled | PHB 276, SRD | ||
![]() | Symbol | 1 minute | VSM($) | Touch | Until dispelled or triggered | PHB 280, SRD | ||
![]() | Teleport | 1 action | V | 10 feet | Instantaneous | PHB 281, SRD | ||
![]() | Tether Essence | 1 action | VSM($) | 60 feet | (C) 1 hour | EGW 189 |
8th-Level Spells [11]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Antimagic Field | 1 action | VSM | Self (10-foot radius) | (C) 1 hour | PHB 213, SRD | ||
![]() | Clone | 1 hour | VSM($) | Touch | Instantaneous | PHB 222, SRD | ||
![]() | Demiplane | 1 action | S | 60 feet | 1 hour | PHB 231, SRD | ||
![]() | Hex of Weakness | 1 action | VSM | 150 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Horrid Wilting | 1 action | VSM | 150 feet | Instantaneous | XGE 150 | ||
![]() | Illusory Dragon | 1 action | S | 120 feet | (C) 1 minute | XGE 157 | ||
![]() | Maze | 1 action | VS | 60 feet | (C) 10 minutes | PHB 258 | ||
![]() | Mighty Fortress | 1 minute | VSM($) | 1 mile | Instantaneous | XGE 161 | ||
![]() | Telepathy | 1 action | VSM | Unlimited | 24 hours | PHB 281 | ||
![]() | Tsunami | 1 minute | VS | Sight | (C) 6 rounds | PHB 284 | ||
![]() | Vampiric Aura | 1 action | VSM | Self (30-foot radius) | (C) 10 minutes | Warcraft only | Homebrew |
9th-Level Spells [15]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Astral Projection | 1 hour | VSM($) | 10 feet | Special | PHB 215, SRD | ||
![]() | Comet Storm | 1 action | VS | 1 mile | Instantaneous | Warcraft only | Homebrew | |
![]() | Death and Decay | 1 action | VSM | 90 feet (30-foot radius) | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Foresight | 1 minute | VSM | Touch | 8 hours | PHB 244, SRD | ||
