Thornspeaker: Death/Life
Cantrips [20]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Dancing Lights | 1 action | VSM | 120 feet | (C) 1 minute | PHB 230, SRD | ||
![]() | Druidcraft | 1 action | VS | 10 feet | Instantaneous | PHB 236, SRD | ||
![]() | Frostbite | 1 action | VS | 60 feet | Instantaneous | XGE 156 | ||
![]() | Frostbolt | 1 action | VS | 60 feet | Instantaneous | PHB 271, SRD | ||
![]() | Frost Strike | 1 action | VM* | Self | 1 round | Homebrew (Velameestra) | ||
![]() | Guidance | 1 action | VS | Touch | (C) 1 minute | PHB 248, SRD | ||
![]() | Gust | 1 action | VS | 30 feet | Instantaneous | XGE 157 | ||
![]() | Heart Strike | 1 action | SM* | Self | Instantaneous | Homebrew (Velameestra) | ||
![]() | Infestation | 1 action | VSM | 30 feet | Instantaneous | XGE 157 | ||
![]() | Magic Stone | 1 bonus action | VS | Touch | 1 minute | XGE 160 | ||
![]() | Mending | 1 minute | VSM | Touch | Instantaneous | PHB 259, SRD | ||
![]() | Mold Earth | 1 action | S | 30 feet | Instantaneous or 1 hour | XGE 162 | ||
![]() | Primal Savagery | 1 action | S | Self | Instantaneous | XGE 163 | ||
![]() | Resistance | 1 action | VSM | Touch | (C) 1 minute | PHB 272, SRD | ||
![]() | Rose Blade | 1 action | SM* | Self | 1 round | Homebrew | ||
![]() | Rockbiter / Shillelagh | 1 bonus action | VSM | Touch | 1 minute | PHB 275, SRD | ||
![]() | Spare the Dying | 1 action | VS | Touch | Instantaneous | PHB 277, SRD | ||
![]() | Thorn Whip | 1 action | VSM | 30 feet | Instantaneous | PHB 282 | ||
![]() | Toll the Dead | 1 action | VS | 60 feet | Instantaneous | Warcraft: Does shadow damage | XGE 169 | |
![]() | Wrath | 1 action | VS | 60 feet | Instantaneous | UA: Playtest 8 |
1st-Level Spells [36]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Absorb Elements | 1 reaction | S | Self | 1 round | XGE 150 | ||
![]() | Animal Friendship | 1 action | VSM | 30 feet | 24 hours | PHB 212, SRD | ||
![]() | Beast Bond | 1 action | VSM | Touch | (C) 10 minutes | XGE 150 | ||
![]() | Carrion Beetle | 1 action | VSM | Touch | 1 minute | Warcraft only | Homebrew | |
![]() | Ceremony | ✖ | 1 hour | VSM($) | Touch | Instantaneous | XGE 151 | |
![]() | Climbing Spikes | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
![]() | Conjure Compass | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
![]() | Corruption | 1 action | VS | 90 feet | 5 rounds | Warcraft only | Homebrew | |
![]() | Create or Destroy Water | 1 action | VSM | 30 feet | Instantaneous | PHB 229, SRD | ||
![]() | Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | |
![]() | Detect Poison and Disease | ✖ | 1 action | VSM | Self | (C) 10 minutes | PHB 231, SRD | |
![]() | Entangling Roots | 1 action | VS | 90 feet | (C) 1 minute | PHB 238, SRD | ||
![]() | Faerie Fire | 1 action | V | 60 feet | (C) 1 minute | PHB 239, SRD | ||
![]() | False Life | 1 action | VSM | Self | Instantaneous | PHB 239, SRD | ||
![]() | Flash of Light / Swiftmend / Healing Surge | 1 bonus action | V | 60 feet | Instantaneous | PHB 250, SRD | ||
![]() | Fog Cloud | 1 action | VS | 120 feet | (C) 1 hour | PHB 243, SRD | ||
![]() | Goodberry | 1 action | VSM | Touch | Instantaneous | PHB 246, SRD | ||
![]() | Guiding Hand | ✖ | 1 minute | VS | 5 feet | (C) 8 hours | UA: Starter Spells | |
![]() | Harvesting Hands | ✖ | 1 minute | SM | 10 feet | Varies | HHHv2 | |
![]() | Hex | 1 bonus action | VSM | 90 feet | (C) 1 hour | PHB 251 | ||
![]() | Ice Barrier | 1 action | VSM | Self | 1 hour | PHB 215 | ||
![]() | Ice Knife | 1 action | SM | 60 feet | Instantaneous | XGE 157 | ||
![]() | Ice Lance | 1 action | SM | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Inflict Wounds | 1 action | VS | Touch | Instantaneous | PHB 253, SRD | ||
![]() | Jump | 1 action | VSM | Touch | 1 minute | PHB 254, SRD | ||
![]() | Longstrider | 1 action | VSM | Touch | 1 hour | PHB 256, SRD | ||
![]() | Protection from Evil and Good | 1 action | VS | Touch | (C) 10 minutes | PHB 270, SRD | ||
![]() | Puppet | 1 action | S | 120 feet | Instantaneous | UA: Starter Spells | ||
![]() | Purify Food and Drink | ✖ | 1 action | VS | 10 feet | Instantaneous | PHB 270, SRD | |
![]() | Ray of Sickness | 1 action | VS | 60 feet | Instantaneous | PHB 271 | ||
![]() | Rejuvenation | 1 action | VS | 60 feet | 3 turns | Warcraft only | Homebrew | |
![]() | Roar | 1 bonus action | V | Self (60-foot radius) | 1 round | Warcraft only | Homebrew | |
![]() | Sleep | 1 action | VSM | 90 feet | 1 minute | PHB 276, SRD | ||
![]() | Snare | 1 minute | SM($) | Touch | 8 hours | XGE 165 | ||
![]() | Speak with Animals | ✖ | 1 action | VS | Self | 10 minutes | PHB 277, SRD | |
![]() | Wild Cunning | ✖ | 1 action | VS | 120 feet | Instantaneous | UA: Starter Spells |
2nd-Level Spells [46]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Air Bubble | 1 action | S | 60 feet | 24 Hours | AAG 22 | ||
![]() | Analyze Blood | ✖ | 1 action | VSM | Touch | Instantaneous | Homebrew (Velameestra) | |
![]() | Animal Messenger | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 212, SRD | |
![]() | Augury | ✖ | 1 minute | VSM($) | Self | Instantaneous | PHB 215, SRD | |
![]() | Barkskin | 1 action | VSM | Touch | 1 hour | PHB 217, SRD | ||
![]() | Beast Sense | ✖ | 1 action | S | Touch | (C) 1 hour | PHB 217, SRD | |
![]() | Blink | 1 bonus action | V | Self | Instantaneous | PHB 260, SRD | ||
![]() | Brittle | 1 bonus action | VS | 15 feet | (C) 1 minute | Knuckleheads | ||
![]() | Cripple | 1 action | VS | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Curse of Agony | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Curse of Weakness | 1 action | VS | 60 feet | (C) 1 minute | PHB 271, SRD | ||
![]() | Earthbind | 1 action | V | 300 feet | (C) 1 minute | XGE 154 | ||
![]() | Elemental Weapon | 1 bonus action | VS | Touch | (C) 1 hour | PHB 237 | ||
![]() | Elune's Grace | 1 bonus action | SM | Self | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | ||
![]() | Enlarge/Reduce | 1 action | VSM | 30 feet | (C) 1 minute | PHB 237, SRD | ||
![]() | Find Traps | 1 action | VS | 120 feet | Instantaneous | PHB 241, SRD | ||
![]() | Force of Nature | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | ||
![]() | Frost Nova | 1 action | VSM | 90 feet | Instantaneous | XGE 165 | ||
![]() | Frozen Flame | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | |
![]() | Gentle Repose | ✖ | 1 action | VSM | Touch | 10 days | PHB 245, SRD | |
![]() | Ghoul Touch | 1 action | VS | Touch | Instantaneous | Warcraft only | Homebrew | |
![]() | Gust of Wind | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 248, SRD | ||
![]() | Healing Spirit | 1 bonus action | VS | 60 feet | (C) 1 minute | XGE 157 | ||
![]() | Hold Creature | 1 action | VSM | 60 feet | (C) 1 minute | PHB 251, SRD | ||
![]() | Howling Blast | 1 action | SM | Self (15-foot cone) | Instantaneous | FTD 21 | ||
![]() | Icicle Trap | 10 minutes | VSM | 15 feet | Until dispelled or triggered | Knuckleheads | ||
![]() | Locate Resources | ✖ | 1 action | VSM | Self | Instantaneous | PHB 256, SRD | |
![]() | Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | ||
![]() | Mischief | 1 action | SM | 60 feet | (C) 1 minute | FTD 20 | ||
![]() | Moonfire | 1 bonus action | VSM | 90 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Nature's Curse | 1 action | VS | Touch | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Ossein Mend | 1 bonus action | VSM | 60 feet | Instantaneous | Homebrew (Velameestra) | ||
![]() | Protection from Poison | 1 action | VSM | Touch | 1 hour | PHB 270, SRD | ||
![]() | Restoration | 1 bonus action | VSM | Touch | Instantaneous | PHB 255, SRD | ||
![]() | Skywrite | ✖ | 1 action | VS | Sight | (C) 1 hour | XGE 165 | |
![]() | Spike Growth | 1 action | VSM | 150 feet | (C) 10 minutes | PHB 277, SRD | ||
![]() | Starfire | 1 action | VSM | 120 feet | (C) 1 minute | PHB 261, SRD | ||
![]() | Summon Beast | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 109 | ||
![]() | Summon Ooze | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | ||
![]() | Transfusion | 1 action | VS | Touch | Instantaneous | HHHv2 | ||
![]() | Enhance Vision | 1 action | VSM($) | Touch | 1 hour | PHB 284, SRD | ||
![]() | Unholy Frenzy | 1 action | VSM | 30 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Wandering Plague | 1 bonus action | VS | 60 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Warding Wind | 1 action | V | Self (10-foot radius) | (C) 10 minutes | XGE 170 | ||
![]() | Wither and Bloom | 1 action | VSM | 60 feet | Instantaneous | SCC 38 |
3rd-Level Spells [35]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Animate Dead | 1 minute | VSM | 10 feet | Instantaneous | PHB 212, SRD | ||
![]() | Aura of Vitality | 1 action | V | Self (30-foot radius) | (C) 1 minute | PHB 216 | ||
![]() | Bestow Curse | 1 action | VS | Touch | (C) 1 minute | PHB 218, SRD | ||
![]() | Blood Sight | 1 action | VS | Self | (C) 10 minutes | Homebrew (Velameestra) | ||
![]() | Conjure Animals | 1 action | VS | 60 feet | (C) 1 hour | PHB 225, SRD | ||
![]() | Corpse Explosion | 1 action | VS | 60 feet | Instantaneous | Homebrew | ||
![]() | Curse of Undeath | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Daylight | 1 action | VS | 60 feet | 1 hour | PHB 230, SRD | ||
![]() | Death Coil | 1 action | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | ||
![]() | Elemental Shield | 1 action | VS | Touch | (C) 1 hour | Homebrew | ||
![]() | Feign Death | ✖ | 1 action | VSM | Touch | 1 hour | PHB 240 | |
![]() | Life Tap | 1 bonus action | VSM | Self | Instantaneous | Warcraft only | Homebrew | |
![]() | Life Transference / Shadow Mend | 1 action | VS | 30 feet | Instantaneous | XGE 160 | ||
![]() | Mass Flash of Light / Mass Swiftmend | 1 bonus action | V | 60 feet | Instantaneous | PHB 258, SRD | ||
![]() | Phase Shift / Chronal Shift | 1 action | VS | Self | 1 minute | PHB 219, SRD | ||
![]() | Plant Growth | 1 action or 8 hours | VS | 150 feet | Instantaneous | PHB 266, SRD | ||
![]() | Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | ||
![]() | Recomposition | ✖ | 1 minute | VSM | Touch | Instantaneous | HHHv2 | |
![]() | Revivify | 1 action | VSM($) | Touch | Instantaneous | PHB 272, SRD | ||
![]() | Shadow Protection | 1 action | VS | Touch | (C) 1 hour | Warcraft only | Homebrew | |
![]() | Shadow Word: Pain | 1 action | VSM | 90 feet | 3 rounds | Warcraft only | Homebrew | |
![]() | Shivering Touch | 1 action | VS | Touch | (C) 1 minute | Knuckleheads | ||
![]() | Sleet Storm | 1 action | VSM | 150 feet | (C) 1 minute | PHB 276, SRD | ||
![]() | Speak with Dead | 1 action | VSM | 10 feet | 10 minutes | PHB 277, SRD | ||
![]() | Speak with Plants | 1 action | VS | Self (30-foot radius) | 10 minutes | PHB 277, SRD | ||
![]() | Spirit Shroud | 1 bonus action | VS | Self | (C) 1 minute | TCE 108 | ||
![]() | Summon Fey | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 112 | ||
![]() | Summon Undead | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 114 | ||
![]() | Thorns | 1 action | VSM | Touch | 10 minutes | Warcraft only | Homebrew | |
![]() | Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew (Velameestra) | ||
![]() | Vampiric Touch | 1 action | VS | Self | (C) 1 minute | PHB 285, SRD | ||
![]() | Water Breathing | ✖ | 1 action | VSM | 30 feet | 24 hours | PHB 287, SRD | |
![]() | Water Walk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 287, SRD | |
![]() | Wind Wall | 1 action | VSM | 120 feet | (C) 1 minute | PHB 288, SRD |
4th-Level Spells [21]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Aura of Life | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
![]() | Aura of Purity | 1 action | V | Self (30-foot radius) | (C) 10 minutes | PHB 216 | ||
![]() | Banishment | 1 action | VSM | 60 feet | (C) 1 minute | PHB 217, SRD | ||
![]() | Blight | 1 action | VS | 30 feet | Instantaneous | PHB 219, SRD | ||
![]() | Blizzard | 1 action | VSM | 300 feet | Instantaneous | PHB 252, SRD | ||
![]() | Bone Shield | 1 action | VSM | Self | 10 minutes | Homebrew (Halno) | ||
![]() | Cold Storage | 1 action | VSM | 60 feet | (C) Varies | HHHv2 | ||
![]() | Control Water | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 227, SRD | ||
![]() | Curse of Shadow | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Devouring Plague | 1 action | VS | 60 feet | 5 rounds | Warcraft only | Homebrew | |
![]() | Divination | ✖ | 1 action | VSM($) | Self | Instantaneous | PHB 234, SRD | |
![]() | Dominate Creature | 1 action | VS | 60 feet | (C) 1 minute | Combined | ||
![]() | Fount of Moonlight | 1 action | VS | Self | (C) 10 minutes | UA: Playtest 8 | ||
![]() | Blessing of Freedom / Freedom of Movement | 1 action | VSM | Touch | 1 hour | PHB 244, SRD | ||
![]() | Giant Insect | 1 minute | VSM($) | 30 feet | Instantaneous | PHB 245, SRD | ||
![]() | Grasping Vine | 1 bonus action | VS | 30 feet | (C) 1 minute | PHB 246 | ||
![]() | Invigorate | 1 action | VSM($) | Touch | 8 hours | Knuckleheads | ||
![]() | Mark of the Wild | 1 bonus action or 1 action | V | Touch | (C) 1 minute | Warcraft: Different forms | XGE 157 | |
![]() | Molten/Frost Armor | 1 action | VSM | Self | 10 minutes | PHB 242, SRD | ||
![]() | Polymorph | 1 action | VSM | 60 feet | (C) 1 hour | PHB 266, SRD | ||
![]() | Unholy Aura | 1 action | V | Self (30-foot radius) | (C) 10 minutes | Warcraft only | Homebrew |
5th-Level Spells [31]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Antilife Shell | 1 action | VS | Self (10-foot radius) | (C) 1 hour | PHB 213, SRD | ||
![]() | Awaken | 8 hours | VSM($) | Touch | Instantaneous | PHB 216, SRD | ||
![]() | Carrion Swarm | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 254, SRD | ||
![]() | Cloudkill | 1 action | VS | 120 feet | (C) 10 minutes | PHB 222, SRD | ||
![]() | Commune with Dead | ✖ | 1 minute | VSM | Self | 1 minute | Homebrew (Velameestra) | |
![]() | Commune with Nature | ✖ | 1 minute | VS | Self | Instantaneous | PHB 224, SRD | |
![]() | Cone of Cold | 1 action | VSM | Self (60-foot cone) | Instantaneous | PHB 224, SRD | ||
![]() | Conjure Creature | 1 action | VSM | 30 feet | Instantaneous | HHHv2 | ||
![]() | Conjure Woodland Beings | 1 action | VSM | Varies | (C) Varies | PHB 226, SRD | ||
![]() | Contagion | 1 action | VS | Touch | 7 days | PHB 227, SRD | ||
![]() | Control Winds | 1 action | VS | 300 feet | (C) 1 hour | XGE 152 | ||
![]() | Danse Macabre | 1 action | VS | 60 feet | (C) 1 hour | XGE 153 | ||
![]() | Dawn | 1 action | VSM($) | 60 feet | (C) 1 minute | XGE 153 | ||
![]() | Death Pact | 1 action | VSM | Touch | Instantaneous | Warcraft only | Homebrew | |
![]() | Drain Life | 1 action | VS | 60 feet | (C) 1 minute | XGE 155 | ||
![]() | Drain Soul | 1 action | VS | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Dream | 1 minute | VSM | Special | 8 hours | PHB 236, SRD | ||
![]() | Far Step | 1 bonus action | V | Self | (C) 1 minute | XGE 155 | ||
![]() | Hallow | 24 hours | VSM($) | Touch | Until dispelled | PHB 249, SRD | ||
![]() | Negative Energy Flood | 1 action | VM | 60 feet | Instantaneous | XGE 163 | ||
![]() | Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | ||
![]() | Raise Awakened Undead | 1 hour | VSM (150gp/use) | Touch | Instantaneous | Homebrew (Velameestra) | ||
![]() | Reincarnate | 1 hour | VSM($) | Touch | Instantaneous | PHB 271, SRD | ||
![]() | Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | ||
![]() | Storm of Radiance | 1 action | VSM | 120 feet | (C) 1 minute | PHB'24 289 | ||
![]() | Summon Dragon | 1 action | VSM($) | 60 feet | (C) 1 hour | FTD 21 | ||
![]() | Summon Giant | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | ||
![]() | Sunfire | 1 action | VSM | 60 feet | Instantaneous | PHB 242, SRD | ||
![]() | Tranquility | 1 action | VSM | Self (30-foot radius) | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Tree Stride | 1 action | VS | Self | (C) 1 minute | PHB 283, SRD | ||
![]() | Wrath of Nature | 1 action | VS | 120 feet | (C) 1 minute | XGE 171 |
6th-Level Spells [28]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Cenarion Ward | 1 action | VSM($) | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Circle of Death | 1 action | VSM($) | 150 feet | Instantaneous | PHB 221, SRD | ||
![]() | Conjure Fey | 1 minute | VS | 90 feet | (C) 1 hour | PHB 226, SRD | ||
![]() | Create Steward | 1 hour | VSM($) | Touch | Instantaneous | XGE 152 | ||
![]() | Create Undead | 1 minute | VSM($) | 10 feet | Instantaneous | PHB 229, SRD | ||
![]() | Druid Grove | 10 minutes | VSM | Touch | 24 hours | XGE 154 | ||
![]() | Find the Path | 1 minute | VSM($) | Self | (C) 1 day | PHB 240, SRD | ||
![]() | Freezing Sphere | 1 action | VSM | 300 feet | Instantaneous | PHB 263, SRD | ||
![]() | Frost Aura | 1 action | VS | Self | (C) 10 minutes | XGE 159 | ||
![]() | Grave Stride | 1 action | VS | 10 feet | 1 round | Warcraft only | Homebrew | |
![]() | Harm | 1 action | VS | 60 feet | Instantaneous | PHB 249, SRD | ||
![]() | Heal | 1 action | VS | 60 feet | Instantaneous | PHB 250, SRD | ||
![]() | Heroes' Feast | 10 minutes | VSM($) | 30 feet | Instantaneous | PHB 250, SRD | ||
![]() | Ice Block | 1 reaction | VS | Self | 1 round | Warcraft only | Homebrew | |
![]() | Magic Jar | 1 minute | VSM($) | Self | Until dispelled | PHB 257, SRD | ||
![]() | Metamorphosis | 1 bonus action | VSM($) | Self | (C) 1 minute | Warcraft: Setting-based forms | TCE 116 | |
![]() | Move Earth | 1 action | VSM | 120 feet | (C) 2 hours | PHB 263, SRD | ||
![]() | Planar Ally | 10 minutes | VS | 60 feet | Instantaneous | PHB 265, SRD | ||
![]() | Primordial Ward | 1 action | VS | Self | (C) 1 minute | XGE 163 | ||
![]() | Soul Cage | 1 reaction | VSM($) | 60 feet | 8 hours | XGE 165 | ||
![]() | Soulstone / Reincarnation | 10 minutes | VSM($) | Touch | Until dispelled | Warcraft only | Homebrew | |
![]() | Summon Heroic Spirit | 1 action | VSM($) | 90 feet | (C) 1 hour | UA: Wonders of the Multiverse | ||
![]() | Sunbeam | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 279, SRD | ||
![]() | Transmogrification | 1 hour | VSM($) | Touch | Instantaneous | Critical Role | ||
![]() | Transport via Plants | 1 action | VS | 10 feet | 1 round | PHB 283, SRD | ||
![]() | Wall of Ice | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 285, SRD | ||
![]() | Wall of Thorns | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 287, SRD | ||
![]() | Wind Walk | 1 minute | VSM | 30 feet | 8 hours | PHB 288, SRD |
7th-Level Spells [12]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Create Homunculus | 1 hour | VSM($) | Touch | Instantaneous | Warcraft: Creations are undead | ROTF 318 | |
![]() | Crown of Stars | 1 action | VS | Self | 1 hour | XGE 152 | ||
![]() | Draconic Transformation | 1 bonus action | VSM($) | Self (60-foot cone) | (C) 1 minute | FTD 19 | ||
![]() | Etherealness | 1 action | VS | Self | Up to 8 hours | PHB 238, SRD | ||
![]() | Finger of Death | 1 action | VS | 60 feet | Instantaneous | PHB 241, SRD | ||
![]() | Innervate | 1 action | VS | 30 feet | 2 rounds | Warcraft only | Homebrew | |
![]() | Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | ||
![]() | Power Word Pain / Shadow Word: Suffer | 1 action | V | 60 feet | Instantaneous | XGE 163 | ||
![]() | Regenerate | 1 minute | VSM | Touch | 1 hour | PHB 271, SRD | ||
![]() | Sequester | 1 action | VSM($) | Touch | Until dispelled | PHB 274, SRD | ||
![]() | Symbol | 1 minute | VSM($) | Touch | Until dispelled or triggered | PHB 280, SRD | ||
![]() | Tether Essence | 1 action | VSM($) | 60 feet | (C) 1 hour | EGW 189 |
8th-Level Spells [9]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Animal Shapes | 1 action | VS | 30 feet | (C) 24 hours | PHB 212, SRD | ||
![]() | Antipathy/Sympathy | 1 hour | VSM | 60 feet | 10 days | PHB 214, SRD | ||
![]() | Clone | 1 hour | VSM($) | Touch | Instantaneous | PHB 222, SRD | ||
![]() | Control Weather | 10 minutes | VSM | Self (5-mile radius) | (C) 8 hours | PHB 228, SRD | ||
![]() | Hex of Weakness | 1 action | VSM | 150 feet | Instantaneous | Warcraft only | Homebrew | |
![]() | Horrid Wilting | 1 action | VSM | 150 feet | Instantaneous | XGE 150 | ||
![]() | Maze | 1 action | VS | 60 feet | (C) 10 minutes | PHB 258 | ||
![]() | Sunburst | 1 action | VSM | 150 feet | Instantaneous | PHB 279, SRD | ||
![]() | Vampiric Aura | 1 action | VSM | Self (30-foot radius) | (C) 10 minutes | Warcraft only | Homebrew |
9th-Level Spells [15]
Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Astral Projection | 1 hour | VSM($) | 10 feet | Special | PHB 215, SRD | ||
![]() | Comet Storm | 1 action | VS | 1 mile | Instantaneous | Warcraft only | Homebrew | |
![]() | Death and Decay | 1 action | VSM | 90 feet (30-foot radius) | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Foresight | 1 minute | VSM | Touch | 8 hours | PHB 244, SRD | ||
![]() | Gate | 1 action | VSM($) | 60 feet | (C) 1 minute | PHB 244, SRD | ||
![]() | Imprisonment | 1 minute | VSM($) | 30 feet | Until dispelled | PHB 252, SRD | ||
![]() | Mass Polymorph | 1 action | VSM | 120 feet | (C) 1 hour | XGE 160 | ||
![]() | Shadow Word: Death | 1 action | V | 60 feet | Instantaneous | PHB 266, SRD | ||
![]() | Starfall | 1 action | VS | Sight | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Storm of Vengeance | 1 action | VS | Sight | (C) 1 minute | PHB 279, SRD | ||
![]() | Time Ravage | 1 action | VSM($) | 90 feet | Instantaneous | EGW 189 | ||
![]() | True Polymorph | 1 action | VSM | 60 feet | (C) 1 hour | PHB 283, SRD | ||
![]() | True Resurrection | 1 hour | VSM($) | Touch | Instantaneous | PHB 284, SRD | ||
![]() | Vengeance | 1 action | VSM($) | 60 feet | (C) 1 minute | Warcraft only | Homebrew | |
![]() | Wild Growth | 1 action | VS | 120 feet | 5 rounds | Warcraft only | Homebrew |