Mage: Chaos/Order
Cantrips [28]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Acid Splash | 1 action | VS | 60 feet | Instantaneous | PHB 211, SRD | |||
| Blade Ward | 1 action | VS | Self | 1 round | PHB 218 | |||
| Booming Blade | 1 action | SM* | Self | 1 round | TCE 106, SCAG 142 | |||
| Caustic Strike | 1 action | SM* | Self | 1 round | Homebrew | |||
| Control Flames | 1 action | S | 60 feet | Instantaneous or 1 hour | XGE 152 | |||
| Dancing Lights | 1 action | VSM | 120 feet | (C) 1 minute | PHB 230, SRD | |||
| Fan of Knives | 1 action | V | Self (5-foot radius) | Instantaneous | TCE 115, SCAG 143 | |||
| Fire Bolt | 1 action | VS | 120 feet | Instantaneous | PHB 242, SRD | |||
| Fountain Blade | 1 action | SM* | Self | 1 round | Homebrew | |||
| Green-Flame Blade | 1 action | SM* | Self | 1 round | TCE 107, SCAG 143 | |||
| Gust | 1 action | VS | 30 feet | Instantaneous | XGE 157 | |||
| Jolt | 1 action | VS | 90 feet | Instantaneous | Homebrew | |||
| Light | 1 action | VM | Touch | 1 hour | PHB 255, SRD | |||
| Lightning Lure | 1 action | V | Self (15-foot radius) | Instantaneous | TCE 107, SCAG 143 | |||
| Mage Hand | 1 action | VS | 30 feet | 1 minute | PHB 256, SRD | |||
| Mending | 1 minute | VSM | Touch | Instantaneous | PHB 259, SRD | |||
| Message | 1 action | VSM | 120 feet | Instantaneous | PHB 259, SRD | |||
| Mold Earth | 1 action | S | 30 feet | Instantaneous or 1 hour | XGE 162 | |||
| On/Off | 1 action | VS | 60 feet | Instantaneous | UA: Modern Magic | |||
| Poison Spray | 1 action | VS | 10 feet | Instantaneous | PHB 266, SRD | |||
| Prestidigitation | 1 action | VS | 10 feet | Up to 1 hour | PHB 267, SRD | |||
| Sapping Sting | 1 action | VS | 30 feet | Instantaneous | EGW 189 | |||
| Shape Water | 1 action | S | 30 feet | Instantaneous or 1 hour | XGE 164 | |||
| Shocking Grasp | 1 action | VS | Touch | Instantaneous | PHB 275, SRD | |||
| Shock Strike | 1 action | SM* | Self | Instantaneous | Homebrew | |||
| Thunderclap | 1 action | S | 5 feet | Instantaneous | XGE 168 | |||
| True Strike | 1 action | VS | 30 feet | (C) 1 round | PHB 284, SRD | |||
| Wind Blade | 1 action | SM | 30 feet | Instantaneous | Homebrew |
1st-Level Spells [39]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Absorb Elements | 1 reaction | S | Self | 1 round | XGE 150 | |||
| Acid Stream | 1 action | VSM | Self (30-foot line) | (C) 1 minute | TCE 115 | |||
| Alarm | ✖ | 1 minute | VSM | 30 feet | 8 hours | PHB 211, SRD | ||
| Arcane Missile | 1 action | VS | 120 feet | Instantaneous | Warcraft: Does arcane damage | PHB 257, SRD | ||
| Burning Hands | 1 action | VS | Self (15-foot cone) | Instantaneous | PHB 220, SRD | |||
| Catapult | 1 action | SM | 60 feet | Instantaneous | XGE 150 | |||
| Chromatic Orb | 1 action | VSM($) | 90 feet | Instantaneous | PHB 221 | |||
| Climbing Spikes | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | ||
| Color Spray | 1 action | VSM | Self (15-foot cone) | 1 round | PHB 222, SRD | |||
| Comprehend Languages | ✖ | 1 action | VSM | Self | 1 hour | PHB 224, SRD | ||
| Conjure Compass | ✖ | 1 minute | VSM | Touch | 8 hours | Knuckleheads | ||
| Create or Destroy Water | 1 action | VSM | 30 feet | Instantaneous | PHB 229, SRD | |||
| Demon Skin | 1 action | VSM | Touch | 8 hours | PHB 256, SRD | |||
| Detect Evil and Good | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | |||
| Detect Magic | ✖ | 1 action | VS | Self | (C) 10 minutes | PHB 231, SRD | ||
| Earth Tremor | 1 action | VS | Self (10-foot radius) | Instantaneous | XGE 155 | |||
| Expeditious Retreat | 1 bonus action | VS | Self | (C) 10 minutes | PHB 238, SRD | |||
| Feather Fall | 1 reaction | VM | 60 feet | 1 minute | PHB 239, SRD | |||
| Find Familiar | ✖ | 1 hour | VSM($) | 10 feet | Instantaneous | PHB 240, SRD | ||
| Floating Disk | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 282, SRD | ||
| Fog Cloud | 1 action | VS | 120 feet | (C) 1 hour | PHB 243, SRD | |||
| Gift of Alacrity | 1 minute | VS | Touch | 8 hours | EGW 186 | |||
| Grease | 1 action | VSM | 60 feet | 1 minute | PHB 246, SRD | |||
| Guiding Hand | ✖ | 1 minute | VS | 5 feet | (C) 8 hours | UA: Starter Spells | ||
| Hellish Rebuke | 1 reaction | VS | 60 feet | Instantaneous | PHB 250, SRD | |||
| Hex | 1 bonus action | VSM | 90 feet | (C) 1 hour | PHB 251 | |||
| Identify | ✖ | 1 minute | VSM($) | Touch | Instantaneous | PHB 252, SRD | ||
| Jump | 1 action | VSM | Touch | 1 minute | PHB 254, SRD | |||
| Magnify Gravity | 1 action | VS | 60 feet | 1 round | EGW 188 | |||
| Mana Shield | 1 action | VSM($) | Touch | 8 hours | Warcraft only | Homebrew | ||
| Protection from Evil and Good | 1 action | VS | Touch | (C) 10 minutes | PHB 270, SRD | |||
| Ray of Sickness | 1 action | VS | 60 feet | Instantaneous | PHB 271 | |||
| Remote Access | 1 action | VS | 120 feet | 10 minutes | UA: Modern Magic | |||
| Searing Smite / Seal of Vengeance / Flametongue Weapon | 1 bonus action | V | Self | 1 minute | PHB 274 | |||
| Shield | 1 reaction | VS | Self | 1 round | PHB 275, SRD | |||
| Shift Pigment | 1 action | VSM | Touch | Instantaneous | Homebrew | |||
| Thunderwave | 1 action | VS | Self (15-foot cube) | Instantaneous | PHB 282, SRD | |||
| Unseen Servant | ✖ | 1 action | VSM | 60 feet | 1 hour | PHB 284, SRD | ||
| Witch Bolt | 1 action | VSM | 30 feet | (C) 1 minute | PHB 289 |
2nd-Level Spells [56]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Acid Arrow | 1 action | VSM | 120 feet | Instantaneous | PHB 259, SRD | |||
| Air Bubble | 1 action | S | 60 feet | 24 Hours | AAG 22 | |||
| Alter Self | 1 action | VS | Self | (C) 1 hour | PHB 259, SRD | |||
| Arcane Hacking | 1 action | VSM | Self | (C) 1 hour | UA: Modern Magic | |||
| Arcane Lock | 1 action | VSM($) | Touch | Until dispelled | PHB 267, SRD | |||
| Augury | ✖ | 1 minute | VSM($) | Self | Instantaneous | PHB 215, SRD | ||
| Blink | 1 bonus action | V | Self | Instantaneous | PHB 260, SRD | |||
| Blur | 1 action | V | Self | (C) 1 minute | PHB 219, SRD | |||
| Cloud of Daggers | 1 action | VSM | 60 feet | (C) 1 minute | PHB 222 | |||
| Conjure Mana Potion | 1 action | VSM | Touch | Until you complete a long rest | Warcraft only | Homebrew | ||
| Continual Flame | 1 action | VSM($) | Touch | Until dispelled | PHB 227, SRD | |||
| Cripple | 1 action | VS | 60 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Curse of Agony | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Curse of Weakness | 1 action | VS | 60 feet | (C) 1 minute | PHB 271, SRD | |||
| Devastating Hand | 1 action | VS | Touch | Instantaneous | Homebrew | |||
| Dragon's Breath | 1 bonus action | VSM | Touch | (C) 1 minute | XGE 154 | |||
| Dust Devil | 1 action | VSM | 60 feet | (C) 1 minute | XGE 154 | |||
| Earthbind | 1 action | V | 300 feet | (C) 1 minute | XGE 154 | |||
| Earthen Grasp | 1 action | VSM | 30 feet | (C) 1 minute | XGE 161 | |||
| Elemental Weapon | 1 bonus action | VS | Touch | (C) 1 hour | PHB 237 | |||
| Enhance Ability | 1 action | VSM | Touch | (C) 1 hour | PHB 237, SRD | |||
| Enlarge/Reduce | 1 action | VSM | 30 feet | (C) 1 minute | PHB 237, SRD | |||
| Find Vehicle | 10 minutes | VS | 30 feet | 8 hours | UA: Modern Magic | |||
| Flame Blade | 1 bonus action | VSM | Self | (C) 10 minutes | PHB 242, SRD | |||
| Flaming Sphere | 1 action | VSM | 60 feet | (C) 1 minute | PHB 242, SRD | |||
| Flock of Familiars | 1 minute | VS | Touch | (C) 1 hour | LLK 57 | |||
| Fortune's Favor | 1 minute | VSM($) | Touch | 1 hour | EGW 186 | |||
| Frostfire Bolt | 1 action | VSM($) | 90 feet | Instantaneous | Warcraft only | Homebrew | ||
| Gust of Wind | 1 action | VSM | Self (60-foot line) | (C) 1 minute | PHB 248, SRD | |||
| Heat Metal | 1 action | VSM | 60 feet | (C) 1 minute | PHB 250, SRD | |||
| Immovable Object | 1 action | VSM($) | Touch | 1 hour | EGW 187 | |||
| Kinetic Jaunt | 1 bonus action | S | Self | (C) 1 minute | SCC 37 | |||
| Knock | 1 action | V | 60 feet | Instantaneous | PHB 254, SRD | |||
| Levitate | 1 action | VSM | 60 feet | (C) 10 minutes | PHB 255, SRD | |||
| Locate Target | 1 action | VSM | Self | (C) 10 minutes | Combined | |||
| Magic Aura | 1 action | VSM | Touch | 24 hours | PHB 263, SRD | |||
| Magic Map | ✖ | 10 minutes | VSM($) | Touch | 10 days | Homebrew (Azgadaan) | ||
| Magic Mouth | ✖ | 1 minute | VSM($) | 30 feet | Until dispelled | PHB 257, SRD | ||
| Mana Burn | 1 action | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | ||
| Mischief | 1 action | SM | 60 feet | (C) 1 minute | FTD 20 | |||
| Orate Text | ✖ | 1 minute | VSM | 30 feet | 1 hour | Homebrew (Velameestra) | ||
| Orb of Annihilation | 1 action | VS | 90 feet | Instantaneous | Warcraft only | Homebrew | ||
| Pyrotechnics | 1 action | VS | 60 feet | Instantaneous | XGE 163 | |||
| Rope Trick | 1 action | VSM | Touch | 1 hour | PHB 272, SRD | |||
| Scorch | 1 action | VSM | 30 feet | Instantaneous | XGE 150 | |||
| Scorching Ray | 1 action | VS | 120 feet | Instantaneous | PHB 273, SRD | |||
| Shatter | 1 action | VSM | 60 feet | Instantaneous | PHB 275, SRD | |||
| Skywrite | ✖ | 1 action | VS | Sight | (C) 1 hour | XGE 165 | ||
| Spider Climb | 1 action | VSM | Touch | (C) 1 hour | PHB 277, SRD | |||
| Spray of Cards | 1 action | VSM | Self (15-foot cone) | Instantaneous | UA: Wonders of the Multiverse | |||
| Summon Ooze | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | |||
| Enhance Vision | 1 action | VSM($) | Touch | 1 hour | PHB 284, SRD | |||
| Vortex Warp | 1 action | VS | 90 feet | Instantaneous | SCC 38 | |||
| Web | 1 action | VSM | 60 feet | (C) 1 hour | PHB 287, SRD | |||
| Whirling Weapon | 1 action | VSM | 30 feet | Instantaneous | Homebrew (Azgadaan) | |||
| Wristpocket | ✖ | 1 action | S | Self | (C) 1 hour | EGW 180 |
3rd-Level Spells [47]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Amplify/Dampen Magic | 1 action | VS | 30 feet | (C) 10 minutes | Warcraft only | Homebrew | ||
| Arcane Blast | 1 action | VS | Self (30-foot cone) | Instantaneous | Warcraft: Does arcane damage | EGW 188 | ||
| Arcane Explosion | 1 action | VS | Self | Instantaneous | Warcraft only | Homebrew | ||
| Bestow Curse | 1 action | VS | Touch | (C) 1 minute | PHB 218, SRD | |||
| Clairvoyance / Far Sight | 10 minutes | VSM($) | 1 mile | (C) 10 minutes | PHB 222, SRD | |||
| Counterspell | 1 reaction | S | 60 feet | Instantaneous | PHB 228, SRD | |||
| Create Food and Water | 1 action | VS | 30 feet | Instantaneous | PHB 229, SRD | |||
| Curse of Recklessness | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Dispel Magic | 1 action | VS | 120 feet | Instantaneous | PHB 234, SRD | |||
| Elemental Shield | 1 action | VS | Touch | (C) 1 hour | Homebrew | |||
| Fireball | 1 action | VSM | 150 feet | Instantaneous | PHB 241, SRD | |||
| Flame Arrows | 1 action | VS | Touch | (C) 1 hour | XGE 156 | |||
| Flame Stride | 1 bonus action | VS | Self | (C) 1 minute | FTD 19 | |||
| Fly | 1 action | VSM | Touch | (C) 10 minutes | PHB 243, SRD | |||
| Gaseous Form | 1 action | VSM | Touch | (C) 1 hour | PHB 244, SRD | |||
| Glyph of Warding | 1 hour | VSM($) | Touch | Until dispelled or triggered | PHB 245, SRD | |||
| Haste/Bloodlust | 1 action | VSM | 30 feet | (C) 1 minute | PHB 250, SRD | |||
| Haywire | 1 action | VS | 90 feet | (C) 1 minute | UA: Modern Magic | |||
| House of Cards | 1 minute | VSM | Touch | 24 hours | UA: Wonders of the Multiverse | |||
| Hypnotic Pattern | 1 action | SM | 120 feet | (C) 1 minute | PHB 252, SRD | |||
| Infallible Relay | 1 minute | VSM | Self | (C) 10 minutes | UA: Modern Magic | |||
| King's Castle | 1 action | S | 120 feet | Instantaneous | Homebrew | |||
| Lightning Bolt | 1 action | VSM | Self (100-foot line) | Instantaneous | PHB 255, SRD | |||
| Mage's Tower | 10 minutes | VSM | 30 feet | 24 hours | LLK 57 | |||
| Magic Circle | 1 minute | VSM($) | 10 feet | 1 hour | PHB 256, SRD | |||
| Mana Break | 1 bonus action | V | Self | 1 minute | Warcraft only | Homebrew | ||
| Mana Flare | 1 action | VS | Self | (C) 1 minute | Warcraft only | Homebrew | ||
| Minute Meteors | 1 action | VSM | Self | (C) 10 minutes | XGE 161 | |||
| Nondetection | 1 action | VSM($) | Touch | 8 hours | PHB 263, SRD | |||
| Phantom Steed | ✖ | 1 minute | VS | 30 feet | 1 hour | PHB 265, SRD | ||
| Phase Shift / Chronal Shift | 1 action | VS | Self | 1 minute | PHB 219, SRD | |||
| Protection from Energy | 1 action | VS | Touch | (C) 1 hour | PHB 270, SRD | |||
| Reconsider | ✖ | 1 minute | VSM | Self | Instantaneous | UA: Player's Handbook Playtest | ||
| Remove Curse | 1 action | VS | Touch | Instantaneous | PHB 271, SRD | |||
| Searing Pain | 1 action | VS | 30 feet | 1 hour | Warcraft only | Homebrew | ||
| Sending | 1 action | VSM | Unlimited | 1 round | PHB 274, SRD | |||
| Slow | 1 action | VSM | 120 feet | (C) 1 minute | PHB 277, SRD | |||
| Spellsteal | 1 reaction, when a spell ends in range | VS | 120 feet | Instantaneous | Warcraft only | Homebrew | ||
| Stinking Cloud | 1 action | VSM | 90 feet | (C) 1 minute | PHB 278, SRD | |||
| Summon Lesser Demons | 1 action | VSM | 60 feet | (C) 1 hour | XGE 167 | |||
| Thunder Step | 1 action | V | 90 feet | Instantaneous | XGE 168 | |||
| Tidal Wave | 1 action | VSM | 120 feet | Instantaneous | XGE 168 | |||
| Tiny Hut | ✖ | 1 minute | VSM | Self (10-foot radius hemisphere) | 8 hours | PHB 255, SRD | ||
| Tiny Servant | 1 minute | VS | Touch | 8 hours | XGE 168 | |||
| Trace Aura | 1 minute | VSM($) | Touch | 3 days | Homebrew (Velameestra) | |||
| Wall of Sand | 1 action | VSM | 90 feet | (C) 10 minutes | XGE 170 | |||
| Wall of Water | 1 action | VSM | 60 feet | (C) 10 minutes | XGE 170 |
4th-Level Spells [36]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Arcane Eye | 1 action | VSM | 30 feet | (C) 1 hour | PHB 214, SRD | |||
| Banishment | 1 action | VSM | 60 feet | (C) 1 minute | PHB 217, SRD | |||
| Chaos Nova | 1 action | VS | 120 feet | Instantaneous | UA: Player's Handbook Playtest | |||
| Conjure Knowbot | 1 action | VS | Touch | 10 minutes | UA: Modern Magic | |||
| Conjure Minor Elementals | 1 minute | VS | 90 feet | (C) 1 hour | PHB 226, SRD | |||
| Control Water | 1 action | VSM | 300 feet | (C) 10 minutes | PHB 227, SRD | |||
| Create Firestone | 1 action | VSM | Self | 10 minutes | Warcraft only | Homebrew | ||
| Create Spellstone | 1 action | VSM | Self | 10 minutes | Warcraft only | Homebrew | ||
| Curse of the Elements | 1 action | VS | 90 feet | (C) 1 minute | XGE 155 | |||
| Curse of Tongues | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Dimension Door | 1 action | V | 500 feet | Instantaneous | PHB 233, SRD | |||
| Divination | ✖ | 1 action | VSM($) | Self | Instantaneous | PHB 234, SRD | ||
| Fabricate | 10 minutes | VS | 120 feet | Instantaneous | PHB 239, SRD | |||
| Faithful Hound / Feral Spirit | 1 action | VSM | 30 feet | 8 hours | PHB 261, SRD | |||
| Flame Strike | 1 action | VSM | 60 feet | 3 round | Warcraft only | Homebrew | ||
| Gravity Sinkhole | 1 action | VSM | 120 feet | Instantaneous | EGW 187 | |||
| Molten/Frost Armor | 1 action | VSM | Self | 10 minutes | PHB 242, SRD | |||
| Polymorph | 1 action | VSM | 60 feet | (C) 1 hour | PHB 266, SRD | |||
| Private Sanctum | 10 minutes | VSM | 120 feet | 24 hours | PHB 262, SRD | |||
| Resilient Sphere / Divine Shield | 1 action | VSM | 30 feet | (C) 1 minute | PHB 264, SRD | |||
| Secret Chest | 1 action | VSM($) | Touch | Instantaneous | PHB 254, SRD | |||
| Sickening Radiance | 1 action | VS | 120 feet | (C) 10 minutes | XGE 164 | |||
| Speedy Courier | 1 action | VSM($) | 10 feet | 10 minutes | LLK 57 | |||
| Stone Shape | 1 action | VSM | Touch | Instantaneous | PHB 278, SRD | |||
| Stoneskin | 1 action | VSM($) | Touch | (C) 1 hour | PHB 278, SRD | |||
| Storm Sphere | 1 action | VS | 150 feet | (C) 1 minute | XGE 166 | |||
| Summon Construct | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 | |||
| Summon Elemental | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 111 | |||
| Summon Greater Demon | 1 action | VSM | 60 feet | (C) 1 hour | XGE 166 | |||
| Synchronicity | 1 action | VS | Touch | (C) 1 hour | UA: Modern Magic | |||
| System Backdoor | 1 minute | VSM | Self | (C) 1 hour | UA: Modern Magic | |||
| Transfiguration | 1 action | VS | 30 feet | (C) 1 hour | Homebrew | |||
| Vitriolic Sphere | 1 action | VSM | 150 feet | Instantaneous | XGE 170 | |||
| Wall of Fire | 1 action | VSM | 120 feet | (C) 1 minute | PHB 285, SRD | |||
| Watery Sphere | 1 action | VSM | 90 feet | (C) 1 minute | XGE 170 | |||
| Web of Fire | 1 action | VSM | 60 feet | Instantaneous | Critical Role |
5th-Level Spells [33]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Animate Objects | 1 action | VS | 120 feet | (C) 1 minute | PHB 213, SRD | |||
| Arcane Hand | 1 action | VSM | 120 feet | (C) 1 minute | PHB 218, SRD | |||
| Borrowed Knowledge | 1 action | VSM($) | Self | (C) 1 hour | SCC 37 | |||
| Cloudkill | 1 action | VS | 120 feet | (C) 10 minutes | PHB 222, SRD | |||
| Commune with City | ✖ | 1 minute | VS | Self | Instantaneous | UA: Modern Magic | ||
| Conjure Elemental | 1 minute | VSM | 90 feet | (C) 1 hour | PHB 225, SRD | |||
| Contact Other Plane | ✖ | 1 minute | V | Self | 1 minute | PHB 226, SRD | ||
| Contagion | 1 action | VS | Touch | 7 days | PHB 227, SRD | |||
| Control Winds | 1 action | VS | 300 feet | (C) 1 hour | XGE 152 | |||
| Creation | 1 minute | VSM | 30 feet | Special | PHB 229, SRD | |||
| Drain Soul | 1 action | VS | 60 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Enchanted Evening | 1 action | VS | 30 feet | 8 hours | Homebrew | |||
| Far Step | 1 bonus action | V | Self | (C) 1 minute | XGE 155 | |||
| Geas | 1 minute | V | 60 feet | 30 days | PHB 244, SRD | |||
| Immolate | 1 action | V | 90 feet | (C) 1 minute | XGE 158 | |||
| Legend Lore | 10 minutes | VSM($) | Self | Instantaneous | PHB 254, SRD | |||
| Living Bomb | 1 action | VSM | 90 feet | Instantaneous | Warcraft only | Homebrew | ||
| Maelstrom | 1 action | VSM | 120 feet | (C) 1 minute | XGE 160 | |||
| Passwall | 1 action | VSM | 30 feet | 1 hour | PHB 264, SRD | |||
| Planar Binding | 1 hour | VSM($) | 60 feet | 24 hours | PHB 265, SRD | |||
| Scrying | 10 minutes | VSM($) | Self | (C) 10 minutes | PHB 273, SRD | |||
| Shutdown | 1 action | VS | 120 feet | (C) 1 minute | UA: Modern Magic | |||
| Skill Empowerment | 1 action | VS | Touch | (C) 1 hour | XGE 165 | |||
| Steel Wind Strike | 1 action | SM) | 30 feet | Instantaneous | XGE 166 | |||
| Summon Dragon | 1 action | VSM($) | 60 feet | (C) 1 hour | FTD 21 | |||
| Summon Giant | 1 action | VSM($) | 90 feet | (C) 1 hour | Homebrew | |||
| Telekinesis | 1 action | VS | 60 feet | (C) 10 minutes | PHB 280, SRD | |||
| Telepathic Bond | ✖ | 1 action | VSM | 30 feet | 1 hour | PHB 270, SRD | ||
| Teleportation Circle | 1 minute | VM($) | 10 feet | 1 round | PHB 282, SRD | |||
| Temporal Shunt | 1 reaction | VS | 120 feet | 1 round | EGW 189 | |||
| Transmute Rock | 1 action | VSM | 120 feet | Until dispelled | XGE 169 | |||
| Wall of Force | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 285, SRD | |||
| Wall of Stone | 1 action | VSM | 120 feet | (C) 10 minutes | PHB 287, SRD |
6th-Level Spells [28]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Anti-Magic Shell / Globe of Invulnerability | 1 action | VSM | Self (10-foot radius) | (C) 1 minute | PHB 245, SRD | |||
| Arcane Gate | 1 action | VS | 500 feet | (C) 10 minutes | PHB 214 | |||
| Arcane Transformation | 1 action | VSM | Self | (C) 10 minutes | XGE 168 | |||
| Bubbling Cauldron | 1 action | VSM ($) | 5 feet | 10 minutes | PHB'24 330 | |||
| Chain Lightning | 1 action | VSM | 150 feet | Instantaneous | PHB 221, SRD | |||
| Conjure Mana Gemstone | 1 minute | VSM($) | Self | Until you complete a long rest | Warcraft only | Homebrew | ||
| Contingency | 10 minutes | VSM($) | Self | 10 days | PHB 227, SRD | |||
| Disintegrate | 1 action | VSM | 60 feet | Instantaneous | PHB 233, SRD | |||
| Fire Blast | 1 bonus action | S | 30 feet | Instantaneous | Warcraft only | Homebrew | ||
| Flesh to Stone | 1 action | VSM | 60 feet | (C) 1 minute | PHB 243, SRD | |||
| Gravity Fissure | 1 action | VSM | Self (100-foot line) | Instantaneous | EGW 187 | |||
| Guards and Wards | 10 minutes | VSM($) | Touch | 24 hours | PHB 248, SRD | |||
| Heroes' Feast | 10 minutes | VSM($) | 30 feet | Instantaneous | PHB 250, SRD | |||
| Immolation Aura | 1 action | VS | Self | (C) 10 minutes | XGE 159 | |||
| Instant Summons | ✖ | 1 minute | VSM($) | Touch | Until dispelled | PHB 235, SRD | ||
| Magic Jar | 1 minute | VSM($) | Self | Until dispelled | PHB 257, SRD | |||
| Metamorphosis | 1 bonus action | VSM($) | Self | (C) 1 minute | Warcraft: Setting-based forms | TCE 116 | ||
| Mistral Aura | 1 action | VS | Self | (C) 10 minutes | XGE 160 | |||
| Mountain Aura | 1 action | VS | Self | (C) 10 minutes | XGE 159 | |||
| Move Earth | 1 action | VSM | 120 feet | (C) 2 hours | PHB 263, SRD | |||
| Planar Ally | 10 minutes | VS | 60 feet | Instantaneous | PHB 265, SRD | |||
| Prismatic Barrier | 1 bonus action | VSM($) | 60 feet | (C) 1 minute | FTD 20 | |||
| Scatter | 1 action | V | 30 feet | Instantaneous | XGE 164 | |||
| Soul Cage | 1 reaction | VSM($) | 60 feet | 8 hours | XGE 165 | |||
| Soulstone / Reincarnation | 10 minutes | VSM($) | Touch | Until dispelled | Warcraft only | Homebrew | ||
| Summon Fiend | 1 action | VSM($) | 90 feet | (C) 1 hour | TCE 112 | |||
| Summon Heroic Spirit | 1 action | VSM($) | 90 feet | (C) 1 hour | UA: Wonders of the Multiverse | |||
| Transmogrification | 1 hour | VSM($) | Touch | Instantaneous | Critical Role |
7th-Level Spells [19]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Arcane Sword | 1 action | VSM($) | 60 feet | 1 minute | PHB 262, SRD | |||
| Brilliance Aura | 1 action | VSM($) | Self (30-foot radius) | (C) 1 minute | Warcraft only | Homebrew | ||
| Combustion | 1 bonus action | VS | Self | 10 minutes | Warcraft only | Homebrew | ||
| Conflagrate | 1 action | VS | 90 feet | Instantaneous | Warcraft only | Homebrew | ||
| Draconic Transformation | 1 bonus action | VSM($) | Self (60-foot cone) | (C) 1 minute | FTD 19 | |||
| Dream of the Blue Veil | 10 minutes | VSM | 20 feet | 6 hours | TCE 106 | |||
| Evocation | 1 action | VS | Self | Instantaneous | Warcraft only | Homebrew | ||
| Forcecage | 1 action | VSM($) | 100 feet | 1 hour | PHB 243, SRD | |||
| Magnificent Mansion | 1 minute | VSM($) | 300 feet | 24 hours | PHB 261, SRD | |||
| Nether Tempest | 1 action | VS | 90 feet | (C) 1 minute | Warcraft only | Homebrew | ||
| Plane Shift | 1 action | VSM($) | Touch | Instantaneous | PHB 266, SRD | |||
| Prismatic Spray | 1 action | VS | Self (60-foot cone) | Instantaneous | PHB 267, SRD | |||
| Rain of Fire | 1 action | VS | 150 feet | Instantaneous | PHB 242, SRD | |||
| Reverse Gravity | 1 action | VSM | 100 feet | (C) 1 minute | PHB 272, SRD | |||
| Sequester | 1 action | VSM($) | Touch | Until dispelled | PHB 274, SRD | |||
| Simulacrum | 12 hours | VSM($) | Touch | Until dispelled | PHB 276, SRD | |||
| Symbol | 1 minute | VSM($) | Touch | Until dispelled or triggered | PHB 280, SRD | |||
| Teleport | 1 action | V | 10 feet | Instantaneous | PHB 281, SRD | |||
| Whirlwind | 1 action | VM | 300 feet | (C) 1 minute | XGE 171 |
8th-Level Spells [15]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Antimagic Field | 1 action | VSM | Self (10-foot radius) | (C) 1 hour | PHB 213, SRD | |||
| Antipathy/Sympathy | 1 hour | VSM | 60 feet | 10 days | PHB 214, SRD | |||
| Control Weather | 10 minutes | VSM | Self (5-mile radius) | (C) 8 hours | PHB 228, SRD | |||
| Demiplane | 1 action | S | 60 feet | 1 hour | PHB 231, SRD | |||
| Earthquake | 1 action | VSM | 500 feet | (C) 1 minute | PHB 236, SRD | |||
| Glibness | 1 action | V | Self | 1 hour | PHB 245, SRD | |||
| Hellfire | 1 action | VS | Self | (C) 1 minute | Warcraft only | Homebrew | ||
| Illusory Dragon | 1 action | S | 120 feet | (C) 1 minute | XGE 157 | |||
| Incendiary Cloud | 1 action | VS | 150 feet | (C) 1 minute | PHB 253, SRD | |||
| Maze | 1 action | VS | 60 feet | (C) 10 minutes | PHB 258 | |||
| Mighty Fortress | 1 minute | VSM($) | 1 mile | Instantaneous | XGE 161 | |||
| Reality Break | 1 action | VSM | 60 feet | (C) 1 minute | EGW 189 | |||
| Shadowburn | 1 reaction | VS | 30 feet | Instantaneous | Warcraft only | Homebrew | ||
| Telepathy | 1 action | VSM | Unlimited | 24 hours | PHB 281 | |||
| Tsunami | 1 minute | VS | Sight | (C) 6 rounds | PHB 284 |
9th-Level Spells [14]
| Name | Ritual? | Casting Time | Components | Range | Duration | Notes | Source | |
|---|---|---|---|---|---|---|---|---|
| Blade of Disaster | 1 bonus action | VS | 60 feet | (C) 1 minute | TCE 106 | |||
