Characters by Height
Under 5'00"
5'00"
![]() | ![]() | Felicity Proudmoore | Princess of Kul Tiras | Alive |
![]() | ![]() | Muradin Bronzebeard | Thane of the Bronzebeard Clan | Alive |
![]() | ![]() | Spinyl | Member of the Coven of Whispers | Alive |
5'01"
5'02"
5'03"
![]() | ![]() | Beryl | Member of the Coven of Whispers | Alive |
5'04"
![]() | ![]() | Azuka Stormbreaker | Member of the Broken Blade Clan | Alive |
![]() | ![]() | Elanora Proudmoore | Princess of Kul Tiras, Aspiring | Alive |
![]() | ![]() | Elissa Cross | Vassal of Prince Uther | Alive |
5'05"
![]() | ![]() | Aileen Paletress | Bishop of the Church of the Holy Light | Alive |
![]() | ![]() | Giramar Windrunner | Student of the Kirin Tor | Alive |
![]() | ![]() | Sally Mograine | Grand Inquisitor of the Scarlet Crusade, Bishop of the Holy Light | Alive |
![]() | ![]() | Testament Greymane | Princess of Gilneas | Alive |
![]() | ![]() | High Priest Vandellor Everpost | Former High Priest of the Elves, Former Bishop of the Church of Holy Light, Former Member of the Convocation of Silvermoon | Deceased |
5'06"
![]() | ![]() | Aurora Skycaller | Priestess of Quel'lithien Lodge | Alive |
![]() | ![]() | Calia Prestor | Queen of Alterac | Alive |
5'07"
![]() | ![]() | Galadin Windrunner | Student of the Kirin Tor | Alive |
![]() | ![]() | Jaina Proudmoore-Menethil | Queen of Lordaeron, Archmage of the Kirin Tor | Alive |
![]() | ![]() | Julia Celeste | Knight of the Silver Hand | Alive |
![]() | ![]() | Kel'Thuzad | Archmage of the Kirin Tor, Former Member of the Council of Six, Chairman of Scholomance | Undead |
![]() | ![]() | Syeori Sunwalker | Member of the Explorer's League | Alive |
![]() | ![]() | Vincent Nightwhisper | Agent of SI7 | Alive |
5'08"
![]() | ![]() | Ashwynn Menethil | Princess of Lordaeron, Knight-Lieutenant of the Royal Guard | Alive |
![]() | ![]() | Archbishop Benedictus | Archbishop of the Church of the Holy Light | Alive |
![]() | ![]() | Kilnar Goldensword | Member of the Convocation of Silvermoon, Seeker of Wisdom | Alive |
![]() | ![]() | Kroll Gravenight | Shaman, Leader of Garadar | Alive |
![]() | ![]() | Archmage Modera | Archmage of the Kirin Tor, Member of the Council of Six | Alive |
![]() | ![]() | Relhana Ravenholdt | Leader of Ravenholdt | Alive |
![]() | ![]() | Velameestra Windrunner | Mage of the Kirin Tor | Undead |
5'09"
![]() | ![]() | Ansirem Runeweaver | Archmage of the Kirin Tor, Member of the Council of Six | Alive |
![]() | ![]() | Aramar Thorne | Alive | |
![]() | ![]() | Finnall Goldensword | Leader of the Aurum Blades | Alive |
![]() | ![]() | Lana'thel Duskseeker | General of the Guardians of the Eternal Spring and Matriarch of the Blood Knights | Undead |
![]() | ![]() | Medivh | Guardian of Tirisfal | Alive |
![]() | ![]() | Vereesa Windrunner | Ranger-Captain of the Farstriders, Former Leader of the Thalassian Resistance | Alive |
5'10"
![]() | ![]() | Anduin Wrynn | Prince of Stormwind | Alive |
![]() | ![]() | Dar'khan Drathir | Race Traitor, Former Magister | Undead |
![]() | ![]() | Falric | Field Marshall and Former Commander of the Lordaeron Royal Guard | Deceased |
![]() | ![]() | Gul'dan | Chieftain of the Stormreaver Clan, Shadowmaster of the Shadow Council | Alive |
![]() | ![]() | Kayn Sunfury | Captain of the Guardians of the Eternal Spring, Former Member of the Thalassian Resistance | Alive |
![]() | ![]() | Kriss Goldenlight | Arcanist of the Magistrate | Alive |
![]() | ![]() | Vittoria Trollbane | Princess of Stromgarde | Alive |
![]() | ![]() | Zaeneas Emberlight | Farstrider | Alive |
5'11"
![]() | ![]() | Alleria Windrunner | Ranger-Captain of the Farstriders, Wielder of Thas'dorah | Undead |
![]() | ![]() | Arator Windrunner | The Ashbringer, Former Knight of the Silver Hand | Alive |
![]() | ![]() | Aretain Naris | Knight of the Silver Hand | Alive |
![]() | ![]() | Bolvar Fordragon | Defender of the Crown | Alive |
![]() | ![]() | Caleron Morningwhisper | Farstrider | Deceased |
![]() | ![]() | Geyah | Greatmother of Garadar | Missing |
![]() | ![]() | Lirath Windrunner | Farstrider | Alive |
![]() | ![]() | Rhonin Windrunner | Mage of the Kirin Tor | Alive |
![]() | ![]() | Sylvanas Windrunner | Ranger-General of Silvermoon, Member of the Convocation of Silvermoon | Alive |
![]() | ![]() | Telina Mirthbrook | Former Vessel of Kathra'natir | Deceased |
6'00"
![]() | ![]() | Daval Prestor | King of Alterac | Alive |
![]() | ![]() | Halno | Member of the Broken Blade Clan, Former Member of the Shadowmoon Clan, Recruiter for the Shadow Council | Undead |
![]() | ![]() | Kael'thas Sunstrider | Crimson King of Quel'Thalas, Archmage of the Kirin Tor, Former member of the Council of Six, Member of the Convocation of Silvermoon | Undead |
![]() | ![]() | Nirenn Windrunner | Arcanist of the Magistrate of Silvermoon | Deceased |
![]() | ![]() | Orican Runesight | Leader of the Shadowsword, Former Magister of Silvermoon | Alive |
Rowan Greywolf | Knight-Captain of the Royal Guard, Protector of Jaina | Alive | ||
![]() | ![]() | Sylvos Windrunner | Magister of the Elven Magistrate | Deceased |
![]() | ![]() | Talath Dawnsworn | Apprentice Goldsmith | Alive |
![]() | ![]() | Turalyon Windrunner | Knight of the Argent Gauntlet, Founder of the Silver Hand | Alive |
6'01"
![]() | ![]() | Benjamin Warde | Knight of the Lordaeron Royal Guard | Alive |
![]() | ![]() | Rommath Pyrewing | Grand Magister of the Elven Magistrate, Advisor to Kael'thas, Member of the Convocation of Silvermoon | Undead |
![]() | ![]() | Commander Thalorian Dawnseeker | Commander of the Guardians of the Eternal Spring | Deceased |
6'02"
![]() | ![]() | King Galen Trollbane | King of Stromgarde | Alive |
![]() | ![]() | Gilveradin Windrunner | Dragonsworn of the Red Dragonflight, Former Farstrider | Alive |
![]() | ![]() | Grayson Shadowbreaker | Interim Commander of the Silver Hand in Stormwind | Alive |
![]() | ![]() | Levia Blackflight | Member of the Shadowsword, Former Member of the Magistrate | Alive |
![]() | ![]() | Ner'zhul | Deceased | |
![]() | ![]() | Varian Wrynn | King of Stormwind | Alive |
![]() | ![]() | Victor Prestor | Prince of Alterac | Alive |
6'03"
![]() | ![]() | Aethas Sunreaver | Archmage of the Kirin Tor, Member of the Council of Six, Leader of the Sunreavers | Alive |
![]() | ![]() | Arthas Menethil | Wulf | King of Lordaeron, Knight of the Argent Gauntlet | Alive |
![]() | ![]() | Belo'vir Salonar | Former Grand Magister of the Elven Magistrate and Member of the Convocation of Silvermoon | Deceased |
![]() | ![]() | Darion Mograine | Knight of the Silver Hand | Alive |
![]() | ![]() | Drak'thul | Fleet Commander | Alive |
![]() | ![]() | Rai | Member of the Darkspear Tribe | Alive |
![]() | ![]() | Renault Mograine | Highlord of the Scarlet Crusade, Former Knight of the Argent Gauntlet | Alive |
![]() | ![]() | Sadras | Member of the Broken Blade Clan, Former member of the Frostwolf Clan | Alive |
![]() | ![]() | Uther Menethil | Prince of Lordaeron, Knight of the Silver Hand | Alive |
6'04"
![]() | ![]() | Aggralan | Former Student of Greatmother Geyah | Missing |
![]() | ![]() | Anduin Lothar | Supreme Commander of the Alliance | Deceased |
![]() | ![]() | Lor'themar Theron | Former Ranger-Captain of the Farstriders, Founder of the Spellbreaker Legion, Member of the Convocation of Silvermoon | Alive |
![]() | ![]() | Marwyn | Commander of the Lordaeron military | Alive |
![]() | ![]() | Nuuri | Advisor to the Prophet | Deceased |
![]() | ![]() | Raluhi | Former Professor of the First Magic, Adviser to Remnii | Alive |
![]() | ![]() | Sorak Thunderforged | Member of the Frostwolf Clan | Alive |
6'05"
![]() | ![]() | Satren Starforge | Quartermaster of the Quel'lithien lodge | Alive |
6'06"
![]() | ![]() | Durotan | Former Warlord/Chieftain of the Frostwolf Clan | Deceased |
![]() | ![]() | Krasus | Korialstrasz | Archmage of the Kirin Tor, Member of the Council of Six | Alive |
![]() | ![]() | Seria | Exiled Member of the Darkspear Tribe, Mother of Riff-- a young blood Loa | Alive |
![]() | ![]() | Borel Skyfire | Tyranastrasz | Former General of the Guardians of the Eternal Spring, Former Member of the Convocation of Silvermoon, Former Prime Consort to the Dragonqueen | Deceased |
6'07"
![]() | ![]() | Ahonan (formerly Larohir) | Former leader of the Ati-Kaso, former Exarch and Sha'tari Proconsul | Deceased |
![]() | ![]() | Azuka Bladefury | Former Warlord of the Burning Blade Clan | Deceased |
![]() | ![]() | Draka | Mate of Durotan | Deceased |
![]() | ![]() | Go'el | Warlord/Chieftain of the Froswolf Clan | Alive |
![]() | ![]() | Nobundo | Farseer and Adviser to the Prophet | Alive |
![]() | ![]() | Samaara | Former Priestess and Scout of the Rangari; Bodyguard of Remnii | Alive |
6'08"
![]() | ![]() | Arthak Saurfang | Chieftain of the Broken Blade Clan, former member of the Blackrock Clan | Alive |
6'09"
![]() | ![]() | Aracyra | The Velvet Hound | Alive |
![]() | ![]() | Garrosh Hellscream | Champion of the Warsong Clan | Alive |
![]() | ![]() | Kala | Seria's late mother, Darkspear Shaman | Deceased |
![]() | ![]() | Yrel | Best Friend and Protector of Remnii, Captive of the Burning Legion | Alive |
6'10"
![]() | ![]() | Akama | Leader of the Ashtongue Brotherhood, Former Leader of the Hand of Argus and High Vindicator of the Council of Exarchs | Alive |
![]() | ![]() | Warchief Blackhand | Warchief of the Horde | Alive |
![]() | ![]() | Dathremiis | Son of the Prophet | Deceased |
![]() | ![]() | Maim Blackhand | Co-Chieftain of the Black Tooth Grin Clan | Undead |
![]() | ![]() | Remnii | Daughter of the Prophet, Priestess of the Aldor, Former member of the Broken Blade clan, Monk of the Holy Light | Alive |
![]() | ![]() | Dal'rend Blackhand | Co-chieftain of the Black Tooth Grin Clan | Alive |
6'11"
![]() | ![]() | Dranosh Saurfang | Champion of the Blackrock Clan | Deceased |
![]() | ![]() | Shaspira | Chief Executive of the Archival Authority of Argus | Alive |
7'00"
![]() | ![]() | Nyxxa Murkthorn | Nhemai | Illidari Emissary, Former Night Elf Sentinel | Alive |
7'01"
![]() | ![]() | Grommash Hellscream | Warlord/Chieftain of the Warsong Clan | Alive |
![]() | ![]() | Socrethar (formerly Othaar) | Eredar Lord, Former Leader of the Sargerei, Former Exarch and Sha'tari Proconsul | Deceased |
7'02"
![]() | ![]() | Lantresor | Second Blade of the Broken Blade Clan | Alive |
![]() | ![]() | Velhari | Leader of the Sargerei, Agent of Shaspira | Alive |
7'03"
![]() | ![]() | Archimonde, the Defiler | The Right Hand of Sargeras | Alive |
7'04"
7'05"
Kaylaan | Former Member of the Broken Blade, Army of Light, and Servant of Socrethar, now Free Agent | Alive | ||
![]() | ![]() | Restalaan | Former Adviser to the Prophet | Deceased |
7'06"
![]() | ![]() | Prince Malchezaar | Lord of the Burning Legion | Alive |
7'07"
![]() | ![]() | Sol'chi | Disowned Prince of the Burning Legion | Alive |
9'00" +
![]() | ![]() | A'dal | Commander of Tempest Keep | Regenerating |
![]() | ![]() | Cho'gall | Warlord of the Twilight Hammer Clan | Alive |
![]() | ![]() | Jen'zak | Alive | |
![]() | ![]() | M'uru | Naaru | Deceased |
![]() | ![]() | Rak | Member of the Shadowtooth Tribe | Alive |